Chapter 17 Further Issues IV: Quality Control

When someone is honestly 55% right, that’s very good and there’s no use wrangling. And if someone is 60% right, it’s wonderful, it’s great luck, and let him thank God. But what’s to be said about 75% right? Wise people say this is suspicious. Well, and what about 100% right? Whoever says he’s 100% right is a fanatic, a thug, and the worst kind of rascal.

— Quote assigned to an elder Jewish man from Galicia, The Captive Mind by Czeslaw Miłosz (1953), translation by Jane Zielonko

Stand up
You’ve got to manage
I won’t sympathize any more.
And if you complain once more
You’ll meet an army of me.

— Björk, Army of Me (1995)

Quality control is essential to good inference in science. Package lefko3 was made with quality control as a top priority. In this chapter, we will look at a number of the quality control tools and options that are included in this package.

17.1 Quality control in life history models and vertical datasets

Vertical datasets are standardized using the functions verticalize3() and historicalize3(). These functions also offer quality control options, particularly to assess whether the standardized datasets and the life history models match properly.

Let’s try an example of using the quality control features of these functions. In the code below, we create a stageframe for the Cypripedium dataset. However, we have deliberately assigned a smaller binwidth for the Small adult class, resulting in some sizes having no possible stage assignment. This will cause function verticalize3() to fail in stage assignment for some portion of the data. Let’s see this in action.

data(cypdata)

sizevector <- c(0, 0, 0, 0, 0, 0, 1, 3, 6, 11, 19.5)
stagevector <- c("SD", "P1", "P2", "P3", "SL", "D", "XSm", "Sm", "Md", "Lg",
  "XLg")
repvector <- c(0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1)
obsvector <- c(0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1)
matvector <- c(0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1)
immvector <- c(0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0)
propvector <- c(1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
indataset <- c(0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1)
binvec <- c(0, 0, 0, 0, 0, 0.5, 0.5, 0.5, 1.5, 3.5, 5) # 8th entry originally 1.5
comments <- c("Dormant seed", "1st yr protocorm", "2nd yr protocorm",
  "3rd yr protocorm", "Seedling", "Dormant adult",
  "Extra small adult (1 shoot)", "Small adult (2-4 shoots)",
  "Medium adult (5-7 shoots)", "Large adult (8-14 shoots)",
  "Extra large adult (>14 shoots)")
cypframe_raw <- sf_create(sizes = sizevector, stagenames = stagevector, 
  repstatus = repvector, obsstatus = obsvector, matstatus = matvector,
  propstatus = propvector, immstatus = immvector, indataset = indataset, 
  binhalfwidth = binvec, comments = comments)

cypraw_v1 <- verticalize3(data = cypdata, noyears = 6, firstyear = 2004, 
  patchidcol = "patch", individcol = "plantid", blocksize = 4,
  sizeacol = "Inf2.04", sizebcol = "Inf.04", sizeccol = "Veg.04",
  repstracol = "Inf.04", repstrbcol = "Inf2.04", fecacol = "Pod.04",
  stageassign = cypframe_raw, stagesize = "sizeadded", NAas0 = TRUE,
  NRasRep = TRUE, age_offset = 4)
> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

> Warning: Some stages occurring in the dataset do not match any characteristics
> in the input stageframe.

The output displays repeated warnings about some stages in the dataset not matching the input life history model as programmed in the stageframe. Let’s take a closer look with the summary_hfv() function.

summary_hfv(cypraw_v1)
> 
> This hfv dataset contains 320 rows, 57 variables, 1 population, 
> 3 patches, 74 individuals, and 5 time steps.
> Problems in stage assignment identified in rows:
> 
>   [1]   2   5   9  10  11  12  14  16  19  21  24  26  27  28  29  33  34  38
>  [19]  39  40  42  46  48  49  52  53  54  59  64  66  69  73  74  75  76  78
>  [37]  80  83  85  88  90  91  92  93  94  98  99 101 102 103 104 105 106 107
>  [55] 111 112 113 114 115 116 117 118 119 120 125 129 131 134 135 136 140 141
>  [73] 142 143 145 148 149 150 152 155 157 158 159 160 161 166 168 169 170 171
>  [91] 172 173 174 178 179 180 181 182 183 184 185 188 190 194 195 199 200 204
> [109] 205 209 212 213 216 220 221 222 223 224 229 232 233 234 236 237 239 241
> [127] 243 244 245 246 247 248 250 252 256 257 259 260 261 262 265 266 270 271
> [145] 272 274 275 276 283 285 286 291 294 295 296 298 300 303 304 306 309 310
> [163] 312 316 317 318 319 320
>      rowid          popid           patchid    individ           year2     
>  Min.   : 1.00   Length:320         A: 93   Min.   : 164.0   Min.   :2004  
>  1st Qu.:21.00   Class :character   B:154   1st Qu.: 391.0   1st Qu.:2005  
>  Median :37.50   Mode  :character   C: 73   Median : 453.0   Median :2006  
>  Mean   :38.45                              Mean   : 651.5   Mean   :2006  
>  3rd Qu.:56.00                              3rd Qu.: 476.0   3rd Qu.:2007  
>  Max.   :77.00                              Max.   :1560.0   Max.   :2008  
>    firstseen       lastseen        obsage       obslifespan   
>  Min.   :2004   Min.   :2004   Min.   :5.000   Min.   :0.000  
>  1st Qu.:2004   1st Qu.:2009   1st Qu.:6.000   1st Qu.:5.000  
>  Median :2004   Median :2009   Median :7.000   Median :5.000  
>  Mean   :2004   Mean   :2009   Mean   :6.853   Mean   :4.556  
>  3rd Qu.:2004   3rd Qu.:2009   3rd Qu.:8.000   3rd Qu.:5.000  
>  Max.   :2008   Max.   :2009   Max.   :9.000   Max.   :5.000  
>      sizea1             sizeb1            sizec1       size1added    
>  Min.   :0.000000   Min.   : 0.0000   Min.   : 0.0   Min.   : 0.000  
>  1st Qu.:0.000000   1st Qu.: 0.0000   1st Qu.: 0.0   1st Qu.: 0.000  
>  Median :0.000000   Median : 0.0000   Median : 1.0   Median : 2.000  
>  Mean   :0.009375   Mean   : 0.7469   Mean   : 1.9   Mean   : 2.656  
>  3rd Qu.:0.000000   3rd Qu.: 1.0000   3rd Qu.: 3.0   3rd Qu.: 4.000  
>  Max.   :1.000000   Max.   :18.0000   Max.   :13.0   Max.   :21.000  
>     repstra1          repstrb1         repstr1added         feca1       
>  Min.   : 0.0000   Min.   :0.000000   Min.   : 0.0000   Min.   :0.0000  
>  1st Qu.: 0.0000   1st Qu.:0.000000   1st Qu.: 0.0000   1st Qu.:0.0000  
>  Median : 0.0000   Median :0.000000   Median : 0.0000   Median :0.0000  
>  Mean   : 0.7469   Mean   :0.009375   Mean   : 0.7562   Mean   :0.2656  
>  3rd Qu.: 1.0000   3rd Qu.:0.000000   3rd Qu.: 1.0000   3rd Qu.:0.0000  
>  Max.   :18.0000   Max.   :1.000000   Max.   :18.0000   Max.   :7.0000  
>    fec1added        obsstatus1       repstatus1       fecstatus1    
>  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
>  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
>  Median :0.0000   Median :1.0000   Median :0.0000   Median :0.0000  
>  Mean   :0.2656   Mean   :0.7469   Mean   :0.2875   Mean   :0.1344  
>  3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:0.0000  
>  Max.   :7.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
>    matstatus1         alive1          stage1           stage1index    
>  Min.   :0.0000   Min.   :0.0000   Length:320         Min.   : 0.000  
>  1st Qu.:0.0000   1st Qu.:1.0000   Class :character   1st Qu.: 0.000  
>  Median :1.0000   Median :1.0000   Mode  :character   Median : 7.000  
>  Mean   :0.5469   Mean   :0.7688                      Mean   : 4.369  
>  3rd Qu.:1.0000   3rd Qu.:1.0000                      3rd Qu.: 8.000  
>  Max.   :1.0000   Max.   :1.0000                      Max.   :11.000  
>      sizea2             sizeb2            sizec2         size2added    
>  Min.   :0.000000   Min.   : 0.0000   Min.   : 0.000   Min.   : 0.000  
>  1st Qu.:0.000000   1st Qu.: 0.0000   1st Qu.: 1.000   1st Qu.: 1.000  
>  Median :0.000000   Median : 0.0000   Median : 2.000   Median : 2.000  
>  Mean   :0.009375   Mean   : 0.8969   Mean   : 2.416   Mean   : 3.322  
>  3rd Qu.:0.000000   3rd Qu.: 1.0000   3rd Qu.: 3.000   3rd Qu.: 4.000  
>  Max.   :1.000000   Max.   :18.0000   Max.   :13.000   Max.   :24.000  
>     repstra2          repstrb2         repstr2added         feca2       
>  Min.   : 0.0000   Min.   :0.000000   Min.   : 0.0000   Min.   :0.0000  
>  1st Qu.: 0.0000   1st Qu.:0.000000   1st Qu.: 0.0000   1st Qu.:0.0000  
>  Median : 0.0000   Median :0.000000   Median : 0.0000   Median :0.0000  
>  Mean   : 0.8969   Mean   :0.009375   Mean   : 0.9062   Mean   :0.2906  
>  3rd Qu.: 1.0000   3rd Qu.:0.000000   3rd Qu.: 1.0000   3rd Qu.:0.0000  
>  Max.   :18.0000   Max.   :1.000000   Max.   :18.0000   Max.   :7.0000  
>    fec2added        obsstatus2       repstatus2       fecstatus2    
>  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
>  1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000   1st Qu.:0.0000  
>  Median :0.0000   Median :1.0000   Median :0.0000   Median :0.0000  
>  Mean   :0.2906   Mean   :0.9531   Mean   :0.3688   Mean   :0.1562  
>  3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:0.0000  
>  Max.   :7.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
>    matstatus2     alive2     stage2           stage2index    
>  Min.   :1    Min.   :1   Length:320         Min.   : 0.000  
>  1st Qu.:1    1st Qu.:1   Class :character   1st Qu.: 0.000  
>  Median :1    Median :1   Mode  :character   Median : 7.000  
>  Mean   :1    Mean   :1                      Mean   : 5.769  
>  3rd Qu.:1    3rd Qu.:1                      3rd Qu.: 8.000  
>  Max.   :1    Max.   :1                      Max.   :11.000  
>      sizea3             sizeb3           sizec3         size3added    
>  Min.   :0.000000   Min.   : 0.000   Min.   : 0.000   Min.   : 0.000  
>  1st Qu.:0.000000   1st Qu.: 0.000   1st Qu.: 1.000   1st Qu.: 1.000  
>  Median :0.000000   Median : 0.000   Median : 1.000   Median : 2.000  
>  Mean   :0.009375   Mean   : 1.069   Mean   : 2.209   Mean   : 3.288  
>  3rd Qu.:0.000000   3rd Qu.: 1.000   3rd Qu.: 3.000   3rd Qu.: 4.000  
>  Max.   :1.000000   Max.   :18.000   Max.   :13.000   Max.   :24.000  
>     repstra3         repstrb3         repstr3added        feca3       
>  Min.   : 0.000   Min.   :0.000000   Min.   : 0.000   Min.   :0.0000  
>  1st Qu.: 0.000   1st Qu.:0.000000   1st Qu.: 0.000   1st Qu.:0.0000  
>  Median : 0.000   Median :0.000000   Median : 0.000   Median :0.0000  
>  Mean   : 1.069   Mean   :0.009375   Mean   : 1.078   Mean   :0.4562  
>  3rd Qu.: 1.000   3rd Qu.:0.000000   3rd Qu.: 1.000   3rd Qu.:0.0000  
>  Max.   :18.000   Max.   :1.000000   Max.   :18.000   Max.   :8.0000  
>    fec3added        obsstatus3    repstatus3    fecstatus3       matstatus3
>  Min.   :0.0000   Min.   :0.0   Min.   :0.0   Min.   :0.0000   Min.   :1   
>  1st Qu.:0.0000   1st Qu.:1.0   1st Qu.:0.0   1st Qu.:0.0000   1st Qu.:1   
>  Median :0.0000   Median :1.0   Median :0.0   Median :0.0000   Median :1   
>  Mean   :0.4562   Mean   :0.9   Mean   :0.4   Mean   :0.2219   Mean   :1   
>  3rd Qu.:0.0000   3rd Qu.:1.0   3rd Qu.:1.0   3rd Qu.:0.0000   3rd Qu.:1   
>  Max.   :8.0000   Max.   :1.0   Max.   :1.0   Max.   :1.0000   Max.   :1   
>      alive3          stage3           stage3index    
>  Min.   :0.0000   Length:320         Min.   : 0.000  
>  1st Qu.:1.0000   Class :character   1st Qu.: 0.000  
>  Median :1.0000   Mode  :character   Median : 7.000  
>  Mean   :0.9469                      Mean   : 5.419  
>  3rd Qu.:1.0000                      3rd Qu.: 8.000  
>  Max.   :1.0000                      Max.   :11.000
>     rowid popid patchid individ year2 firstseen lastseen obsage obslifespan
> 2       2             A     165  2004      2004     2009      5           5
> 5       5             A     243  2004      2004     2009      5           5
> 9       9             A     251  2004      2004     2009      5           5
> 10     10             A     252  2004      2004     2009      5           5
> 11     11             A     253  2004      2004     2009      5           5
> 12     12             A     255  2004      2004     2008      5           4
> 14     15             A     259  2004      2004     2009      5           5
> 16     19             A     264  2004      2004     2007      5           3
> 19     22             A     393  2004      2004     2009      5           5
> 21     24             B     431  2004      2004     2009      5           5
> 24     27             B     437  2004      2004     2009      5           5
> 26     30             B     441  2004      2004     2009      5           5
> 27     31             B     442  2004      2004     2009      5           5
> 28     32             B     443  2004      2004     2009      5           5
> 29     33             B     445  2004      2004     2009      5           5
> 33     37             B     452  2004      2004     2009      5           5
> 34     38             B     454  2004      2004     2009      5           5
> 38     43             B     459  2004      2004     2009      5           5
> 39     44             B     460  2004      2004     2009      5           5
> 40     45             B     463  2004      2004     2007      5           3
> 42     47             B     465  2004      2004     2009      5           5
> 46     51             B     471  2004      2004     2005      5           1
> 48     53             B     473  2004      2004     2005      5           1
> 49     54             B     474  2004      2004     2009      5           5
> 52     58             B     829  2004      2004     2007      5           3
> 53     59             C    1515  2004      2004     2009      5           5
> 54     62             C    1518  2004      2004     2009      5           5
> 59     68             C    1526  2004      2004     2009      5           5
> 64     75             C    1557  2004      2004     2009      5           5
> 66      2             A     165  2005      2004     2009      6           5
> 69      5             A     243  2005      2004     2009      6           5
> 73      9             A     251  2005      2004     2009      6           5
> 74     10             A     252  2005      2004     2009      6           5
> 75     11             A     253  2005      2004     2009      6           5
> 76     12             A     255  2005      2004     2008      6           4
> 78     15             A     259  2005      2004     2009      6           5
> 80     19             A     264  2005      2004     2007      6           3
> 83     22             A     393  2005      2004     2009      6           5
> 85     24             B     431  2005      2004     2009      6           5
> 88     27             B     437  2005      2004     2009      6           5
> 90     29             B     440  2005      2004     2009      6           5
> 91     30             B     441  2005      2004     2009      6           5
> 92     31             B     442  2005      2004     2009      6           5
> 93     32             B     443  2005      2004     2009      6           5
> 94     33             B     445  2005      2004     2009      6           5
> 98     37             B     452  2005      2004     2009      6           5
> 99     38             B     454  2005      2004     2009      6           5
> 101    41             B     457  2005      2004     2009      6           5
> 102    42             B     458  2005      2004     2009      6           5
> 103    43             B     459  2005      2004     2009      6           5
> 104    44             B     460  2005      2004     2009      6           5
> 105    45             B     463  2005      2004     2007      6           3
> 106    46             B     464  2005      2004     2009      6           5
> 107    47             B     465  2005      2004     2009      6           5
> 111    51             B     471  2005      2004     2005      6           1
> 112    52             B     472  2005      2004     2009      6           5
> 113    53             B     473  2005      2004     2005      6           1
> 114    54             B     474  2005      2004     2009      6           5
> 115    55             B     475  2005      2004     2007      6           3
> 116    56             B     476  2005      2004     2009      6           5
> 117    58             B     829  2005      2004     2007      6           3
> 118    59             C    1515  2005      2004     2009      6           5
> 119    61             C    1517  2005      2005     2009      5           4
> 120    62             C    1518  2005      2004     2009      6           5
> 125    68             C    1526  2005      2004     2009      6           5
> 129    73             C    1535  2005      2005     2009      5           4
> 131    75             C    1557  2005      2004     2009      6           5
> 134     2             A     165  2006      2004     2009      7           5
> 135     4             A     242  2006      2004     2009      7           5
> 136     5             A     243  2006      2004     2009      7           5
> 140     9             A     251  2006      2004     2009      7           5
> 141    10             A     252  2006      2004     2009      7           5
> 142    11             A     253  2006      2004     2009      7           5
> 143    12             A     255  2006      2004     2008      7           4
> 145    15             A     259  2006      2004     2009      7           5
> 148    20             A     265  2006      2004     2008      7           4
> 149    21             A     391  2006      2004     2009      7           5
> 150    22             A     393  2006      2004     2009      7           5
> 152    24             B     431  2006      2004     2009      7           5
> 155    27             B     437  2006      2004     2009      7           5
> 157    29             B     440  2006      2004     2009      7           5
> 158    30             B     441  2006      2004     2009      7           5
> 159    31             B     442  2006      2004     2009      7           5
> 160    32             B     443  2006      2004     2009      7           5
> 161    33             B     445  2006      2004     2009      7           5
> 166    38             B     454  2006      2004     2009      7           5
> 168    41             B     457  2006      2004     2009      7           5
> 169    42             B     458  2006      2004     2009      7           5
> 170    43             B     459  2006      2004     2009      7           5
> 171    44             B     460  2006      2004     2009      7           5
> 172    45             B     463  2006      2004     2007      7           3
> 173    46             B     464  2006      2004     2009      7           5
> 174    47             B     465  2006      2004     2009      7           5
> 178    52             B     472  2006      2004     2009      7           5
> 179    54             B     474  2006      2004     2009      7           5
> 180    55             B     475  2006      2004     2007      7           3
> 181    56             B     476  2006      2004     2009      7           5
> 182    58             B     829  2006      2004     2007      7           3
> 183    59             C    1515  2006      2004     2009      7           5
> 184    61             C    1517  2006      2005     2009      6           4
> 185    62             C    1518  2006      2004     2009      7           5
> 188    66             C    1524  2006      2004     2009      7           5
> 190    68             C    1526  2006      2004     2009      7           5
> 194    73             C    1535  2006      2005     2009      6           4
> 195    74             C    1556  2006      2004     2009      7           5
> 199     4             A     242  2007      2004     2009      8           5
> 200     5             A     243  2007      2004     2009      8           5
> 204     9             A     251  2007      2004     2009      8           5
> 205    10             A     252  2007      2004     2009      8           5
> 209    15             A     259  2007      2004     2009      8           5
> 212    20             A     265  2007      2004     2008      8           4
> 213    21             A     391  2007      2004     2009      8           5
> 216    24             B     431  2007      2004     2009      8           5
> 220    29             B     440  2007      2004     2009      8           5
> 221    30             B     441  2007      2004     2009      8           5
> 222    31             B     442  2007      2004     2009      8           5
> 223    32             B     443  2007      2004     2009      8           5
> 224    33             B     445  2007      2004     2009      8           5
> 229    38             B     454  2007      2004     2009      8           5
> 232    41             B     457  2007      2004     2009      8           5
> 233    42             B     458  2007      2004     2009      8           5
> 234    43             B     459  2007      2004     2009      8           5
> 236    45             B     463  2007      2004     2007      8           3
> 237    46             B     464  2007      2004     2009      8           5
> 239    48             B     466  2007      2004     2009      8           5
> 241    52             B     472  2007      2004     2009      8           5
> 243    55             B     475  2007      2004     2007      8           3
> 244    56             B     476  2007      2004     2009      8           5
> 245    58             B     829  2007      2004     2007      8           3
> 246    59             C    1515  2007      2004     2009      8           5
> 247    61             C    1517  2007      2005     2009      7           4
> 248    62             C    1518  2007      2004     2009      8           5
> 250    66             C    1524  2007      2004     2009      8           5
> 252    68             C    1526  2007      2004     2009      8           5
> 256    73             C    1535  2007      2005     2009      7           4
> 257    74             C    1556  2007      2004     2009      8           5
> 259    77             C    1560  2007      2004     2009      8           5
> 260     2             A     165  2008      2004     2009      9           5
> 261     4             A     242  2008      2004     2009      9           5
> 262     5             A     243  2008      2004     2009      9           5
> 265     9             A     251  2008      2004     2009      9           5
> 266    10             A     252  2008      2004     2009      9           5
> 270    14             A     258  2008      2008     2008      5           0
> 271    15             A     259  2008      2004     2009      9           5
> 272    16             A     260  2008      2008     2009      5           1
> 274    20             A     265  2008      2004     2008      9           4
> 275    21             A     391  2008      2004     2009      9           5
> 276    22             A     393  2008      2004     2009      9           5
> 283    30             B     441  2008      2004     2009      9           5
> 285    32             B     443  2008      2004     2009      9           5
> 286    33             B     445  2008      2004     2009      9           5
> 291    38             B     454  2008      2004     2009      9           5
> 294    41             B     457  2008      2004     2009      9           5
> 295    42             B     458  2008      2004     2009      9           5
> 296    43             B     459  2008      2004     2009      9           5
> 298    46             B     464  2008      2004     2009      9           5
> 300    48             B     466  2008      2004     2009      9           5
> 303    54             B     474  2008      2004     2009      9           5
> 304    56             B     476  2008      2004     2009      9           5
> 306    59             C    1515  2008      2004     2009      9           5
> 309    64             C    1521  2008      2004     2009      9           5
> 310    66             C    1524  2008      2004     2009      9           5
> 312    68             C    1526  2008      2004     2009      9           5
> 316    72             C    1534  2008      2008     2009      5           1
> 317    73             C    1535  2008      2005     2009      8           4
> 318    74             C    1556  2008      2004     2009      9           5
> 319    75             C    1557  2008      2004     2009      9           5
> 320    77             C    1560  2008      2004     2009      9           5
>     sizea1 sizeb1 sizec1 size1added repstra1 repstrb1 repstr1added feca1
> 2        0      0      0          0        0        0            0     0
> 5        0      0      0          0        0        0            0     0
> 9        0      0      0          0        0        0            0     0
> 10       0      0      0          0        0        0            0     0
> 11       0      0      0          0        0        0            0     0
> 12       0      0      0          0        0        0            0     0
> 14       0      0      0          0        0        0            0     0
> 16       0      0      0          0        0        0            0     0
> 19       0      0      0          0        0        0            0     0
> 21       0      0      0          0        0        0            0     0
> 24       0      0      0          0        0        0            0     0
> 26       0      0      0          0        0        0            0     0
> 27       0      0      0          0        0        0            0     0
> 28       0      0      0          0        0        0            0     0
> 29       0      0      0          0        0        0            0     0
> 33       0      0      0          0        0        0            0     0
> 34       0      0      0          0        0        0            0     0
> 38       0      0      0          0        0        0            0     0
> 39       0      0      0          0        0        0            0     0
> 40       0      0      0          0        0        0            0     0
> 42       0      0      0          0        0        0            0     0
> 46       0      0      0          0        0        0            0     0
> 48       0      0      0          0        0        0            0     0
> 49       0      0      0          0        0        0            0     0
> 52       0      0      0          0        0        0            0     0
> 53       0      0      0          0        0        0            0     0
> 54       0      0      0          0        0        0            0     0
> 59       0      0      0          0        0        0            0     0
> 64       0      0      0          0        0        0            0     0
> 66       0      2      1          3        2        0            2     1
> 69       0      0      5          5        0        0            0     0
> 73       0      0      2          2        0        0            0     0
> 74       0      0      1          1        0        0            0     0
> 75       0      0      1          1        0        0            0     0
> 76       0      0      8          8        0        0            0     0
> 78       0      0      2          2        0        0            0     0
> 80       0      0      2          2        0        0            0     0
> 83       0      2      3          5        2        0            2     2
> 85       0      0      6          6        0        0            0     0
> 88       0      1      3          4        1        0            1     1
> 90       0      1      9         10        1        0            1     0
> 91       0      0      4          4        0        0            0     0
> 92       0      0      4          4        0        0            0     0
> 93       0      0      4          4        0        0            0     0
