21.2 Summry energy level g=50
L | T | g | m02 | m12 | l0 | l1 | mu | E1 | E1err | E2 | E2err | E2p1 | E2p1err | E2A1 | E2A1err | E3_0 | E3_0err | E3_1 | E3_1err | GEVP4 | GEVP4err |
---|
L | T | g | m02 | m12 | l0 | l1 | mu | E1 | E1err | E2 | E2err | E2p1 | E2p1err | E2A1 | E2A1err | E3_0 | E3_0err | E3_1 | E3_1err | GEVP4 | GEVP4err |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 64 | 50 | -1.19 | -0.7 | 0 | 0 | 0 | 0.215591249523749 | 0.000243265204989502 | 1 | 0 | 0.59899902812199 | 0.000866286330404935 | 0.764404868462486 | 0.000266286144627341 | 0.64423040983139 | 0.000152390258709332 | 0.659275923737863 | 0.00124200257344212 | 1.07813951563503 | 0.000611789164785172 |
22 | 64 | 50 | -1.19 | -0.7 | 0 | 0 | 0 | 0.215464087920061 | 0.000192598511353323 | 1 | 0 | 0.573852393279092 | 0.00033911588190223 | 0.71794172365219 | 0.000376781487929092 | 0.64481296137046 | 0.000110985042974482 | 0.657043402793166 | 0.00064973643412829 | 1.07795927660282 | 0.000493696640367552 |
24 | 64 | 50 | -1.19 | -0.7 | 0 | 0 | 0 | 0.215138216552524 | 0.000257773196546731 | 1 | 0 | 0.553606114283375 | 0.000503610128201948 | 0.680091593430597 | 0.00029553995936304 | 0.644749394674438 | 0.000134487804678601 | 0.653248114939508 | 0.00133910306212583 | 1.07625695067406 | 0.00091938442052734 |
20 | 64 | 50 | -1.2 | -0.55 | 0 | 0 | 0 | 0.208744544643879 | 0.000319429655987837 | 1 | 0 | 0.588988839714413 | 0.000940775831045555 | 0.756646990789364 | 0.000393212381204354 | 0.637833258642142 | 0.00163770528318056 | 0.722758404001334 | 0.000207878012375637 | 1.14071727496801 | 0.000570928679655616 |
20 | 64 | 50 | -1.2 | -0.7 | 0 | 0 | 0 | 0.200480850053134 | 0.000230062551437643 | 1 | 0 | 0.575287148995263 | 0.000941280350861457 | 0.748134903037002 | 0.000294003631299454 | 0.614127654723833 | 0.00125878538536669 | 0.645054892121201 | 0.000102063741637298 | 1.04776839585355 | 0.00074631812469368 |
20 | 64 | 50 | -1.3 | -0.55 | 0 | 0 | 0 | 0.0228797227587577 | 0.0000262037971677127 | 1 | 0 | 0.40730523425226 | 0.00613010994536563 | 0.673158761799473 | 0.000251216255413031 | 0.0987083893331227 | 0.000114812865008459 | 0.649697150076563 | 0.00027277843359566 | 0.708940137782594 | 0.000110212565159304 |
20 | 64 | 50 | -1.3 | -0.7 | 0 | 0 | 0 | 0.0204236608341861 | 0.0000173299211840557 | 1 | 0 | 0.427444135061013 | 0.00650895671523178 | 0.680010245578396 | 0.000286630665918028 | 0.0848941707683968 | 0.0000767536271651316 | 0.509031906632243 | 0.00028439542485002 | 0.629734936646155 | 0.00011751729024337 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Showing 1 to 7 of 7 entries