16.14 Summary table trivial {#Summary table trivial U phi}
rho | eta | mu03 | m0 | m_ps | m_S0 | r_awi | m_pcac | v |
---|---|---|---|---|---|---|---|---|
0.98 | 0 | 0 | 0 | 1 | 1 | 0.00016055(30) | 2.8165(84)e-6 | 1 |
0.98 | -0.1 | 0 | 0 | 0.2272(11) | 0.036534(29) | -0.22232(14) | -0.22491(55) | 1 |
0.98 | -1 | 0 | 0 | 1.1128(11) | 1 | -0.37410(45) | -0.5638(12) | 1 |
0.98 | 0 | 0 | 0 | 1 | 1 | 0.0008774(16) | 1.5841(47)e-6 | 0.1 |
0.98 | -0.1 | 0 | 0 | 1 | 1 | -0.19784(12) | -0.020108(49) | 0.1 |
0.98 | -1 | 0 | 0 | 0.2144(11) | 0.033447(37) | -2.1133(13) | -0.21231(52) | 0.1 |
0.98 | 0 | 0 | 0 | 1 | 1 | 0.00047669(87) | 1.7234(51)e-6 | 0.2 |
0.98 | -0.1 | 0 | 0 | 0.0421(37) | 1 | -0.20060(13) | -0.040486(98) | 0.2 |
0.98 | -1 | 0 | 0 | 0.4740(11) | 0.153116(36) | -2.2886(15) | -0.4628(11) | 0.2 |
0.98 | 0 | 0 | 0 | 1 | 1 | 0.0016783(31) | 1.5145(45)e-6 | 0.05 |
0.98 | -0.1 | 0 | 0 | 1 | 1 | -0.19422(12) | -0.010023(24) | 0.05 |
0.98 | -1 | 0 | 0 | 0.1039(17) | 1 | -2.0465(13) | -0.10276(25) | 0.05 |
|
|
|
|
|
|
|
|
|
Showing 1 to 12 of 12 entries