4.7 Summary table
eta | mu03 | m0 | m_PS | m_S0 | r_AWI_tau5 | m_AWI | r_AWI_loc_tau5 | m_AWI_loc | r_AWI_tau5_wall2 | r_AWI_tau5_wall3 | r_AWI_loc_tau5_wall2 | r_AWI_loc_tau5_wall3 | r_AWI_tau2 | r_AWI_tau3 | r_AWI_tau4 | r_AWI_tau6 | r_AWI_loc_tau2 | r_AWI_loc_tau3 | r_AWI_loc_tau4 | r_AWI_loc_tau6 | ZV | G_PS |
---|
eta | mu03 | m0 | m_PS | m_S0 | r_AWI_tau5 | m_AWI | r_AWI_loc_tau5 | m_AWI_loc | r_AWI_tau5_wall2 | r_AWI_tau5_wall3 | r_AWI_loc_tau5_wall2 | r_AWI_loc_tau5_wall3 | r_AWI_tau2 | r_AWI_tau3 | r_AWI_tau4 | r_AWI_tau6 | r_AWI_loc_tau2 | r_AWI_loc_tau3 | r_AWI_loc_tau4 | r_AWI_loc_tau6 | ZV | G_PS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.5 | 0.0224 | -0.04 | 0.2465(36) | 0.847(46) | 0.849(58) | 0.254(12) | 3 | -1.5 | 1 | 0.0224 | -0.04 | 0.2465(36) | 0.0060(14) | 0.847(46) | 0.849(58) | 0.254(12) | 40 | 20 | 3 | -1.5 | 1 | 0.0224 |
-2 | 0.0224 | -0.045 | 0.2479(28) | 0.147(23) | 0.152(30) | 0.0431(58) | 3 | -2 | 1 | 0.0224 | -0.045 | 0.2479(28) | 0.00171(93) | 0.147(23) | 0.152(30) | 0.0431(58) | 40 | 20 | 3 | -2 | 1 | 0.0224 |
-2 | 0.0224 | -0.04 | 0.2508(29) | 0.073(38) | 0.062(46) | 0.0230(91) | 3 | -2 | 1 | 0.0224 | -0.04 | 0.2508(29) | 0.00910(88) | 0.073(38) | 0.062(46) | 0.0230(91) | 40 | 20 | 3 | -2 | 1 | 0.0224 |
-2 | 0.0224 | -0.010396 | 0.3178(29) | -0.36(20) | -0.47(26) | -0.091(51) | 3 | -2 | 1 | 0.0224 | -0.010396 | 0.3178(29) | 0.0567(13) | -0.36(20) | -0.47(26) | -0.091(51) | 40 | 20 | 3 | -2 | 1 | 0.0224 |
-2 | 0.04 | -0.045 | 0.3272(24) | 0.151(20) | 0.157(28) | 0.0410(53) | 3 | -2 | 1 | 0.04 | -0.045 | 0.3272(24) | -0.00113(93) | 0.151(20) | 0.157(28) | 0.0410(53) | 40 | 20 | 3 | -2 | 1 | 0.04 |
-2.1 | 0.0224 | -0.045 | 0.2480(28) | -0.005(24) | -0.002(30) | -0.0028(59) | 3 | -2.1 | 1 | 0.0224 | -0.045 | 0.2480(28) | 0.00295(92) | -0.005(24) | -0.002(30) | -0.0028(59) | 40 | 20 | 3 | -2.1 | 1 | 0.0224 |
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Showing 1 to 0 of 6 entries