2.7 Summary table
eta | mu03 | m0 | m_ps | m_S0 | r_awi | m_pcac | r_AWI_loc | m_AWI_loc |
---|
eta | mu03 | m0 | m_ps | m_S0 | r_awi | m_pcac | r_AWI_loc | m_AWI_loc |
---|---|---|---|---|---|---|---|---|
-1.0983 | 0.0224 | -0.010396 | 0.2933(29) | -0.09(15) | -0.20(19) | -0.015(39) | 1.96 | -1.0983 |
-1.0983 | 0.0224 | -0.04 | 0.2460(28) | 0.451(25) | 0.457(34) | 0.1356(70) | 1.96 | -1.0983 |
-1.2944 | 0.0224 | -0.010396 | 0.2951(30) | -0.26(15) | -0.35(19) | -0.065(39) | 1.96 | -1.2944 |
-1.2944 | 0.012 | -0.04 | 0.1832(38) | 0.149(21) | 0.153(28) | 0.0464(61) | 1.96 | -1.2944 |
-1.2944 | 0.0224 | -0.04 | 0.2465(29) | 0.158(22) | 0.163(30) | 0.0470(62) | 1.96 | -1.2944 |
-1.4063 | 0.0224 | -0.04 | 0.2460(30) | -0.003(22) | 0.002(29) | -0.0015(59) | 1.96 | -1.4063 |
0
|
|
|
|
|
|
|
|
|
Showing 1 to 0 of 6 entries