7.2 Supplemental tables
Age | Probability (95% CI) | PSA Distribution | Source |
0 – 18 | 0 | - | Assumption |
19 – 34 | 0.121 (0.104 – 0.137) | ß (182.5526, 1326.146) | Frenzen 2008 |
35 – 64 | 0.220 (0.208 – 0.232) | ß (999.9999 – 3545.454) | Frenzen 2008 |
65+ | 0.488 (.471 - .505) | ß (999.9999, 1049.18) | Frenzen 2008 |
Age | Sex | Probability (95% CI) | PSA Distribution | Source |
0 – 19 | Female | 0.57 (0.40 – 0.75) | ß (16.78068, 12.65911) | Hollmann 2013 |
0 – 19 | Male | 0.50 (0.30 – 0.70) | ß (11.25985, 11.25985) | Hollmann 2014 |
20 – 34 | Female | 0.58 (0.44 – 0.72) | ß (26.90024, 19.47948) | Hollmann 2015 |
20 – 34 | Male | 0.59 (0.40 – 0.77) | ß (15.15362, 10.53048) | Hollmann 2016 |
35 – 49 | Female | 0.63 (0.52 – 0.75) | ß (42.14228, 24.75023) | Hollmann 2017 |
35 – 49 | Male | 0.58 (0.44 – 0.71) | ß (28.88818, 20.91903) | Hollmann 2018 |
50 - 64 | Female | 0.61 (0.48 – 0.74) | ß (32.20624, 20.59088) | Hollmann 2019 |
50 - 64 | Male | 0.55 (0.41 – 0.68) | ß (27.8526, 22.78849) | Hollmann 2020 |
65+ | Female | 0.59 (0.37 – 0.81) | ß (10.51865, 7.30957) | Hollmann 2021 |
65+ | Male | 0.54 (0.37 – 0.71) | ß (17.04872, 14.52298) | Hollmann 2022 |
Parameter | Base-case value (95% credible range for Probabilistic Sensitivity Analyses) | Distribution | Source |
Probability of stillbirth given congenital Zika syndrome1 | 0.07 (0.054 - 0.084) | Tri(.054, .084) | Li 2017 and Cragen 2009 |
Probability of terminated pregnancy given congenital Zika syndrome | 0.28 (0.2 – 0.5) | Uniform | Li 2017 |
Cost of maternal Zika testing and monitoring | $467.6 (373.9 - 561.4) | Tri(373.9, 561.4) | Li 2017 and Grosse 2008 |
Cost of infant ZIKV testing | $224.8 (180.0 – 270.0) | Tri(180.0, 270.0) | Li 2017 |
Cost of a stillbirth | $6152.6 (4922 – 7382) | Tri(4922, 7382) | Li 2017 |
Cost of termination | $5354.8 (4283.2 – 6425.3) | Tri(4283.2, 6425.3) | Li 2017 |
Cost of livebirth without congenital Zika syndrome | $23,505.9 (18,803.0 - $28,205.6) | Tri(18,803, 28,205.6) | Li 2017 |
Cost of livebirth with congenital Zika syndrome | $24,196.1 (19,356.9 – 29,035.3) | Tri(19356.9, 29035.3) | Li 2017 |
Cost of testing fetus for congenital Zika syndrome | $351.5 (281.2 – 421.8) | Tri(281.2, 421.8) | Li 2017 |
Utility loss of congenital Zika syndrome | 79.8 | Not varied. | The World Bank |
1All stillbirths incurred costs equivalent to a lifetime productivity loss netted consumption, which came out to be $1.13 million in the 50 states and $576 thousand in Puerto Rico, discounted at 3%. We assumed infants born with congenital Zika syndrome would never be productive and thus incurred the same productivity loss. |
Setting | Testing Strategy | True positives interdicted | False positives interdicted | Positive predictive value |
Puerto Rico | No screening | 0 | 0 | NA |
½-MP | 240 | <0.0001 | >0.9999 | |
SI-ID | 23 | 0.19 | 0.9916 | |
½-ID | 257 | 1.17 | 0.9955 | |
MP | 259 | <0.0001 | >0.9999 | |
½-ID-MP | 276 | 1.17 | 0.9958 | |
SI-ID-MP | 261 | 0.19 | 0.9993 | |
ID | 277 | 2.34 | 0.9916 | |
50 U.S. States and DC | No screening | 0 | 0 | NA |
LA-MP | 28 | 0.003 | >0.9999 | |
LA-ID | 30 | 10.39 | 0.7447 | |
TA-MP | 46 | 0.001 | >0.9999 | |
TA-ID | 49 | 40.25 | 0.551 | |
SI-ID | 4 | 30.63 | 0.1162 | |
MP | 46 | 0.013 | 0.9997 | |
SI-ID-MP | 47 | 30.64 | 0.6033 | |
ID | 50 | 377.67 | 0.116 |
Input Parameters | BL1 | ID1 | MP1 | 1/2-ID1 | 1/2-MP1 | 1/2-ID-MP1 | SI-ID1 | SI-ID-MP |
Prob. CZS given maternal TTZ | 118,007 (p<.001) | 1,276 (p<.001) | 9,118 (p<.001) | 10,442 (p<.001) | 17,689 (p<.001) | 1,872 (p<.001) | 23,727 (p<.001) | 2,804 (p<.001) |
Cost ID-NAT | N.S. | 95,923 (p<.001) | N.S. | 48,150 (p<.001) | N.S. | 48,112 (p<.001) | 7,697 (p<.001) | 7,778 (p<.001) |
Cost MP-NAT | N.S. | N.S. | 95,759 (p<.001) | N.S. | 47,929 (p<.001) | 47,752 (p<.001) | N.S. | 88,003 (p<.001) |
Cost separate inventory | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 55,021 (p<.001) | 55,077 (p<.001) |
Cost febrile illness, recipient | 22,612 (p<.001) | 236 (p<.001) | 1,719 (p<.001) | 1,986 (p<.001) | 3,357 (p<.001) | 347 (p<.001) | 20,988 (p<.001) | 1,623 (p<.001) |
Prob. recipient pregnant | 20,144 (p<.001) | 198 (p<.001) | 1,539 (p<.001) | 1,775 (p<.001) | 3,013 (p<.001) | 301 (p<.001) | N.S. | 188 (p<.001) |
Prob. Febrile illness | 13,653 (p<.001) | 128 (p<.001) | 1,044 (p<.001) | 1,162 (p<.001) | 2,008 (p<.001) | 198 (p<.001) | 12,521 (p<.001) | 966 (p<.001) |
Cost CZS, lifetime | 12,974 (p<.001) | 138 (p<.001) | 990 (p<.001) | 1,168 (p<.001) | 1,952 (p<.001) | 205 (p<.001) | 2,510 (p<.001) | 290 (p<.001) |
Transmissi-bility in RBC | 9,540 (p<.001) | 96 (p<.001) | 761 (p<.001) | 800 (p<.001) | 1,417 (p<.001) | 144 (p<.001) | 5,700 (p<.001) | 487 (p<.001) |
ZIKV+ rate, high season | 7,877 (p<.001) | 1,701 (p<.001) | 2,052 (p<.001) | 1,631 (p<.001) | 1,990 (p<.001) | 1,693 (p<.001) | 4,214 (p<.001) | 1,820 (p<.001) |
Prob. Sexual transmission | 5,819 (p<.001) | 74 (p<.001) | 475 (p<.001) | 536 (p<.001) | 908 (p<.001) | 102 (p<.001) | 5,707 (p<.001) | 467 (p<.001) |
Transmissibility in FFP | 3,675 (p<.001) | 53 (p<.001) | 306 (p<.001) | 362 (p<.001) | 595 (p<.001) | 72 (p<.001) | 1,711 (p<.001) | 174 (p<.001) |
ZIKV+ rate, low season | 2,470 (p<.001) | 455 (p<.001) | 579 (p<.001) | 2,227 (p<.001) | 2,248 (p<.001) | 558 (p<.001) | 1,318 (p<.001) | 479 (p<.001) |
MP-NAT sensitivity | N.S. | N.S. | -2,078 (p<.001) | N.S. | -1,910 (p<.001) | -153 (p<.001) | N.S. | -894 (p<.001) |
Cost true positive | N.S. | 1,702 (p<.001) | 1,532 (p<.001) | 1,572 (p<.001) | 1,419 (p<.001) | 1,685 (p<.001) | N.S. | 1,573 (p<.001) |
Transmissi-bility in PLT | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 678 (p<.001) | N.S. |
ID-NAT sensitivity | N.S. | -807 (p<.001) | N.S. | -778 (p<.001) | N.S. | -747 (p<.001) | -529 (p=0.002) | -470 (p<.001) |
Prob. GBS | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 639 (p<.001) | N.S. |
1Each cell contains coefficients (ßj) and p-value. Coefficients can be interpreted as: “Holding all other parameters at their expected value, a one standard-deviation increase in the parameter will increase the outcome variable by ßj.” N.S. indicates that the coefficient was not statistically significant with the Benjamini-Yekuteils multiple comparison p-value adjustment applied. |
Input Parameters | BL1 | ID1 | MP1 | LA-ID1 | TA-ID1 | LA-MP1 | TA-MP1 | SI-ID | SI-ID-MP |
Cost ID-NAT | N.S. | 15,436,768 (p<.001) | N.S. | 424,258 (p<.001) | 1,640,937 (p<.001) | N.S. | N.S. | 1,253,636 (p<.001) | 1,253,131 (p<.001) |
Cost MP-NAT | N.S. | N.S. | 15,398,668 (p<.001) | N.S. | N.S. | 423,418 (p<.001) | 1,638,679 (p<.001) | N.S. | 14,147,894 (p<.001) |
Cost separate inventory | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 8,967,630 (p<.001) | 8,968,396 (p<.001) |
Proportion of donors with travel | N.S. | N.S. | N.S. | N.S. | 822,014 (p<.001) | N.S. | 493,969 (p<.001) | N.S. | N.S. |
Prob. CZS given maternal TTZ | 28,247 (p<.001) | N.S. | 2,202 (p<.001) | 11,124 (p<.001) | N.S. | 12,234 (p<.001) | N.S. | N.S. | N.S. |
Duration of febrile illness, recipient | 15,939 (p<.001) | N.S. | N.S. | 6,402 (p<.001) | N.S. | 6,966 (p<.001) | N.S. | 16,351 (p<.001) | N.S. |
ID-NAT specificity | N.S. | -9,226 (p<.001) | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. |
Prob. Febrile illness | 7,269 (p<.001) | N.S. | N.S. | 3,037 (p<.001) | N.S. | 3,242 (p<.001) | N.S. | 6,557 (p<.001) | N.S. |
ZIKV-infectious rate, FL KLT | 4,813 (p<.001) | N.S. | N.S. | 604 (p=0.001) | N.S. | 832 (p<.001) | N.S. | N.S. | N.S. |
Prob. recipient pregnant | 4,731 (p<.001) | N.S. | N.S. | 1,848 (p<.001) | N.S. | 2,034 (p<.001) | N.S. | N.S. | N.S. |
Cost febrile illness, recipient | 4,443 (p<.001) | N.S. | N.S. | 1,743 (p<.001) | N.S. | 1,900 (p<.001) | N.S. | N.S. | N.S. |
ZIKV+ rate, other donors | 4,256 (p<.001) | N.S. | N.S. | 4,280 (p<.001) | N.S. | 4,247 (p<.001) | N.S. | N.S. | N.S. |
Transmissi-bility in RBC | 3,871 (p<.001) | N.S. | N.S. | 1,412 (p<.001) | N.S. | 1,617 (p<.001) | N.S. | N.S. | N.S. |
Cost true positive | N.S. | 2,864 (p=0.022) | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. |
Cost CZS, lifetime | 2,562 (p<.001) | N.S. | N.S. | 971 (p<.001) | N.S. | 1,101 (p<.001) | N.S. | N.S. | N.S. |
ZIKV-infectious rate, TX KLT | 2,271 (p<.001) | N.S. | N.S. | N.S. | N.S. | 480 (p<.001) | N.S. | N.S. | N.S. |
MP-NAT sensitivity | N.S. | N.S. | N.S. | N.S. | N.S. | -398 (p=0.002) | N.S. | N.S. | N.S. |
Transmissi-bility in FFP | 1,079 (p<.001) | N.S. | N.S. | N.S. | N.S. | 472 (p<.001) | N.S. | N.S. | N.S. |
Prob. Sexual transmission | 1,351 (p<.001) | N.S. | N.S. | 537 (p=0.009) | N.S. | 577 (p<.001) | N.S. | N.S. | N.S. |
1Each cell contains coefficients (ßj) and p-value. Coefficients can be interpreted as: “Holding all other parameters at their expected value, a one standard-deviation increase in the parameter will increase the outcome variable by ßj.” N.S. indicates that the coefficient was not statistically significant with the Benjamini-Yekuteils multiple comparison p-value adjustment applied. |
Input Parameters | BL1 | ID1 | MP1 | 1/2-ID1 | 1/2-MP1 | 1/2-ID-MP1 | SI-ID1 | SI-ID-MP |
Prob. CZS given maternal TTZ | -0.944 (p<.001) | -0.010 (p<.001) | -0.073 (p<.001) | -0.083 (p<.001) | -0.142 (p<.001) | -0.015 (p<.001) | -0.188 (p<.001) | -0.022 (p<.001) |
Duration of febrile illness, recipient | -0.784 (p<.001) | -0.008 (p<.001) | -0.061 (p<.001) | -0.068 (p<.001) | -0.116 (p<.001) | -0.012 (p<.001) | -0.721 (p<.001) | -0.056 (p<.001) |
Prob. Febrile illness | -0.236 (p<.001) | -0.002 (p<.001) | -0.018 (p<.001) | -0.020 (p<.001) | -0.035 (p<.001) | -0.003 (p<.001) | -0.217 (p<.001) | -0.017 (p<.001) |
Prob. recipient pregnant | -0.160 (p<.001) | -0.002 (p<.001) | -0.012 (p<.001) | -0.014 (p<.001) | -0.024 (p<.001) | -0.002 (p<.001) | N.S. | -0.002 (p<.001) |
Transmissi-bility in RBC | -0.125 (p<.001) | -0.001 (p<.001) | -0.010 (p<.001) | -0.011 (p<.001) | -0.019 (p<.001) | -0.002 (p<.001) | -0.092 (p<.001) | -0.007 (p<.001) |
ZIKV+ rate, high season | -0.099 (p<.001) | -0.001 (p<.001) | -0.008 (p<.001) | N.S. | -0.007 (p<.001) | -0.001 (p<.001) | -0.065 (p<.001) | -0.006 (p<.001) |
Prob. Sexual transmission | -0.058 (p<.001) | -0.001 (p<.001) | -0.005 (p<.001) | -0.005 (p<.001) | -0.009 (p<.001) | -0.001 (p<.001) | -0.057 (p<.001) | -0.005 (p<.001) |
Util. febrile illness, M 65+ recipient | 0.058 (p<.001) | 0.001 (p<.001) | 0.005 (p<.001) | 0.005 (p<.001) | 0.009 (p<.001) | 0.001 (p<.001) | 0.058 (p<.001) | 0.005 (p<.001) |
Util. febrile illness, F 65+ recipient | 0.050 (p<.001) | 0.000 (p<.001) | 0.004 (p<.001) | 0.005 (p<.001) | 0.007 (p<.001) | 0.001 (p<.001) | 0.053 (p<.001) | 0.004 (p<.001) |
Transmissi-bility in FFP | -0.038 (p<.001) | -0.001 (p<.001) | -0.003 (p<.001) | -0.004 (p<.001) | -0.006 (p<.001) | -0.001 (p<.001) | -0.023 (p<.001) | -0.002 (p<.001) |
MP-NAT sensitivity | N.S. | N.S. | 0.032 (p<.001) | N.S. | 0.030 (p<.001) | 0.002 (p<.001) | N.S. | 0.021 (p<.001) |
ZIKV+ rate, low season | -0.027 (p<.001) | N.S. | -0.002 (p<.001) | -0.027 (p<.001) | -0.028 (p<.001) | -0.002 (p<.001) | -0.018 (p<.001) | -0.002 (p<.001) |
Util. febrile illness, M 50-64 recipient | 0.019 (p<.001) | N.S. | 0.001 (p=0.006) | 0.001 (p=0.005) | 0.003 (p<.001) | N.S. | 0.022 (p<.001) | 0.002 (p<.001) |
Util. febrile illness, F 50-64 recipient | 0.013 (p=0.006) | N.S. | N.S. | N.S. | N.S. | N.S. | 0.013 (p<.001) | 0.001 (p=0.008) |
Util. febrile illness, M 35-49 recipient | 0.013 (p=0.006) | N.S. | N.S. | 0.001 (p=0.007) | 0.002 (p=0.009) | N.S. | 0.009 (p=0.001) | 0.001 (p=0.012) |
Prob. GBS | -0.013 (p=0.007) | N.S. | N.S. | -0.001 (p=0.016) | N.S. | N.S. | -0.011 (p<.001) | -0.001 (p=0.010) |
ID-NAT sensitivity | N.S. | 0.012 (p<.001) | N.S. | 0.011 (p<.001) | N.S. | 0.011 (p<.001) | N.S. | 0.004 (p<.001) |
Duration of febrile illness, partner | -0.011 (p=0.029) | N.S. | N.S. | -0.001 (p=0.015) | -0.002 (p=0.041) | N.S. | -0.009 (p<.001) | N.S. |
Transmissi-bility in PLT | -0.011 (p=0.030) | N.S. | N.S. | -0.001 (p=0.008) | N.S. | N.S. | -0.010 (p<.001) | N.S. |
Util. GBS, year 1 | -0.011 (p=0.033) | N.S. | N.S. | -0.001 (p=0.012) | N.S. | N.S. | -0.009 (p=0.003) | N.S. |
Util. febrile illness, M 20-34 recipient | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 0.010 (p<.001) | 0.001 (p=0.027) |
Cost separate inventory | N.S. | N.S. | N.S. | -0.001 (p=0.026) | -0.002 (p=0.045) | N.S. | N.S. | N.S. |
1Each cell contains coefficients (ßj) and p-value. Coefficients can be interpreted as: “Holding all other parameters at their expected value, a one standard-deviation increase in the parameter will increase the outcome variable by ßj.” N.S. indicates that the coefficient was not statistically significant with the Benjamini-Yekuteils multiple comparison p-value adjustment applied. |
Input Parameters | BL1 | ID1 | MP1 | LA-ID1 | TA-ID1 | LA-MP1 | TA-MP1 | SI-ID | SI-ID-MP |
Prob. CZS given maternal TTZ | -0.175 (p<.001) | -0.002 (p<.001) | -0.013 (p<.001) | -0.069 (p<.001) | -0.002 (p<.001) | -0.076 (p<.001) | -0.014 (p<.001) | -0.035 (p<.001) | -0.004 (p<.001) |
Duration of febrile illness, recipient | -0.145 (p<.001) | -0.001 (p<.001) | -0.011 (p<.001) | -0.058 (p<.001) | -0.002 (p<.001) | -0.063 (p<.001) | -0.011 (p<.001) | -0.133 (p<.001) | -0.010 (p<.001) |
Prob. Febrile illness | -0.043 (p<.001) | 0.000 (p<.001) | -0.003 (p<.001) | -0.017 (p<.001) | -0.001 (p<.001) | -0.019 (p<.001) | -0.003 (p<.001) | -0.039 (p<.001) | -0.003 (p<.001) |
ZIKV-infectious rate, FL KLT | -0.030 (p<.001) | 0.000 (p<.001) | -0.002 (p<.001) | N.S. | 0.000 (p<.001) | -0.002 (p<.001) | -0.002 (p<.001) | -0.020 (p<.001) | -0.002 (p<.001) |
Prob. recipient pregnant | -0.029 (p<.001) | 0.000 (p<.001) | -0.002 (p<.001) | -0.012 (p<.001) | 0.000 (p<.001) | -0.013 (p<.001) | -0.002 (p<.001) | N.S. | 0.000 (p<.001) |
ZIKV+ rate, other donors | -0.026 (p<.001) | 0.000 (p<.001) | -0.002 (p<.001) | -0.026 (p<.001) | -0.001 (p<.001) | -0.026 (p<.001) | -0.002 (p<.001) | -0.017 (p<.001) | -0.001 (p<.001) |
Transmissi-bility in RBC | -0.025 (p<.001) | 0.000 (p<.001) | -0.002 (p<.001) | -0.010 (p<.001) | 0.000 (p<.001) | -0.011 (p<.001) | -0.002 (p<.001) | -0.017 (p<.001) | -0.001 (p<.001) |
ZIKV-infectious rate, TX KLT | -0.014 (p<.001) | 0.000 (p<.001) | -0.001 (p<.001) | N.S. | 0.000 (p<.001) | -0.002 (p<.001) | -0.001 (p<.001) | -0.010 (p<.001) | -0.001 (p<.001) |
Util. febrile illness, M 65+ recipient | 0.010 (p<.001) | 0.000 (p<.001) | 0.001 (p<.001) | 0.004 (p<.001) | 0.000 (p<.001) | 0.005 (p<.001) | 0.001 (p<.001) | 0.011 (p<.001) | 0.001 (p<.001) |
Prob. Sexual transmission | -0.009 (p<.001) | 0.000 (p<.001) | -0.001 (p<.001) | -0.003 (p<.001) | 0.000 (p<.001) | -0.004 (p<.001) | -0.001 (p<.001) | -0.010 (p<.001) | -0.001 (p<.001) |
Util. febrile illness, F 65+ recipient | 0.009 (p<.001) | 0.000 (p=0.003) | 0.001 (p<.001) | 0.004 (p<.001) | 0.000 (p<.001) | 0.004 (p<.001) | 0.001 (p<.001) | 0.009 (p<.001) | 0.001 (p<.001) |
Transmissi-bility in FFP | -0.007 (p<.001) | N.S. | 0.000 (p<.001) | -0.002 (p<.001) | N.S. | -0.003 (p<.001) | -0.001 (p<.001) | -0.004 (p<.001) | 0.000 (p<.001) |
MP-NAT sensitivity | N.S. | N.S. | 0.006 (p<.001) | N.S. | N.S. | 0.003 (p<.001) | 0.006 (p<.001) | N.S. | 0.004 (p<.001) |
Util. febrile illness, M 50-64 recipient | 0.004 (p<.001) | N.S. | 0.000 (p=0.007) | 0.002 (p<.001) | 0.000 (p=0.050) | 0.002 (p<.001) | 0.000 (p=0.005) | 0.004 (p<.001) | 0.000 (p<.001) |
Prob. GBS | -0.003 (p=0.001) | N.S. | N.S. | N.S. | N.S. | -0.001 (p=0.047) | N.S. | -0.003 (p<.001) | 0.000 (p=0.002) |
Util. GBS, year 1 | -0.003 (p=0.003) | N.S. | N.S. | -0.001 (p=0.014) | N.S. | -0.001 (p=0.009) | N.S. | -0.003 (p<.001) | 0.000 (p=0.042) |
Util. febrile illness, M 35-49 recipient | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 0.003 (p<.001) | 0.000 (p=0.024) |
Util. febrile illness, F 50-64 recipient | 0.003 (p=0.035) | N.S. | 0.000 (p=0.017) | 0.001 (p=0.048) | N.S. | 0.001 (p=0.020) | 0.000 (p=0.014) | 0.002 (p=0.001) | 0.000 (p=0.002) |
ID-NAT sensitivity | N.S. | 0.002 (p<.001) | N.S. | N.S. | 0.002 (p<.001) | N.S. | N.S. | N.S. | 0.001 (p<.001) |
Prob. Donor ZIKV is travel-acquired | N.S. | N.S. | N.S. | N.S. | 0.000 (p<.001) | N.S. | N.S. | N.S. | N.S. |
1Each cell contains coefficients (ßj) and p-value. Coefficients can be interpreted as: “Holding all other parameters at their expected value, a one standard-deviation increase in the parameter will increase the outcome variable by ßj.” N.S. indicates that the coefficient was not statistically significant with the Benjamini-Yekuteils multiple comparison p-value adjustment applied. |
Input Parameters | ID1 | MP1 | 1/2-ID1 | 1/2-MP1 | 1/2-ID-MP1 | SI-ID1 | SI-ID-MP1 |
Prob. CZS given maternal TTZ | -306,401 (p<.001) | -200,023 (p<.001) | -172,963 (p<.001) | -115,117 (p<.001) | -248,296 (p<.001) | -1,034,851 (p<.001) | -299,045 (p<.001) |
Duration of febrile illness, recipient | -370,721 (p<.001) | -225,272 (p<.001) | -189,280 (p<.001) | -110,115 (p<.001) | -291,187 (p<.001) | -737,587 (p<.001) | -354,101 (p<.001) |
Cost separate inventory | N.S. | N.S. | N.S. | N.S. | N.S. | 404,322 (p<.001) | 61,809 (p<.001) |
Prob. Febrile illness | -133,041 (p<.001) | -85,887 (p<.001) | -74,936 (p<.001) | -49,295 (p<.001) | -107,361 (p<.001) | -242,353 (p<.001) | -127,282 (p<.001) |
Prob. recipient pregnant | -54,921 (p<.001) | -35,521 (p<.001) | -31,104 (p<.001) | -20,486 (p<.001) | -44,304 (p<.001) | -230,132 (p<.001) | -54,063 (p<.001) |
ZIKV+ rate, high season | -48,030 (p<.001) | -32,428 (p<.001) | -28,283 (p<.001) | -18,984 (p<.001) | -39,539 (p<.001) | -137,708 (p<.001) | -48,875 (p<.001) |
Transmissi-bility in RBC | -56,593 (p<.001) | -37,047 (p<.001) | -31,786 (p<.001) | -21,159 (p<.001) | -45,883 (p<.001) | -120,514 (p<.001) | -55,372 (p<.001) |
Cost ID-NAT | 113,899 (p<.001) | N.S. | 61,985 (p<.001) | N.S. | 59,127 (p<.001) | 91,918 (p<.001) | N.S. |
Cost MP-NAT | -21,386 (p=0.006) | 99,944 (p<.001) | -11,388 (p=0.006) | 54,666 (p<.001) | 35,875 (p<.001) | N.S. | 83,041 (p<.001) |
Util. febrile illness, F 20-34 recipient | N.S. | N.S. | N.S. | N.S. | N.S. | 98,570 (p<.001) | N.S. |
ZIKV+ rate, low season | -23,333 (p=0.002) | -14,075 (p=0.003) | N.S. | N.S. | -17,581 (p=0.003) | -70,250 (p=0.022) | -22,272 (p=0.002) |
Transmissi-bility in FFP | -23,867 (p=0.001) | -16,008 (p<.001) | -13,368 (p<.001) | -9,067 (p<.001) | -19,556 (p<.001) | -67,357 (p=0.034) | -23,916 (p<.001) |
Prob. GBS | -19,382 (p=0.020) | -11,802 (p=0.028) | -10,242 (p=0.022) | -6,051 (p=0.039) | -15,220 (p=0.020) | N.S. | -19,519 (p=0.011) |
Util. GBS, year 1 | -19,862 (p=0.015) | -11,907 (p=0.025) | -10,504 (p=0.017) | -6,116 (p=0.035) | -15,561 (p=0.015) | N.S. | -19,079 (p=0.015) |
Util. febrile illness, M 65+ recipient | 29,430 (p<.001) | 17,545 (p<.001) | 14,733 (p<.001) | 8,284 (p<.001) | 22,954 (p<.001) | N.S. | 27,755 (p<.001) |
Util. febrile illness, F 65+ recipient | 25,572 (p<.001) | 13,952 (p=0.004) | 13,085 (p<.001) | 6,762 (p=0.012) | 19,303 (p<.001) | N.S. | 23,728 (p<.001) |
Prob. Sexual transmission | -22,072 (p=0.004) | -14,348 (p=0.002) | -11,533 (p=0.005) | -7,424 (p=0.004) | -17,767 (p=0.003) | N.S. | -19,733 (p=0.010) |
Cost febrile illness, recipient | -24,417 (p<.001) | -24,697 (p<.001) | -24,092 (p<.001) | -24,202 (p<.001) | -24,532 (p<.001) | N.S. | -24,321 (p<.001) |
MP-NAT sensitivity | N.S. | -18,034 (p<.001) | N.S. | -9,694 (p<.001) | N.S. | N.S. | -22,858 (p=0.001) |
1Each cell contains coefficients (ßj) and p-value. Coefficients can be interpreted as: “Holding all other parameters at their expected value, a one standard-deviation increase in the parameter will increase the outcome variable by ßj.” N.S. indicates that the coefficient was not statistically significant with the Benjamini-Yekuteils multiple comparison p-value adjustment applied. |
Input Parameters | ID1 | MP1 | LA-ID1 | TA-ID1 | LA-MP1 | TA-MP1 | SI-ID1 | SI-ID-MP |
Prob. CZS given maternal TTZ | -267,474,301 (p<.001) | -172,181,794 (p<.001) | -12,389,948 (p<.001) | -28,628,243 (p<.001) | -7,974,396 (p<.001) | -18,429,442 (p<.001) | -985,424,299 (p<.001) | -985,424,299 (p<.001) |
Duration of febrile illness, recipient | -363,974,038 (p<.001) | -234,644,862 (p<.001) | -17,049,267 (p<.001) | -38,903,072 (p<.001) | -10,976,884 (p<.001) | -25,075,788 (p<.001) | -803,589,168 (p<.001) | -803,589,168 (p<.001) |
Cost separate inventory | N.S. | N.S. | N.S. | N.S. | N.S. | N.S. | 419,015,996 (p<.001) | 419,015,996 (p<.001) |
Prob. Febrile illness | -124,662,427 (p<.001) | -78,565,605 (p<.001) | -5,884,680 (p<.001) | -13,372,687 (p<.001) | -3,705,786 (p<.001) | -8,423,068 (p<.001) | -296,494,601 (p<.001) | -296,494,601 (p<.001) |
Prob. recipient pregnant | -51,815,116 (p<.001) | -33,939,105 (p<.001) | -2,425,650 (p<.001) | -5,600,717 (p<.001) | -1,571,730 (p<.001) | -3,651,414 (p<.001) | -223,999,822 (p<.001) | -223,999,822 (p<.001) |
ZIKV+ rate, other donors | -58,313,246 (p<.001) | -37,261,271 (p<.001) | N.S. | -6,280,765 (p<.001) | N.S. | -4,017,665 (p<.001) | -149,671,225 (p=0.003) | -149,671,225 (p=0.003) |
Transmissi-bility in RBC | -66,755,730 (p<.001) | -42,109,024 (p<.001) | -3,083,321 (p<.001) | -7,095,700 (p<.001) | -1,942,050 (p<.001) | -4,485,401 (p<.001) | -137,313,280 (p=0.009) | -137,313,280 (p=0.009) |
ZIKV-infectious rate, FL KLT | -73,569,307 (p<.001) | -46,392,936 (p<.001) | -5,596,488 (p<.001) | -7,918,639 (p<.001) | -3,551,895 (p<.001) | -4,997,530 (p<.001) | -126,309,829 (p=0.025) | -126,309,829 (p=0.025) |
Cost MP-NAT | N.S. | 103,862,911 (p<.001) | N.S. | N.S. | 4,807,112 (p<.001) | 11,126,318 (p<.001) | N.S. | N.S. |
ZIKV-infectious rate, TX KLT | -30,767,763 (p<.001) | -19,128,096 (p<.001) | -2,503,795 (p<.001) | -3,315,561 (p<.001) | -1,573,477 (p<.001) | -2,065,397 (p<.001) | N.S. | N.S. |
Cost ID-NAT | 87,277,318 (p<.001) | N.S. | 3,987,975 (p<.001) | 9,369,583 (p<.001) | N.S. | N.S. | N.S. | N.S. |
Prob. GBS | -24,359,640 (p=0.001) | -15,922,100 (p=0.002) | -1,045,089 (p=0.009) | -2,594,413 (p=0.002) | -674,597 (p=0.013) | -1,698,739 (p=0.002) | N.S. | N.S. |
Transmissi-bility in FFP | -23,574,132 (p=0.002) | -13,823,518 (p=0.013) | -1,121,686 (p=0.003) | -2,560,321 (p=0.002) | -657,075 (p=0.017) | -1,500,887 (p=0.012) | N.S. | N.S. |
Util. febrile illness, F 65+ recipient | 26,683,493 (p<.001) | 18,771,527 (p<.001) | 1,139,250 (p=0.003) | 2,850,535 (p<.001) | 822,884 (p<.001) | 1,995,582 (p<.001) | N.S. | N.S. |
Util. febrile illness, M 65+ recipient | 25,477,637 (p<.001) | 15,931,270 (p=0.002) | 1,193,339 (p=0.001) | 2,722,173 (p<.001) | 762,610 (p=0.002) | 1,708,299 (p=0.002) | N.S. | N.S. |
Proportion of donors with travel | N.S. | N.S. | N.S. | 5,434,257 (p<.001) | N.S. | 3,525,994 (p<.001) | N.S. | N.S. |
