10.1 Supplemental tables
Variable name | Description | Feature engineering |
Donation history | ||
DER_RBC_Last12months | Red blood cell loss in last 12 months | Used as-is. |
DER_RBC_Last24months | Red blood cell loss in last 24 months | Used as-is. |
DER_RBCLoss_Units | Units of red blood cell lost at this donation | Used as-is. |
DER_RBCLoss_mL | Volume of red blood cell loss at this donation (mL) | Used as-is. |
DER_DaysRBCLoss | Days since last red blood cell loss | Set NAs (36%) to 10 years ago (10*365 days) |
DER_DaysDRLoss | Days since last double red blood cell donation | Set NAs (36%) to 10 years ago (10*365 days) |
RQ1_Ever_Donated | Ever donated blood before | Recoded to 0 (no), 1 (yes); set as 1 for all followup donations since they gave an index donation |
cumLifetimeDonations | Total lifetime donations | If lifetime donations missing from baseline questionaire, set to 0. For follow-up visits, increased by 1 for all donations. |
Biometric | ||
FingerstickHGB_equiv | Fingerstick HGB or HCT | Used fingerstick HGB if measured. Otherwise, used fingerstick HCT/3.04. If also missing, used adjusted venous HGB. |
DD_ABO_RH | ABO-Rh blood type | 1 donor has UNT. Setting to most common value in dataset, O+ (40% of donors at baseline) |
DER_AdjVenousHgb | Venous HGB (converted to pre-donation if measured from a post-donation sample) | Not collected at all follow-up visits. If missing, set to fingerstick value |
DER_Weight | Weight (pounds) | Missing for 5 donors with 22 follow-up donations. 4 M, 1 F, ages 27 - 69. Imputing mean weight by gender among those aged >25 |
DER_Height | Height (inches) | Missing for 6 donors (same 5 missing weight plus one additional) with 23 follow-up donations. Age 27 - 69. Imputing mean height by gender amon those age >25. |
BMI | Body Mass Index | Missing for same 6 donors missing height. Calculating from (imputed) weight and height |
DER_EBV | Estimated Blood Volume (Nadler's equations) | None missing |
DER_RedCellVolume | Total body red blood cell volume | Calculated total body red cell volume; none missing |
DER_PercentRBCLoss | Estimated percent red blood cell volume loss at visit | Percent of red cell lost at donation; none missing |
DER_Age | Age | Available for all, 18 - 87 |
Survey responses from baseline visit | ||
DD_Country | US born | 1 if US-born, 0 otherwise. Missing for <1%; if missing re-coding as US-born (>95%) |
DD_Gender | Gender | no missing. 52% female at baseline; 51% for followups |
DD_Raceth | Race/ethnicity (Asian, Black, Hispanic, Other, White) | 0.7% missing; Recoding to "O" (other) |
RQ7_Ever_Smoked | Smoked at least 100 cigarettes in lifetime | Recoding to 0 (no) and 1(yes). For "don't know" (26) and "missing" (10), coding to "no" because majority (60%) |
RQ8_Smoked_Past_90Days | Smoked in last 90 days | Recoding to 0 no and 1 yes. If NA (60%) or don't know (3%), recoding to no (68% of respondents) |
RQ11_Liver | Liver consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 59 are 99 (blank/don't know); setting them to most common which was never |
RQ11_Beef | Beef consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 98 are 99 (blank/don't know); setting them to most common which was 2x/wk |
RQ11_LPCT | Lamb, pork, chicken, or turkey consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 59 are 99 (blank/don't know); setting them to most common which was 3.5x/wk |
RQ11_Clams | Clams consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 121 are 99 (blank/don't know); setting them to most common which was never |
RQ11_OMSS | Oysters, mussels, shrimp, or sardines consumption (times per week) | Oysters, mussels, shrimp, sardines. Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 100 are 99 (blank/don't know); setting them to most common which was less than 1/wk |
RQ11_OtrFish | Other fish consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 38 are 99 (blank/don't know); setting them to most common which was <1x/wk |
RQ11_Eggs | Egg consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 62 are 99 (blank/don't know); setting them to most common which was 1x/wk |
RQ11_Dairy | Dairy consumption (times per week) | Recoding as times per week 0 (never), 0.5 (<1/wk), 1 (1/wk), 2 (2/wk), 3.5 (3-4x/wk), 5.5 (5-6x/wk), 7 (daily), 14 (2x or more/day); 33 are 99 (blank/don't know); setting them to most common which was 1x/day |
compositeIronScore | Composite dietary iron score | Missing for 13 at baseline. Imputing mean. |
supp_iron_pct_of_daily | Supplemental iron | Value between 0 (no iron suppl) and 1 (daily iron suppl), where multivitamins or iron supplementation are both counted as supplemental iron. Computed as min(1, (ironsupp_per_week+RQ12C_MV_WithIron_YN*multivitamins_per_week)/7)) |
multivitamins_per_week | Multivitimin consumption (times per week) | Based on RQ12A_MultiVitamins_YN and RQ12B_MultiVitamins_How_Often. Recoding to times per week. "1: everyday" becomes 7; "2: 4-6x per week" becomes 5; "3: 1-3 days per week" becomes 2. Don't know/missing (51) set to daily (7/wk). If they answered yes to taking multivitamins but missing or don't know for how often, coding as 4-6x per week. |
RQ17_NumberOfPeriods | Periods in last year | Original is NA for all men and all women who say their period stopped, and for one F 19yo donor who answered NA to menstrual status question, likely because she is pre-menstrual and that wasn't an option. Coding all NAs as 0. Also, equal to 99 (don't know) for 13 donors who said yes to having periods. Coding to the most common value which is 12. |
RQ18_Menstrual_Flow | Menstrual flow intensity | Recoding as 0 for no period, 1 for spotting, 2 for very light, 3 for light, 4 for moderate, 5 for heavy, 6 for very heavy/gushing. 3 women who have periods had a '9', presumably don't know or refused to answer. Recoding to most common answer, which was 4 (moderate), |
menstrual_flow_times_freq | Menstrual frequency and flow | RQ19_MenstrualFlow/5 * RQ17_NumberOf_Periods/12 |
RQ19_Ever_Pregnant | Ever pregnant | Originally NA for all men and 10 women. Recoding as 0 (no) and 1 (yes), all NAs coded as 0. |
RQ20_NumberOfPregnancies | Number of pregnancies | Originally NA for all men and 356 women (same as never pregnant), 1-6 for other women. Coding NAs as 0. |
RQ21_NumberOfLiveBirths | Number of live births | Originally NA fo rall men and 356 women; Coding NAs as 0. |
gender_menstrating_cohorts | Gender & menstration cohort | 3 categories: male, female menstrating (>0 periods in last year), female not menstrating (0 periods in last year) |
Additional biometrics available for some donations | ||
ARUP_Ferritin | Ferritin (mg/dL) | Use as-is for secondary analysis. |
ARUP_STR | Soluble Transferrin Receptor (STfR) (nmol/L) | Use as-is for secondary analysis. |
DER_ARUP_log_Ferr | Log of ferritin | Use as-is for secondary analysis. |
DER_ARUP_log_STfR_Ferr | STfR divided by the log of ferritin | Use as-is for secondary analysis. |
DER_BodyIron | Body iron in mg/kg calculated from STfR | Use as-is for secondary analysis. |
Hyperparameters | Values assessed | Top configuration hyperparameter value | Top configuration AUC (mean and range) |
Gradient boosted decision trees (R package xgboost) | |||
Learning rate | 0.01, 0.05, 0.1, 0.3 | 0.01 | 75.4% (75.1 to 75.8) |
Maximum tree depth | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 18 | |
Minimum child weight | 0, 1, 2, 4, 8 | 1 | |
Row subsampling per tree | 0.65, 0.8, 1 | 0.65 | |
column subsampling per tree | 0.8, 0.9, 1 | 0.8 | |
Random forest (R package randomForest) | |||
Minimum size of terminal nodes | 1, 2, 4, 8 | 4 | 75.2% (74.7 to 75.7) |
Maximum number of trees | 250, 500, 750, 1000, 1250, 1500, 1750, 2000, 2250, 2500 | 1500 | |
Sampling with replacement? | yes, no | yes | |
Elasticnet penalized logistic regression (R package glmnet) | |||
alpha (0 = ridge, 1 = lasso) | 0, .25, .5, .75, 1 | NA | 72.5% (72.1 to 72.8) |
lambda (penalty weight) | 0, 0.01, 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.1 | 0 | |
Elasticnet with all second order interactions (R package glmnet) | |||
alpha (0 = ridge, 1 = lasso) | 0, .25, .5, .75, 1 | 0 | 73.8% (73.3 to 74.1) |
lambda (penalty weight) | 0, 0.01, 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.1 | 0.05 | |
Regression trees (R package rpart) | |||
Complexity parameter | 0.001, 0.005, 0.01, 0.05, 0.1 | 0.005 | 66.4% (65.8 to 67.0) |
Minimum observations per split | 10, 15, 20, 25, 30 | 20 |
Policy | Collections | Hemoglobin deferrals | Low iron donations | Absent iron donations |
Uniform interval policies1 | ||||
status quo 56W-56M | 408 | 43.6 | 126 | 96 |
Can 84W-56M | 373 | 31.8 | 114 | 79 |
Aus 84W-84M | 325 | 25.6 | 87 | 67 |
UK 112W-84M | 293 | 18.5 | 73 | 54 |
Tailored policies2 | ||||
Tailored 0.1H-0.1L-0.1A | 198 | 5.8 | 33 | 18 |
Tailored 0.2H-0.1L-0.1A | 199 | 6.3 | 33 | 18 |
Tailored 0.3H-0.1L-0.1A | 199 | 6.4 | 33 | 18 |
Tailored 0.4H-0.1L-0.1A | 199 | 6.6 | 33 | 18 |
Tailored 0.5H-0.1L-0.1A | 199 | 6.6 | 33 | 18 |
Tailored 0.6H-0.1L-0.1A | 199 | 6.7 | 33 | 18 |
Tailored 0.7H-0.1L-0.1A | 199 | 6.8 | 33 | 18 |
Tailored 0.8H-0.1L-0.1A | 199 | 6.9 | 33 | 18 |
Tailored 0.9H-0.1L-0.1A | 199 | 7.1 | 33 | 18 |
Tailored 0.1H-0.2L-0.1A | 257 | 8.8 | 58 | 26 |
Tailored 0.2H-0.2L-0.1A | 258 | 9.8 | 58 | 26 |
Tailored 0.3H-0.2L-0.1A | 258 | 10.2 | 59 | 26 |
Tailored 0.4H-0.2L-0.1A | 259 | 10.6 | 59 | 26 |
Tailored 0.5H-0.2L-0.1A | 259 | 10.7 | 59 | 26 |
Tailored 0.6H-0.2L-0.1A | 259 | 10.8 | 59 | 26 |
Tailored 0.7H-0.2L-0.1A | 259 | 10.9 | 59 | 26 |
Tailored 0.8H-0.2L-0.1A | 259 | 11.0 | 59 | 26 |
Tailored 0.9H-0.2L-0.1A | 259 | 11.2 | 59 | 26 |
Tailored 0.1H-0.3L-0.1A | 281 | 9.9 | 74 | 29 |
Tailored 0.2H-0.3L-0.1A | 283 | 11.3 | 75 | 30 |
Tailored 0.3H-0.3L-0.1A | 284 | 12.0 | 75 | 30 |
Tailored 0.4H-0.3L-0.1A | 284 | 12.3 | 75 | 30 |
Tailored 0.5H-0.3L-0.1A | 284 | 12.5 | 75 | 30 |
Tailored 0.6H-0.3L-0.1A | 284 | 12.6 | 75 | 30 |
Tailored 0.7H-0.3L-0.1A | 284 | 12.7 | 75 | 30 |
Tailored 0.8H-0.3L-0.1A | 284 | 12.8 | 75 | 30 |
Tailored 0.9H-0.3L-0.1A | 284 | 13.0 | 75 | 30 |
Tailored 0.1H-0.4L-0.1A | 292 | 10.4 | 82 | 31 |
Tailored 0.2H-0.4L-0.1A | 294 | 12.0 | 83 | 31 |
Tailored 0.3H-0.4L-0.1A | 295 | 12.7 | 83 | 31 |
Tailored 0.4H-0.4L-0.1A | 295 | 13.1 | 84 | 31 |
Tailored 0.5H-0.4L-0.1A | 295 | 13.3 | 84 | 31 |
Tailored 0.6H-0.4L-0.1A | 295 | 13.4 | 84 | 31 |
Tailored 0.7H-0.4L-0.1A | 295 | 13.5 | 84 | 31 |
Tailored 0.8H-0.4L-0.1A | 295 | 13.6 | 84 | 31 |
Tailored 0.9H-0.4L-0.1A | 295 | 13.8 | 84 | 31 |
Tailored 0.1H-0.5L-0.1A | 296 | 10.6 | 86 | 31 |
Tailored 0.2H-0.5L-0.1A | 299 | 12.2 | 87 | 32 |
Tailored 0.3H-0.5L-0.1A | 300 | 12.9 | 88 | 32 |
Tailored 0.4H-0.5L-0.1A | 300 | 13.4 | 88 | 32 |
Tailored 0.5H-0.5L-0.1A | 300 | 13.6 | 88 | 32 |
Tailored 0.6H-0.5L-0.1A | 300 | 13.7 | 88 | 32 |
Tailored 0.7H-0.5L-0.1A | 300 | 13.7 | 88 | 32 |
Tailored 0.8H-0.5L-0.1A | 300 | 13.8 | 88 | 32 |
Tailored 0.9H-0.5L-0.1A | 300 | 14.0 | 88 | 32 |
Tailored 0.1H-0.6L-0.1A | 298 | 10.7 | 87 | 32 |
Tailored 0.2H-0.6L-0.1A | 301 | 12.3 | 89 | 32 |
Tailored 0.3H-0.6L-0.1A | 302 | 13.0 | 89 | 32 |
Tailored 0.4H-0.6L-0.1A | 302 | 13.5 | 89 | 32 |
Tailored 0.5H-0.6L-0.1A | 302 | 13.7 | 89 | 32 |
Tailored 0.6H-0.6L-0.1A | 302 | 13.8 | 89 | 32 |
Tailored 0.7H-0.6L-0.1A | 302 | 13.9 | 89 | 32 |
Tailored 0.8H-0.6L-0.1A | 302 | 14.0 | 89 | 32 |
Tailored 0.9H-0.6L-0.1A | 302 | 14.2 | 89 | 32 |
Tailored 0.1H-0.7L-0.1A | 299 | 10.7 | 88 | 32 |
Tailored 0.2H-0.7L-0.1A | 302 | 12.4 | 89 | 32 |
Tailored 0.3H-0.7L-0.1A | 302 | 13.1 | 90 | 32 |
Tailored 0.4H-0.7L-0.1A | 302 | 13.5 | 90 | 32 |
Tailored 0.5H-0.7L-0.1A | 303 | 13.7 | 90 | 32 |
Tailored 0.6H-0.7L-0.1A | 303 | 13.8 | 90 | 32 |
Tailored 0.7H-0.7L-0.1A | 303 | 13.9 | 90 | 32 |
Tailored 0.8H-0.7L-0.1A | 303 | 14.0 | 90 | 32 |
Tailored 0.9H-0.7L-0.1A | 303 | 14.2 | 90 | 32 |
Tailored 0.1H-0.8L-0.1A | 299 | 10.7 | 88 | 32 |
Tailored 0.2H-0.8L-0.1A | 302 | 12.4 | 89 | 32 |
Tailored 0.3H-0.8L-0.1A | 302 | 13.1 | 90 | 32 |
Tailored 0.4H-0.8L-0.1A | 303 | 13.5 | 90 | 32 |
Tailored 0.5H-0.8L-0.1A | 303 | 13.7 | 90 | 32 |
Tailored 0.6H-0.8L-0.1A | 303 | 13.8 | 90 | 32 |
Tailored 0.7H-0.8L-0.1A | 303 | 13.9 | 90 | 32 |
Tailored 0.8H-0.8L-0.1A | 303 | 14.0 | 90 | 32 |
Tailored 0.9H-0.8L-0.1A | 303 | 14.2 | 90 | 32 |
Tailored 0.1H-0.9L-0.1A | 299 | 10.7 | 88 | 32 |
Tailored 0.2H-0.9L-0.1A | 302 | 12.4 | 89 | 32 |
Tailored 0.3H-0.9L-0.1A | 302 | 13.1 | 90 | 32 |
Tailored 0.4H-0.9L-0.1A | 303 | 13.5 | 90 | 32 |
Tailored 0.5H-0.9L-0.1A | 303 | 13.7 | 90 | 32 |
Tailored 0.6H-0.9L-0.1A | 303 | 13.8 | 90 | 32 |
Tailored 0.7H-0.9L-0.1A | 303 | 13.9 | 90 | 32 |
Tailored 0.8H-0.9L-0.1A | 303 | 14.0 | 90 | 32 |
Tailored 0.9H-0.9L-0.1A | 303 | 14.2 | 90 | 32 |
Tailored 0.1H-0.2L-0.2A | 275 | 11.0 | 63 | 34 |
Tailored 0.2H-0.2L-0.2A | 277 | 13.2 | 64 | 35 |
Tailored 0.3H-0.2L-0.2A | 278 | 14.1 | 64 | 35 |
Tailored 0.4H-0.2L-0.2A | 278 | 14.7 | 65 | 35 |
Tailored 0.5H-0.2L-0.2A | 279 | 15.1 | 65 | 35 |
Tailored 0.6H-0.2L-0.2A | 279 | 15.3 | 65 | 35 |
Tailored 0.7H-0.2L-0.2A | 279 | 15.4 | 65 | 35 |
Tailored 0.8H-0.2L-0.2A | 279 | 15.6 | 65 | 35 |
Tailored 0.9H-0.2L-0.2A | 279 | 15.8 | 65 | 35 |
Tailored 0.1H-0.3L-0.2A | 311 | 13.5 | 86 | 42 |
Tailored 0.2H-0.3L-0.2A | 316 | 16.8 | 87 | 44 |
Tailored 0.3H-0.3L-0.2A | 317 | 18.3 | 88 | 44 |
Tailored 0.4H-0.3L-0.2A | 317 | 19.1 | 88 | 45 |
Tailored 0.5H-0.3L-0.2A | 318 | 19.6 | 88 | 45 |
Tailored 0.6H-0.3L-0.2A | 318 | 19.8 | 88 | 45 |
Tailored 0.7H-0.3L-0.2A | 318 | 19.9 | 88 | 45 |
Tailored 0.8H-0.3L-0.2A | 318 | 20.1 | 88 | 45 |
Tailored 0.9H-0.3L-0.2A | 318 | 20.3 | 88 | 45 |
Tailored 0.1H-0.4L-0.2A | 330 | 14.7 | 98 | 46 |
Tailored 0.2H-0.4L-0.2A | 335 | 18.6 | 101 | 48 |
Tailored 0.3H-0.4L-0.2A | 336 | 20.3 | 101 | 49 |
Tailored 0.4H-0.4L-0.2A | 337 | 21.3 | 101 | 49 |
Tailored 0.5H-0.4L-0.2A | 337 | 21.7 | 102 | 49 |
Tailored 0.6H-0.4L-0.2A | 337 | 22.0 | 102 | 49 |
Tailored 0.7H-0.4L-0.2A | 337 | 22.1 | 102 | 49 |
Tailored 0.8H-0.4L-0.2A | 337 | 22.3 | 102 | 49 |
Tailored 0.9H-0.4L-0.2A | 337 | 22.5 | 102 | 49 |
Tailored 0.1H-0.5L-0.2A | 338 | 15.3 | 105 | 48 |
Tailored 0.2H-0.5L-0.2A | 344 | 19.5 | 108 | 50 |
Tailored 0.3H-0.5L-0.2A | 346 | 21.3 | 108 | 51 |
Tailored 0.4H-0.5L-0.2A | 346 | 22.3 | 109 | 51 |
Tailored 0.5H-0.5L-0.2A | 346 | 22.8 | 109 | 51 |
Tailored 0.6H-0.5L-0.2A | 346 | 23.0 | 109 | 51 |
Tailored 0.7H-0.5L-0.2A | 346 | 23.2 | 109 | 51 |
Tailored 0.8H-0.5L-0.2A | 346 | 23.3 | 109 | 51 |
Tailored 0.9H-0.5L-0.2A | 346 | 23.5 | 109 | 51 |
Tailored 0.1H-0.6L-0.2A | 342 | 15.7 | 108 | 49 |
Tailored 0.2H-0.6L-0.2A | 348 | 19.9 | 111 | 51 |
Tailored 0.3H-0.6L-0.2A | 350 | 21.8 | 112 | 51 |
Tailored 0.4H-0.6L-0.2A | 350 | 22.8 | 112 | 52 |
Tailored 0.5H-0.6L-0.2A | 350 | 23.3 | 112 | 52 |
Tailored 0.6H-0.6L-0.2A | 351 | 23.5 | 112 | 52 |
Tailored 0.7H-0.6L-0.2A | 351 | 23.7 | 112 | 52 |
Tailored 0.8H-0.6L-0.2A | 351 | 23.8 | 112 | 52 |
Tailored 0.9H-0.6L-0.2A | 351 | 24.0 | 112 | 52 |
Tailored 0.1H-0.7L-0.2A | 343 | 15.8 | 109 | 49 |
Tailored 0.2H-0.7L-0.2A | 349 | 20.1 | 112 | 51 |
Tailored 0.3H-0.7L-0.2A | 351 | 22.0 | 113 | 52 |
Tailored 0.4H-0.7L-0.2A | 351 | 23.0 | 113 | 52 |
Tailored 0.5H-0.7L-0.2A | 352 | 23.5 | 113 | 52 |
Tailored 0.6H-0.7L-0.2A | 352 | 23.7 | 113 | 52 |
Tailored 0.7H-0.7L-0.2A | 352 | 23.8 | 113 | 52 |
Tailored 0.8H-0.7L-0.2A | 352 | 24.0 | 113 | 52 |
Tailored 0.9H-0.7L-0.2A | 352 | 24.2 | 113 | 52 |
Tailored 0.1H-0.8L-0.2A | 343 | 15.8 | 109 | 49 |
Tailored 0.2H-0.8L-0.2A | 350 | 20.1 | 112 | 51 |
Tailored 0.3H-0.8L-0.2A | 351 | 22.0 | 113 | 52 |
Tailored 0.4H-0.8L-0.2A | 352 | 23.0 | 113 | 52 |
Tailored 0.5H-0.8L-0.2A | 352 | 23.5 | 113 | 52 |
Tailored 0.6H-0.8L-0.2A | 352 | 23.7 | 113 | 52 |
Tailored 0.7H-0.8L-0.2A | 352 | 23.9 | 113 | 52 |
Tailored 0.8H-0.8L-0.2A | 352 | 24.0 | 113 | 52 |
Tailored 0.9H-0.8L-0.2A | 352 | 24.2 | 113 | 52 |
Tailored 0.1H-0.9L-0.2A | 343 | 15.8 | 109 | 49 |
Tailored 0.2H-0.9L-0.2A | 350 | 20.1 | 112 | 51 |
Tailored 0.3H-0.9L-0.2A | 351 | 22.0 | 113 | 52 |
Tailored 0.4H-0.9L-0.2A | 352 | 23.0 | 113 | 52 |
Tailored 0.5H-0.9L-0.2A | 352 | 23.5 | 113 | 52 |
Tailored 0.6H-0.9L-0.2A | 352 | 23.7 | 113 | 52 |
Tailored 0.7H-0.9L-0.2A | 352 | 23.9 | 113 | 52 |
Tailored 0.8H-0.9L-0.2A | 352 | 24.0 | 113 | 52 |
Tailored 0.9H-0.9L-0.2A | 352 | 24.2 | 113 | 52 |
Tailored 0.1H-0.3L-0.3A | 324 | 15.3 | 89 | 51 |
Tailored 0.2H-0.3L-0.3A | 330 | 19.8 | 92 | 54 |
Tailored 0.3H-0.3L-0.3A | 332 | 22.2 | 92 | 55 |
Tailored 0.4H-0.3L-0.3A | 333 | 23.5 | 92 | 55 |
Tailored 0.5H-0.3L-0.3A | 333 | 24.2 | 93 | 55 |
Tailored 0.6H-0.3L-0.3A | 333 | 24.5 | 93 | 55 |
Tailored 0.7H-0.3L-0.3A | 333 | 24.7 | 93 | 55 |
Tailored 0.8H-0.3L-0.3A | 333 | 24.8 | 93 | 55 |
Tailored 0.9H-0.3L-0.3A | 333 | 25.0 | 93 | 55 |
Tailored 0.1H-0.4L-0.3A | 346 | 17.0 | 103 | 57 |
Tailored 0.2H-0.4L-0.3A | 354 | 22.5 | 107 | 60 |
Tailored 0.3H-0.4L-0.3A | 356 | 25.3 | 107 | 61 |
Tailored 0.4H-0.4L-0.3A | 356 | 26.9 | 108 | 62 |
Tailored 0.5H-0.4L-0.3A | 357 | 27.6 | 108 | 62 |
Tailored 0.6H-0.4L-0.3A | 357 | 28.0 | 108 | 62 |
Tailored 0.7H-0.4L-0.3A | 357 | 28.1 | 108 | 62 |
Tailored 0.8H-0.4L-0.3A | 357 | 28.3 | 108 | 62 |
Tailored 0.9H-0.4L-0.3A | 357 | 28.5 | 108 | 62 |
Tailored 0.1H-0.5L-0.3A | 356 | 17.8 | 111 | 60 |
Tailored 0.2H-0.5L-0.3A | 365 | 23.8 | 115 | 63 |
Tailored 0.3H-0.5L-0.3A | 367 | 26.9 | 116 | 64 |
Tailored 0.4H-0.5L-0.3A | 368 | 28.6 | 116 | 65 |
Tailored 0.5H-0.5L-0.3A | 368 | 29.3 | 116 | 65 |
Tailored 0.6H-0.5L-0.3A | 368 | 29.6 | 116 | 65 |
Tailored 0.7H-0.5L-0.3A | 368 | 29.8 | 116 | 65 |
Tailored 0.8H-0.5L-0.3A | 368 | 30.0 | 116 | 65 |
Tailored 0.9H-0.5L-0.3A | 368 | 30.2 | 116 | 65 |
Tailored 0.1H-0.6L-0.3A | 361 | 18.3 | 114 | 61 |
Tailored 0.2H-0.6L-0.3A | 370 | 24.5 | 118 | 64 |
Tailored 0.3H-0.6L-0.3A | 372 | 27.6 | 119 | 65 |
Tailored 0.4H-0.6L-0.3A | 373 | 29.3 | 120 | 66 |
Tailored 0.5H-0.6L-0.3A | 373 | 30.1 | 120 | 66 |
Tailored 0.6H-0.6L-0.3A | 373 | 30.4 | 120 | 66 |
Tailored 0.7H-0.6L-0.3A | 373 | 30.6 | 120 | 66 |
Tailored 0.8H-0.6L-0.3A | 373 | 30.7 | 120 | 66 |
Tailored 0.9H-0.6L-0.3A | 373 | 30.9 | 120 | 66 |
Tailored 0.1H-0.7L-0.3A | 362 | 18.5 | 115 | 61 |
Tailored 0.2H-0.7L-0.3A | 371 | 24.7 | 120 | 65 |
Tailored 0.3H-0.7L-0.3A | 373 | 27.8 | 121 | 66 |
Tailored 0.4H-0.7L-0.3A | 374 | 29.6 | 121 | 66 |
Tailored 0.5H-0.7L-0.3A | 374 | 30.3 | 121 | 66 |
Tailored 0.6H-0.7L-0.3A | 375 | 30.6 | 121 | 66 |
Tailored 0.7H-0.7L-0.3A | 375 | 30.8 | 121 | 66 |
Tailored 0.8H-0.7L-0.3A | 375 | 31.0 | 121 | 66 |
Tailored 0.9H-0.7L-0.3A | 375 | 31.2 | 121 | 66 |
Tailored 0.1H-0.8L-0.3A | 362 | 18.5 | 115 | 61 |
Tailored 0.2H-0.8L-0.3A | 371 | 24.7 | 120 | 65 |
Tailored 0.3H-0.8L-0.3A | 374 | 27.9 | 121 | 66 |
Tailored 0.4H-0.8L-0.3A | 374 | 29.6 | 121 | 66 |
Tailored 0.5H-0.8L-0.3A | 375 | 30.3 | 121 | 66 |
Tailored 0.6H-0.8L-0.3A | 375 | 30.6 | 121 | 66 |
Tailored 0.7H-0.8L-0.3A | 375 | 30.8 | 121 | 66 |
Tailored 0.8H-0.8L-0.3A | 375 | 31.0 | 121 | 66 |
Tailored 0.9H-0.8L-0.3A | 375 | 31.2 | 121 | 66 |
Tailored 0.1H-0.9L-0.3A | 362 | 18.5 | 115 | 61 |
Tailored 0.2H-0.9L-0.3A | 371 | 24.7 | 120 | 65 |
Tailored 0.3H-0.9L-0.3A | 374 | 27.9 | 121 | 66 |
Tailored 0.4H-0.9L-0.3A | 374 | 29.6 | 121 | 66 |
Tailored 0.5H-0.9L-0.3A | 375 | 30.3 | 121 | 66 |
Tailored 0.6H-0.9L-0.3A | 375 | 30.6 | 121 | 66 |
Tailored 0.7H-0.9L-0.3A | 375 | 30.8 | 121 | 66 |
Tailored 0.8H-0.9L-0.3A | 375 | 31.0 | 121 | 66 |
Tailored 0.9H-0.9L-0.3A | 375 | 31.2 | 121 | 66 |
Tailored 0.1H-0.4L-0.4A | 355 | 18.2 | 105 | 64 |
Tailored 0.2H-0.4L-0.4A | 365 | 25.0 | 109 | 69 |
Tailored 0.3H-0.4L-0.4A | 367 | 28.5 | 110 | 71 |
Tailored 0.4H-0.4L-0.4A | 368 | 30.4 | 110 | 71 |
Tailored 0.5H-0.4L-0.4A | 368 | 31.3 | 110 | 71 |
Tailored 0.6H-0.4L-0.4A | 368 | 31.6 | 110 | 71 |
Tailored 0.7H-0.4L-0.4A | 368 | 31.8 | 110 | 71 |
Tailored 0.8H-0.4L-0.4A | 369 | 32.0 | 110 | 71 |
