Chapter 3 Data Wrangling
In the examples we have seen so far, the data that we have used has come from a single data set and has largely been neat and clean. This is unfortunately seldom the case for real-world projects! One of the most challenging aspects of making compelling visualizations is to prepare the data. In this chapter, we will cover some basic principles and tools that will help you ensure that your data sets are in shape.
3.1 Tidy Data
Most of the time you will spend working with data will be spend cleaning it! This is because we often have messy data. We should thus attempt to tidy it based on the following principles:
- each variable has its own column
- each observation has its own row
- each value has its own cell
Messy data violates any one of these principles, In this chapter, we will practice some strategies for cleaning, reshaping and merging data sets.
3.2 WDI Example
We can look up the variables available through this package with the command WDIsearch()
. Below, we are getting data on country population from the World Development Indicators API.1
# Our libraries
library(WDI)
library(tidyverse)
library(kableExtra)
# Some options and global values
options(scipen=999)
<- c("#999999", "#E69F00", "#56B4E9", "#009E73",
cb_palette "#CC79A7", "#D55E00", "#F0E442", "#0072B2")
# Let´s read our data from WDI
<- WDI(indicator = "NY.GDP.PCAP.CD") raw_wdi
Some basic tidyverse
syntax allows us to clean and subset out data by selecting columns, renaming variables, and filtering rows.
<- raw_wdi %>%
df_wdi # Let's select some columns
select(iso2c, year, NY.GDP.PCAP.CD) %>%
# Let's rename some variables
rename(gdp_pc_usd = NY.GDP.PCAP.CD,
country_code = iso2c) %>%
# Let's filter for some countries/years
filter(country_code %in% c("FR","DE","ES","HU","IT","GR"),
%in% 1995:2020) year
country_code | year | gdp_pc_usd |
---|---|---|
FR | 2020 | 39037.12 |
FR | 2019 | 40578.64 |
FR | 2018 | 41592.80 |
FR | 2017 | 38781.05 |
FR | 2016 | 37062.53 |
FR | 2015 | 36652.92 |
FR | 2014 | 43068.55 |
FR | 2013 | 42605.04 |
FR | 2012 | 40872.36 |
FR | 2011 | 43848.11 |
FR | 2010 | 40677.99 |
FR | 2009 | 41740.24 |
FR | 2008 | 45519.30 |
FR | 2007 | 41561.20 |
FR | 2006 | 36474.16 |
FR | 2005 | 34773.15 |
FR | 2004 | 33803.31 |
FR | 2003 | 29633.68 |
FR | 2002 | 24292.58 |
FR | 2001 | 22452.98 |
FR | 2000 | 22419.69 |
FR | 1999 | 24681.54 |
FR | 1998 | 24974.27 |
FR | 1997 | 24228.95 |
FR | 1996 | 26871.83 |
FR | 1995 | 26890.22 |
DE | 2020 | 46252.69 |
DE | 2019 | 46794.90 |
DE | 2018 | 47973.61 |
DE | 2017 | 44652.59 |
DE | 2016 | 42136.12 |
DE | 2015 | 41103.26 |
DE | 2014 | 48023.87 |
DE | 2013 | 46298.92 |
DE | 2012 | 43855.85 |
DE | 2011 | 46705.90 |
DE | 2010 | 41572.46 |
DE | 2009 | 41650.37 |
DE | 2008 | 45612.71 |
DE | 2007 | 41640.08 |
DE | 2006 | 36353.88 |
DE | 2005 | 34520.24 |
DE | 2004 | 34106.66 |
DE | 2003 | 30310.36 |
DE | 2002 | 25197.27 |
DE | 2001 | 23628.33 |
DE | 2000 | 23694.76 |
DE | 1999 | 26734.94 |
DE | 1998 | 27289.06 |
DE | 1997 | 26964.05 |
%>%
df_wdi # Here we negate %in% by using
filter(!country_code %in% c("IT","ES")) %>%
ggplot(aes(x=year,y=gdp_pc_usd))+
geom_line(aes(group=country_code,
color=country_code),
size=1)+
geom_point(aes(color=country_code),
shape=15)+
scale_color_manual(values = cb_palette)+
scale_y_continuous(labels=scales::dollar_format())+
labs(title = "GDP Per Capita in Europe",
subtitle = "Current USD",
y=NULL,
x=NULL,
color="Country")+
theme_classic()
3.2.1 Wide to long format
Our raw_pop
object contains the original (raw) file from the World Bank. You can download this directly from the the World Bank’s website or from here. In the code below, we are reading this MS Excel file (.xls) into an object raw_pop
, skipping the first three rows of the original document.[^Note that here our file is in a folder called data.]
<- readxl::read_excel("data/API_SP.POP.TOTL_DS2_en_excel_v2_3158861.xls",
raw_pop skip = 3)
Country Name | Country Code | Indicator Name | Indicator Code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | ABW | Population, total | SP.POP.TOTL | 54208 | 55434 | 56234 | 56699 | 57029 | 57357 | 57702 | 58044 | 58377 | 58734 | 59070 | 59442 | 59849 | 60236 | 60527 | 60653 | 60586 | 60366 | 60102 | 59972 | 60097 | 60561 | 61341 | 62213 | 62826 | 63024 | 62645 | 61838 | 61072 | 61033 | 62152 | 64623 | 68240 | 72495 | 76705 | 80324 | 83211 | 85450 | 87280 | 89009 | 90866 | 92892 | 94992 | 97016 | 98744 | 100028 | 100830 | 101226 | 101362 | 101452 | 101665 | 102050 | 102565 | 103165 | 103776 | 104339 | 104865 | 105361 | 105846 | 106310 | 106766 |
Africa Eastern and Southern | AFE | Population, total | SP.POP.TOTL | 130836765 | 134159786 | 137614644 | 141202036 | 144920186 | 148769974 | 152752671 | 156876454 | 161156430 | 165611760 | 170257189 | 175100167 | 180141148 | 185376550 | 190800796 | 196409937 | 202205766 | 208193045 | 214368393 | 220740384 | 227305945 | 234058404 | 240999134 | 248146290 | 255530063 | 263161451 | 271050065 | 279184536 | 287524258 | 296024639 | 304648010 | 313394693 | 322270073 | 331265579 | 340379934 | 349605660 | 358953595 | 368440591 | 378098393 | 387977990 | 398113044 | 408522129 | 419223717 | 430246635 | 441630149 | 453404076 | 465581372 | 478166911 | 491173160 | 504604672 | 518468229 | 532760424 | 547482863 | 562601578 | 578075373 | 593871847 | 609978946 | 626392880 | 643090131 | 660046272 | 677243299 |
Afghanistan | AFG | Population, total | SP.POP.TOTL | 8996967 | 9169406 | 9351442 | 9543200 | 9744772 | 9956318 | 10174840 | 10399936 | 10637064 | 10893772 | 11173654 | 11475450 | 11791222 | 12108963 | 12412960 | 12689164 | 12943093 | 13171294 | 13341199 | 13411060 | 13356500 | 13171679 | 12882518 | 12537732 | 12204306 | 11938204 | 11736177 | 11604538 | 11618008 | 11868873 | 12412311 | 13299016 | 14485543 | 15816601 | 17075728 | 18110662 | 18853444 | 19357126 | 19737770 | 20170847 | 20779957 | 21606992 | 22600774 | 23680871 | 24726689 | 25654274 | 26433058 | 27100542 | 27722281 | 28394806 | 29185511 | 30117411 | 31161378 | 32269592 | 33370804 | 34413603 | 35383028 | 36296111 | 37171922 | 38041757 | 38928341 |
Africa Western and Central | AFW | Population, total | SP.POP.TOTL | 96396419 | 98407221 | 100506960 | 102691339 | 104953470 | 107289875 | 109701811 | 112195950 | 114781116 | 117468741 | 120269044 | 123184308 | 126218502 | 129384954 | 132699537 | 136173544 | 139813171 | 143615715 | 147571063 | 151663853 | 155882270 | 160223588 | 164689764 | 169279422 | 173991851 | 178826553 | 183785612 | 188868567 | 194070079 | 199382783 | 204803865 | 210332267 | 215976366 | 221754806 | 227692136 | 233807627 | 240114179 | 246613750 | 253302310 | 260170348 | 267214544 | 274433894 | 281842480 | 289469530 | 297353098 | 305520588 | 313985474 | 322741656 | 331772330 | 341050537 | 350556886 | 360285439 | 370243017 | 380437896 | 390882979 | 401586651 | 412551299 | 423769930 | 435229381 | 446911598 | 458803476 |
Angola | AGO | Population, total | SP.POP.TOTL | 5454938 | 5531451 | 5608499 | 5679409 | 5734995 | 5770573 | 5781305 | 5774440 | 5771973 | 5803677 | 5890360 | 6041239 | 6248965 | 6497283 | 6761623 | 7023994 | 7279630 | 7533814 | 7790774 | 8058112 | 8341290 | 8640478 | 8952971 | 9278104 | 9614756 | 9961993 | 10320116 | 10689247 | 11068051 | 11454784 | 11848385 | 12248901 | 12657361 | 13075044 | 13503753 | 13945205 | 14400722 | 14871572 | 15359600 | 15866871 | 16395477 | 16945753 | 17519418 | 18121477 | 18758138 | 19433604 | 20149905 | 20905360 | 21695636 | 22514275 | 23356247 | 24220660 | 25107925 | 26015786 | 26941773 | 27884380 | 28842482 | 29816769 | 30809787 | 31825299 | 32866268 |
Albania | ALB | Population, total | SP.POP.TOTL | 1608800 | 1659800 | 1711319 | 1762621 | 1814135 | 1864791 | 1914573 | 1965598 | 2022272 | 2081695 | 2135479 | 2187853 | 2243126 | 2296752 | 2350124 | 2404831 | 2458526 | 2513546 | 2566266 | 2617832 | 2671997 | 2726056 | 2784278 | 2843960 | 2904429 | 2964762 | 3022635 | 3083605 | 3142336 | 3227943 | 3286542 | 3266790 | 3247039 | 3227287 | 3207536 | 3187784 | 3168033 | 3148281 | 3128530 | 3108778 | 3089027 | 3060173 | 3051010 | 3039616 | 3026939 | 3011487 | 2992547 | 2970017 | 2947314 | 2927519 | 2913021 | 2905195 | 2900401 | 2895092 | 2889104 | 2880703 | 2876101 | 2873457 | 2866376 | 2854191 | 2837743 |
Andorra | AND | Population, total | SP.POP.TOTL | 13410 | 14378 | 15379 | 16407 | 17466 | 18542 | 19646 | 20760 | 21886 | 23053 | 24275 | 25571 | 26885 | 28232 | 29515 | 30705 | 31782 | 32769 | 33744 | 34825 | 36063 | 37498 | 39115 | 40854 | 42706 | 44593 | 46520 | 48459 | 50433 | 52452 | 54508 | 56666 | 58882 | 60974 | 62676 | 63860 | 64363 | 64318 | 64140 | 64368 | 65390 | 67344 | 70048 | 73180 | 76250 | 78871 | 80995 | 82682 | 83860 | 84461 | 84454 | 83748 | 82427 | 80770 | 79213 | 77993 | 77295 | 76997 | 77008 | 77146 | 77265 |
Arab World | ARB | Population, total | SP.POP.TOTL | 92197715 | 94724540 | 97334438 | 100034191 | 102832792 | 105736428 | 108758634 | 111899335 | 115136161 | 118437193 | 121785630 | 125164720 | 128598743 | 132161302 | 135952270 | 140040580 | 144453278 | 149161836 | 154111160 | 159218539 | 164420771 | 169698978 | 175061794 | 180505967 | 186035280 | 191650328 | 197338140 | 203084958 | 208889669 | 214753965 | 222653371 | 228731671 | 232956364 | 239243294 | 245449429 | 253107302 | 259000937 | 264822167 | 270575777 | 276393809 | 282344141 | 288432153 | 294665202 | 301113869 | 307862846 | 314965776 | 322452764 | 330290752 | 338395936 | 346629179 | 354890097 | 363156846 | 371437642 | 379696477 | 387899835 | 396028301 | 404042892 | 411942825 | 419851989 | 427870273 | 436080728 |
United Arab Emirates | ARE | Population, total | SP.POP.TOTL | 92417 | 100801 | 112112 | 125130 | 138049 | 149855 | 159979 | 169768 | 182620 | 203103 | 234512 | 277463 | 330968 | 394625 | 467457 | 548295 | 637926 | 735347 | 835498 | 931752 | 1019507 | 1096602 | 1164816 | 1228457 | 1293970 | 1366165 | 1446386 | 1533526 | 1627068 | 1725676 | 1828437 | 1937159 | 2052892 | 2173135 | 2294377 | 2415099 | 2539121 | 2671361 | 2813214 | 2966029 | 3134067 | 3302722 | 3478769 | 3711931 | 4068577 | 4588222 | 5300172 | 6168846 | 7089486 | 7917368 | 8549998 | 8946778 | 9141598 | 9197908 | 9214182 | 9262896 | 9360975 | 9487206 | 9630966 | 9770526 | 9890400 |
Argentina | ARG | Population, total | SP.POP.TOTL | 20481781 | 20817270 | 21153042 | 21488916 | 21824427 | 22159644 | 22494031 | 22828872 | 23168268 | 23517613 | 23880564 | 24259564 | 24653172 | 25056475 | 25462305 | 25865775 | 26264681 | 26661397 | 27061041 | 27471046 | 27896532 | 28338514 | 28794550 | 29262049 | 29737097 | 30216284 | 30698964 | 31184411 | 31668939 | 32148137 | 32618648 | 33079002 | 33529320 | 33970103 | 34402669 | 34828168 | 35246376 | 35657438 | 36063451 | 36467218 | 36870796 | 37275644 | 37681743 | 38087866 | 38491970 | 38892924 | 39289876 | 39684303 | 40080159 | 40482786 | 40788453 | 41261490 | 41733271 | 42202935 | 42669500 | 43131966 | 43590368 | 44044811 | 44494502 | 44938712 | 45376763 |
Armenia | ARM | Population, total | SP.POP.TOTL | 1874119 | 1941498 | 2009524 | 2077584 | 2145004 | 2211316 | 2276038 | 2339133 | 2401142 | 2462938 | 2525067 | 2587716 | 2650484 | 2712780 | 2773750 | 2832752 | 2889583 | 2944375 | 2997419 | 3049107 | 3099759 | 3148096 | 3193696 | 3238592 | 3285593 | 3335935 | 3392264 | 3451947 | 3504667 | 3536473 | 3538164 | 3505249 | 3442820 | 3363111 | 3283664 | 3217349 | 3168213 | 3133081 | 3108691 | 3089020 | 3069597 | 3050686 | 3033976 | 3017938 | 3000715 | 2981262 | 2958301 | 2932615 | 2907615 | 2888094 | 2877314 | 2876536 | 2884239 | 2897593 | 2912403 | 2925559 | 2936147 | 2944789 | 2951741 | 2957728 | 2963234 |
American Samoa | ASM | Population, total | SP.POP.TOTL | 20127 | 20605 | 21246 | 22029 | 22850 | 23675 | 24473 | 25235 | 25980 | 26698 | 27362 | 27982 | 28564 | 29103 | 29595 | 30045 | 30455 | 30834 | 31262 | 31842 | 32648 | 33697 | 34969 | 36413 | 37946 | 39521 | 41114 | 42741 | 44346 | 45894 | 47351 | 48682 | 49900 | 51025 | 52099 | 53158 | 54209 | 55227 | 56180 | 57049 | 57816 | 58496 | 59077 | 59495 | 59684 | 59557 | 59109 | 58367 | 57490 | 56675 | 56084 | 55755 | 55669 | 55717 | 55791 | 55806 | 55739 | 55617 | 55461 | 55312 | 55197 |
Antigua and Barbuda | ATG | Population, total | SP.POP.TOTL | 54132 | 55005 | 55849 | 56701 | 57641 | 58699 | 59912 | 61240 | 62523 | 63553 | 64184 | 64354 | 64134 | 63649 | 63108 | 62671 | 62353 | 62162 | 62038 | 61948 | 61861 | 61789 | 61780 | 61779 | 61784 | 61785 | 61754 | 61713 | 61758 | 62007 | 62533 | 63363 | 64459 | 65777 | 67201 | 68672 | 70176 | 71707 | 73219 | 74674 | 76007 | 77212 | 78298 | 79311 | 80347 | 81462 | 82715 | 84029 | 85394 | 86743 | 88030 | 89250 | 90407 | 91510 | 92562 | 93571 | 94520 | 95425 | 96282 | 97115 | 97928 |
Australia | AUS | Population, total | SP.POP.TOTL | 10276477 | 10483000 | 10742000 | 10950000 | 11167000 | 11388000 | 11651000 | 11799000 | 12009000 | 12263000 | 12507000 | 12937000 | 13177000 | 13380000 | 13723000 | 13893000 | 14033000 | 14192000 | 14358000 | 14514000 | 14692000 | 14927000 | 15178000 | 15369000 | 15544000 | 15758000 | 16018400 | 16263900 | 16532200 | 16814400 | 17065100 | 17284000 | 17495000 | 17667000 | 17855000 | 18072000 | 18311000 | 18517000 | 18711000 | 18926000 | 19153000 | 19413000 | 19651400 | 19895400 | 20127400 | 20394800 | 20697900 | 20827600 | 21249200 | 21691700 | 22031750 | 22340024 | 22733465 | 23128129 | 23475686 | 23815995 | 24190907 | 24601860 | 24982688 | 25365745 | 25687041 |
Austria | AUT | Population, total | SP.POP.TOTL | 7047539 | 7086299 | 7129864 | 7175811 | 7223801 | 7270889 | 7322066 | 7376998 | 7415403 | 7441055 | 7467086 | 7500482 | 7544201 | 7586115 | 7599038 | 7578903 | 7565525 | 7568430 | 7562305 | 7549425 | 7549433 | 7568710 | 7574140 | 7561910 | 7561434 | 7564985 | 7569794 | 7574586 | 7585317 | 7619567 | 7677850 | 7754891 | 7840709 | 7905633 | 7936118 | 7948278 | 7959017 | 7968041 | 7976789 | 7992324 | 8011566 | 8042293 | 8081957 | 8121423 | 8171966 | 8227829 | 8268641 | 8295487 | 8321496 | 8343323 | 8363404 | 8391643 | 8429991 | 8479823 | 8546356 | 8642699 | 8736668 | 8797566 | 8840521 | 8879920 | 8917205 |
Azerbaijan | AZE | Population, total | SP.POP.TOTL | 3895398 | 4030325 | 4171428 | 4315127 | 4456691 | 4592601 | 4721528 | 4843872 | 4960237 | 5071930 | 5180032 | 5284518 | 5385266 | 5483088 | 5579071 | 5674129 | 5768730 | 5863138 | 5957927 | 6053635 | 6150735 | 6249312 | 6349555 | 6452067 | 6557581 | 6666447 | 6778631 | 6893486 | 7010027 | 7126877 | 7159000 | 7271000 | 7382000 | 7495000 | 7597000 | 7685000 | 7763000 | 7838250 | 7913000 | 7982750 | 8048600 | 8111200 | 8171950 | 8234100 | 8306500 | 8391850 | 8484550 | 8581300 | 8763400 | 8947243 | 9054332 | 9173082 | 9295784 | 9416801 | 9535079 | 9649341 | 9757812 | 9854033 | 9939771 | 10024283 | 10110116 |
Burundi | BDI | Population, total | SP.POP.TOTL | 2797925 | 2852438 | 2907320 | 2964416 | 3026292 | 3094378 | 3170496 | 3253215 | 3336930 | 3413909 | 3479070 | 3530000 | 3569655 | 3605120 | 3646428 | 3700879 | 3770870 | 3854446 | 3949264 | 4051239 | 4157296 | 4266520 | 4379727 | 4497544 | 4621096 | 4750832 | 4886745 | 5027143 | 5168703 | 5307069 | 5438959 | 5564923 | 5685569 | 5798054 | 5898964 | 5987044 | 6060110 | 6122130 | 6185564 | 6267132 | 6378871 | 6525546 | 6704118 | 6909161 | 7131688 | 7364857 | 7607850 | 7862226 | 8126104 | 8397661 | 8675606 | 8958406 | 9245992 | 9540302 | 9844301 | 10160034 | 10488002 | 10827010 | 11175379 | 11530577 | 11890781 |
Belgium | BEL | Population, total | SP.POP.TOTL | 9153489 | 9183948 | 9220578 | 9289770 | 9378113 | 9463667 | 9527807 | 9580991 | 9618756 | 9646032 | 9655549 | 9673162 | 9711115 | 9741720 | 9772419 | 9800700 | 9818227 | 9830358 | 9839534 | 9848382 | 9859242 | 9858982 | 9856303 | 9855520 | 9855372 | 9858308 | 9861823 | 9870234 | 9901664 | 9937697 | 9967379 | 10004486 | 10045158 | 10084475 | 10115603 | 10136811 | 10156637 | 10181245 | 10203008 | 10226419 | 10251250 | 10286570 | 10332785 | 10376133 | 10421137 | 10478617 | 10547958 | 10625700 | 10709973 | 10796493 | 10895586 | 11038264 | 11106932 | 11159407 | 11209057 | 11274196 | 11331422 | 11375158 | 11427054 | 11488980 | 11555997 |
Benin | BEN | Population, total | SP.POP.TOTL | 2431617 | 2465865 | 2502897 | 2542864 | 2585961 | 2632361 | 2682159 | 2735308 | 2791588 | 2850657 | 2912338 | 2976575 | 3043563 | 3113681 | 3187413 | 3265167 | 3347169 | 3433445 | 3523933 | 3618519 | 3717161 | 3820126 | 3927717 | 4039940 | 4156819 | 4278502 | 4404504 | 4535262 | 4672844 | 4820020 | 4978489 | 5149496 | 5331805 | 5521761 | 5714215 | 5905552 | 6094272 | 6281644 | 6470275 | 6664102 | 6865946 | 7076728 | 7295400 | 7520556 | 7750003 | 7982223 | 8216893 | 8454790 | 8696915 | 8944713 | 9199254 | 9460829 | 9729254 | 10004594 | 10286839 | 10575962 | 10872072 | 11175192 | 11485035 | 11801151 | 12123198 |
Burkina Faso | BFA | Population, total | SP.POP.TOTL | 4829289 | 4894580 | 4960328 | 5027811 | 5098891 | 5174874 | 5256360 | 5343025 | 5434046 | 5528172 | 5624592 | 5723378 | 5825174 | 5930493 | 6040045 | 6154554 | 6274032 | 6398933 | 6530820 | 6671656 | 6822837 | 6985166 | 7158259 | 7340910 | 7531239 | 7727908 | 7930689 | 8140080 | 8356313 | 8579818 | 8811033 | 9050086 | 9297110 | 9552473 | 9816584 | 10089880 | 10372734 | 10665552 | 10968722 | 11282696 | 11607951 | 11944589 | 12293097 | 12654624 | 13030576 | 13421935 | 13829173 | 14252029 | 14689725 | 15141098 | 15605211 | 16081915 | 16571252 | 17072791 | 17586029 | 18110616 | 18646350 | 19193236 | 19751466 | 20321383 | 20903278 |
Bangladesh | BGD | Population, total | SP.POP.TOTL | 48013505 | 49362834 | 50752150 | 52202008 | 53741721 | 55385114 | 57157651 | 59034250 | 60918452 | 62679765 | 64232486 | 65531635 | 66625706 | 67637541 | 68742222 | 70066310 | 71652386 | 73463593 | 75450033 | 77529040 | 79639498 | 81767516 | 83932132 | 86142490 | 88416529 | 90764180 | 93187593 | 95671159 | 98186350 | 100695496 | 103171957 | 105599125 | 107983708 | 110350641 | 112737684 | 115169933 | 117649927 | 120160571 | 122682818 | 125189655 | 127657862 | 130088709 | 132478077 | 134791598 | 136986429 | 139035505 | 140921154 | 142660381 | 144304164 | 145924795 | 147575433 | 149273134 | 151005733 | 152761413 | 154517385 | 156256287 | 157977151 | 159685421 | 161376713 | 163046173 | 164689383 |
Bulgaria | BGR | Population, total | SP.POP.TOTL | 7867374 | 7943118 | 8012946 | 8078145 | 8144340 | 8204168 | 8258057 | 8310226 | 8369603 | 8434172 | 8489574 | 8536395 | 8576200 | 8620967 | 8678745 | 8720742 | 8758599 | 8804183 | 8814032 | 8825940 | 8861535 | 8891117 | 8917457 | 8939738 | 8960679 | 8960547 | 8958171 | 8971359 | 8981446 | 8876972 | 8718289 | 8632367 | 8540164 | 8472313 | 8443591 | 8406067 | 8362826 | 8312068 | 8256786 | 8210624 | 8170172 | 8009142 | 7837161 | 7775327 | 7716860 | 7658972 | 7601022 | 7545338 | 7492561 | 7444443 | 7395599 | 7348328 | 7305888 | 7265115 | 7223938 | 7177991 | 7127822 | 7075947 | 7025037 | 6975761 | 6927288 |
Bahrain | BHR | Population, total | SP.POP.TOTL | 162429 | 167899 | 173140 | 178142 | 182888 | 187432 | 191785 | 196060 | 200652 | 206037 | 212607 | 220311 | 229151 | 239527 | 251908 | 266540 | 283746 | 303169 | 323468 | 342804 | 359897 | 374120 | 385953 | 396451 | 407233 | 419428 | 433478 | 448981 | 465198 | 481081 | 495927 | 509762 | 523082 | 536212 | 549590 | 563698 | 578661 | 594927 | 613697 | 636540 | 664610 | 697550 | 735140 | 778708 | 829846 | 889157 | 958423 | 1035924 | 1114645 | 1185075 | 1240864 | 1278153 | 1299942 | 1315029 | 1336073 | 1371853 | 1425793 | 1494077 | 1569440 | 1641164 | 1701583 |
Bahamas, The | BHS | Population, total | SP.POP.TOTL | 109532 | 115119 | 121092 | 127340 | 133705 | 140060 | 146381 | 152621 | 158648 | 164265 | 169376 | 173894 | 177863 | 181519 | 185105 | 188895 | 192903 | 197100 | 201482 | 205991 | 210589 | 215321 | 220182 | 225095 | 229913 | 234579 | 239020 | 243265 | 247451 | 251738 | 256227 | 261007 | 266028 | 271065 | 275849 | 280179 | 283980 | 287363 | 290600 | 294063 | 298045 | 302618 | 307657 | 313123 | 318893 | 324848 | 331032 | 337387 | 343680 | 349600 | 354936 | 359583 | 363581 | 367162 | 370625 | 374200 | 377923 | 381749 | 385635 | 389486 | 393248 |
Bosnia and Herzegovina | BIH | Population, total | SP.POP.TOTL | 3225664 | 3288604 | 3353228 | 3417573 | 3478999 | 3535632 | 3586630 | 3632678 | 3675448 | 3717476 | 3760536 | 3805286 | 3851153 | 3897259 | 3942221 | 3985107 | 4025271 | 4063188 | 4100355 | 4138816 | 4179850 | 4222479 | 4265183 | 4307907 | 4350566 | 4392135 | 4435925 | 4479516 | 4509462 | 4507819 | 4463422 | 4369320 | 4233673 | 4078940 | 3936527 | 3829049 | 3764419 | 3736070 | 3734338 | 3743353 | 3751176 | 3755514 | 3759389 | 3762179 | 3764194 | 3765332 | 3765422 | 3762791 | 3754261 | 3735945 | 3705478 | 3661173 | 3604972 | 3542598 | 3482106 | 3429362 | 3386263 | 3351534 | 3323929 | 3300998 | 3280815 |
Belarus | BLR | Population, total | SP.POP.TOTL | 8198000 | 8271216 | 8351928 | 8437232 | 8524224 | 8610000 | 8696496 | 8785648 | 8874552 | 8960304 | 9040000 | 9115576 | 9188968 | 9257272 | 9317584 | 9367000 | 9411000 | 9463000 | 9525000 | 9584000 | 9643000 | 9710000 | 9776000 | 9843000 | 9910000 | 9975000 | 10043000 | 10111000 | 10140000 | 10170000 | 10189000 | 10194000 | 10216000 | 10239000 | 10227000 | 10194000 | 10160000 | 10117000 | 10069000 | 10026738 | 9979610 | 9928549 | 9865548 | 9796749 | 9730146 | 9663915 | 9604924 | 9560953 | 9527985 | 9506765 | 9490583 | 9473172 | 9464495 | 9465997 | 9474511 | 9489616 | 9501534 | 9498264 | 9483499 | 9417849 | 9398861 |
Belize | BLZ | Population, total | SP.POP.TOTL | 92068 | 94700 | 97392 | 100165 | 103069 | 106120 | 109348 | 112707 | 116065 | 119269 | 122184 | 124795 | 127152 | 129294 | 131305 | 133264 | 135143 | 136990 | 138975 | 141302 | 144142 | 147572 | 151486 | 155820 | 160341 | 164918 | 169569 | 174333 | 179023 | 183471 | 187554 | 191136 | 194324 | 197625 | 201679 | 206962 | 213660 | 221575 | 230248 | 238979 | 247310 | 255068 | 262387 | 269428 | 276516 | 283798 | 291338 | 299031 | 306822 | 314655 | 322465 | 330236 | 338001 | 345707 | 353366 | 360926 | 368399 | 375775 | 383071 | 390351 | 397621 |
Bermuda | BMU | Population, total | SP.POP.TOTL | 44400 | 45500 | 46600 | 47700 | 48900 | 50100 | 51000 | 52000 | 53000 | 54000 | 55000 | 54600 | 54200 | 53800 | 53400 | 53000 | 53200 | 53400 | 53600 | 53800 | 54670 | 55050 | 55449 | 55930 | 56423 | 56898 | 57382 | 57849 | 58347 | 58841 | 59326 | 59021 | 58595 | 58910 | 59320 | 59746 | 60129 | 60497 | 60943 | 61285 | 61833 | 62504 | 62912 | 63325 | 63740 | 64154 | 64523 | 64888 | 65273 | 65636 | 65124 | 64564 | 64798 | 65001 | 65138 | 65237 | 64554 | 63873 | 63919 | 63913 | 63903 |
Bolivia | BOL | Population, total | SP.POP.TOTL | 3656961 | 3728954 | 3802996 | 3879191 | 3957759 | 4038865 | 4122517 | 4208683 | 4297522 | 4389248 | 4484004 | 4581752 | 4682392 | 4785916 | 4892294 | 5001413 | 5113458 | 5228253 | 5344946 | 5462413 | 5579932 | 5697098 | 5814344 | 5932812 | 6054126 | 6179460 | 6309129 | 6442824 | 6580318 | 6721117 | 6864839 | 7011456 | 7160917 | 7312857 | 7466792 | 7622334 | 7779268 | 7937453 | 8096761 | 8257066 | 8418270 | 8580244 | 8742822 | 8905820 | 9069044 | 9232301 | 9395449 | 9558438 | 9721457 | 9884790 | 10048597 | 10212951 | 10377677 | 10542375 | 10706517 | 10869732 | 11031822 | 11192853 | 11353140 | 11513102 | 11673029 |
Brazil | BRA | Population, total | SP.POP.TOTL | 72179235 | 74311338 | 76514329 | 78772647 | 81064572 | 83373533 | 85696502 | 88035815 | 90387079 | 92746607 | 95113265 | 97482928 | 99859388 | 102259497 | 104706193 | 107216209 | 109790943 | 112425392 | 115121158 | 117878412 | 120694012 | 123570327 | 126498322 | 129448815 | 132383569 | 135274083 | 138108915 | 140891606 | 143627505 | 146328305 | 149003225 | 151648007 | 154259382 | 156849086 | 159432717 | 162019889 | 164614682 | 167209046 | 169785253 | 172318674 | 174790339 | 177196051 | 179537523 | 181809244 | 184006479 | 186127108 | 188167353 | 190130445 | 192030362 | 193886505 | 195713637 | 197514541 | 199287292 | 201035904 | 202763744 | 204471759 | 206163056 | 207833825 | 209469320 | 211049519 | 212559409 |
