S.I. 11 Worded answer scale
This appendix shows the treatment effects among policy losers for the answer scale that typically is given to the respondents in the Norwegian Citizen Panel. This scale reads:
- Very fair
- Fair
- Somewhat Fair
- Slightly fair
- Not fair at all
Half of the respondents were asked to answer the post measures of fairness, reasonableness, and willingness to accept the decision with this regular, worded answer scale, while the other half gets an alternative numbered scale in stead (please note that the scales are reversed in all analyses).
11.1 Reasonable decision
Treatment value | Estimate | Std. Error | t-statistic | p value |
---|---|---|---|---|
Winning margin | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Slight majority | -0.03 | 0.07 | -0.50 | 0.62 |
Large majority | 0.03 | 0.07 | 0.38 | 0.70 |
Winner gloating | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Winning politician gloats | 0.06 | 0.06 | 1.13 | 0.26 |
Good loser prime | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Lamenting politician | 0.10 | 0.09 | 1.05 | 0.30 |
Specific prime | 0.24 | 0.10 | 2.48 | 0.01 |
General prime | 0.18 | 0.10 | 1.87 | 0.06 |
Messenger | ||||
Local newspaper | 0.00 | 0.00 | NA | NA |
Political leader | -0.02 | 0.07 | -0.32 | 0.75 |
11.2 Willingnes to accept
Treatment value | Estimate | Std. Error | t-statistic | p value |
---|---|---|---|---|
Winning margin | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Slight majority | 0.02 | 0.06 | 0.35 | 0.73 |
Large majority | 0.04 | 0.06 | 0.68 | 0.50 |
Winner gloating | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Winning politician gloats | 0.07 | 0.05 | 1.38 | 0.17 |
Good loser prime | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Lamenting politician | 0.11 | 0.09 | 1.26 | 0.21 |
Specific prime | 0.21 | 0.09 | 2.31 | 0.02 |
General prime | 0.16 | 0.09 | 1.84 | 0.07 |
Messenger | ||||
Local newspaper | 0.00 | 0.00 | NA | NA |
Political leader | 0.01 | 0.07 | 0.11 | 0.91 |
11.3 Fairness perceptions
Treatment value | Estimate | Std. Error | t-statistic | p value |
---|---|---|---|---|
Winning margin | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Slight majority | -0.01 | 0.06 | -0.21 | 0.83 |
Large majority | 0.02 | 0.06 | 0.43 | 0.67 |
Winner gloating | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Winning politician gloats | 0.02 | 0.05 | 0.47 | 0.64 |
Good loser prime | ||||
Not shown | 0.00 | 0.00 | NA | NA |
Lamenting politician | 0.24 | 0.08 | 3.01 | 0.00 |
Specific prime | 0.34 | 0.08 | 4.23 | 0.00 |
General prime | 0.30 | 0.08 | 3.80 | 0.00 |
Messenger | ||||
Local newspaper | 0.00 | 0.00 | NA | NA |
Political leader | -0.07 | 0.06 | -1.12 | 0.26 |