E Corrected item-total correlations
E.1 “Marginal” level
E.1.1 Attitudinal
n | r.drop | mean | sd | |
---|---|---|---|---|
I enjoy thinking about work even when I’m not at work. | 270 | 0.56 | 3.1 | 1.5 |
Most days, I feel happiest when the workday is soon to be complete. | 269 | 0.40 | 2.6 | 1.2 |
I am happiest when I am immersed in a project. | 267 | 0.35 | 4.6 | 1.0 |
I love starting my workday. | 270 | 0.70 | 3.6 | 1.3 |
I enjoy spending time completing my job tasks. | 270 | 0.65 | 4.5 | 1.0 |
Most days I feel enthusiastic about starting my work day. | 269 | 0.77 | 3.8 | 1.4 |
I feel motivated to go beyond what is asked of me. | 269 | 0.58 | 4.6 | 1.2 |
This job drains my energy. | 269 | 0.43 | 3.2 | 1.4 |
I am proud to be a member of this organization. | 268 | 0.64 | 4.7 | 1.2 |
I feel supported by my supervisor when I fail at a task. | 263 | 0.35 | 4.5 | 1.4 |
I feel proud of my accomplishments within this organization. | 268 | 0.60 | 5.0 | 1.0 |
My job makes me feel like I’m part of something meaningful. | 267 | 0.70 | 4.6 | 1.3 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I devote more time than is expected of me. | 271 | 0.40 | 4.5 | 1.29 |
I have to be reminded to take breaks while I’m at work. | 269 | 0.35 | 3.7 | 1.57 |
I never miss a work deadline. | 269 | 0.29 | 4.5 | 1.21 |
I never allow distractions to interfere with my work. | 271 | 0.47 | 3.2 | 1.35 |
When work is slow I find ways to be productive. | 270 | 0.52 | 4.5 | 1.18 |
I express enthusiasm for my job while at work. | 271 | 0.63 | 4.8 | 1.11 |
I try my best to perform well at work. | 272 | 0.58 | 5.4 | 0.76 |
If I notice my energy level is low, I take corrective steps to re-energize. | 271 | 0.39 | 4.2 | 1.14 |
I make valued contributions to the organization. | 267 | 0.43 | 5.1 | 0.76 |
I embrace challenging situations at work. | 269 | 0.48 | 5.0 | 0.89 |
I speak positively about this organization to others. | 269 | 0.55 | 4.7 | 1.25 |
This organization provides the resources necessary for me to successfully perform my job. | 270 | 0.24 | 4.5 | 1.22 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I devote my full attention to my work tasks throughout the day. | 271 | 0.46 | 4.1 | 1.3 |
Thinking about work saps my energy. | 270 | 0.35 | 3.6 | 1.4 |
I would rather direct my focus toward a work task than a personal task. | 269 | 0.35 | 3.4 | 1.4 |
I’m able to maintain good levels of energy throughout the workday. | 271 | 0.56 | 4.1 | 1.2 |
I plan my future with this company. | 265 | 0.55 | 3.9 | 1.6 |
I believe this company cares about my career goals. | 268 | 0.58 | 3.9 | 1.5 |
I often think about finding another job. | 267 | 0.56 | 3.5 | 1.6 |
This organization challenges me to work at my full potential. | 268 | 0.67 | 4.3 | 1.3 |
I’m able to concentrate on my work without distractions. | 270 | 0.39 | 3.7 | 1.4 |
I have a hard time detaching mentally from my work. | 272 | 0.31 | 3.7 | 1.5 |
Time passes quickly while I’m working. | 272 | 0.60 | 4.6 | 1.2 |
I find it difficult to mentally disconnect from work. | 273 | 0.22 | 3.7 | 1.6 |
E.1.2 Construct Substantive
n | r.drop | mean | sd | |
---|---|---|---|---|
I enjoy thinking about work even when I’m not at work. | 270 | 0.46 | 3.1 | 1.5 |
Most days, I feel happiest when the workday is soon to be complete. | 269 | 0.16 | 2.6 | 1.2 |
I am happiest when I am immersed in a project. | 267 | 0.32 | 4.6 | 1.0 |
I love starting my workday. | 270 | 0.50 | 3.6 | 1.3 |
I devote more time than is expected of me. | 271 | 0.46 | 4.5 | 1.3 |
I have to be reminded to take breaks while I’m at work. | 269 | 0.37 | 3.7 | 1.6 |
I never miss a work deadline. | 269 | 0.16 | 4.5 | 1.2 |
I never allow distractions to interfere with my work. | 271 | 0.39 | 3.2 | 1.4 |
I’m able to concentrate on my work without distractions. | 270 | 0.36 | 3.7 | 1.4 |
I have a hard time detaching mentally from my work. | 272 | 0.42 | 3.7 | 1.5 |
Time passes quickly while I’m working. | 272 | 0.51 | 4.6 | 1.2 |
I find it difficult to mentally disconnect from work. | 273 | 0.37 | 3.7 | 1.6 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I devote my full attention to my work tasks throughout the day. | 271 | 0.50 | 4.1 | 1.28 |
Thinking about work saps my energy. | 270 | 0.49 | 3.6 | 1.38 |
I would rather direct my focus toward a work task than a personal task. | 269 | 0.39 | 3.4 | 1.37 |
I’m able to maintain good levels of energy throughout the workday. | 271 | 0.63 | 4.1 | 1.22 |
I enjoy spending time completing my job tasks. | 270 | 0.62 | 4.5 | 1.03 |
Most days I feel enthusiastic about starting my work day. | 269 | 0.70 | 3.8 | 1.40 |
I feel motivated to go beyond what is asked of me. | 269 | 0.59 | 4.6 | 1.20 |
This job drains my energy. | 269 | 0.34 | 3.2 | 1.37 |
When work is slow I find ways to be productive. | 270 | 0.53 | 4.5 | 1.18 |
I express enthusiasm for my job while at work. | 271 | 0.68 | 4.8 | 1.11 |
I try my best to perform well at work. | 272 | 0.50 | 5.4 | 0.76 |
If I notice my energy level is low, I take corrective steps to re-energize. | 271 | 0.36 | 4.2 | 1.14 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I plan my future with this company. | 265 | 0.63 | 3.9 | 1.63 |
I believe this company cares about my career goals. | 268 | 0.75 | 3.9 | 1.54 |
I often think about finding another job. | 267 | 0.66 | 3.5 | 1.61 |
This organization challenges me to work at my full potential. | 268 | 0.71 | 4.3 | 1.33 |
I am proud to be a member of this organization. | 268 | 0.77 | 4.7 | 1.21 |
I feel supported by my supervisor when I fail at a task. | 263 | 0.43 | 4.5 | 1.38 |
I feel proud of my accomplishments within this organization. | 268 | 0.62 | 5.0 | 1.00 |
My job makes me feel like I’m part of something meaningful. | 267 | 0.71 | 4.6 | 1.27 |
I make valued contributions to the organization. | 267 | 0.43 | 5.1 | 0.76 |
I embrace challenging situations at work. | 269 | 0.46 | 5.0 | 0.89 |
I speak positively about this organization to others. | 269 | 0.72 | 4.7 | 1.25 |
This organization provides the resources necessary for me to successfully perform my job. | 270 | 0.46 | 4.5 | 1.22 |
E.2 “Cell” level
n | r.drop | mean | sd | |
---|---|---|---|---|
I enjoy thinking about work even when I’m not at work. | 270 | 0.57 | 3.1 | 1.5 |
Most days, I feel happiest when the workday is soon to be complete. | 269 | 0.37 | 2.6 | 1.2 |
I am happiest when I am immersed in a project. | 267 | 0.31 | 4.6 | 1.0 |
I love starting my workday. | 270 | 0.51 | 3.6 | 1.3 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I enjoy spending time completing my job tasks. | 270 | 0.58 | 4.5 | 1.0 |
Most days I feel enthusiastic about starting my work day. | 269 | 0.63 | 3.8 | 1.4 |
I feel motivated to go beyond what is asked of me. | 269 | 0.47 | 4.6 | 1.2 |
This job drains my energy. | 269 | 0.34 | 3.2 | 1.4 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I am proud to be a member of this organization. | 268 | 0.61 | 4.7 | 1.2 |
I feel supported by my supervisor when I fail at a task. | 263 | 0.38 | 4.5 | 1.4 |
I feel proud of my accomplishments within this organization. | 268 | 0.59 | 5.0 | 1.0 |
My job makes me feel like I’m part of something meaningful. | 267 | 0.66 | 4.6 | 1.3 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I’m able to concentrate on my work without distractions. | 270 | 0.14 | 3.7 | 1.4 |
I have a hard time detaching mentally from my work. | 272 | 0.58 | 3.7 | 1.5 |
Time passes quickly while I’m working. | 272 | 0.29 | 4.6 | 1.2 |
I find it difficult to mentally disconnect from work. | 273 | 0.52 | 3.7 | 1.6 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I devote my full attention to my work tasks throughout the day. | 271 | 0.40 | 4.1 | 1.3 |
Thinking about work saps my energy. | 270 | 0.32 | 3.6 | 1.4 |
I would rather direct my focus toward a work task than a personal task. | 269 | 0.32 | 3.4 | 1.4 |
I’m able to maintain good levels of energy throughout the workday. | 271 | 0.60 | 4.1 | 1.2 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I plan my future with this company. | 265 | 0.67 | 3.9 | 1.6 |
I believe this company cares about my career goals. | 268 | 0.70 | 3.9 | 1.5 |
I often think about finding another job. | 267 | 0.65 | 3.5 | 1.6 |
This organization challenges me to work at my full potential. | 268 | 0.65 | 4.3 | 1.3 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I devote more time than is expected of me. | 271 | 0.36 | 4.5 | 1.3 |
I have to be reminded to take breaks while I’m at work. | 269 | 0.37 | 3.7 | 1.6 |
I never miss a work deadline. | 269 | 0.22 | 4.5 | 1.2 |
I never allow distractions to interfere with my work. | 271 | 0.42 | 3.2 | 1.4 |
n | r.drop | mean | sd | |
---|---|---|---|---|
When work is slow I find ways to be productive. | 270 | 0.51 | 4.5 | 1.18 |
I express enthusiasm for my job while at work. | 271 | 0.54 | 4.8 | 1.11 |
I try my best to perform well at work. | 272 | 0.54 | 5.4 | 0.76 |
If I notice my energy level is low, I take corrective steps to re-energize. | 271 | 0.40 | 4.2 | 1.14 |
n | r.drop | mean | sd | |
---|---|---|---|---|
I make valued contributions to the organization. | 267 | 0.37 | 5.1 | 0.76 |
I embrace challenging situations at work. | 269 | 0.45 | 5.0 | 0.89 |
I speak positively about this organization to others. | 269 | 0.52 | 4.7 | 1.25 |
This organization provides the resources necessary for me to successfully perform my job. | 270 | 0.40 | 4.5 | 1.22 |