D Correlations
D.1 Inter-Item correlations
I enjoy thinking about work even when I’m not at work. | Most days, I feel happiest when the workday is soon to be complete. | I am happiest when I am immersed in a project. | I love starting my workday. | I enjoy spending time completing my job tasks. | Most days I feel enthusiastic about starting my work day. | I feel motivated to go beyond what is asked of me. | This job drains my energy. | I am proud to be a member of this organization. | I feel supported by my supervisor when I fail at a task. | I feel proud of my accomplishments within this organization. | My job makes me feel like I’m part of something meaningful. | I devote more time than is expected of me. | I have to be reminded to take breaks while I’m at work. | I never miss a work deadline. | I never allow distractions to interfere with my work. | When work is slow I find ways to be productive. | I express enthusiasm for my job while at work. | I try my best to perform well at work. | If I notice my energy level is low, I take corrective steps to re-energize. | I make valued contributions to the organization. | I embrace challenging situations at work. | I speak positively about this organization to others. | This organization provides the resources necessary for me to successfully perform my job. | I devote my full attention to my work tasks throughout the day. | Thinking about work saps my energy. | I would rather direct my focus toward a work task than a personal task. | I’m able to maintain good levels of energy throughout the workday. | I plan my future with this company. | I believe this company cares about my career goals. | I often think about finding another job. | This organization challenges me to work at my full potential. | I’m able to concentrate on my work without distractions. | I have a hard time detaching mentally from my work. | Time passes quickly while I’m working. | I find it difficult to mentally disconnect from work. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I enjoy thinking about work even when I’m not at work. | 1.00 | 0.42 | 0.27 | 0.49 | 0.40 | 0.51 | 0.33 | 0.25 | 0.36 | 0.21 | 0.30 | 0.43 | 0.18 | 0.17 | -0.03 | 0.10 | 0.24 | 0.38 | 0.25 | 0.10 | 0.28 | 0.28 | 0.35 | 0.00 | 0.15 | 0.40 | 0.24 | 0.29 | 0.38 | 0.33 | 0.37 | 0.36 | 0.16 | 0.26 | 0.34 | 0.25 |
Most days, I feel happiest when the workday is soon to be complete. | 0.42 | 1.00 | 0.19 | 0.36 | 0.35 | 0.47 | 0.23 | 0.36 | 0.25 | 0.07 | 0.20 | 0.28 | 0.10 | -0.05 | -0.13 | -0.02 | 0.15 | 0.24 | 0.18 | 0.08 | 0.15 | 0.13 | 0.17 | -0.01 | 0.10 | 0.50 | 0.18 | 0.21 | 0.37 | 0.27 | 0.39 | 0.20 | 0.06 | 0.03 | 0.30 | 0.00 |
I am happiest when I am immersed in a project. | 0.27 | 0.19 | 1.00 | 0.21 | 0.35 | 0.27 | 0.43 | 0.09 | 0.14 | 0.16 | 0.18 | 0.20 | 0.21 | 0.17 | 0.05 | 0.13 | 0.20 | 0.25 | 0.18 | 0.12 | 0.20 | 0.28 | 0.10 | -0.02 | 0.22 | 0.12 | 0.30 | 0.10 | 0.19 | 0.13 | 0.13 | 0.06 | 0.13 | 0.12 | 0.22 | 0.12 |
I love starting my workday. | 0.49 | 0.36 | 0.21 | 1.00 | 0.59 | 0.82 | 0.35 | 0.43 | 0.50 | 0.20 | 0.46 | 0.50 | 0.19 | 0.14 | 0.11 | 0.25 | 0.34 | 0.46 | 0.31 | 0.23 | 0.33 | 0.28 | 0.46 | 0.26 | 0.35 | 0.51 | 0.33 | 0.49 | 0.46 | 0.50 | 0.52 | 0.53 | 0.29 | 0.12 | 0.49 | 0.06 |
I enjoy spending time completing my job tasks. | 0.40 | 0.35 | 0.35 | 0.59 | 1.00 | 0.59 | 0.52 | 0.28 | 0.47 | 0.19 | 0.47 | 0.58 | 0.21 | 0.24 | 0.06 | 0.23 | 0.36 | 0.52 | 0.35 | 0.20 | 0.32 | 0.39 | 0.42 | 0.24 | 0.36 | 0.40 | 0.39 | 0.35 | 0.40 | 0.46 | 0.41 | 0.39 | 0.30 | 0.09 | 0.44 | 0.04 |
Most days I feel enthusiastic about starting my work day. | 0.51 | 0.47 | 0.27 | 0.82 | 0.59 | 1.00 | 0.43 | 0.43 | 0.53 | 0.24 | 0.48 | 0.54 | 0.20 | 0.19 | 0.11 | 0.24 | 0.34 | 0.55 | 0.35 | 0.23 | 0.36 | 0.31 | 0.49 | 0.20 | 0.37 | 0.54 | 0.38 | 0.51 | 0.47 | 0.50 | 0.55 | 0.50 | 0.25 | 0.17 | 0.47 | 0.12 |
I feel motivated to go beyond what is asked of me. | 0.33 | 0.23 | 0.43 | 0.35 | 0.52 | 0.43 | 1.00 | 0.17 | 0.41 | 0.32 | 0.52 | 0.53 | 0.40 | 0.40 | 0.10 | 0.23 | 0.46 | 0.57 | 0.43 | 0.26 | 0.41 | 0.54 | 0.37 | 0.14 | 0.39 | 0.21 | 0.32 | 0.36 | 0.39 | 0.40 | 0.36 | 0.40 | 0.20 | 0.31 | 0.42 | 0.27 |
This job drains my energy. | 0.25 | 0.36 | 0.09 | 0.43 | 0.28 | 0.43 | 0.17 | 1.00 | 0.36 | 0.27 | 0.21 | 0.34 | -0.05 | -0.05 | -0.02 | 0.04 | 0.11 | 0.28 | 0.06 | 0.02 | 0.12 | 0.15 | 0.35 | 0.31 | 0.09 | 0.61 | 0.09 | 0.30 | 0.35 | 0.42 | 0.51 | 0.31 | 0.10 | -0.14 | 0.22 | -0.19 |
I am proud to be a member of this organization. | 0.36 | 0.25 | 0.14 | 0.50 | 0.47 | 0.53 | 0.41 | 0.36 | 1.00 | 0.29 | 0.52 | 0.63 | 0.17 | 0.19 | 0.14 | 0.28 | 0.37 | 0.54 | 0.39 | 0.21 | 0.27 | 0.36 | 0.75 | 0.40 | 0.26 | 0.36 | 0.24 | 0.34 | 0.57 | 0.68 | 0.59 | 0.59 | 0.26 | 0.15 | 0.44 | 0.11 |
I feel supported by my supervisor when I fail at a task. | 0.21 | 0.07 | 0.16 | 0.20 | 0.19 | 0.24 | 0.32 | 0.27 | 0.29 | 1.00 | 0.27 | 0.35 | 0.04 | 0.02 | -0.04 | 0.03 | 0.05 | 0.22 | 0.19 | 0.02 | 0.25 | 0.33 | 0.28 | 0.34 | 0.02 | 0.17 | 0.03 | 0.18 | 0.20 | 0.44 | 0.27 | 0.36 | 0.02 | 0.00 | 0.20 | -0.01 |
I feel proud of my accomplishments within this organization. | 0.30 | 0.20 | 0.18 | 0.46 | 0.47 | 0.48 | 0.52 | 0.21 | 0.52 | 0.27 | 1.00 | 0.56 | 0.26 | 0.16 | 0.09 | 0.22 | 0.28 | 0.52 | 0.37 | 0.18 | 0.55 | 0.54 | 0.49 | 0.29 | 0.24 | 0.21 | 0.20 | 0.31 | 0.38 | 0.43 | 0.38 | 0.46 | 0.22 | 0.21 | 0.35 | 0.16 |
My job makes me feel like I’m part of something meaningful. | 0.43 | 0.28 | 0.20 | 0.50 | 0.58 | 0.54 | 0.53 | 0.34 | 0.63 | 0.35 | 0.56 | 1.00 | 0.21 | 0.22 | 0.02 | 0.27 | 0.35 | 0.56 | 0.38 | 0.16 | 0.46 | 0.43 | 0.53 | 0.27 | 0.34 | 0.40 | 0.26 | 0.40 | 0.53 | 0.58 | 0.56 | 0.55 | 0.33 | 0.15 | 0.47 | 0.10 |
I devote more time than is expected of me. | 0.18 | 0.10 | 0.21 | 0.19 | 0.21 | 0.20 | 0.40 | -0.05 | 0.17 | 0.04 | 0.26 | 0.21 | 1.00 | 0.38 | -0.01 | 0.24 | 0.33 | 0.24 | 0.32 | 0.15 | 0.22 | 0.20 | 0.13 | -0.01 | 0.34 | 0.03 | 0.13 | 0.20 | 0.24 | 0.13 | 0.22 | 0.25 | 0.17 | 0.31 | 0.32 | 0.29 |
I have to be reminded to take breaks while I’m at work. | 0.17 | -0.05 | 0.17 | 0.14 | 0.24 | 0.19 | 0.40 | -0.05 | 0.19 | 0.02 | 0.16 | 0.22 | 0.38 | 1.00 | 0.12 | 0.21 | 0.20 | 0.33 | 0.29 | 0.14 | 0.16 | 0.14 | 0.14 | -0.02 | 0.37 | -0.03 | 0.19 | 0.14 | 0.17 | 0.11 | 0.13 | 0.23 | 0.11 | 0.27 | 0.15 | 0.28 |
I never miss a work deadline. | -0.03 | -0.13 | 0.05 | 0.11 | 0.06 | 0.11 | 0.10 | -0.02 | 0.14 | -0.04 | 0.09 | 0.02 | -0.01 | 0.12 | 1.00 | 0.35 | 0.18 | 0.16 | 0.19 | 0.08 | 0.11 | 0.11 | 0.17 | 0.10 | 0.32 | -0.03 | 0.10 | 0.26 | 0.01 | 0.01 | 0.00 | 0.06 | 0.33 | -0.01 | 0.08 | -0.06 |
I never allow distractions to interfere with my work. | 0.10 | -0.02 | 0.13 | 0.25 | 0.23 | 0.24 | 0.23 | 0.04 | 0.28 | 0.03 | 0.22 | 0.27 | 0.24 | 0.21 | 0.35 | 1.00 | 0.29 | 0.29 | 0.21 | 0.19 | 0.26 | 0.21 | 0.30 | 0.11 | 0.54 | 0.09 | 0.21 | 0.39 | 0.12 | 0.14 | 0.20 | 0.22 | 0.54 | 0.04 | 0.31 | 0.01 |
When work is slow I find ways to be productive. | 0.24 | 0.15 | 0.20 | 0.34 | 0.36 | 0.34 | 0.46 | 0.11 | 0.37 | 0.05 | 0.28 | 0.35 | 0.33 | 0.20 | 0.18 | 0.29 | 1.00 | 0.42 | 0.45 | 0.31 | 0.23 | 0.29 | 0.31 | 0.09 | 0.46 | 0.23 | 0.24 | 0.40 | 0.34 | 0.25 | 0.34 | 0.41 | 0.31 | 0.17 | 0.40 | 0.13 |
I express enthusiasm for my job while at work. | 0.38 | 0.24 | 0.25 | 0.46 | 0.52 | 0.55 | 0.57 | 0.28 | 0.54 | 0.22 | 0.52 | 0.56 | 0.24 | 0.33 | 0.16 | 0.29 | 0.42 | 1.00 | 0.50 | 0.31 | 0.40 | 0.46 | 0.54 | 0.15 | 0.40 | 0.32 | 0.35 | 0.41 | 0.38 | 0.44 | 0.41 | 0.43 | 0.28 | 0.19 | 0.42 | 0.14 |
I try my best to perform well at work. | 0.25 | 0.18 | 0.18 | 0.31 | 0.35 | 0.35 | 0.43 | 0.06 | 0.39 | 0.19 | 0.37 | 0.38 | 0.32 | 0.29 | 0.19 | 0.21 | 0.45 | 0.50 | 1.00 | 0.30 | 0.26 | 0.37 | 0.38 | 0.16 | 0.41 | 0.19 | 0.23 | 0.36 | 0.29 | 0.32 | 0.26 | 0.36 | 0.24 | 0.24 | 0.32 | 0.19 |
If I notice my energy level is low, I take corrective steps to re-energize. | 0.10 | 0.08 | 0.12 | 0.23 | 0.20 | 0.23 | 0.26 | 0.02 | 0.21 | 0.02 | 0.18 | 0.16 | 0.15 | 0.14 | 0.08 | 0.19 | 0.31 | 0.31 | 0.30 | 1.00 | 0.25 | 0.22 | 0.24 | 0.11 | 0.32 | 0.18 | 0.08 | 0.37 | 0.17 | 0.21 | 0.14 | 0.31 | 0.27 | -0.06 | 0.24 | -0.07 |
I make valued contributions to the organization. | 0.28 | 0.15 | 0.20 | 0.33 | 0.32 | 0.36 | 0.41 | 0.12 | 0.27 | 0.25 | 0.55 | 0.46 | 0.22 | 0.16 | 0.11 | 0.26 | 0.23 | 0.40 | 0.26 | 0.25 | 1.00 | 0.46 | 0.20 | 0.12 | 0.31 | 0.20 | 0.18 | 0.27 | 0.26 | 0.25 | 0.29 | 0.29 | 0.24 | 0.09 | 0.26 | 0.00 |
I embrace challenging situations at work. | 0.28 | 0.13 | 0.28 | 0.28 | 0.39 | 0.31 | 0.54 | 0.15 | 0.36 | 0.33 | 0.54 | 0.43 | 0.20 | 0.14 | 0.11 | 0.21 | 0.29 | 0.46 | 0.37 | 0.22 | 0.46 | 1.00 | 0.34 | 0.22 | 0.27 | 0.16 | 0.14 | 0.28 | 0.24 | 0.33 | 0.22 | 0.36 | 0.19 | 0.19 | 0.30 | 0.14 |
I speak positively about this organization to others. | 0.35 | 0.17 | 0.10 | 0.46 | 0.42 | 0.49 | 0.37 | 0.35 | 0.75 | 0.28 | 0.49 | 0.53 | 0.13 | 0.14 | 0.17 | 0.30 | 0.31 | 0.54 | 0.38 | 0.24 | 0.20 | 0.34 | 1.00 | 0.43 | 0.30 | 0.32 | 0.20 | 0.35 | 0.54 | 0.62 | 0.56 | 0.55 | 0.28 | 0.13 | 0.40 | 0.08 |
This organization provides the resources necessary for me to successfully perform my job. | 0.00 | -0.01 | -0.02 | 0.26 | 0.24 | 0.20 | 0.14 | 0.31 | 0.40 | 0.34 | 0.29 | 0.27 | -0.01 | -0.02 | 0.10 | 0.11 | 0.09 | 0.15 | 0.16 | 0.11 | 0.12 | 0.22 | 0.43 | 1.00 | 0.06 | 0.26 | -0.03 | 0.20 | 0.25 | 0.45 | 0.36 | 0.37 | 0.18 | -0.13 | 0.11 | -0.16 |
I devote my full attention to my work tasks throughout the day. | 0.15 | 0.10 | 0.22 | 0.35 | 0.36 | 0.37 | 0.39 | 0.09 | 0.26 | 0.02 | 0.24 | 0.34 | 0.34 | 0.37 | 0.32 | 0.54 | 0.46 | 0.40 | 0.41 | 0.32 | 0.31 | 0.27 | 0.30 | 0.06 | 1.00 | 0.17 | 0.30 | 0.53 | 0.25 | 0.15 | 0.24 | 0.32 | 0.57 | 0.13 | 0.48 | 0.06 |
Thinking about work saps my energy. | 0.40 | 0.50 | 0.12 | 0.51 | 0.40 | 0.54 | 0.21 | 0.61 | 0.36 | 0.17 | 0.21 | 0.40 | 0.03 | -0.03 | -0.03 | 0.09 | 0.23 | 0.32 | 0.19 | 0.18 | 0.20 | 0.16 | 0.32 | 0.26 | 0.17 | 1.00 | 0.17 | 0.45 | 0.28 | 0.41 | 0.51 | 0.30 | 0.21 | -0.12 | 0.32 | -0.18 |
I would rather direct my focus toward a work task than a personal task. | 0.24 | 0.18 | 0.30 | 0.33 | 0.39 | 0.38 | 0.32 | 0.09 | 0.24 | 0.03 | 0.20 | 0.26 | 0.13 | 0.19 | 0.10 | 0.21 | 0.24 | 0.35 | 0.23 | 0.08 | 0.18 | 0.14 | 0.20 | -0.03 | 0.30 | 0.17 | 1.00 | 0.29 | 0.12 | 0.16 | 0.18 | 0.14 | 0.26 | 0.18 | 0.26 | 0.13 |
I’m able to maintain good levels of energy throughout the workday. | 0.29 | 0.21 | 0.10 | 0.49 | 0.35 | 0.51 | 0.36 | 0.30 | 0.34 | 0.18 | 0.31 | 0.40 | 0.20 | 0.14 | 0.26 | 0.39 | 0.40 | 0.41 | 0.36 | 0.37 | 0.27 | 0.28 | 0.35 | 0.20 | 0.53 | 0.45 | 0.29 | 1.00 | 0.24 | 0.33 | 0.32 | 0.43 | 0.50 | 0.12 | 0.50 | 0.08 |
I plan my future with this company. | 0.38 | 0.37 | 0.19 | 0.46 | 0.40 | 0.47 | 0.39 | 0.35 | 0.57 | 0.20 | 0.38 | 0.53 | 0.24 | 0.17 | 0.01 | 0.12 | 0.34 | 0.38 | 0.29 | 0.17 | 0.26 | 0.24 | 0.54 | 0.25 | 0.25 | 0.28 | 0.12 | 0.24 | 1.00 | 0.60 | 0.63 | 0.51 | 0.18 | 0.16 | 0.38 | 0.10 |
I believe this company cares about my career goals. | 0.33 | 0.27 | 0.13 | 0.50 | 0.46 | 0.50 | 0.40 | 0.42 | 0.68 | 0.44 | 0.43 | 0.58 | 0.13 | 0.11 | 0.01 | 0.14 | 0.25 | 0.44 | 0.32 | 0.21 | 0.25 | 0.33 | 0.62 | 0.45 | 0.15 | 0.41 | 0.16 | 0.33 | 0.60 | 1.00 | 0.57 | 0.69 | 0.19 | 0.19 | 0.33 | 0.12 |
I often think about finding another job. | 0.37 | 0.39 | 0.13 | 0.52 | 0.41 | 0.55 | 0.36 | 0.51 | 0.59 | 0.27 | 0.38 | 0.56 | 0.22 | 0.13 | 0.00 | 0.20 | 0.34 | 0.41 | 0.26 | 0.14 | 0.29 | 0.22 | 0.56 | 0.36 | 0.24 | 0.51 | 0.18 | 0.32 | 0.63 | 0.57 | 1.00 | 0.48 | 0.26 | 0.03 | 0.38 | -0.02 |
This organization challenges me to work at my full potential. | 0.36 | 0.20 | 0.06 | 0.53 | 0.39 | 0.50 | 0.40 | 0.31 | 0.59 | 0.36 | 0.46 | 0.55 | 0.25 | 0.23 | 0.06 | 0.22 | 0.41 | 0.43 | 0.36 | 0.31 | 0.29 | 0.36 | 0.55 | 0.37 | 0.32 | 0.30 | 0.14 | 0.43 | 0.51 | 0.69 | 0.48 | 1.00 | 0.29 | 0.27 | 0.45 | 0.20 |
I’m able to concentrate on my work without distractions. | 0.16 | 0.06 | 0.13 | 0.29 | 0.30 | 0.25 | 0.20 | 0.10 | 0.26 | 0.02 | 0.22 | 0.33 | 0.17 | 0.11 | 0.33 | 0.54 | 0.31 | 0.28 | 0.24 | 0.27 | 0.24 | 0.19 | 0.28 | 0.18 | 0.57 | 0.21 | 0.26 | 0.50 | 0.18 | 0.19 | 0.26 | 0.29 | 1.00 | 0.01 | 0.44 | -0.04 |
I have a hard time detaching mentally from my work. | 0.26 | 0.03 | 0.12 | 0.12 | 0.09 | 0.17 | 0.31 | -0.14 | 0.15 | 0.00 | 0.21 | 0.15 | 0.31 | 0.27 | -0.01 | 0.04 | 0.17 | 0.19 | 0.24 | -0.06 | 0.09 | 0.19 | 0.13 | -0.13 | 0.13 | -0.12 | 0.18 | 0.12 | 0.16 | 0.19 | 0.03 | 0.27 | 0.01 | 1.00 | 0.15 | 0.90 |
Time passes quickly while I’m working. | 0.34 | 0.30 | 0.22 | 0.49 | 0.44 | 0.47 | 0.42 | 0.22 | 0.44 | 0.20 | 0.35 | 0.47 | 0.32 | 0.15 | 0.08 | 0.31 | 0.40 | 0.42 | 0.32 | 0.24 | 0.26 | 0.30 | 0.40 | 0.11 | 0.48 | 0.32 | 0.26 | 0.50 | 0.38 | 0.33 | 0.38 | 0.45 | 0.44 | 0.15 | 1.00 | 0.09 |
I find it difficult to mentally disconnect from work. | 0.25 | 0.00 | 0.12 | 0.06 | 0.04 | 0.12 | 0.27 | -0.19 | 0.11 | -0.01 | 0.16 | 0.10 | 0.29 | 0.28 | -0.06 | 0.01 | 0.13 | 0.14 | 0.19 | -0.07 | 0.00 | 0.14 | 0.08 | -0.16 | 0.06 | -0.18 | 0.13 | 0.08 | 0.10 | 0.12 | -0.02 | 0.20 | -0.04 | 0.90 | 0.09 | 1.00 |
D.2 Scale-level correlations
Because of the large inter-construct covariance estimates, we constructed standard unit-weighted scale aggregates (interactive plot of unit-weighted aggregates located below)
Correlation matrix of 3 unit-weighted substantive and 3 unit-weighted attitudinal scales: