3 Estrutura da comunidade

3.0.1 Organização básica

dev.off() #apaga os graficos, se houver algum
rm(list=ls(all=TRUE)) #limpa a memória
cat("\014") #limpa o console 

Instalando os pacotes necessários

install.packages("vegan")
install.packages("moments")
install.packages("ggplot2")
install.packages("dplyr")
install.packages("tidyr")
install.packages("tibble")
install.packages("tidyverse") #atente para alguma msg de erro qdo executar essa linha
install.packages("forcats")
install.packages("iNEXT")
install.packages("openxlsx")
install.packages('Rcpp')

Depois de instalado, carregue os pacotes no seu computador.

library(tibble); library(tidyverse); library(forcats); library(openxlsx); library(Rcpp)

3.1 Importar a base de dados

#dir <- getwd()
#shell.exec(dir) #abre o diretorio de trabalho no Windows Explorer
m_bruta <- read.csv("D:/Elvio/OneDrive/MSS/_Zoo-Rebio/R_ZooRebio.rmd/zoorebio.csv",
                     sep = ";", dec = ",",
                     header = T,
                     row.names = 1,
                     na.strings = NA)
str(m_bruta)
#View(m_bruta)
## 'data.frame':    49 obs. of  85 variables:
##  $ Bra.angularis     : num  0 0.533 0.533 0 0 ...
##  $ Lepadella.sp      : num  0 0.178 0.178 0.533 0.178 ...
##  $ Lecane.sp         : num  0 0 0 0 0 ...
##  $ Lec.leontina      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.bulla         : num  1.067 0 0.356 0.889 0.178 ...
##  $ Lec.cornuta       : num  0 0 0 0 0 ...
##  $ Lec.curvicornis   : num  0 0 0 0 0 ...
##  $ Notholca.sp       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.urceolaris    : num  0.178 0 0 0 0 ...
##  $ Trichocerca.sp    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.quadridentata : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.kluchor       : num  0.178 0 0 0 0 ...
##  $ Lec.lunaris       : num  0.356 0.711 1.067 0 0.178 ...
##  $ Rotaria.sp        : num  0 1.07 0 0 0 ...
##  $ Aspelta.sp        : num  0.178 0 0 0 0 ...
##  $ Lec.furcata       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Col.geophila      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lep.dactyliseta   : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.calyciflorus  : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.caudatus      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.crepida       : num  0 0 0 0 0 ...
##  $ Pla.patulus       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.ovalis        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.elasma        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Pla.quadricornis  : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.aculeata      : num  1.6 0.889 0 0.178 0 ...
##  $ Ker.tropica       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bdelloidea        : num  0 0 0 0 0 ...
##  $ Ker.lenzi         : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Con.unicornis     : num  0 0 0 0 0 ...
##  $ Alo.dadayi        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Macrothrix.sp     : num  0.178 0 0 0 0 ...
##  $ Alonella.sp       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Nauplii           : num  0.711 0.889 0.178 0.889 0.711 ...
##  $ Chy.eurynotus     : num  0.356 0 0 0 0 ...
##  $ Cyclopoida        : num  0 0 0 0 0 ...
##  $ Mac.collinsi      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Copepodite        : num  0 0 0 0.178 0 ...
##  $ Paracyclops.sp    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Asc.ecaudis       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lep.ovalis        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Polyarthra.sp     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.havanaensis   : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Hexarthra.sp      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.hastata       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Tri.tetractis     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Ker.serrulata     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Notodiaptomus.sp  : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.falcatus      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Fil.longiseta     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Myt.crassipes     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lep.patella       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Euchlanis.sp      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Colurella.sp      : num  0 0 0.178 0 0 ...
##  $ Mytilina.sp       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.monostyla     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.ligona        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Ascomorpha.sp     : num  0.178 0 0 0 0 ...
##  $ Pom.sulcata       : num  0 0 0 0.356 0.356 ...
##  $ Harpacticoida     : num  0 0 0 0 0 ...
##  $ Epi.senta         : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Rot.neptunia      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Dis.aculeata      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.luna          : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Euc.dilatata      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bea.eudactylota   : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Chy.sphaericus    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Lec.hornemanni    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Dia.birgei        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Mac.subquadratus  : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Bra.quadridentatus: num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Pol.vulgaris      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Pol.bicerca       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Dicranop.sp       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Asc.saltans       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Moi.minuta        : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Alo.hamulata      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Mac.laticornis    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Mac.mira          : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Pro.similis       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Alo.pulchella     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Dia.spinulosum    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Chydorus.sp       : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Ily.spinifer      : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ Dun.odontoplax    : num  0 0 0 0 0 0 0 0 0 0 ...

3.2 Reset point

m_trab <- m_bruta

Aqui substitui-se uma nova matriz de dados, relativizada e/ou transformada, pela matriz bruta.

3.3 Transpor a matriz para trabalhar com as espécies

A função t transpõe a matriz. Só deve ser usada uma vez, pois se repetida com Ctrl+Enter continua “girando” a matriz. As espécies como colunas representam uma matriz comunitária e as espécies como linhas representam uma matriz (comunitária) transposta.

m_trab <- t(m_trab)
str(m_trab)
#View(m_trab)
m_trab
##  num [1:85, 1:49] 0 0 0 0 1.07 ...
##  - attr(*, "dimnames")=List of 2
##   ..$ : chr [1:85] "Bra.angularis" "Lepadella.sp" "Lecane.sp" "Lec.leontina" ...
##   ..$ : chr [1:49] "BB1-P01" "BB1-P02" "BB1-P03" "BB2-P01" ...
##                      BB1-P01   BB1-P02   BB1-P03   BB2-P01   BB2-P02   BB2-P03   BB3-P01   BB3-P02   BB3-P03   BB4-P01
## Bra.angularis      0.0000000 0.5333333 0.5333333 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lepadella.sp       0.0000000 0.1777778 0.1777778 0.5333333 0.1777778 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000
## Lecane.sp          0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000
## Lec.leontina       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.bulla          1.0666667 0.0000000 0.3555556 0.8888889 0.1777778 0.0000000 0.5333333 1.6000000 1.4222222 1.4222222
## Lec.cornuta        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.1777778 0.0000000
## Lec.curvicornis    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778
## Notholca.sp        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.urceolaris     0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Trichocerca.sp     0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.quadridentata  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.kluchor        0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.lunaris        0.3555556 0.7111111 1.0666667 0.0000000 0.1777778 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000
## Rotaria.sp         0.0000000 1.0666667 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Aspelta.sp         0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.furcata        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Col.geophila       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lep.dactyliseta    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.calyciflorus   0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.caudatus       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
##                      BB4-P02   BB4-P03   BB5-P01   BB5-P02   BB5-P03   BB6-P01   BB6-P02   BB6-P03   CA1-P04   CA1-P05
## Bra.angularis      0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000
## Lepadella.sp       0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.1777778 0.3555556 0.7111111 0.7111111
## Lecane.sp          0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.leontina       0.0000000 0.0000000 0.0000000 0.3555556 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.bulla          0.3555556 1.0666667 2.1333333 0.7111111 0.5333333 0.8888889 0.5333333 0.3555556 0.8888889 1.2444444
## Lec.cornuta        0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.curvicornis    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Notholca.sp        0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.urceolaris     0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000
## Trichocerca.sp     0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.1777778
## Lec.quadridentata  0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.5333333 0.0000000
## Lec.kluchor        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.3555556 0.1777778
## Lec.lunaris        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.3555556 0.1777778
## Rotaria.sp         0.3555556 0.1777778 0.0000000 0.1777778 0.1777778 0.1777778 0.7111111 0.1777778 0.3555556 0.0000000
## Aspelta.sp         0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000
## Lec.furcata        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000
## Col.geophila       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778
## Lep.dactyliseta    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0666667
## Bra.calyciflorus   0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778
## Bra.caudatus       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.3555556
##                      CA1-P06   CA2-P04   CA2-P05   CA2-P06   CA3-P04   CA3-P05   CA3-P06   CA4-P04   CA4-P05   CA4-P06
## Bra.angularis      0.0000000 0.5333333 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lepadella.sp       0.0000000 0.1777778 0.3555556 0.5333333 0.3555556 0.1777778 0.1777778 0.0000000 0.0000000 0.0000000
## Lecane.sp          0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5333333 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.leontina       0.0000000 0.0000000 0.0000000 0.3555556 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.bulla          0.5333333 0.5333333 0.7111111 1.6000000 1.6000000 1.7777778 0.7111111 0.5333333 0.1777778 0.0000000
## Lec.cornuta        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.1777778 0.0000000 0.1777778 0.0000000
## Lec.curvicornis    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Notholca.sp        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.urceolaris     0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Trichocerca.sp     0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000
## Lec.quadridentata  0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.kluchor        0.5333333 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.lunaris        0.7111111 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Rotaria.sp         0.8888889 0.0000000 0.5333333 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Aspelta.sp         0.0000000 0.0000000 0.1777778 0.7111111 0.7111111 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lec.furcata        0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Col.geophila       0.0000000 0.0000000 0.0000000 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Lep.dactyliseta    0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.calyciflorus   0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
## Bra.caudatus       0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
##                      CA5-P04   CA5-P05   CA5-P06    CA6-P04   CA6-P05   CA6-P06      EN08      EN09      EN10       EN11
## Bra.angularis      0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lepadella.sp       0.0000000 0.1777778 0.0000000  6.4000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lecane.sp          0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lec.leontina       0.0000000 0.3555556 0.1777778  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0666667  0.0000000
## Lec.bulla          0.7111111 0.1777778 0.3555556  4.2666667 2.1333333 0.0000000 0.0000000 2.1333333 1.0666667 72.0000000
## Lec.cornuta        0.1777778 0.1777778 0.0000000  0.0000000 0.0000000 0.0000000 0.5333333 0.0000000 0.0000000  0.0000000
## Lec.curvicornis    0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.6000000  1.6000000
## Notholca.sp        0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Bra.urceolaris     0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Trichocerca.sp     0.0000000 0.0000000 0.0000000  2.6666667 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lec.quadridentata  0.0000000 0.1777778 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lec.kluchor        0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lec.lunaris        0.0000000 0.0000000 0.0000000  0.5333333 0.0000000 0.1777778 0.5333333 0.0000000 0.5333333  0.0000000
## Rotaria.sp         0.3555556 0.0000000 0.1777778  2.6666667 0.5333333 0.0000000 1.0666667 0.5333333 1.0666667  0.5333333
## Aspelta.sp         0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lec.furcata        0.0000000 0.0000000 0.0000000  1.0666667 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 10.6666667
## Col.geophila       0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Lep.dactyliseta    0.0000000 0.0000000 0.0000000  5.3333333 0.0000000 0.1777778 0.0000000 0.0000000 0.0000000  0.0000000
## Bra.calyciflorus   0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
## Bra.caudatus       0.0000000 0.0000000 0.0000000  0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000  0.0000000
##                          EN12      EN13       EN15       EN16      EN14       EN17      RE19     RE18       RE07
## Bra.angularis       0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lepadella.sp        0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lecane.sp           0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lec.leontina        0.0000000 0.0000000  1.6000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lec.bulla           0.5333333 1.0666667 12.8000000  0.0000000 0.0000000  0.0000000 1.0666667 2.133333  0.0000000
## Lec.cornuta         0.5333333 0.0000000  2.6666667  0.5333333 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lec.curvicornis     0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Notholca.sp         0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Bra.urceolaris      0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Trichocerca.sp      0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  1.6000000
## Lec.quadridentata   0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.5333333
## Lec.kluchor         0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lec.lunaris         0.0000000 0.0000000  0.0000000  1.6000000 0.5333333  0.0000000 0.0000000 0.000000  2.6666667
## Rotaria.sp          0.0000000 0.0000000  2.6666667 10.1333333 9.0666667 10.1333333 2.1333333 3.733333 24.5333333
## Aspelta.sp          0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lec.furcata         0.0000000 0.0000000  1.6000000  0.0000000 0.0000000  0.0000000 0.5333333 0.000000  0.0000000
## Col.geophila        0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Lep.dactyliseta     0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Bra.calyciflorus    0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
## Bra.caudatus        0.0000000 0.0000000  0.0000000  0.0000000 0.0000000  0.0000000 0.0000000 0.000000  0.0000000
##  [ reached getOption("max.print") -- omitted 65 rows ]

3.3.1 Informações básicas da matriz

range(m_trab) #menor e maior valores
length(m_trab) #no. de colunas
ncol(m_trab) #no. de N colunas
nrow(m_trab) #no. de M linhas
sum(lengths(m_trab)) #soma os nos. de colunas
length(as.matrix(m_trab)) #tamanho da matriz m x n
sum(m_trab == 0) #número de observações igual a zero
sum(m_trab > 0) #número de observações maiores que zero
zeros <- (sum(m_trab == 0)/length(as.matrix(m_trab)))*100 #proporção de zeros na matriz
zeros
## [1]  0 72
## [1] 4165
## [1] 49
## [1] 85
## [1] 4165
## [1] 4165
## [1] 3763
## [1] 402
## [1] 90.34814

Tabela que resume as informações geradas (Tabela 3.1).

##      Função Resultado
## 1     range    0 - 72
## 2    lenght      4165
## 3    n cols        49
## 4  m linhas        85
## 5   Tamanho      4165
## 6   Tamanho      4165
## 7     Zeros      3763
## 8 Nao zeros       402
## 9   % Zeros      90.3
Table 3.1: Resumo das informações sobre o tamanho da base de dados.
Função Resultado
range 0 - 72
lenght 4165
n cols 49
m linhas 85
Tamanho 4165
Tamanho 4165
Zeros 3763
Nao zeros 402
% Zeros 90.3

Ou seja, temos uma matriz de tamanho m x n igual a 85 objetos por 49 atributos, onde 90.35% dos valores da matriz são iguais a zero!

3.4 Calculando os descritores da comunidade

#?apply
Sum <- rowSums(m_trab)
#ou
Sum <- apply(m_trab,1,sum)
Sum
### Media
Mean <- rowMeans(m_trab)
Mean
##Ou
Mean <- apply(m_trab,1,mean)
Mean
### Desvio padrao
DP <- apply(m_trab,1,sd)
DP
### Máximo
Max <- apply(m_trab,1,max)
Max 
### Minimo
Min <- apply(m_trab,1,min)
Min
##      Bra.angularis       Lepadella.sp          Lecane.sp       Lec.leontina          Lec.bulla        Lec.cornuta 
##          1.7777778         11.7333333          0.7111111          3.9111111        124.8000000          5.6888889 
##    Lec.curvicornis        Notholca.sp     Bra.urceolaris     Trichocerca.sp  Lec.quadridentata        Lec.kluchor 
##          3.3777778          0.1777778          0.5333333          4.9777778          1.6000000          1.2444444 
##        Lec.lunaris         Rotaria.sp         Aspelta.sp        Lec.furcata       Col.geophila    Lep.dactyliseta 
##         10.4888889         74.3111111          1.9555556         14.0444444          0.3555556          6.5777778 
##   Bra.calyciflorus       Bra.caudatus        Lec.crepida        Pla.patulus         Lec.ovalis         Lec.elasma 
##          0.1777778          0.3555556          1.6000000          4.8000000          0.5333333          0.1777778 
##   Pla.quadricornis       Lec.aculeata        Ker.tropica         Bdelloidea          Ker.lenzi      Con.unicornis 
##          0.7111111          3.9111111          0.1777778         60.5333333          0.7111111          1.0666667 
##         Alo.dadayi      Macrothrix.sp        Alonella.sp            Nauplii      Chy.eurynotus         Cyclopoida 
##          1.6000000          1.9555556          4.8000000        234.0444444          1.4222222          7.4666667 
##       Mac.collinsi         Copepodite     Paracyclops.sp        Asc.ecaudis         Lep.ovalis      Polyarthra.sp 
##          0.3555556         23.2888889          0.3555556          0.1777778          2.3111111          0.1777778 
##    Bra.havanaensis       Hexarthra.sp        Lec.hastata      Tri.tetractis      Ker.serrulata   Notodiaptomus.sp 
##          0.1777778          0.1777778          1.7777778          2.3111111          0.1777778          0.3555556 
##       Bra.falcatus      Fil.longiseta      Myt.crassipes        Lep.patella       Euchlanis.sp       Colurella.sp 
##         25.7777778          0.1777778          0.7111111         65.6000000          2.6666667          7.8222222 
##        Mytilina.sp      Lec.monostyla         Lec.ligona      Ascomorpha.sp        Pom.sulcata      Harpacticoida 
##          1.9555556          1.7777778          1.6000000          0.1777778          0.7111111          0.1777778 
##          Epi.senta       Rot.neptunia       Dis.aculeata           Lec.luna       Euc.dilatata    Bea.eudactylota 
##          0.1777778          1.6000000          5.8666667          2.6666667          1.0666667          0.5333333 
##     Chy.sphaericus     Lec.hornemanni         Dia.birgei   Mac.subquadratus Bra.quadridentatus       Pol.vulgaris 
##          3.7333333          3.7333333          2.1333333          0.5333333         10.1333333         19.2000000 
##        Pol.bicerca        Dicranop.sp        Asc.saltans         Moi.minuta       Alo.hamulata     Mac.laticornis 
##         58.1333333         68.8000000          1.0666667          2.6666667          1.0666667          2.6666667 
##           Mac.mira        Pro.similis      Alo.pulchella     Dia.spinulosum        Chydorus.sp       Ily.spinifer 
##          2.1333333          0.5333333          3.7333333          1.6000000          1.0666667          3.7333333 
##     Dun.odontoplax 
##          0.5333333 
##      Bra.angularis       Lepadella.sp          Lecane.sp       Lec.leontina          Lec.bulla        Lec.cornuta 
##        0.036281179        0.239455782        0.014512472        0.079818594        2.546938776        0.116099773 
##    Lec.curvicornis        Notholca.sp     Bra.urceolaris     Trichocerca.sp  Lec.quadridentata        Lec.kluchor 
##        0.068934240        0.003628118        0.010884354        0.101587302        0.032653061        0.025396825 
##        Lec.lunaris         Rotaria.sp         Aspelta.sp        Lec.furcata       Col.geophila    Lep.dactyliseta 
##        0.214058957        1.516553288        0.039909297        0.286621315        0.007256236        0.134240363 
##   Bra.calyciflorus       Bra.caudatus        Lec.crepida        Pla.patulus         Lec.ovalis         Lec.elasma 
##        0.003628118        0.007256236        0.032653061        0.097959184        0.010884354        0.003628118 
