4.3 (Empirical) Univariate distributions
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
303 | 42 | 172 | 270 | 368 | 1281 | 852 | 1342 | 1294 | 353 | 356 |
0 | 1 |
---|---|
5966 | 667 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
380 | 806 | 194 | 89 | 2182 | 324 | 687 | 474 | 195 | 425 | 877 |
- Q: Where are most individuals located on the trust2006 and victim2006 scales?