Chapter 7 Topics: EMMs
This section is an overview of estimated marginal means, and its implementation in in the emmeans package.
pigs
## source percent conc
## 1 fish 9 27.8
## 2 fish 9 23.7
## 3 fish 12 31.5
## 4 fish 12 28.5
## 5 fish 12 32.8
## 6 fish 15 34.0
## 7 fish 15 28.3
## 8 fish 18 30.6
## 9 fish 18 32.7
## 10 fish 18 33.7
## 11 soy 9 39.3
## 12 soy 9 34.8
## 13 soy 9 29.8
## 14 soy 12 39.8
## 15 soy 12 40.0
## 16 soy 12 39.1
## 17 soy 15 38.5
## 18 soy 15 39.2
## 19 soy 15 40.0
## 20 soy 18 42.9
## 21 skim 9 40.6
## 22 skim 9 31.0
## 23 skim 9 34.6
## 24 skim 12 42.9
## 25 skim 12 50.1
## 26 skim 12 37.4
## 27 skim 15 59.5
## 28 skim 15 41.4
## 29 skim 18 59.8
7.1 References
This Very statisticious blog post is helpful. I also worked through the emmeans vignettes on CRAN.