Section 13 Internet and Social Media (Evening)
13.1 internet_use_duration
[1] “Question: "How many hours did you spend on the internet today?"”
Visibility: Always
Item Type: Single-select radio button
Header Image: 
| Value | Label |
|---|---|
| 1 | I was not on the internet today |
| 2 | less than 1 hour |
| 3 | 1-2 hours |
| 4 | 2-3 hours |
| 5 | 3-4 hours |
| 6 | more than 4 hours |
13.2 internet_use_category
[1] “Question: "What did you use the internet for today?"”
Visibility: internet_use_duration != 1
Item Type: Multi-select checkbox
Header Image: 
| Value | Label | Image |
|---|---|---|
| 1 | chat rooms |
|
| 2 | blogs |
|
| 3 | music (Spotify/iTunes/etc.) |
|
| 4 | news |
|
| 5 | direct messenger |
|
| 6 | gaming |
|
| 7 | shopping |
|
| 8 | social networking |
|
| 9 | web browsing |
|
| 10 | internet TV (Hulu/Netflix/etc.) |
|
| 11 | work/school |
|
13.3 internet_use_location
[1] “Question: "Where did you use the internet?"”
Visibility: internet_use_duration != 1
Item Type: Multi-select checkbox
Header Image: 
| Value | Label | Image |
|---|---|---|
| 1 | home |
|
| 2 | school |
|
| 3 | coffee shop or cafe |
|
| 4 | library |
|
| 5 | friend or family’s house |
|
13.4 friends_communication_method
[1] “Question: "What is the main way you communicated with your friends today?"”
Visibility: Always
Item Type: Single-select radio button
Header Image: None
Responses:| Value | Label | Image |
|---|---|---|
| 1 | voice call |
|
| 2 | video call |
|
| 3 | text message |
|
| 4 |
|
|
| 5 | instant messenger |
|
| 6 | social media |
|
| 7 | gaming site |
|
| 8 | chat room |
|
13.5 socialmedia_duration
[1] “Question: "How many hours did you spend on social media today?"”
Visibility: Always
Item Type: Single-select radio button
Header Image:
Responses: