2  Manejo de datos

2.1 Identificación y manejo de datos missing

Cargar paquetes

Este trozo de código muestra la carga de los paquetes necesarios para los análisis. En este manual destacamos p_load() de pacman, que instala el paquete si es necesario y lo carga para su uso. También puedes cargar los paquetes instalados con library() de de R base Consulta la página sobre fundamentos de R para obtener más información sobre los paquetes de R.

pacman::p_load(
  rio, # importación/exportación
  tidyverse, # gestión y visualización de datos 
  naniar, # evaluación y visualización de datos faltantes
  mice # imputación de datos faltantes
  )

Importamos

Importamos los datos de casos de una epidemia de ébola simulada. Si quieres seguir el proceso, clica para descargar linelist “limpio” (como archivo .rds). Importa tus datos con la función import() del paquete rio (acepta muchos tipos de archivos como .xlsx, .rds, .csv - Mira la página de importación y exportación para más detalles).

# importar linelist
linelist <- import("C:/Users/PC/Desktop/PLE/linelist_cleaned.rds")

A continuación se muestran las filas de linelist.

# Visualizar las primeras filas del data frame
head(linelist)
  case_id generation date_infection date_onset date_hospitalisation
1  5fe599          4     2014-05-08 2014-05-13           2014-05-15
2  8689b7          4           <NA> 2014-05-13           2014-05-14
3  11f8ea          2           <NA> 2014-05-16           2014-05-18
4  b8812a          3     2014-05-04 2014-05-18           2014-05-20
5  893f25          3     2014-05-18 2014-05-21           2014-05-22
6  be99c8          3     2014-05-03 2014-05-22           2014-05-23
  date_outcome outcome gender age age_unit age_years age_cat age_cat5
1         <NA>    <NA>      m   2    years         2     0-4      0-4
2   2014-05-18 Recover      f   3    years         3     0-4      0-4
3   2014-05-30 Recover      m  56    years        56   50-69    55-59
4         <NA>    <NA>      f  18    years        18   15-19    15-19
5   2014-05-29 Recover      m   3    years         3     0-4      0-4
6   2014-05-24 Recover      f  16    years        16   15-19    15-19
                              hospital       lon      lat infector source wt_kg
1                                Other -13.21574 8.468973   f547d6  other    27
2                              Missing -13.21523 8.451719     <NA>   <NA>    25
3 St. Mark's Maternity Hospital (SMMH) -13.21291 8.464817     <NA>   <NA>    91
4                        Port Hospital -13.23637 8.475476   f90f5f  other    41
5                    Military Hospital -13.22286 8.460824   11f8ea  other    36
6                        Port Hospital -13.22263 8.461831   aec8ec  other    56
  ht_cm ct_blood fever chills cough aches vomit temp time_admission       bmi
1    48       22    no     no   yes    no   yes 36.8           <NA> 117.18750
2    59       22  <NA>   <NA>  <NA>  <NA>  <NA> 36.9          09:36  71.81844
3   238       21  <NA>   <NA>  <NA>  <NA>  <NA> 36.9          16:48  16.06525
4   135       23    no     no    no    no    no 36.8          11:22  22.49657
5    71       23    no     no   yes    no   yes 36.9          12:60  71.41440
6   116       21    no     no   yes    no   yes 37.6          14:13  41.61712
  days_onset_hosp
1               2
2               1
3               2
4               2
5               1
6               1
# Visualizar las últimas filas del data frame
tail(linelist)
     case_id generation date_infection date_onset date_hospitalisation
5883  29af75         26           <NA> 2015-04-18           2015-04-22
5884  76d8fe         24     2015-04-16 2015-04-18           2015-04-22
5885  dd6664         27           <NA> 2015-04-19           2015-04-24
5886  635ef3         29           <NA> 2015-04-21           2015-04-25
5887  4b859a         32           <NA> 2015-04-22           2015-04-26
5888  2068d6         28     2015-04-20 2015-04-27           2015-04-30
     date_outcome outcome gender age age_unit age_years age_cat age_cat5
5883   2015-05-03    <NA>      m  17    years        17   15-19    15-19
5884   2015-05-06 Recover      f   7    years         7     5-9      5-9
5885   2015-04-27 Recover      f   2    years         2     0-4      0-4
5886         <NA> Recover      m  36    years        36   30-49    35-39
5887         <NA> Recover      m  20    years        20   20-29    20-24
5888   2015-05-02   Death      f   7    years         7     5-9      5-9
              hospital       lon      lat infector source wt_kg ht_cm ct_blood
5883           Missing -13.26932 8.479565     <NA>   <NA>    63   151       18
5884 Military Hospital -13.25924 8.453007   cb0dc6  other    38    87       19
5885     Port Hospital -13.26195 8.464858     <NA>   <NA>    22    54       19
5886           Missing -13.25738 8.485795     <NA>   <NA>    78   189       19
5887     Port Hospital -13.22410 8.453019     <NA>   <NA>    64   118       19
5888     Port Hospital -13.23754 8.486622   f6a2c3  other    37    93       19
     fever chills cough aches vomit temp time_admission      bmi
5883   yes     no   yes    no   yes   NA          11:43 27.63037
5884   yes     no    no    no   yes   NA          16:46 50.20478
5885   yes    yes   yes    no    no   NA          08:57 75.44582
5886   yes     no   yes    no   yes   NA          08:30 21.83589
5887   yes    yes   yes    no    no   NA          16:06 45.96380
5888   yes     no    no    no   yes   NA          13:48 42.77951
     days_onset_hosp
5883               4
5884               4
5885               5
5886               4
5887               4
5888               3
# Obtener un resumen de la estructura del data frame
str(linelist)
'data.frame':   5888 obs. of  30 variables:
 $ case_id             : chr  "5fe599" "8689b7" "11f8ea" "b8812a" ...
 $ generation          : num  4 4 2 3 3 3 4 4 4 4 ...
 $ date_infection      : Date, format: "2014-05-08" NA ...
 $ date_onset          : Date, format: "2014-05-13" "2014-05-13" ...
 $ date_hospitalisation: Date, format: "2014-05-15" "2014-05-14" ...
 $ date_outcome        : Date, format: NA "2014-05-18" ...
 $ outcome             : chr  NA "Recover" "Recover" NA ...
 $ gender              : chr  "m" "f" "m" "f" ...
 $ age                 : num  2 3 56 18 3 16 16 0 61 27 ...
 $ age_unit            : chr  "years" "years" "years" "years" ...
 $ age_years           : num  2 3 56 18 3 16 16 0 61 27 ...
 $ age_cat             : Factor w/ 8 levels "0-4","5-9","10-14",..: 1 1 7 4 1 4 4 1 7 5 ...
 $ age_cat5            : Factor w/ 18 levels "0-4","5-9","10-14",..: 1 1 12 4 1 4 4 1 13 6 ...
 $ hospital            : chr  "Other" "Missing" "St. Mark's Maternity Hospital (SMMH)" "Port Hospital" ...
 $ lon                 : num  -13.2 -13.2 -13.2 -13.2 -13.2 ...
 $ lat                 : num  8.47 8.45 8.46 8.48 8.46 ...
 $ infector            : chr  "f547d6" NA NA "f90f5f" ...
 $ source              : chr  "other" NA NA "other" ...
 $ wt_kg               : num  27 25 91 41 36 56 47 0 86 69 ...
 $ ht_cm               : num  48 59 238 135 71 116 87 11 226 174 ...
 $ ct_blood            : num  22 22 21 23 23 21 21 22 22 22 ...
 $ fever               : chr  "no" NA NA "no" ...
 $ chills              : chr  "no" NA NA "no" ...
 $ cough               : chr  "yes" NA NA "no" ...
 $ aches               : chr  "no" NA NA "no" ...
 $ vomit               : chr  "yes" NA NA "no" ...
 $ temp                : num  36.8 36.9 36.9 36.8 36.9 37.6 37.3 37 36.4 35.9 ...
 $ time_admission      : chr  NA "09:36" "16:48" "11:22" ...
 $ bmi                 : num  117.2 71.8 16.1 22.5 71.4 ...
 $ days_onset_hosp     : num  2 1 2 2 1 1 2 1 1 2 ...
# Obtener un resumen estadístico de las variables numéricas
summary(linelist)
   case_id            generation    date_infection         date_onset        
 Length:5888        Min.   : 0.00   Min.   :2014-03-19   Min.   :2014-04-07  
 Class :character   1st Qu.:13.00   1st Qu.:2014-09-06   1st Qu.:2014-09-16  
 Mode  :character   Median :16.00   Median :2014-10-11   Median :2014-10-23  
                    Mean   :16.56   Mean   :2014-10-22   Mean   :2014-11-03  
                    3rd Qu.:20.00   3rd Qu.:2014-12-05   3rd Qu.:2014-12-19  
                    Max.   :37.00   Max.   :2015-04-27   Max.   :2015-04-30  
                                    NA's   :2087         NA's   :256         
 date_hospitalisation  date_outcome          outcome         
 Min.   :2014-04-17   Min.   :2014-04-19   Length:5888       
 1st Qu.:2014-09-19   1st Qu.:2014-09-26   Class :character  
 Median :2014-10-23   Median :2014-11-01   Mode  :character  
 Mean   :2014-11-03   Mean   :2014-11-12                     
 3rd Qu.:2014-12-17   3rd Qu.:2014-12-28                     
 Max.   :2015-04-30   Max.   :2015-06-04                     
                      NA's   :936                            
    gender               age          age_unit           age_years    
 Length:5888        Min.   : 0.00   Length:5888        Min.   : 0.00  
 Class :character   1st Qu.: 6.00   Class :character   1st Qu.: 6.00  
 Mode  :character   Median :13.00   Mode  :character   Median :13.00  
                    Mean   :16.07                      Mean   :16.02  
                    3rd Qu.:23.00                      3rd Qu.:23.00  
                    Max.   :84.00                      Max.   :84.00  
                    NA's   :86                         NA's   :86     
    age_cat        age_cat5      hospital              lon        
 0-4    :1095   0-4    :1095   Length:5888        Min.   :-13.27  
 5-9    :1095   5-9    :1095   Class :character   1st Qu.:-13.25  
 20-29  :1073   10-14  : 941   Mode  :character   Median :-13.23  
 10-14  : 941   15-19  : 743                      Mean   :-13.23  
 30-49  : 754   20-24  : 638                      3rd Qu.:-13.22  
 (Other): 844   (Other):1290                      Max.   :-13.21  
 NA's   :  86   NA's   :  86                                      
      lat          infector            source              wt_kg       
 Min.   :8.446   Length:5888        Length:5888        Min.   :-11.00  
 1st Qu.:8.461   Class :character   Class :character   1st Qu.: 41.00  
 Median :8.469   Mode  :character   Mode  :character   Median : 54.00  
 Mean   :8.470                                         Mean   : 52.64  
 3rd Qu.:8.480                                         3rd Qu.: 66.00  
 Max.   :8.492                                         Max.   :111.00  
                                                                       
     ht_cm        ct_blood        fever              chills         
 Min.   :  4   Min.   :16.00   Length:5888        Length:5888       
 1st Qu.: 91   1st Qu.:20.00   Class :character   Class :character  
 Median :129   Median :22.00   Mode  :character   Mode  :character  
 Mean   :125   Mean   :21.21                                        
 3rd Qu.:159   3rd Qu.:22.00                                        
 Max.   :295   Max.   :26.00                                        
                                                                    
    cough              aches              vomit                temp      
 Length:5888        Length:5888        Length:5888        Min.   :35.20  
 Class :character   Class :character   Class :character   1st Qu.:38.20  
 Mode  :character   Mode  :character   Mode  :character   Median :38.80  
                                                          Mean   :38.56  
                                                          3rd Qu.:39.20  
                                                          Max.   :40.80  
                                                          NA's   :149    
 time_admission          bmi           days_onset_hosp 
 Length:5888        Min.   :-1200.00   Min.   : 0.000  
 Class :character   1st Qu.:   24.56   1st Qu.: 1.000  
 Mode  :character   Median :   32.12   Median : 1.000  
                    Mean   :   46.89   Mean   : 2.059  
                    3rd Qu.:   50.01   3rd Qu.: 3.000  
                    Max.   : 1250.00   Max.   :22.000  
                                       NA's   :256     

Convertir valores faltantes en la importación

Al importar los datos, ten en cuenta los valores que deben clasificarse como faltantes. Por ejemplo, 99, 999, “Missing”, celdas en blanco ("") o celdas con un espacio vacío (" "). Puedes convertirlos en NA (la versión de R de los valores faltantes) con el comando de importación de datos. Consulta la sección de datos faltantes de la página de Importación para obtener más detalles, ya que la sintaxis exacta varía según el tipo de archivo.

linelist <- linelist %>%

# Crear nueva columna "age_year" a partir de la columna "age"
mutate(age_years = case_when(
  age_unit == "years" ~ age, # si la edad se da en años, asigna el valor original
  age_unit == "months" ~ age/12, # si la edad se da en meses, se divide por 12
  is.na(age_unit) ~ age, # si falta age_unit, asume años

TRUE ~ NA_real_)) # cualquier otra circunstancia, asigna valor faltante
z <- c(1, 22, NA, Inf, NaN, 5)

max(z) # devuelve NA
[1] NA
max(z, na.rm=T) # devuelve Inf
[1] Inf
max(z[is.finite(z)]) # devuelve 22
[1] 22
as.numeric(c("10", "20", "thirty", "40"))
Warning: NAs introducidos por coerción
[1] 10 20 NA 40
my_vector <- c(25, NA, 10, NULL) # define el vector
my_vector # lo imprime
[1] 25 NA 10

La varianza de un número da como resultado NA.

var(22)
[1] NA

Funciones útiles

Las siguientes funciones de R base son muy útiles a la hora de evaluar o manejar los valores faltantes:

is.na() y !is.na()

Utiliza is.na() para identificar los valores que faltan, o utiliza su opuesto (con ! delante) para identificar los valores que no faltan. Ambos devuelven un valor lógico (TRUE o FALSE). Recuerda que puedes sum() el vector resultante para contar el número de TRUE, por ejemplo, sum(is.na(linelist$date_outcome)).

my_vector <- c(1, 4, 56, NA, 5, NA, 22)

is.na(my_vector)
[1] FALSE FALSE FALSE  TRUE FALSE  TRUE FALSE
!is.na(my_vector)
[1]  TRUE  TRUE  TRUE FALSE  TRUE FALSE  TRUE
sum(is.na(my_vector))
[1] 2

na.omit()

Esta función, si se aplica a un dataframe, eliminará las filas con valores faltantes. También es de R base. Si se aplica a un vector, eliminará los valores NA del vector al que se aplica. Por ejemplo:

na.omit(my_vector)
[1]  1  4 56  5 22
attr(,"na.action")
[1] 4 6
attr(,"class")
[1] "omit"

drop_na()

Esta es una función tidyr que es útil en un proceso de limpieza de datos. Si se ejecuta con los paréntesis vacíos, elimina las filas con valores faltantes. Si se especifican los nombres de las columnas en los paréntesis, se eliminarán las filas con valores faltantes en esas columnas. También puedes utilizar la sintaxis “tidyselect” para especificar las columnas.

linelist %>%
  drop_na(case_id, date_onset, age) # drops rows missing values for any of these columns
     case_id generation date_infection date_onset date_hospitalisation
1     5fe599          4     2014-05-08 2014-05-13           2014-05-15
2     8689b7          4           <NA> 2014-05-13           2014-05-14
3     11f8ea          2           <NA> 2014-05-16           2014-05-18
4     b8812a          3     2014-05-04 2014-05-18           2014-05-20
5     893f25          3     2014-05-18 2014-05-21           2014-05-22
6     be99c8          3     2014-05-03 2014-05-22           2014-05-23
7     07e3e8          4     2014-05-22 2014-05-27           2014-05-29
8     369449          4     2014-05-28 2014-06-02           2014-06-03
9     f393b4          4           <NA> 2014-06-05           2014-06-06
10    1389ca          4           <NA> 2014-06-05           2014-06-07
11    2978ac          4     2014-05-30 2014-06-06           2014-06-08
12    57a565          4     2014-05-28 2014-06-13           2014-06-15
13    fc15ef          6     2014-06-14 2014-06-16           2014-06-17
14    2eaa9a          5     2014-06-07 2014-06-17           2014-06-17
15    bbfa93          6     2014-06-09 2014-06-18           2014-06-20
16    c97dd9          9           <NA> 2014-06-19           2014-06-19
17    f50e8a         10           <NA> 2014-06-22           2014-06-23
18    3a7673          8           <NA> 2014-06-23           2014-06-24
19    7f5a01          7     2014-06-23 2014-06-25           2014-06-27
20    ddddee          6     2014-06-18 2014-06-26           2014-06-28
21    99e8fa          7     2014-06-24 2014-06-28           2014-06-29
22    567136          6           <NA> 2014-07-02           2014-07-03
23    9371a9          8           <NA> 2014-07-08           2014-07-09
24    bc2adf          6     2014-07-03 2014-07-09           2014-07-09
25    403057         10           <NA> 2014-07-09           2014-07-11
26    8bd1e8          8     2014-07-10 2014-07-10           2014-07-11
27    f327be          6     2014-06-14 2014-07-12           2014-07-13
28    42e1a9         12           <NA> 2014-07-12           2014-07-14
29    90e5fe          5     2014-06-18 2014-07-13           2014-07-14
30    959170          8     2014-06-29 2014-07-13           2014-07-13
31    8ebf6e          7     2014-07-02 2014-07-14           2014-07-14
32    e56412          9     2014-07-12 2014-07-15           2014-07-17
33    6d788e         11     2014-07-12 2014-07-16           2014-07-17
34    a47529          5     2014-06-13 2014-07-17           2014-07-18
35    67be4e          8     2014-07-15 2014-07-17           2014-07-19
36    da8ecb          5     2014-06-20 2014-07-18           2014-07-20
37    148f18          6           <NA> 2014-07-19           2014-07-20
38    2cb9a5         11           <NA> 2014-07-22           2014-07-22
39    f5c142          7     2014-07-20 2014-07-22           2014-07-24
40    70a9fe          9           <NA> 2014-07-24           2014-07-26
41    3ad520          7     2014-07-12 2014-07-24           2014-07-24
42    062638          8     2014-07-19 2014-07-25           2014-07-27
43    c76676          9     2014-07-18 2014-07-25           2014-07-25
44    baacc1         12     2014-07-18 2014-07-27           2014-07-27
45    497372         13     2014-07-27 2014-07-29           2014-07-31
46    23e499          9           <NA> 2014-07-30           2014-08-01
47    3789ee         10     2014-07-26 2014-08-01           2014-08-02
48    c71dcd          8     2014-07-24 2014-08-02           2014-08-02
49    6b70f0          7           <NA> 2014-08-03           2014-08-04
50    316781          8     2014-07-22 2014-08-03           2014-08-04
51    72bb4b          9           <NA> 2014-08-03           2014-08-05
52    422831         12     2014-07-23 2014-08-03           2014-08-05
53    df2113         13     2014-07-28 2014-08-03           2014-08-05
54    2b36fa          8     2014-07-12 2014-08-03           2014-08-05
55    bbbd13          9           <NA> 2014-08-04           2014-08-05
56    eea609          9           <NA> 2014-08-04           2014-08-06
57    b6c0ed         13           <NA> 2014-08-05           2014-08-05
58    c13247         12     2014-07-22 2014-08-05           2014-08-05
59    4ade58         11     2014-08-02 2014-08-07           2014-08-09
60    9f0c37          8     2014-07-25 2014-08-07           2014-08-08
61    f97626         11     2014-07-30 2014-08-08           2014-08-09
62    7d99f2         12     2014-07-24 2014-08-08           2014-08-10
63    a2e5d2         13     2014-08-08 2014-08-09           2014-08-11
64    034a98         12           <NA> 2014-08-10           2014-08-12
65    d6a409         10           <NA> 2014-08-10           2014-08-12
66    92e129         10     2014-08-01 2014-08-10           2014-08-12
67    426446         10     2014-08-05 2014-08-11           2014-08-12
68    babc2d         13     2014-08-05 2014-08-12           2014-08-13
69    582196         16           <NA> 2014-08-12           2014-08-14
70    d5f3c0          9     2014-08-04 2014-08-13           2014-08-14
71    f750fe          6     2014-08-04 2014-08-13           2014-08-15
72    46e52d         14     2014-08-05 2014-08-15           2014-08-17
73    3e7820         11     2014-08-15 2014-08-16           2014-08-18
74    8b4b24          9     2014-08-12 2014-08-16           2014-08-18
75    bd5a25         10     2014-08-06 2014-08-16           2014-08-16
76    eaf447         10           <NA> 2014-08-17           2014-08-18
77    564652         11     2014-08-10 2014-08-19           2014-08-21
78    7276c8          8           <NA> 2014-08-19           2014-08-20
79    240da4         10           <NA> 2014-08-20           2014-08-20
80    890de4         11     2014-08-18 2014-08-20           2014-08-21
81    cc71ea          9     2014-08-05 2014-08-21           2014-08-22
82    320198         14     2014-08-20 2014-08-22           2014-08-23
83    3c0ca7         12     2014-08-16 2014-08-22           2014-08-23
84    7b46ff         15           <NA> 2014-08-23           2014-08-24
85    10b627         13     2014-08-19 2014-08-24           2014-08-26
86    9c8045          9     2014-07-26 2014-08-25           2014-08-26
87    32118a         17           <NA> 2014-08-25           2014-08-26
88    c5caa6         11     2014-08-23 2014-08-26           2014-08-27
89    5f5f78         13     2014-08-17 2014-08-26           2014-08-27
90    97c128         14           <NA> 2014-08-27           2014-08-29
91    607956         12     2014-08-21 2014-08-27           2014-08-29
92    fc674d         15     2014-08-17 2014-08-27           2014-08-28
93    b3c066          8     2014-08-20 2014-08-27           2014-08-28
94    e6d478         11           <NA> 2014-08-27           2014-08-29
95    ac760b         13     2014-08-27 2014-08-28           2014-08-29
96    bb791f         14           <NA> 2014-08-28           2014-08-29
97    ed514e         13           <NA> 2014-08-28           2014-08-29
98    a17a22         10           <NA> 2014-08-28           2014-08-28
99    edc86c         11           <NA> 2014-08-28           2014-08-29
100   b06702          9           <NA> 2014-08-29           2014-08-31
101   6647f1         13     2014-08-04 2014-08-29           2014-08-30
102   b694b3         15     2014-08-28 2014-08-30           2014-09-01
103   034082         15     2014-08-12 2014-08-30           2014-09-01
104   c10877          9     2014-08-24 2014-08-30           2014-09-01
105   635fd7         10     2014-08-24 2014-08-30           2014-09-01
106   c68c23         10     2014-08-24 2014-08-30           2014-08-30
107   aa3c55         10     2014-08-27 2014-08-30           2014-08-31
108   f137aa         12           <NA> 2014-09-01           2014-09-03
109   5ab9fc         12     2014-08-29 2014-09-02           2014-09-02
110   511f56         10           <NA> 2014-09-03           2014-09-05
111   270603         11     2014-08-18 2014-09-03           2014-09-03
112   42086d         11     2014-08-19 2014-09-03           2014-09-03
113   f0251f         11           <NA> 2014-09-03           2014-09-03
114   597f6e          9           <NA> 2014-09-03           2014-09-04
115   09a876         11           <NA> 2014-09-03           2014-09-04
116   49e88d         10           <NA> 2014-09-04           2014-09-05
117   f08f3b         12           <NA> 2014-09-04           2014-09-05
118   6a007d         11     2014-09-01 2014-09-05           2014-09-06
119   fd4dd4         13     2014-09-04 2014-09-05           2014-09-05
120   09915f         13     2014-08-31 2014-09-06           2014-09-06
121   181506         15     2014-08-31 2014-09-06           2014-09-06
122   0c69a9         16           <NA> 2014-09-06           2014-09-08
123   f4bb37         12     2014-09-03 2014-09-06           2014-09-08
124   027e28         11           <NA> 2014-09-06           2014-09-08
125   a84993         11     2014-08-31 2014-09-06           2014-09-07
126   93bb41          9     2014-08-14 2014-09-07           2014-09-09
127   08bf40         14     2014-09-03 2014-09-08           2014-09-09
128   5a54ea         13           <NA> 2014-09-09           2014-09-10
129   1bc942         14     2014-09-07 2014-09-09           2014-09-10
130   cd182c         12     2014-08-31 2014-09-09           2014-09-09
131   f70e4c          9     2014-08-27 2014-09-10           2014-09-12
132   26aec8         14     2014-09-10 2014-09-11           2014-09-12
133   64b7b0         14     2014-09-03 2014-09-11           2014-09-11
134   1cc5e0         13     2014-09-11 2014-09-11           2014-09-12
135   f0b93e         15     2014-09-07 2014-09-11           2014-09-12
136   c800a4         14     2014-09-06 2014-09-11           2014-09-11
137   09c9b9         11     2014-09-09 2014-09-12           2014-09-13
138   b458e2         12     2014-09-06 2014-09-12           2014-09-13
139   7ea9a5         18     2014-09-09 2014-09-13           2014-09-15
140   a5ea95         13           <NA> 2014-09-13           2014-09-15
141   b2f5d7         15     2014-09-10 2014-09-13           2014-09-14
142   52f06c         11           <NA> 2014-09-14           2014-09-16
143   911ded         11     2014-09-06 2014-09-14           2014-09-16
144   315f76         10     2014-09-05 2014-09-14           2014-09-16
145   da1f29         14           <NA> 2014-09-14           2014-09-14
146   946a96         14           <NA> 2014-09-14           2014-09-16
147   414c20         15           <NA> 2014-09-14           2014-09-16
148   8e1819         16     2014-09-01 2014-09-14           2014-09-16
149   8a0025         17           <NA> 2014-09-14           2014-09-15
150   862f64         13     2014-09-12 2014-09-15           2014-09-15
151   c51081         14     2014-09-05 2014-09-15           2014-09-16
152   82aac6         12           <NA> 2014-09-15           2014-09-15
153   34f7ac         12     2014-09-15 2014-09-15           2014-09-17
154   92daa4         13     2014-09-10 2014-09-15           2014-09-17
155   04415a         12           <NA> 2014-09-16           2014-09-18
156   60838b         15     2014-09-09 2014-09-16           2014-09-17
157   ed2d8f          8     2014-08-24 2014-09-16           2014-09-17
158   21c020         11           <NA> 2014-09-16           2014-09-17
159   2f29c3         12           <NA> 2014-09-16           2014-09-17
160   b6f403         12     2014-09-08 2014-09-17           2014-09-18
161   29734b         11     2014-09-13 2014-09-17           2014-09-18
162   ef8b5c         17     2014-09-14 2014-09-17           2014-09-17
163   fc0d62         20     2014-09-11 2014-09-17           2014-09-18
164   b1b252         13     2014-09-03 2014-09-17           2014-09-19
165   8d8972         11     2014-09-14 2014-09-18           2014-09-19
166   fcf236         13     2014-09-03 2014-09-19           2014-09-20
167   55c64b         14           <NA> 2014-09-19           2014-09-21
168   d7ff31         12     2014-09-07 2014-09-19           2014-09-20
169   95a292         14     2014-09-11 2014-09-19           2014-09-19
170   4d3855         11           <NA> 2014-09-19           2014-09-19
171   0db116         12     2014-09-15 2014-09-19           2014-09-21
172   70e542         14     2014-09-13 2014-09-19           2014-09-19
173   3e4063         11     2014-09-17 2014-09-20           2014-09-21
174   4df686         16           <NA> 2014-09-20           2014-09-21
175   e68dd5         15           <NA> 2014-09-20           2014-09-21
176   95b91a         14     2014-09-15 2014-09-20           2014-09-22
177   8a1530         13     2014-09-08 2014-09-20           2014-09-22
178   bcd672         14           <NA> 2014-09-20           2014-09-22
179   62e1be         14           <NA> 2014-09-20           2014-09-21
180   c6cdb2         13     2014-09-03 2014-09-20           2014-09-22
181   fa44c8         14           <NA> 2014-09-20           2014-09-21
182   b55ec2         18     2014-09-10 2014-09-20           2014-09-21
183   a248d0         12           <NA> 2014-09-21           2014-09-21
184   28d55a         14           <NA> 2014-09-21           2014-09-21
185   7f957c         15     2014-09-01 2014-09-21           2014-09-23
186   6d36d3         11           <NA> 2014-09-21           2014-09-22
187   39768c         14           <NA> 2014-09-22           2014-09-24
188   07a2bc         16     2014-09-18 2014-09-22           2014-09-23
189   b26166         15     2014-09-08 2014-09-22           2014-09-22
190   2b8802         14           <NA> 2014-09-22           2014-09-22
191   3bd788         13           <NA> 2014-09-22           2014-09-22
192   0dfe67         11           <NA> 2014-09-22           2014-09-23
193   919feb         16     2014-09-21 2014-09-22           2014-09-23
194   893b3a         20     2014-09-22 2014-09-22           2014-09-24
195   af4c4c         17           <NA> 2014-09-22           2014-09-23
196   1306c1         17     2014-09-22 2014-09-22           2014-09-22
197   54336c         12     2014-08-27 2014-09-22           2014-09-22
198   f96d1b         15           <NA> 2014-09-22           2014-09-24
199   8b100a         12           <NA> 2014-09-22           2014-09-24
200   556661         14           <NA> 2014-09-22           2014-09-24
201   1bb136         12     2014-09-12 2014-09-22           2014-09-24
202   9b07ad         13     2014-09-20 2014-09-23           2014-09-23
203   d0314a         18           <NA> 2014-09-23           2014-09-24
204   41c84b         15           <NA> 2014-09-23           2014-09-23
205   882ab5         14     2014-09-19 2014-09-23           2014-09-24
206   19b40a         13     2014-09-07 2014-09-23           2014-09-23
207   8028e7         12     2014-09-09 2014-09-23           2014-09-23
208   271218         12           <NA> 2014-09-23           2014-09-25
209   5d3b71         12           <NA> 2014-09-23           2014-09-23
210   5c136c         14     2014-08-31 2014-09-23           2014-09-25
211   ee1b06         12     2014-09-12 2014-09-23           2014-09-24
212   b6c10f         16     2014-09-21 2014-09-24           2014-09-24
213   a12b9b         17           <NA> 2014-09-24           2014-09-26
214   27ce4e         13           <NA> 2014-09-24           2014-09-26
215   aac41c         13           <NA> 2014-09-24           2014-09-26
216   28f2a4         14     2014-09-03 2014-09-24           2014-09-25
217   583f19         17     2014-09-17 2014-09-24           2014-09-25
218   5b2cbe         14     2014-09-15 2014-09-25           2014-09-26
219   9bef03         17           <NA> 2014-09-25           2014-09-25
220   25bfe6         14     2014-09-08 2014-09-25           2014-09-27
221   166302         11           <NA> 2014-09-25           2014-09-26
222   cb1336         16     2014-09-17 2014-09-25           2014-09-25
223   b5a6ee         16     2014-09-19 2014-09-25           2014-09-26
224   dc1730         17           <NA> 2014-09-26           2014-09-27
225   f17c55         12     2014-09-21 2014-09-26           2014-09-28
226   a003a1         18           <NA> 2014-09-26           2014-09-27
227   d224b5         17     2014-09-12 2014-09-26           2014-09-26
228   1e1733         17           <NA> 2014-09-26           2014-09-26
229   f832bd         14     2014-09-20 2014-09-26           2014-09-26
230   68aaf2         15     2014-09-16 2014-09-26           2014-09-27
231   77d9e0         15           <NA> 2014-09-26           2014-09-26
232   0e999d         19     2014-09-24 2014-09-26           2014-09-28
233   31403d         13           <NA> 2014-09-27           2014-09-27
234   4029d8         14     2014-09-21 2014-09-27           2014-09-28
235   579792         16     2014-09-21 2014-09-27           2014-09-29
236   7bdda7         16     2014-09-22 2014-09-27           2014-09-27
237   5fa181         12     2014-09-16 2014-09-27           2014-09-29
238   4d9850         16     2014-09-20 2014-09-27           2014-09-28
239   6c1185         14           <NA> 2014-09-27           2014-09-29
240   43e5b0         15     2014-09-14 2014-09-27           2014-09-27
241   471fd7         15           <NA> 2014-09-28           2014-09-29
242   00612b         11     2014-09-07 2014-09-28           2014-09-29
243   9f9bc0         13     2014-09-26 2014-09-28           2014-09-29
244   cfdcd3         18           <NA> 2014-09-28           2014-09-30
245   96a73e         13     2014-09-13 2014-09-28           2014-09-29
246   04ebc8         15           <NA> 2014-09-28           2014-09-30
247   aa2c15         12     2014-09-09 2014-09-28           2014-09-29
248   f64442         16           <NA> 2014-09-28           2014-09-29
249   65f435         13           <NA> 2014-09-28           2014-09-29
250   973351         18     2014-09-23 2014-09-28           2014-09-28
251   da9565         13     2014-09-26 2014-09-28           2014-09-28
252   a44c7f         11     2014-09-17 2014-09-29           2014-09-30
253   351e27         12           <NA> 2014-09-29           2014-09-30
254   eb51dc         13     2014-09-06 2014-09-29           2014-09-30
255   f02cb8         17     2014-09-20 2014-09-29           2014-09-29
256   a95dd9         11     2014-09-27 2014-09-29           2014-09-30
257   6be1fc         12           <NA> 2014-09-30           2014-09-30
258   595529         11           <NA> 2014-09-30           2014-10-01
259   46bed2         15     2014-09-27 2014-09-30           2014-10-01
260   a2df92         12           <NA> 2014-09-30           2014-09-30
261   2adcc8         14     2014-09-28 2014-09-30           2014-10-01
262   7f3916         12     2014-08-31 2014-09-30           2014-10-02
263   747ece         16     2014-09-24 2014-09-30           2014-10-01
264   4086d0         14     2014-09-26 2014-09-30           2014-10-01
