Section 9 Appendix
9.1 Full List of Tables
9.1.1 Demographics
In what 5-digit ZIP code do you live? - ZIP/Postal Code | Count of Respondents | Percentage of Respondents |
---|---|---|
27284 | 44 | 6% |
27157 | 1 | 0% |
27127 | 46 | 7% |
27114 | 1 | 0% |
27110 | 2 | 0% |
27107 | 22 | 3% |
27106 | 104 | 15% |
27105 | 16 | 2% |
27104 | 119 | 17% |
27103 | 67 | 10% |
27102 | 2 | 0% |
27101 | 49 | 7% |
27051 | 5 | 1% |
27050 | 3 | 0% |
27045 | 13 | 2% |
27040 | 24 | 3% |
27023 | 25 | 4% |
27012 | 41 | 6% |
27009 | 1 | 0% |
Non-Forsyth County Zip Code | 52 | 8% |
Did not answer | 50 | 7% |
Source: REACH Community Survey of Women in the Workplace |
What year were you born? | Count of Respondents | Percentage of Respondents |
---|---|---|
1943 | 1 | 0% |
1946 | 1 | 0% |
1947 | 1 | 0% |
1950 | 1 | 0% |
1952 | 4 | 1% |
1953 | 1 | 0% |
1954 | 2 | 0% |
1955 | 3 | 0% |
1956 | 5 | 1% |
1957 | 6 | 1% |
1958 | 7 | 1% |
1959 | 9 | 1% |
1960 | 11 | 2% |
1961 | 5 | 1% |
1962 | 23 | 3% |
1963 | 12 | 2% |
1964 | 11 | 2% |
1965 | 11 | 2% |
1966 | 23 | 3% |
1967 | 22 | 3% |
1968 | 23 | 3% |
1969 | 28 | 4% |
1970 | 16 | 2% |
1971 | 16 | 2% |
1972 | 11 | 2% |
1973 | 26 | 4% |
1974 | 25 | 4% |
1975 | 9 | 1% |
1976 | 16 | 2% |
1977 | 10 | 1% |
1978 | 15 | 2% |
1979 | 15 | 2% |
1980 | 23 | 3% |
1981 | 14 | 2% |
1982 | 17 | 2% |
1983 | 27 | 4% |
1984 | 18 | 3% |
1985 | 18 | 3% |
1986 | 18 | 3% |
1987 | 11 | 2% |
1988 | 18 | 3% |
1989 | 10 | 1% |
1990 | 17 | 2% |
1991 | 15 | 2% |
1992 | 13 | 2% |
1993 | 9 | 1% |
1994 | 7 | 1% |
1995 | 11 | 2% |
1996 | 3 | 0% |
1997 | 5 | 1% |
1998 | 4 | 1% |
1999 | 2 | 0% |
2000 | 1 | 0% |
2001 | 1 | 0% |
2002 | 2 | 0% |
Did not answer | 54 | 8% |
Source: REACH Community Survey of Women in the Workplace |
What year were you born? | Count of Respondents | Percentage of Respondents |
---|---|---|
Millenial or Gen Z (1981-2012) | 241 | 35% |
Gen X (1965-1980) | 289 | 42% |
Silent or Baby Boomers (1928-1964) | 103 | 15% |
Did not answer | 54 | 8% |
Source: REACH Community Survey of Women in the Workplace |
Which best describes your race/ethnicity? | Count of Respondents | Percentage of Respondents |
---|---|---|
American Indian / Alaska Native | 5 | 1% |
Asian / Asian American | 8 | 1% |
Black / African American | 138 | 21% |
Other | 7 | 1% |
Latinx / Latina / Hispanic | 34 | 5% |
Middle Eastern | 2 | 0% |
White | 466 | 71% |
Source: REACH Community Survey of Women in the Workplace |
Which best describes your race/ethnicity? | Count of Respondents | Percentage of Respondents |
---|---|---|
Non-White and/or Multiracial | 189 | 28% |
White, non-Hispanic | 452 | 66% |
Did not answer | 46 | 7% |
Source: REACH Community Survey of Women in the Workplace |
Which best describes your marital status? | Count of Respondents | Percentage of Respondents |
---|---|---|
Married | 388 | 56% |
Single (including divorced, widowed if not remarried) | 204 | 30% |
Unmarried but cohabiting (with partner) | 51 | 7% |
Did not answer | 44 | 6% |
Source: REACH Community Survey of Women in the Workplace |
What is your highest level of education? | Count of Respondents | Percentage of Respondents |
---|---|---|
PhD, JD, MD | 87 | 13% |
Master's degree | 232 | 34% |
Bachelor's degree | 231 | 34% |
Associate's degree | 28 | 4% |
Some college, no degree | 38 | 6% |
Trade school or certification program | 9 | 1% |
High school or GED equivalent | 13 | 2% |
Less than high school | 1 | 0% |
Did not answer | 48 | 7% |
Source: REACH Community Survey of Women in the Workplace |
Some of the terminology and language surrounding women in the workplace can be interpreted differently, so we'd like to understand what our community thinks about it. Do you consider yourself a professional woman? | Count of Respondents | Percentage of Respondents |
---|---|---|
No | 13 | 2% |
Maybe | 17 | 2% |
Yes | 613 | 89% |
Did not answer | 44 | 6% |
Source: REACH Community Survey of Women in the Workplace |
9.1.2 Work Status
What is your current work status? (Select the option that BEST describes your current circumstances.) | Count of Respondents | Percentage of Respondents |
---|---|---|
I have multiple jobs equaling 40+ hours/week. | 40 | 6% |
I am employed full-time at one job. | 536 | 78% |
I am employed part-time because of childcare/eldercare caretaking responsibilities but plan to work full time in the future. | 10 | 1% |
I am employed part-time. | 34 | 5% |
I am unemployed/in transition but seeking employment. | 9 | 1% |
I was previously employed, took time off for childcare/eldercare, but plan to return to the workplace in the future. | 7 | 1% |
I am not employed, not seeking employment, and not planning to seek employment in the future. | 6 | 1% |
Did not answer | 45 | 7% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Count of Respondents | Percentage of Respondents |
---|---|---|
60+ hours | 19 | 3% |
50-59 hours | 32 | 5% |
35-50 hours | 515 | 75% |
20-34 hours | 41 | 6% |
Fewer than 20 hours | 17 | 2% |
Did not answer | 63 | 9% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Count of Respondents | Percentage of Respondents |
---|---|---|
I am not currently employed. | 9 | 1% |
I typically work at my employer's location. | 336 | 49% |
I work in a hybrid situation. | 176 | 26% |
I typically work from home / remotely. | 94 | 14% |
Did not answer | 72 | 10% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your functional role? | Count of Respondents | Percentage of Respondents |
---|---|---|
Accounting / Finance / Financial Services | 56 | 8% |
Administrative Services | 25 | 4% |
Architecture / Engineering / Construction | 1 | 0% |
Artist / Entertainer / Author / Speaker | 2 | 0% |
Cleaning / Maintenance Services | 1 | 0% |
Community / Social Services / Nonprofit | 111 | 16% |
Consultant / Business Coach / Project Manager | 23 | 3% |
Educator / Teacher / Professor | 85 | 12% |
Executive Leadership / General Management | 54 | 8% |
Food Service / Bartender | 3 | 0% |
Government / Military / Law Enforcement / Politics | 20 | 3% |
Health Care / Therapy | 55 | 8% |
Human Resources / Training | 15 | 2% |
Information Technology | 13 | 2% |
Legal | 19 | 3% |
Manufacturing | 4 | 1% |
Marketing / Creative Services | 53 | 8% |
Operations (Supply Chain, Manufacturing, Logistics) | 12 | 2% |
Personal Care | 2 | 0% |
Real Estate / Interior Design | 11 | 2% |
Research & Development | 11 | 2% |
Retail | 3 | 0% |
Sales and related occupations | 27 | 4% |
Transportation | 1 | 0% |
Other | 12 | 2% |
Did not answer | 68 | 10% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Count of Respondents | Percentage of Respondents |
---|---|---|
Business owner | 28 | 4% |
Entry/Assistant level in a corporate/organizational setting | 57 | 8% |
Executive (e.g., CEO, CFO, Executive VP) | 36 | 5% |
Freelancer / Independent consultant | 15 | 2% |
Gig worker (performer, Uber driver) | 1 | 0% |
Healthcare / Education | 141 | 21% |
Manual labor / Service industry position | 7 | 1% |
Mid-level associate / Manager with no direct reports | 164 | 24% |
Senior manager with direct reports (e.g., Director, Assistant VP) | 134 | 20% |
Vice president or senior vice president | 34 | 5% |
Other | 4 | 1% |
Did not answer | 66 | 10% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Count of Respondents | Percentage of Respondents |
---|---|---|
More than 20 years | 170 | 25% |
Between 10 and 20 years | 210 | 31% |
Between 5 and 10 years | 126 | 18% |
Less than 5 years | 105 | 15% |
Did not answer | 76 | 11% |
Source: REACH Community Survey of Women in the Workplace |
When was the last time you received a job promotion including an increase in both title AND pay? (This may include a change of employer.) | Count of Respondents | Percentage of Respondents |
---|---|---|
5+ years ago | 88 | 13% |
3-5 years ago | 60 | 9% |
1-3 years ago | 155 | 23% |
Within the last year | 148 | 22% |
I have not received a promotion. | 120 | 17% |
I am self-employed. | 40 | 6% |
Did not answer | 76 | 11% |
Source: REACH Community Survey of Women in the Workplace |
How many employees work for your primary employer (across all locations)? | Count of Respondents | Percentage of Respondents |
---|---|---|
250 or more | 319 | 46% |
100-249 | 53 | 8% |
50-99 | 25 | 4% |
20-49 | 61 | 9% |
10-19 | 52 | 8% |
5-9 | 30 | 4% |
Fewer than 5 | 43 | 6% |
I don't know. | 24 | 3% |
Did not answer | 80 | 12% |
Source: REACH Community Survey of Women in the Workplace |
What was your total wage income in the last 12 months? | Count of Respondents | Percentage of Respondents |
---|---|---|
$300,000 or more | 17 | 2% |
$200,000 - $299,999 | 20 | 3% |
$100,000 - $199,999 | 112 | 16% |
$75,000 - $99,999 | 91 | 13% |
$50,000 - $74,999 | 161 | 23% |
$35,000 - $49,999 | 116 | 17% |
$20,000 - $34,999 | 47 | 7% |
Less than $20,000 | 29 | 4% |
Did not answer | 94 | 14% |
Source: REACH Community Survey of Women in the Workplace |
By your estimation, what is the breakdown of leadership roles held by men and women in the organization where you work? | Count of Respondents | Percentage of Respondents |
---|---|---|
Significantly more men than women | 123 | 18% |
More men than women | 130 | 19% |
About the same | 165 | 24% |
More women than men | 109 | 16% |
Significantly more women than men | 79 | 11% |
Did not answer | 81 | 12% |
Source: REACH Community Survey of Women in the Workplace |
9.1.3 Workplace Satisfaction
Response Options | The organization for which you work (overall) | Your advancement opportunities | Your base salary / hourly wage | Your bonus / tip potential | Your current level/title within the organization | Your current role (job description) within the organization | Your professional development opportunities within the organization | Your relationship with your immediate supervisor |
---|---|---|---|---|---|---|---|---|
Very satisfied | 194 (28%) | 96 (14%) | 79 (11%) | 52 (8%) | 170 (25%) | 202 (29%) | 148 (22%) | 267 (39%) |
Satisfied | 242 (35%) | 148 (22%) | 204 (30%) | 85 (12%) | 216 (31%) | 218 (32%) | 197 (29%) | 158 (23%) |
Neither dissatisfied nor satisfied | 58 (8%) | 115 (17%) | 73 (11%) | 92 (13%) | 77 (11%) | 77 (11%) | 87 (13%) | 64 (9%) |
Dissatisfied | 58 (8%) | 118 (17%) | 143 (21%) | 106 (15%) | 82 (12%) | 58 (8%) | 97 (14%) | 32 (5%) |
Very dissatisfied | 12 (2%) | 53 (8%) | 59 (9%) | 73 (11%) | 19 (3%) | 10 (1%) | 29 (4%) | 19 (3%) |
Not applicable to me | 13 (2%) | 45 (7%) | 16 (2%) | 165 (24%) | 14 (2%) | 13 (2%) | 20 (3%) | 38 (6%) |
Did not answer | 110 (16%) | 112 (16%) | 113 (16%) | 114 (17%) | 109 (16%) | 109 (16%) | 109 (16%) | 109 (16%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Paid time off of work (vacation days, holidays, personal days) | The flexibility you have in your job with respect to physical location (e.g., remote option) | The flexibility you have in your job with respect to time (e.g., flex time, time to tend to personal or family needs) | The number of days you are required to travel for work | The number of hours you work | Your commute to / from work |
---|---|---|---|---|---|---|
Very satisfied | 228 (33%) | 233 (34%) | 280 (41%) | 124 (18%) | 138 (20%) | 248 (36%) |
Satisfied | 189 (28%) | 159 (23%) | 178 (26%) | 175 (25%) | 258 (38%) | 185 (27%) |
Neither dissatisfied nor satisfied | 47 (7%) | 58 (8%) | 33 (5%) | 71 (10%) | 63 (9%) | 55 (8%) |
Dissatisfied | 39 (6%) | 55 (8%) | 44 (6%) | 28 (4%) | 77 (11%) | 26 (4%) |
Very dissatisfied | 19 (3%) | 14 (2%) | 16 (2%) | 4 (1%) | 20 (3%) | 6 (1%) |
Not applicable to me | 38 (6%) | 40 (6%) | 9 (1%) | 158 (23%) | 4 (1%) | 38 (6%) |
Did not answer | 127 (18%) | 128 (19%) | 127 (18%) | 127 (18%) | 127 (18%) | 129 (19%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Commitment to age/generational inclusion | Commitment to gender equity | Commitment to racial equity | Handling of workplace complaints (e.g., discrimination, harassment) | Hiring and advancement policies | Performance review process |
---|---|---|---|---|---|---|
Very satisfied | 96 (14%) | 118 (17%) | 119 (17%) | 70 (10%) | 61 (9%) | 46 (7%) |
Satisfied | 211 (31%) | 187 (27%) | 212 (31%) | 138 (20%) | 173 (25%) | 187 (27%) |
Neither dissatisfied nor satisfied | 149 (22%) | 128 (19%) | 106 (15%) | 152 (22%) | 121 (18%) | 129 (19%) |
Dissatisfied | 47 (7%) | 69 (10%) | 63 (9%) | 87 (13%) | 124 (18%) | 111 (16%) |
Very dissatisfied | 14 (2%) | 17 (2%) | 14 (2%) | 28 (4%) | 30 (4%) | 32 (5%) |
Not applicable to me | 14 (2%) | 13 (2%) | 18 (3%) | 57 (8%) | 24 (3%) | 29 (4%) |
Did not answer | 156 (23%) | 155 (23%) | 155 (23%) | 155 (23%) | 154 (22%) | 153 (22%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Ability to work a reduced number of hours / part-time / job share option | Condensed work week (same total hours in fewer days) | Flex time (same total hours with greater schedule flexibility) | Less required overtime (paid or unpaid) | Opportunity to work from home all or most of the time | Opportunity to work from home occasionally |
---|---|---|---|---|---|---|
Absolutely essential | 22 (3%) | 28 (4%) | 128 (19%) | 50 (7%) | 70 (10%) | 109 (16%) |
Very important | 100 (15%) | 196 (29%) | 272 (40%) | 127 (18%) | 142 (21%) | 233 (34%) |
Of average importance | 151 (22%) | 173 (25%) | 96 (14%) | 155 (23%) | 142 (21%) | 107 (16%) |
Of little importance | 134 (20%) | 91 (13%) | 19 (3%) | 81 (12%) | 102 (15%) | 40 (6%) |
Not at all important | 114 (17%) | 34 (5%) | 7 (1%) | 99 (14%) | 62 (9%) | 29 (4%) |
Did not answer | 166 (24%) | 165 (24%) | 165 (24%) | 175 (25%) | 169 (25%) | 169 (25%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Adoption support (financial support, paid leave) | Affordable medical insurance coverage | Continued education benefit (tuition reimbursement) | Family planning services (e.g., including birth control, abortion care) | Fertility treatment coverage | Flexible Spending Account (FSA/HSA) that can be used for dependent care and/or healthcare expenses | Internal mentor / ally / sponsor / coaching programs | Mental health care coverage | More paid leave (vacation / personal / sick time) | On-site childcare | Paid parental leave / family medical leave | Professional development opportunities (conferences, training) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolutely essential | 67 (10%) | 284 (41%) | 122 (18%) | 97 (14%) | 54 (8%) | 94 (14%) | 84 (12%) | 199 (29%) | 99 (14%) | 28 (4%) | 132 (19%) | 151 (22%) |
Very important | 108 (16%) | 176 (26%) | 220 (32%) | 123 (18%) | 85 (12%) | 166 (24%) | 198 (29%) | 210 (31%) | 248 (36%) | 86 (13%) | 207 (30%) | 250 (36%) |
Of average importance | 103 (15%) | 31 (5%) | 105 (15%) | 72 (10%) | 89 (13%) | 140 (20%) | 143 (21%) | 68 (10%) | 112 (16%) | 90 (13%) | 91 (13%) | 86 (13%) |
Of little importance | 55 (8%) | 6 (1%) | 26 (4%) | 52 (8%) | 66 (10%) | 57 (8%) | 41 (6%) | 16 (2%) | 34 (5%) | 91 (13%) | 38 (6%) | 10 (1%) |
Not at all important | 171 (25%) | 6 (1%) | 31 (5%) | 160 (23%) | 209 (30%) | 45 (7%) | 37 (5%) | 8 (1%) | 11 (2%) | 206 (30%) | 36 (5%) | 5 (1%) |
Did not answer | 183 (27%) | 184 (27%) | 183 (27%) | 183 (27%) | 184 (27%) | 185 (27%) | 184 (27%) | 186 (27%) | 183 (27%) | 186 (27%) | 183 (27%) | 185 (27%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Advancement / Growth potential | Better benefits package | Company location | Higher salary/pay | Higher title | Less travel | More prestigious company | Schedule flexibility (e.g., summer hours, 4-day work week) | Stock options / Ownership percentage | Workplace culture | Workspace flexibility (e.g., ability to work from home some/all of the time) |
---|---|---|---|---|---|---|---|---|---|---|---|
Absolutely essential | 142 (21%) | 143 (21%) | 117 (17%) | 256 (37%) | 85 (12%) | 46 (7%) | 39 (6%) | 129 (19%) | 64 (9%) | 241 (35%) | 158 (23%) |
Very important | 232 (34%) | 237 (34%) | 220 (32%) | 184 (27%) | 130 (19%) | 93 (14%) | 85 (12%) | 201 (29%) | 128 (19%) | 205 (30%) | 193 (28%) |
Of average importance | 89 (13%) | 95 (14%) | 114 (17%) | 48 (7%) | 190 (28%) | 175 (25%) | 198 (29%) | 113 (16%) | 152 (22%) | 40 (6%) | 88 (13%) |
Of little importance | 20 (3%) | 13 (2%) | 24 (3%) | 5 (1%) | 57 (8%) | 81 (12%) | 96 (14%) | 35 (5%) | 82 (12%) | 5 (1%) | 39 (6%) |
Not at all important | 10 (1%) | 6 (1%) | 18 (3%) | 2 (0%) | 27 (4%) | 98 (14%) | 74 (11%) | 16 (2%) | 68 (10%) | 3 (0%) | 16 (2%) |
Did not answer | 194 (28%) | 193 (28%) | 194 (28%) | 192 (28%) | 198 (29%) | 194 (28%) | 195 (28%) | 193 (28%) | 193 (28%) | 193 (28%) | 193 (28%) |
Source: REACH Community Survey of Women in the Workplace |
Response Options | I am satisfied in my current work role. | I am satisfied with the pace of my career advancement. | I believe that requesting or taking advantage of flexible working opportunities would affect my chances for promotion. | I have a healthy work/life balance (or work/life integration). | My employer genuinely cares about the mental health and wellbeing of its employees. | My opinion is sought and valued by my current work colleagues. | My opinion is sought and valued by my current work supervisor. |
---|---|---|---|---|---|---|---|
Strongly agree | 105 (15%) | 84 (12%) | 53 (8%) | 79 (11%) | 107 (16%) | 146 (21%) | 148 (22%) |
Agree | 212 (31%) | 174 (25%) | 111 (16%) | 227 (33%) | 178 (26%) | 255 (37%) | 199 (29%) |
Neither disagree nor agree | 87 (13%) | 82 (12%) | 161 (23%) | 60 (9%) | 111 (16%) | 52 (8%) | 61 (9%) |
Disagree | 61 (9%) | 108 (16%) | 112 (16%) | 87 (13%) | 58 (8%) | 28 (4%) | 59 (9%) |
Strongly disagree | 22 (3%) | 40 (6%) | 48 (7%) | 35 (5%) | 34 (5%) | 7 (1%) | 20 (3%) |
Did not answer | 200 (29%) | 199 (29%) | 202 (29%) | 199 (29%) | 199 (29%) | 199 (29%) | 200 (29%) |
Source: REACH Community Survey of Women in the Workplace |
Response Category | Check all of the following statements that are TRUE. | Count of Respondents |
---|---|---|
Ageism | I have directly experienced what I consider ageism in my current or prior workplace. | 71 |
Ageism | I have witnessed what I consider ageism in my current or prior workplace. | 145 |
Bullying | I have directly experienced what I consider bullying in my current or prior workplace. | 176 |
Bullying | I have witnessed what I consider bullying in my current or prior workplace. | 240 |
Gender discrimination | I have directly experienced what I consider gender discrimination in my current or prior workplace. | 151 |
Gender discrimination | I have witnessed what I consider gender discrimination in my current or prior workplace. | 187 |
Sexual harassment | I have directly experienced what I consider sexual harassment in my current or prior workplace. | 100 |
Sexual harassment | I have witnessed what I consider sexual harassment in my current or prior workplace. | 116 |
None of these statements are true for me. | None of these statements are TRUE for me. | 126 |
Source: REACH Community Survey of Women in the Workplace |
Response Options | Access to professional development | Access to reliable transportation | Age | Childcare responsibilities | Disability / Medical condition | Education level | Eldercare responsibilities | Faith / Religion | Gender / Gender identity | Political affiliation | Race / Ethnicity | Request for a raise or promotion | Request for flexibility with regard to hours I work | Request for flexibility with regard to where I work | Sexual orientation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive impact | 163 (24%) | 181 (26%) | 35 (5%) | 14 (2%) | 11 (2%) | 215 (31%) | 12 (2%) | 28 (4%) | 29 (4%) | 14 (2%) | 87 (13%) | 40 (6%) | 36 (5%) | 43 (6%) | 26 (4%) |
Somewhat positive impact | 70 (10%) | 24 (3%) | 32 (5%) | 4 (1%) | 4 (1%) | 47 (7%) | 6 (1%) | 24 (3%) | 31 (5%) | 21 (3%) | 48 (7%) | 44 (6%) | 27 (4%) | 32 (5%) | 21 (3%) |
Mixed / No impact | 111 (16%) | 94 (14%) | 174 (25%) | 123 (18%) | 127 (18%) | 96 (14%) | 138 (20%) | 185 (27%) | 152 (22%) | 201 (29%) | 159 (23%) | 141 (21%) | 163 (24%) | 152 (22%) | 198 (29%) |
Somewhat negative impact | 34 (5%) | 5 (1%) | 86 (13%) | 90 (13%) | 25 (4%) | 47 (7%) | 31 (5%) | 18 (3%) | 110 (16%) | 23 (3%) | 29 (4%) | 52 (8%) | 43 (6%) | 50 (7%) | 9 (1%) |
Negative impact | 18 (3%) | 6 (1%) | 20 (3%) | 42 (6%) | 15 (2%) | 16 (2%) | 13 (2%) | 9 (1%) | 31 (5%) | 9 (1%) | 20 (3%) | 35 (5%) | 32 (5%) | 26 (4%) | 5 (1%) |
I don't know | 42 (6%) | 17 (2%) | 76 (11%) | 23 (3%) | 16 (2%) | 24 (3%) | 25 (4%) | 46 (7%) | 56 (8%) | 65 (9%) | 62 (9%) | 40 (6%) | 24 (3%) | 28 (4%) | 70 (10%) |
Not applicable | 36 (5%) | 143 (21%) | 51 (7%) | 177 (26%) | 276 (40%) | 28 (4%) | 249 (36%) | 163 (24%) | 65 (9%) | 140 (20%) | 70 (10%) | 120 (17%) | 145 (21%) | 143 (21%) | 145 (21%) |
Did not answer | 213 (31%) | 217 (32%) | 213 (31%) | 214 (31%) | 213 (31%) | 214 (31%) | 213 (31%) | 214 (31%) | 213 (31%) | 214 (31%) | 212 (31%) | 215 (31%) | 217 (32%) | 213 (31%) | 213 (31%) |
Source: REACH Community Survey of Women in the Workplace |
In the last few months, how often have you felt burned out at work? | Count of Respondents | Percentage of Respondents |
---|---|---|
Almost always | 104 | 15% |
Often | 119 | 17% |
Sometimes | 168 | 24% |
Almost never | 64 | 9% |
Never | 18 | 3% |
Did not answer | 214 | 31% |
Source: REACH Community Survey of Women in the Workplace |
9.1.4 Home Life
Have you taken temporary or permanent leave from a job for the primary purpose of childbirth, adoption, childcare, and/or eldercare? If so, how much time did you take? | Count of Respondents | Percentage of Respondents |
---|---|---|
More than 10 years | 8 | 1% |
5-10 years | 6 | 1% |
1-5 years | 20 | 3% |
6-12 months | 8 | 1% |
3-6 months | 28 | 4% |
1-3 months | 123 | 18% |
Less than one month | 35 | 5% |
I have not taken any time off of work for these purposes. | 232 | 34% |
Did not answer | 227 | 33% |
Source: REACH Community Survey of Women in the Workplace |
Response Options | I believe my prior work experience (time I worked before my leave) has been fairly valued by employers. | I believe taking time off had a negative impact on my career opportunities. | I did not want to return to work at all. | I would have gone back to work part-time if I could have found a job in my area of expertise. | I would have gone back to work sooner if I had found a job with the flexibility I needed. | I would have gone back to work sooner if it had been financially feasible for my family (e.g., cost of childcare). | I would have gone back to work sooner if it had been logistically feasible for my family (e.g., quality childcare options, transportation). | I would have taken off more time if it had been financially feasible for my family. |
---|---|---|---|---|---|---|---|---|
Strongly agree | 45 (7%) | 24 (3%) | 20 (3%) | 28 (4%) | 27 (4%) | 18 (3%) | 17 (2%) | 106 (15%) |
Agree | 108 (16%) | 36 (5%) | 41 (6%) | 53 (8%) | 36 (5%) | 19 (3%) | 26 (4%) | 66 (10%) |
Neither disagree nor agree | 46 (7%) | 70 (10%) | 41 (6%) | 57 (8%) | 50 (7%) | 47 (7%) | 42 (6%) | 28 (4%) |
Disagree | 21 (3%) | 62 (9%) | 76 (11%) | 54 (8%) | 63 (9%) | 86 (13%) | 79 (11%) | 25 (4%) |
Strongly disagree | 11 (2%) | 40 (6%) | 56 (8%) | 38 (6%) | 57 (8%) | 63 (9%) | 69 (10%) | 8 (1%) |
Did not answer | 456 (66%) | 455 (66%) | 453 (66%) | 457 (67%) | 454 (66%) | 454 (66%) | 454 (66%) | 454 (66%) |
Source: REACH Community Survey of Women in the Workplace |
Who in your household is responsible for household duties? | Count of Respondents | Percentage of Respondents |
---|---|---|
I take responsibility for all of the work. (If you live alone, choose this response.) | 119 | 17% |
I take responsibility for most of the work. | 150 | 22% |
I share responsibilities equally with other member(s) of my household. | 185 | 27% |
Other member(s) of my household take(s) responsibility for most of the work. | 18 | 3% |
Did not answer | 215 | 31% |
Source: REACH Community Survey of Women in the Workplace |
Have you ever been reprimanded, penalized, or terminated from a job because of the demands (real or perceived) of your family responsibilities? | Count of Respondents | Percentage of Respondents |
---|---|---|
Yes | 56 | 8% |
I'm not sure. | 35 | 5% |
No | 383 | 56% |
Did not answer | 213 | 31% |
Source: REACH Community Survey of Women in the Workplace |
9.1.5 Community Perceptions
Response Options | I believe Winston-Salem has sufficient career advancement opportunities for women in my field. | I believe Winston-Salem has sufficient options for quality, affordable childcare (daycare, after-school care). | I believe Winston-Salem is a safe city for women. | I believe Winston-Salem is a welcoming city for professional women. | I believe Winston-Salem is an affordable city to live and work in. | I would recommend Winston-Salem to a professional woman considering relocating here for a job. |
---|---|---|---|---|---|---|
Strongly agree | 22 (3%) | 7 (1%) | 32 (5%) | 38 (6%) | 85 (12%) | 41 (6%) |
Agree | 148 (22%) | 49 (7%) | 239 (35%) | 238 (35%) | 237 (34%) | 243 (35%) |
Neither disagree nor agree | 146 (21%) | 177 (26%) | 147 (21%) | 154 (22%) | 72 (10%) | 143 (21%) |
Disagree | 131 (19%) | 138 (20%) | 50 (7%) | 36 (5%) | 67 (10%) | 36 (5%) |
Strongly disagree | 25 (4%) | 103 (15%) | 5 (1%) | 7 (1%) | 12 (2%) | 11 (2%) |
Did not answer | 215 (31%) | 213 (31%) | 214 (31%) | 214 (31%) | 214 (31%) | 213 (31%) |
Source: REACH Community Survey of Women in the Workplace |
9.2 Limitations
A primary limitation of this study is that the results presented are from a cross sectional survey at a fixed point in time and do not represent working women’s attitudes, beliefs, and experiences over time. Additionally, while efforts were made so that the survey represented working women across racial, socioeconomic, age, and other demographics, non-probability sampling methods were employed. Therefore, we cannot say that survey results represent all working women living and/or working in Forsyth County.
Some of the questions had instructions for women that were not currently working at the time of the survey while others were not explicit. It is possible that those instructions were not always followed; it is also possible that questions with missing instructions lead to responses not being collected. Additionally, some of the questions have ‘Not Applicable to Me’ as a response option while others do not. This could mean that some of the survey attrition on the matrices without a ‘Not Applicable’ is because the question was not applicable to them versus an issue with the question and/or response option(s) wording.
Despite these limitations being primarily due to the cross-sectional nature of non-probability sampling, there is enough variation in the data to disaggregate the overall findings in later analyses to provide a more robust snapshot of working women in Forsyth County.
9.3 Data Cleaning
Part of getting the data ready for analyses involves coding open-ended responses and recoding (or collapsing) certain response categories so that the data is more legible and there is enough statistical power for analyses involving disaggregations in the future. Some questions provided an opportunity for survey participants to select ‘Other’ and specify a response if they did not see their response listed. For example, ‘What best describes your functional role?’ had more than 20 response options but respondents could also select ‘Other’ and enter their response. Forsyth Futures staff analyzed those open-ended responses and recoded them into existing categories with support from REACH Women’s Network if they matched; a new category was created if there were 10 or more responses. For example, ‘Administrative Services’ was not a category in the survey question, but 25 participants ended up falling under that category with their responses.
Additionally, some of the data presented in the report represents collapsed or recoded variables at the request of REACH Women’s Network. For example, ‘What year were you born?’ asked respondents to select their birth year from a dropdown and it was recoded into generational categories — Silent, Baby Boomers, Gen X, Millennial, and Gen Z – based on the year. Those categories were then collapsed further into three generational categories due to the low response rates from Silent and Gen Z so that any generational differences are apparent.
Lastly, the target population of the survey was for working women living and/or working in the county. Two questions, zip code and working location, were used by Forsyth Futures as a quality check to make sure respondents were eligible. If respondents inputted an out of state zip code for where they lived, but also reported that they worked primarily at their employers location then they were removed from the sample. This only affected one participant in the sample.