Advanced operations to the end of extracting information and annotating text (and more!) can be done with spaCy
(benoit2020?). spaCyr
is an R wrapper around the spaCy
Python package and, therefore, a bit tricky to install at first. You can find instructions here.
spacy_parse()
spaCyr
’s workhorse function is spacy_parse()
. It takes a character vector or TIF-compliant data frame. The latter is basically a tibble containing at least two columns, one named doc_id
with unique document ids and one named text
, containing the respective documents.
#devtools::install_github("ropensci/tif")
library(tif)
tif_toy_example <- tibble(
doc_id = "doc1",
text = "Look, this is a brief example for how tokenization works. This second sentence allows me to demonstrate another functionality of spaCy."
)
tif_is_corpus_df(tif_toy_example)
## [1] TRUE
toy_example_vec <- tif_toy_example$text
The output of spacy_parse()
looks as follows:
library(sotu)
sotu_speeches_tif <- sotu_meta |>
mutate(text = sotu_text) |>
distinct(text, .keep_all = TRUE) |>
filter(between(year, 1990, 2000)) |>
group_by(year) |>
summarize(text = str_c(text, collapse = " ")) |>
select(doc_id = year, text)
glimpse(sotu_speeches_tif)
## Rows: 11
## Columns: 2
## $ doc_id <int> 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000
## $ text <chr> "\n\nMr. President, Mr. Speaker, Members of the United States C…
sotu_parsed <- spacy_parse(sotu_speeches_tif,
pos = TRUE,
tag = TRUE,
lemma = TRUE,
entity = TRUE,
dependency = TRUE,
nounphrase = TRUE,
multithread = TRUE)
sotu_parsed
## doc_id sentence_id token_id token lemma pos tag
## 1 1990 1 1 \n\n \n\n SPACE _SP
## 2 1990 1 2 Mr. Mr. PROPN NNP
## 3 1990 1 3 President President PROPN NNP
## 4 1990 1 4 , , PUNCT ,
## 5 1990 1 5 Mr. Mr. PROPN NNP
## 6 1990 1 6 Speaker Speaker PROPN NNP
## 7 1990 1 7 , , PUNCT ,
## 8 1990 1 8 Members Members PROPN NNP
## 9 1990 1 9 of of ADP IN
## 10 1990 1 10 the the DET DT
## 11 1990 1 11 United United PROPN NNP
## 12 1990 1 12 States States PROPN NNP
## 13 1990 1 13 Congress Congress PROPN NNP
## 14 1990 1 14 : : PUNCT :
## 15 1990 1 15 \n\n \n\n SPACE _SP
## 16 1990 1 16 I I PRON PRP
## 17 1990 1 17 return return VERB VBP
## 18 1990 1 18 as as ADP IN
## 19 1990 1 19 a a DET DT
## 20 1990 1 20 former former ADJ JJ
## 21 1990 1 21 President President PROPN NNP
## 22 1990 1 22 of of ADP IN
## 23 1990 1 23 the the DET DT
## 24 1990 1 24 Senate Senate PROPN NNP
## 25 1990 1 25 and and CCONJ CC
## 26 1990 1 26 a a DET DT
## 27 1990 1 27 former former ADJ JJ
## 28 1990 1 28 Member Member PROPN NNP
## 29 1990 1 29 of of ADP IN
## 30 1990 1 30 this this DET DT
## 31 1990 1 31 great great ADJ JJ
## 32 1990 1 32 House House PROPN NNP
## 33 1990 1 33 . . PUNCT .
## 34 1990 2 1 And and CCONJ CC
## 35 1990 2 2 now now ADV RB
## 36 1990 2 3 , , PUNCT ,
## 37 1990 2 4 as as ADP IN
## 38 1990 2 5 President President PROPN NNP
## 39 1990 2 6 , , PUNCT ,
## 40 1990 2 7 it it PRON PRP
## 41 1990 2 8 is be AUX VBZ
## 42 1990 2 9 my my PRON PRP$
## 43 1990 2 10 privilege privilege NOUN NN
## 44 1990 2 11 to to PART TO
## 45 1990 2 12 report report VERB VB
## 46 1990 2 13 to to ADP IN
## 47 1990 2 14 you you PRON PRP
## 48 1990 2 15 on on ADP IN
## 49 1990 2 16 the the DET DT
## 50 1990 2 17 state state NOUN NN
## 51 1990 2 18 of of ADP IN
## 52 1990 2 19 the the DET DT
## 53 1990 2 20 Union Union PROPN NNP
## 54 1990 2 21 . . PUNCT .
## 55 1990 3 1 \n\n \n\n SPACE _SP
## 56 1990 3 2 Tonight tonight NOUN NN
## 57 1990 3 3 I I PRON PRP
## 58 1990 3 4 come come VERB VBP
## 59 1990 3 5 not not PART RB
## 60 1990 3 6 to to PART TO
## 61 1990 3 7 speak speak VERB VB
## 62 1990 3 8 about about ADP IN
## 63 1990 3 9 the the DET DT
## 64 1990 3 10 state state NOUN NN
## 65 1990 3 11 of of ADP IN
## 66 1990 3 12 the the DET DT
## 67 1990 3 13 Government Government PROPN NNP
## 68 1990 3 14 , , PUNCT ,
## 69 1990 3 15 not not PART RB
## 70 1990 3 16 to to PART TO
## 71 1990 3 17 detail detail VERB VB
## 72 1990 3 18 every every DET DT
## 73 1990 3 19 new new ADJ JJ
## 74 1990 3 20 initiative initiative NOUN NN
## 75 1990 3 21 we we PRON PRP
## 76 1990 3 22 plan plan VERB VBP
## 77 1990 3 23 for for ADP IN
## 78 1990 3 24 the the DET DT
## 79 1990 3 25 coming coming ADJ JJ
## 80 1990 3 26 year year NOUN NN
## 81 1990 3 27 nor nor CCONJ CC
## 82 1990 3 28 to to PART TO
## 83 1990 3 29 describe describe VERB VB
## 84 1990 3 30 every every DET DT
## 85 1990 3 31 line line NOUN NN
## 86 1990 3 32 in in ADP IN
## 87 1990 3 33 the the DET DT
## 88 1990 3 34 budget budget NOUN NN
## 89 1990 3 35 . . PUNCT .
## 90 1990 4 1 I I PRON PRP
## 91 1990 4 2 'm be AUX VBP
## 92 1990 4 3 here here ADV RB
## 93 1990 4 4 to to PART TO
## 94 1990 4 5 speak speak VERB VB
## 95 1990 4 6 to to ADP IN
## 96 1990 4 7 you you PRON PRP
## 97 1990 4 8 and and CCONJ CC
## 98 1990 4 9 to to ADP IN
## 99 1990 4 10 the the DET DT
## 100 1990 4 11 American american ADJ JJ
## 101 1990 4 12 people people NOUN NNS
## 102 1990 4 13 about about ADP IN
## 103 1990 4 14 the the DET DT
## 104 1990 4 15 state state NOUN NN
## 105 1990 4 16 of of ADP IN
## 106 1990 4 17 the the DET DT
## 107 1990 4 18 Union Union PROPN NNP
## 108 1990 4 19 , , PUNCT ,
## 109 1990 4 20 about about ADP IN
## 110 1990 4 21 our our PRON PRP$
## 111 1990 4 22 world world NOUN NN
## 112 1990 4 23 -- -- PUNCT :
## 113 1990 4 24 the the DET DT
## 114 1990 4 25 changes change NOUN NNS
## 115 1990 4 26 we we PRON PRP
## 116 1990 4 27 've 've AUX VBP
## 117 1990 4 28 seen see VERB VBN
## 118 1990 4 29 , , PUNCT ,
## 119 1990 4 30 the the DET DT
## 120 1990 4 31 challenges challenge NOUN NNS
## 121 1990 4 32 we we PRON PRP
## 122 1990 4 33 face face VERB VBP
## 123 1990 4 34 -- -- PUNCT :
## 124 1990 4 35 and and CCONJ CC
## 125 1990 4 36 what what PRON WP
## 126 1990 4 37 that that PRON DT
## 127 1990 4 38 means mean VERB VBZ
## 128 1990 4 39 for for ADP IN
## 129 1990 4 40 America America PROPN NNP
## 130 1990 4 41 . . PUNCT .
## 131 1990 5 1 \n\n \n\n SPACE _SP
## 132 1990 5 2 There there PRON EX
## 133 1990 5 3 are be VERB VBP
## 134 1990 5 4 singular singular ADJ JJ
## 135 1990 5 5 moments moment NOUN NNS
## 136 1990 5 6 in in ADP IN
## 137 1990 5 7 history history NOUN NN
## 138 1990 5 8 , , PUNCT ,
## 139 1990 5 9 dates date VERB VBZ
## 140 1990 5 10 that that PRON WDT
## 141 1990 5 11 divide divide VERB VBP
## 142 1990 5 12 all all DET PDT
## 143 1990 5 13 that that PRON WDT
## 144 1990 5 14 goes go VERB VBZ
## 145 1990 5 15 before before ADV RB
## 146 1990 5 16 from from ADP IN
## 147 1990 5 17 all all PRON DT
## 148 1990 5 18 that that PRON WDT
## 149 1990 5 19 comes come VERB VBZ
## 150 1990 5 20 after after ADV RB
## 151 1990 5 21 . . PUNCT .
## 152 1990 6 1 And and CCONJ CC
## 153 1990 6 2 many many ADJ JJ
## 154 1990 6 3 of of ADP IN
## 155 1990 6 4 us we PRON PRP
## 156 1990 6 5 in in ADP IN
## 157 1990 6 6 this this DET DT
## 158 1990 6 7 Chamber Chamber PROPN NNP
## 159 1990 6 8 have have AUX VBP
## 160 1990 6 9 lived live VERB VBN
## 161 1990 6 10 much much ADJ JJ
## 162 1990 6 11 of of ADP IN
## 163 1990 6 12 our our PRON PRP$
## 164 1990 6 13 lives life NOUN NNS
## 165 1990 6 14 in in ADP IN
## 166 1990 6 15 a a DET DT
## 167 1990 6 16 world world NOUN NN
## 168 1990 6 17 whose whose DET WP$
## 169 1990 6 18 fundamental fundamental ADJ JJ
## 170 1990 6 19 features feature NOUN NNS
## 171 1990 6 20 were be AUX VBD
## 172 1990 6 21 defined define VERB VBN
## 173 1990 6 22 in in ADP IN
## 174 1990 6 23 1945 1945 NUM CD
## 175 1990 6 24 ; ; PUNCT :
## 176 1990 6 25 and and CCONJ CC
## 177 1990 6 26 the the DET DT
## 178 1990 6 27 events event NOUN NNS
## 179 1990 6 28 of of ADP IN
## 180 1990 6 29 that that DET DT
## 181 1990 6 30 year year NOUN NN
## 182 1990 6 31 decreed decree VERB VBD
## 183 1990 6 32 the the DET DT
## 184 1990 6 33 shape shape NOUN NN
## 185 1990 6 34 of of ADP IN
## 186 1990 6 35 nations nation NOUN NNS
## 187 1990 6 36 , , PUNCT ,
## 188 1990 6 37 the the DET DT
## 189 1990 6 38 pace pace NOUN NN
## 190 1990 6 39 of of ADP IN
## 191 1990 6 40 progress progress NOUN NN
## 192 1990 6 41 , , PUNCT ,
## 193 1990 6 42 freedom freedom NOUN NN
## 194 1990 6 43 or or CCONJ CC
## 195 1990 6 44 oppression oppression NOUN NN
## 196 1990 6 45 for for ADP IN
## 197 1990 6 46 millions million NOUN NNS
## 198 1990 6 47 of of ADP IN
## 199 1990 6 48 people people NOUN NNS
## 200 1990 6 49 around around ADP IN
## 201 1990 6 50 the the DET DT
## 202 1990 6 51 world world NOUN NN
## 203 1990 6 52 . . PUNCT .
## 204 1990 7 1 \n\n \n\n SPACE _SP
## 205 1990 7 2 Nineteen nineteen NUM CD
## 206 1990 7 3 forty forty NUM CD
## 207 1990 7 4 - - PUNCT HYPH
## 208 1990 7 5 five five NUM CD
## 209 1990 7 6 provided provide VERB VBD
## 210 1990 7 7 the the DET DT
## 211 1990 7 8 common common ADJ JJ
## 212 1990 7 9 frame frame NOUN NN
## 213 1990 7 10 of of ADP IN
## 214 1990 7 11 reference reference NOUN NN
## 215 1990 7 12 , , PUNCT ,
## 216 1990 7 13 the the DET DT
## 217 1990 7 14 compass compass NOUN NN
## 218 1990 7 15 points point NOUN NNS
## 219 1990 7 16 of of ADP IN
## 220 1990 7 17 the the DET DT
## 221 1990 7 18 postwar postwar ADJ JJ
## 222 1990 7 19 era era NOUN NN
## 223 1990 7 20 we we PRON PRP
## 224 1990 7 21 've 've AUX VBP
## 225 1990 7 22 relied rely VERB VBN
## 226 1990 7 23 upon upon SCONJ IN
## 227 1990 7 24 to to PART TO
## 228 1990 7 25 understand understand VERB VB
## 229 1990 7 26 ourselves ourselves PRON PRP
## 230 1990 7 27 . . PUNCT .
## 231 1990 8 1 And and CCONJ CC
## 232 1990 8 2 that that PRON DT
## 233 1990 8 3 was be AUX VBD
## 234 1990 8 4 our our PRON PRP$
## 235 1990 8 5 world world NOUN NN
## 236 1990 8 6 , , PUNCT ,
## 237 1990 8 7 until until ADP IN
## 238 1990 8 8 now now ADV RB
## 239 1990 8 9 . . PUNCT .
## 240 1990 9 1 The the DET DT
## 241 1990 9 2 events event NOUN NNS
## 242 1990 9 3 of of ADP IN
## 243 1990 9 4 the the DET DT
## 244 1990 9 5 year year NOUN NN
## 245 1990 9 6 just just ADV RB
## 246 1990 9 7 ended end VERB VBD
## 247 1990 9 8 , , PUNCT ,
## 248 1990 9 9 the the DET DT
## 249 1990 9 10 Revolution Revolution PROPN NNP
## 250 1990 9 11 of of ADP IN
## 251 1990 9 12 ' ' NUM CD
## 252 1990 9 13 89 89 NUM CD
## 253 1990 9 14 , , PUNCT ,
## 254 1990 9 15 have have AUX VBP
## 255 1990 9 16 been be AUX VBN
## 256 1990 9 17 a a DET DT
## 257 1990 9 18 chain chain NOUN NN
## 258 1990 9 19 reaction reaction NOUN NN
## 259 1990 9 20 , , PUNCT ,
## 260 1990 9 21 changes change NOUN NNS
## 261 1990 9 22 so so ADV RB
## 262 1990 9 23 striking strike VERB VBG
## 263 1990 9 24 that that SCONJ IN
## 264 1990 9 25 it it PRON PRP
## 265 1990 9 26 marks mark VERB VBZ
## 266 1990 9 27 the the DET DT
## 267 1990 9 28 beginning beginning NOUN NN
## 268 1990 9 29 of of ADP IN
## 269 1990 9 30 a a DET DT
## 270 1990 9 31 new new ADJ JJ
## 271 1990 9 32 era era NOUN NN
## 272 1990 9 33 in in ADP IN
## 273 1990 9 34 the the DET DT
## 274 1990 9 35 world world NOUN NN
## 275 1990 9 36 's 's PART POS
## 276 1990 9 37 affairs affair NOUN NNS
## 277 1990 9 38 . . PUNCT .
## 278 1990 10 1 \n\n \n\n SPACE _SP
## 279 1990 10 2 Think think VERB VBP
## 280 1990 10 3 back back ADV RB
## 281 1990 10 4 -- -- PUNCT :
## 282 1990 10 5 think think VERB VB
## 283 1990 10 6 back back ADV RB
## 284 1990 10 7 just just ADV RB
## 285 1990 10 8 12 12 NUM CD
## 286 1990 10 9 short short ADJ JJ
## 287 1990 10 10 months month NOUN NNS
## 288 1990 10 11 ago ago ADV RB
## 289 1990 10 12 to to ADP IN
## 290 1990 10 13 the the DET DT
## 291 1990 10 14 world world NOUN NN
## 292 1990 10 15 we we PRON PRP
## 293 1990 10 16 knew know VERB VBD
## 294 1990 10 17 as as ADP IN
## 295 1990 10 18 1989 1989 NUM CD
## 296 1990 10 19 began begin VERB VBD
## 297 1990 10 20 . . PUNCT .
## 298 1990 11 1 \n\n \n\n SPACE _SP
## 299 1990 11 2 One one NUM CD
## 300 1990 11 3 year year NOUN NN
## 301 1990 11 4 -- -- PUNCT :
## 302 1990 11 5 one one NUM CD
## 303 1990 11 6 year year NOUN NN
## 304 1990 11 7 ago ago ADV RB
## 305 1990 11 8 , , PUNCT ,
## 306 1990 11 9 the the DET DT
## 307 1990 11 10 people people NOUN NNS
## 308 1990 11 11 of of ADP IN
## 309 1990 11 12 Panama Panama PROPN NNP
## 310 1990 11 13 lived live VERB VBD
## 311 1990 11 14 in in ADP IN
## 312 1990 11 15 fear fear NOUN NN
## 313 1990 11 16 , , PUNCT ,
## 314 1990 11 17 under under ADP IN
## 315 1990 11 18 the the DET DT
## 316 1990 11 19 thumb thumb NOUN NN
## 317 1990 11 20 of of ADP IN
## 318 1990 11 21 a a DET DT
## 319 1990 11 22 dictator dictator NOUN NN
## 320 1990 11 23 . . PUNCT .
## 321 1990 12 1 Today today NOUN NN
## 322 1990 12 2 democracy democracy NOUN NN
## 323 1990 12 3 is be AUX VBZ
## 324 1990 12 4 restored restore VERB VBN
## 325 1990 12 5 ; ; PUNCT :
## 326 1990 12 6 Panama Panama PROPN NNP
## 327 1990 12 7 is be AUX VBZ
## 328 1990 12 8 free free ADJ JJ
## 329 1990 12 9 . . PUNCT .
## 330 1990 13 1 Operation operation NOUN NN
## 331 1990 13 2 Just just ADV RB
## 332 1990 13 3 Cause Cause PROPN NNP
## 333 1990 13 4 has have AUX VBZ
## 334 1990 13 5 achieved achieve VERB VBN
## 335 1990 13 6 its its PRON PRP$
## 336 1990 13 7 objective objective NOUN NN
## 337 1990 13 8 . . PUNCT .
## 338 1990 14 1 The the DET DT
## 339 1990 14 2 number number NOUN NN
## 340 1990 14 3 of of ADP IN
## 341 1990 14 4 military military ADJ JJ
## 342 1990 14 5 personnel personnel NOUN NNS
## 343 1990 14 6 in in ADP IN
## 344 1990 14 7 Panama Panama PROPN NNP
## 345 1990 14 8 is be AUX VBZ
## 346 1990 14 9 now now ADV RB
## 347 1990 14 10 very very ADV RB
## 348 1990 14 11 close close ADJ JJ
## 349 1990 14 12 to to ADP IN
## 350 1990 14 13 what what PRON WP
## 351 1990 14 14 it it PRON PRP
## 352 1990 14 15 was be AUX VBD
## 353 1990 14 16 before before SCONJ IN
## 354 1990 14 17 the the DET DT
## 355 1990 14 18 operation operation NOUN NN
## 356 1990 14 19 began begin VERB VBD
## 357 1990 14 20 . . PUNCT .
## 358 1990 15 1 And and CCONJ CC
## 359 1990 15 2 tonight tonight NOUN NN
## 360 1990 15 3 I I PRON PRP
## 361 1990 15 4 am be AUX VBP
## 362 1990 15 5 announcing announce VERB VBG
## 363 1990 15 6 that that SCONJ IN
## 364 1990 15 7 well well ADV RB
## 365 1990 15 8 before before ADP IN
## 366 1990 15 9 the the DET DT
## 367 1990 15 10 end end NOUN NN
## 368 1990 15 11 of of ADP IN
## 369 1990 15 12 February February PROPN NNP
## 370 1990 15 13 , , PUNCT ,
## 371 1990 15 14 the the DET DT
## 372 1990 15 15 additional additional ADJ JJ
## 373 1990 15 16 numbers number NOUN NNS
## 374 1990 15 17 of of ADP IN
## 375 1990 15 18 American american ADJ JJ
## 376 1990 15 19 troops troop NOUN NNS
## 377 1990 15 20 , , PUNCT ,
## 378 1990 15 21 the the DET DT
## 379 1990 15 22 brave brave ADJ JJ
## 380 1990 15 23 men man NOUN NNS
## 381 1990 15 24 and and CCONJ CC
## 382 1990 15 25 women woman NOUN NNS
## 383 1990 15 26 of of ADP IN
## 384 1990 15 27 our our PRON PRP$
## 385 1990 15 28 Armed Armed PROPN NNP
## 386 1990 15 29 Forces Forces PROPN NNPS
## 387 1990 15 30 who who PRON WP
## 388 1990 15 31 made make VERB VBD
## 389 1990 15 32 this this DET DT
## 390 1990 15 33 mission mission NOUN NN
## 391 1990 15 34 a a DET DT
## 392 1990 15 35 success success NOUN NN
## 393 1990 15 36 , , PUNCT ,
## 394 1990 15 37 will will AUX MD
## 395 1990 15 38 be be AUX VB
## 396 1990 15 39 back back ADV RB
## 397 1990 15 40 home home ADV RB
## 398 1990 15 41 . . PUNCT .
## 399 1990 16 1 \n\n \n\n SPACE _SP
## 400 1990 16 2 A a DET DT
## 401 1990 16 3 year year NOUN NN
## 402 1990 16 4 ago ago ADV RB
## 403 1990 16 5 in in ADP IN
## 404 1990 16 6 Poland Poland PROPN NNP
## 405 1990 16 7 , , PUNCT ,
## 406 1990 16 8 Lech Lech PROPN NNP
## 407 1990 16 9 Walesa Walesa PROPN NNP
## 408 1990 16 10 declared declare VERB VBD
## 409 1990 16 11 that that SCONJ IN
## 410 1990 16 12 he he PRON PRP
## 411 1990 16 13 was be AUX VBD
## 412 1990 16 14 ready ready ADJ JJ
## 413 1990 16 15 to to PART TO
## 414 1990 16 16 open open VERB VB
## 415 1990 16 17 a a DET DT
## 416 1990 16 18 dialog dialog NOUN NN
## 417 1990 16 19 with with ADP IN
## 418 1990 16 20 the the DET DT
## 419 1990 16 21 Communist communist ADJ JJ
## 420 1990 16 22 rulers ruler NOUN NNS
## 421 1990 16 23 of of ADP IN
## 422 1990 16 24 that that DET DT
## 423 1990 16 25 country country NOUN NN
## 424 1990 16 26 ; ; PUNCT :
## 425 1990 16 27 and and CCONJ CC
## 426 1990 16 28 today today NOUN NN
## 427 1990 16 29 , , PUNCT ,
## 428 1990 16 30 with with ADP IN
## 429 1990 16 31 the the DET DT
## 430 1990 16 32 future future NOUN NN
## 431 1990 16 33 of of ADP IN
## 432 1990 16 34 a a DET DT
## 433 1990 16 35 free free ADJ JJ
## 434 1990 16 36 Poland Poland PROPN NNP
## 435 1990 16 37 in in ADP IN
## 436 1990 16 38 their their PRON PRP$
## 437 1990 16 39 own own ADJ JJ
## 438 1990 16 40 hands hand NOUN NNS
## 439 1990 16 41 , , PUNCT ,
## 440 1990 16 42 members member NOUN NNS
## 441 1990 16 43 of of ADP IN
## 442 1990 16 44 Solidarity Solidarity PROPN NNP
## 443 1990 16 45 lead lead VERB VBP
## 444 1990 16 46 the the DET DT
## 445 1990 16 47 Polish Polish PROPN NNP
## 446 1990 16 48 Government Government PROPN NNP
## 447 1990 16 49 . . PUNCT .
## 448 1990 17 1 \n\n \n\n SPACE _SP
## 449 1990 17 2 A a DET DT
## 450 1990 17 3 year year NOUN NN
## 451 1990 17 4 ago ago ADV RB
## 452 1990 17 5 , , PUNCT ,
## 453 1990 17 6 freedom freedom NOUN NN
## 454 1990 17 7 's 's PART POS
## 455 1990 17 8 playwright playwright NOUN NN
## 456 1990 17 9 , , PUNCT ,
## 457 1990 17 10 Vaclav Vaclav PROPN NNP
## 458 1990 17 11 Havel Havel PROPN NNP
## 459 1990 17 12 , , PUNCT ,
## 460 1990 17 13 languished languish VERB VBD
## 461 1990 17 14 as as ADP IN
## 462 1990 17 15 a a DET DT
## 463 1990 17 16 prisoner prisoner NOUN NN
## 464 1990 17 17 in in ADP IN
## 465 1990 17 18 Prague Prague PROPN NNP
## 466 1990 17 19 . . PUNCT .
## 467 1990 18 1 And and CCONJ CC
## 468 1990 18 2 today today NOUN NN
## 469 1990 18 3 it it PRON PRP
## 470 1990 18 4 's be AUX VBZ
## 471 1990 18 5 Vaclav Vaclav PROPN NNP
## 472 1990 18 6 Havel Havel PROPN NNP
## 473 1990 18 7 , , PUNCT ,
## 474 1990 18 8 President President PROPN NNP
## 475 1990 18 9 of of ADP IN
## 476 1990 18 10 Czechoslovakia Czechoslovakia PROPN NNP
## 477 1990 18 11 . . PUNCT .
## 478 1990 19 1 \n\n \n\n SPACE _SP
## 479 1990 19 2 And and CCONJ CC
## 480 1990 19 3 1 1 NUM CD
## 481 1990 19 4 year year NOUN NN
## 482 1990 19 5 ago ago ADV RB
## 483 1990 19 6 , , PUNCT ,
## 484 1990 19 7 Erich Erich PROPN NNP
## 485 1990 19 8 Honecker Honecker PROPN NNP
## 486 1990 19 9 of of ADP IN
## 487 1990 19 10 East East PROPN NNP
## 488 1990 19 11 Germany Germany PROPN NNP
## 489 1990 19 12 claimed claim VERB VBD
## 490 1990 19 13 history history NOUN NN
## 491 1990 19 14 as as ADP IN
## 492 1990 19 15 his his PRON PRP$
## 493 1990 19 16 guide guide NOUN NN
## 494 1990 19 17 , , PUNCT ,
## 495 1990 19 18 and and CCONJ CC
## 496 1990 19 19 he he PRON PRP
## 497 1990 19 20 predicted predict VERB VBD
## 498 1990 19 21 the the DET DT
## 499 1990 19 22 Berlin Berlin PROPN NNP
## 500 1990 19 23 Wall Wall PROPN NNP
## 501 1990 19 24 would would AUX MD
## 502 1990 19 25 last last VERB VB
## 503 1990 19 26 another another DET DT
## 504 1990 19 27 hundred hundred NUM CD
## 505 1990 19 28 years year NOUN NNS
## 506 1990 19 29 . . PUNCT .
## 507 1990 20 1 And and CCONJ CC
## 508 1990 20 2 today today NOUN NN
## 509 1990 20 3 , , PUNCT ,
## 510 1990 20 4 less less ADJ JJR
## 511 1990 20 5 than than ADP IN
## 512 1990 20 6 1 1 NUM CD
## 513 1990 20 7 year year NOUN NN
## 514 1990 20 8 later later ADV RB
## 515 1990 20 9 , , PUNCT ,
## 516 1990 20 10 it it PRON PRP
## 517 1990 20 11 's be AUX VBZ
## 518 1990 20 12 the the DET DT
## 519 1990 20 13 Wall Wall PROPN NNP
## 520 1990 20 14 that that PRON WDT
## 521 1990 20 15 's be AUX VBZ
## 522 1990 20 16 history history NOUN NN
## 523 1990 20 17 . . PUNCT .
## 524 1990 21 1 \n\n \n\n SPACE _SP
## 525 1990 21 2 Remarkable remarkable ADJ JJ
## 526 1990 21 3 events event NOUN NNS
## 527 1990 21 4 -- -- PUNCT :
## 528 1990 21 5 events event NOUN NNS
## 529 1990 21 6 that that PRON WDT
## 530 1990 21 7 fulfill fulfill VERB VBP
## 531 1990 21 8 the the DET DT
## 532 1990 21 9 long long ADV RB
## 533 1990 21 10 - - PUNCT HYPH
## 534 1990 21 11 held hold VERB VBN
## 535 1990 21 12 hopes hope NOUN NNS
## 536 1990 21 13 of of ADP IN
## 537 1990 21 14 the the DET DT
## 538 1990 21 15 American american ADJ JJ
## 539 1990 21 16 people people NOUN NNS
## 540 1990 21 17 ; ; PUNCT :
## 541 1990 21 18 events event NOUN NNS
## 542 1990 21 19 that that PRON WDT
## 543 1990 21 20 validate validate VERB VBP
## 544 1990 21 21 the the DET DT
## 545 1990 21 22 longstanding longstanding ADJ JJ
## 546 1990 21 23 goals goal NOUN NNS
## 547 1990 21 24 of of ADP IN
## 548 1990 21 25 American american ADJ JJ
## 549 1990 21 26 policy policy NOUN NN
## 550 1990 21 27 , , PUNCT ,
## 551 1990 21 28 a a DET DT
## 552 1990 21 29 policy policy NOUN NN
## 553 1990 21 30 based base VERB VBN
## 554 1990 21 31 on on ADP IN
## 555 1990 21 32 a a DET DT
## 556 1990 21 33 single single ADJ JJ
## 557 1990 21 34 , , PUNCT ,
## 558 1990 21 35 shining shine VERB VBG
## 559 1990 21 36 principle principle NOUN NN
## 560 1990 21 37 : : PUNCT :
## 561 1990 21 38 the the DET DT
## 562 1990 21 39 cause cause NOUN NN
## 563 1990 21 40 of of ADP IN
## 564 1990 21 41 freedom freedom NOUN NN
## 565 1990 21 42 . . PUNCT .
## 566 1990 22 1 \n\n \n\n SPACE _SP
## 567 1990 22 2 America America PROPN NNP
## 568 1990 22 3 , , PUNCT ,
## 569 1990 22 4 not not PART RB
## 570 1990 22 5 just just ADV RB
## 571 1990 22 6 the the DET DT
## 572 1990 22 7 nation nation NOUN NN
## 573 1990 22 8 but but CCONJ CC
## 574 1990 22 9 an an DET DT
## 575 1990 22 10 idea idea NOUN NN
## 576 1990 22 11 , , PUNCT ,
## 577 1990 22 12 alive alive ADJ JJ
## 578 1990 22 13 in in ADP IN
## 579 1990 22 14 the the DET DT
## 580 1990 22 15 minds mind NOUN NNS
## 581 1990 22 16 of of ADP IN
## 582 1990 22 17 people people NOUN NNS
## 583 1990 22 18 everywhere everywhere ADV RB
## 584 1990 22 19 . . PUNCT .
## 585 1990 23 1 As as SCONJ IN
## 586 1990 23 2 this this DET DT
## 587 1990 23 3 new new ADJ JJ
## 588 1990 23 4 world world NOUN NN
## 589 1990 23 5 takes take VERB VBZ
## 590 1990 23 6 shape shape NOUN NN
## 591 1990 23 7 , , PUNCT ,
## 592 1990 23 8 America America PROPN NNP
## 593 1990 23 9 stands stand VERB VBZ
## 594 1990 23 10 at at ADP IN
## 595 1990 23 11 the the DET DT
## 596 1990 23 12 center center NOUN NN
## 597 1990 23 13 of of ADP IN
## 598 1990 23 14 a a DET DT
## 599 1990 23 15 widening widen VERB VBG
## 600 1990 23 16 circle circle NOUN NN
## 601 1990 23 17 of of ADP IN
## 602 1990 23 18 freedom freedom NOUN NN
## 603 1990 23 19 -- -- PUNCT :
## 604 1990 23 20 today today NOUN NN
## 605 1990 23 21 , , PUNCT ,
## 606 1990 23 22 tomorrow tomorrow NOUN NN
## 607 1990 23 23 , , PUNCT ,
## 608 1990 23 24 and and CCONJ CC
## 609 1990 23 25 into into ADP IN
## 610 1990 23 26 the the DET DT
## 611 1990 23 27 next next ADJ JJ
## 612 1990 23 28 century century NOUN NN
## 613 1990 23 29 . . PUNCT .
## 614 1990 24 1 Our our PRON PRP$
## 615 1990 24 2 nation nation NOUN NN
## 616 1990 24 3 is be AUX VBZ
## 617 1990 24 4 the the DET DT
## 618 1990 24 5 enduring endure VERB VBG
## 619 1990 24 6 dream dream NOUN NN
## 620 1990 24 7 of of ADP IN
## 621 1990 24 8 every every DET DT
## 622 1990 24 9 immigrant immigrant NOUN NN
## 623 1990 24 10 who who PRON WP
## 624 1990 24 11 ever ever ADV RB
## 625 1990 24 12 set set VERB VBD
## 626 1990 24 13 foot foot NOUN NN
## 627 1990 24 14 on on ADP IN
## 628 1990 24 15 these these DET DT
