Capítulo 9 Classificação
Davi Moreira, Mônica Rocabado
Como apresentado por Grimmer e Stewart (2013), os métodos de classificação automatizada, podem ser divididos em dois grupos:
Categorias conhecidas e
Categorias desconhecidas.
Quadro Grimmer e Stweart (2013)
9.1 Categorias conhecidas
Ancorados na teoria, na experiência ou especialidade em determinado assunto pode-se classificar um acervo de documentos em categorias já conhecidas. As aplicações são inúmeras, mas entre elas descatam-se duas:
Métodos de dicionário; e
Métodos de aprendizagem supervisionada (supervised learning methods).
9.1.1 Método de dicionário
O método de dicionário se refere, de forma ampla, ao uso tanto de padrões de texto em palavras chaves, quanto do uso de buscas booleanas complexas e expressões regulares para contar com que frequência certos conceitos e/ou códigos e/ou padrões ocorrem no documento analisado (Moreira, Pires, and Medeiros 2022). Esta é uma abordagem dedutiva, pois o dicionário define a priori quais códigos serão mensurados e, com isto, não é afetado pelos dados a serem analisados.
O uso combinado do método com técnicas de Processamento de Linguagem Natural (PLN) torna possível análises mais aprofundadas do corpus, como o expressões de sentimento atribuídas a atores específicos, ou ações e afetos de um ator em relação a outro (Atteveldt et al. 2017).
9.1.1.1 Análise de sentimento
Como destacam Izumi e Moreira (2018), a análise de sentimentos pode ser realizada com o uso de um dicionário de termos. O pacote quanteda possui funções que auxiliam nessa tarefa.
Através das funções tokens_lookup() ou dfm_looup() pode-se contar os valores do dicionário. O quanteda contém o Lexicoder Sentiment Dictionary criado por Young e Soroka (2012). Ver também: quanteda.sentiment para textos em inglês.
Para a língua portuguesa, o Grupo de Processamento da Linguagem Natural da Pontifícia Universidade Católica do Rio Grande do Sul (PUC-RS) possui o OpLexicon Vieira and Souza (2011). Esse dicionário apresenta 31.719 termos dos quais 14.254 carregam sentimentos negativos, 8.469 sentimentos positivos e 8.996 sentimentos neutros.
Usando a base de dados do jornal The Guardian presente no pacote quanteda, iremos aplicar o método para analisar os sentimentos nos artigos que mencionam a União Europeia. Para uso da base de dados é necessário o pacote quanteda.corpora, que pode ser baixada através de devtools::install_github("quanteda/quanteda.corpora").
library(quanteda)
library(quanteda.corpora)
library(stringi)
library(stringr)
library(lubridate)
library(tidyverse)
library(here)
corp_news <- download("data_corpus_guardian")Com o corpus, incluímos as variáveis referentes ao ano, mês e semana, tendo como base a variável date. Em seguida, filtramos o corpus para obter artigos de 2016 até o período mais recente da base.
# Criando novas variáveis ao nível do documento
docvars(corp_news, 'year') <- year(docvars(corp_news, 'date'))
docvars(corp_news, 'month') <- month(docvars(corp_news, 'date'))
docvars(corp_news, 'week') <- week(docvars(corp_news, 'date'))
# Filtro do variável ano
corp_news <- corpus_subset(corp_news, 'year' >= 2016)Para análise, devemos processar a base. Assim, vamos transformá-la em tokens, remover as pontuações e selecionar os documentos que mencionam a Únião Europeia.
# Transformando em tokens
toks_news <- tokens(corp_news, remove_punct = TRUE)
# Filtrar os documentos que mencionam a UE
eu <- c('EU', 'europ*', 'european union')
toks_eu <- tokens_keep(toks_news, pattern = phrase(eu), window = 10)Antes de aplicar o dicionário de sentimento (Lexicoder Sentiment Dictionary), podemos verificar que ele possui quatro códigos, cada qual possuindo termos e expressões referentes a cada um dos códigos.
lengths(data_dictionary_LSD2015)## negative positive neg_positive neg_negative
## 2858 1709 1721 2860
Como nosso intuito é analisar somente os termos positivos e negativos relacionados aos documentos que mencionam a UE após e em 2016, vamos selecionar somente os dois primeiros códigos.
data_dictionary_LSD2015_pos_neg <- data_dictionary_LSD2015[1:2]Aplicamos então o dicionário a nossa base previamente tratada com a função tokens_lookup() e a transformamos em um dfm:
#Aplicando o dicionário a nossa base
toks_eu_lsd <- tokens_lookup(toks_eu, dictionary = data_dictionary_LSD2015_pos_neg)
#Transformando em DFM
dfmat_news_lsd <- dfm(toks_eu_lsd)Para melhor visualização dos dados agrupamos a nossa dfm por semana:
# Agrupando a DFM
dfmat_eu_lsd <- dfm_group(dfmat_news_lsd, groups = week)
#Visualizando os dados
matplot(dfmat_eu_lsd, type = 'l', xaxt = 'n', lty = 1, ylab = 'Frequency')
grid()
axis(1, seq_len(ndoc(dfmat_eu_lsd)), ymd("2016-01-01") +
weeks(seq_len(ndoc(dfmat_eu_lsd)) - 1))
legend('topleft', col = 1:2, legend = c('Negative', 'Positive'), lty = 1, bg = 'white')
Podemos também visualizar as menções positiva vs as negativas. Para isso, temos que realizar uma contagem dos tokens (total de features).
n_eu <- ntoken(dfmat_eu_lsd)
plot((dfmat_eu_lsd[,2] - dfmat_eu_lsd[,1]) / n_eu,
type = 'l', ylab = 'Sentiment', xlab = '', xaxt = 'n')
axis(1, seq_len(ndoc(dfmat_eu_lsd)), ymd("2016-01-01") +
weeks(seq_len(ndoc(dfmat_eu_lsd)) - 1))
grid()
abline(h = 0, lty = 2)
9.1.1.2 Dicionário de tópico - Policy Agenda
CAP
Para além de códigos positivos e negativos, existem outros projetos de dicionários com códigos mais complexos, este é caso do LexiCoder Policy Agenda, dicionário que captura os principais tópicos presentes no projeto Comparative Agenda Policy3.
Para realizar os exemplos abaixo é necessário baixar o dicionário dos códigos referentes ao Policy Agenda em formato .lcd, que pode ser realizado por esse link. Como até o momento os dicionários são somente em inglês ou holandês, iremos analisar a base de debates na Assembéia Geral da ONU, UN General Debate, de 2017 presente no pacote quanteda.corpora.
UNGDspeeches <- quanteda.corpora::data_corpus_ungd2017
dict <- dictionary(file = here("data/policy_agendas_english.lcd"))Antes de aplicar o dicionário, vamos processar a base, retirando informações no texto que não auxiliam nossa análise como números, pontuações e stop_words. Também agrupamos nossa dfm de acordo com o país que realizou o discurso.
UNGD_token <- tokens(UNGDspeeches, split_hyphens = TRUE, remove_numbers = TRUE,
remove_punct = TRUE, remove_symbols = TRUE, remove_url = TRUE,
include_docvars = TRUE)
UNGD_dfm <- dfm(UNGD_token, tolower = TRUE, remove = stopwords("en"))
UNGD_dfm_p <- dfm_group(UNGD_dfm, groups = country)Com a base pronta, aplicamos o dicionário através do dfm_lookup e obtemos uma DFM que contém os principais temas dos discursos dos países em 2017.
UNGD_dfm_code <- dfm_lookup(UNGD_dfm_p, dictionary = dict)| doc_id | macroeconomics | civil_rights | healthcare | agriculture | forestry | labour | immigration | education | environment | energy | fisheries | transportation | crime | social_welfare | housing | finance | defence | sstc | foreign_trade | intl_affairs | government_ops | land-water-management | culture | prov_local | intergovernmental | constitutional_natl_unity | aboriginal | religion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albania | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andorra | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angola | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua & Barbuda | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Armenia | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan | 5 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bahamas | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Bangladesh | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | 0 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Belarus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belize | 13 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benin | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhutan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 6 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bosnia & Herzegovina | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | 3 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brunei | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burundi | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cape Verde | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Central African Republic | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chile | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| China | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Congo - Brazzaville | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo - Kinshasa | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | 3 | 30 | 3 | 1 | 0 | 10 | 1 | 0 | 11 | 3 | 0 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Côte d’Ivoire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 6 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Czechia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Denmark | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominica | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Egypt | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| El Salvador | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Union | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georgia | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Germany | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grenada | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyana | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiti | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Honduras | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungary | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
