Section 5 Mood Circumplex and Physical States
5.1 now_sadness
Question: “How happy versus sad do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | very sad/depressed/unhappy | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very cheerful/happy |
5.2 now_anxiousness
Question: “How relaxed versus anxious do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | very relaxed/calm | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very nervous/anxious |
5.3 now_excited
Question: “How calm vs. excited do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | calm/quiet | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very excited/aroused |
5.4 now_energy
Question: “How tired vs. energetic do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | very tired/sluggish | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very energetic/lively |
5.5 now_distracted
Question: “How well can you concentrate or focus right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | very focused/attentive | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very unfocused/distracted |
5.6 now_irritable
Question: “How irritable or easily angered do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all irritable/angry | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very irritable/angry |
5.7 now_worried
Question: “How worried do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all worried | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very worried |
5.8 now_guilty
Question: “How guilty do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all guilty | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very guilty |
5.9 now_decisions
Question: “How well can you make decisions right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all/very indecisive | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very well/very decisve |
5.10 now_quick_thinking
Question: “How quick is your thinking?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | slow/cannot think of things | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very quick/lots of ideas |
5.11 now_enjoyment
Question: “How much are you able to enjoy and feel pleasure in things?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | no pleasure or enjoyment | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | really enjoying things |
5.12 now_fidgety
Question: “How fidgety or restless do you feel right now compared to your usual self?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all restless | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very restless/fidgety/cannot sit still |
5.13 now_hungry
Question: “How hungry do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | feeling full/not at all hungry | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | extremely hungry |
5.14 now_sleepy
Question: “How sleepy do you feel right now?”
Visibility: Always
Item Type: Slider bar
Header Image: None
Responses:Value | Label | Image |
---|---|---|
1 | not at all sleepy | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | very sleepy |