Chapter 3 SEIZURES & CONTEXTUAL VARIABLES ANALYSIS

3.2 ADMINISTRATIVE AND SPATIAL DATA

list <- read.csv("./_data/us_abbrev.csv", stringsAsFactors = F) %>%
  mutate(state = trimws(state),
         STATE = trimws(STATE))

nsduh <- read.csv("./_data/NSDUH_final2.csv", stringsAsFactors = F) %>%
  dplyr::select(outcome, year_pair, state, estimate) %>%
  mutate(outcome = ifelse(outcome=="Needing But Not Receiving Treatment for Substance Use at a Specialty Facility in the Past Year (2015 onward)", "Needing But Not Receiving Treatment for Substance Use at a Specialty Facility in the Past Year (through 2014)", outcome)) %>%
  spread(outcome, estimate) %>%
  dplyr::rename(heroin = `Heroin Use in the Past Year`,
         tx_su = `Needing But Not Receiving Treatment for Substance Use at a Specialty Facility in the Past Year (through 2014)`,
         tx_mental = `Received Mental Health Services in the Past Year`,
         mental = `Serious Mental Illness in the Past Year`) %>%
  dplyr::select(year_pair, state, heroin, tx_su, tx_mental, mental) %>%
  mutate(year = as.numeric(str_sub(year_pair,1,4))) %>%
  inner_join(list, by = "state")


data <- read.csv("./_data/Final_Dataset.csv", stringsAsFactors = F) %>%
  dplyr::rename(County.Code = county_code) %>%
  separate(county_name, c("County", "STATE"), sep = ", ") %>%
  mutate_all(.funs = ~ifelse(.==-999,NA,.)) %>%
  dplyr::select(-c(X, state, #County, STATE, 
                heroin_deaths, cocaine_deaths, meth_deaths,
                #heroin_crude_death_rate, cocaine_crude_death_rate, meth_crude_death_rate,
                next_year_synthetic_opioid_death_rate, two_year_out_synthetic_opioid_death_rate)) %>%
  inner_join(nsduh, by = c("STATE", "year"))

usa.sf <- st_read("./_data/GIS/tl_2017_us_county/tl_2017_us_county.shp",  stringsAsFactors = F) %>%
  #filter(STATEFP=="01") %>%
  filter(STATEFP!="02", STATEFP!="15", STATEFP!="60", STATEFP!="66", STATEFP!="69", STATEFP!="72", STATEFP!="78") %>%
  mutate(County.Code = as.numeric(GEOID),
         STATEFP = as.numeric(STATEFP)) %>%
  left_join(read_excel("./_data/fp_codes.xlsx") %>%
              dplyr::rename(STATEFP = `Numeric code`), by = "STATEFP") 
## Reading layer `tl_2017_us_county' from data source `/research-home/gcarrasco/EMMERG_MAP2/_data/GIS/tl_2017_us_county/tl_2017_us_county.shp' using driver `ESRI Shapefile'
## Simple feature collection with 3233 features and 17 fields
## geometry type:  MULTIPOLYGON
## dimension:      XY
## bbox:           xmin: -179.2311 ymin: -14.60181 xmax: 179.8597 ymax: 71.43979
## CRS:            4269

3.3 GEGRAPHIC STRATA

## Sourcing https://gist.githubusercontent.com/gcarrascoe/89e018d99bad7d3365ec4ac18e3817bd/raw/4d3bd8f9e52f07131dd3d9a8323c40fc7e46acdd/CLIM_MAL_v5_functions.R
## SHA-1 hash of file is db54325a6470a9b56abd3f8c988e76b0f6d60e32
## Loading required package: viridisLite

3.3.1 NorthEast

# -----------------
# Data
# -----------------
usa.N <- usa.sf %>%
  filter(loc == "N") %>%
  mutate(index = 1:n(),
         index2 = index)

nb.map.N <- poly2nb(usa.N)
#nb2INLA("map.graph.N",nb.map.N)

index.N <- usa.N %>%
  dplyr::select(County.Code, ALAND, index, index2) %>%
  st_set_geometry(NULL) 

dat.N <- data %>% 
  inner_join(index.N, by="County.Code") %>%
  inner_join(n.neighbors(nb.map.N), by = "index") %>%
  dplyr::select(-County.Code, -index2) %>%
  mutate(urbanicity = factor(urbanicity),
         synthetic_opioid_crude_death_rate = as.character(synthetic_opioid_crude_death_rate),
         population = as.character(population),
         synthetic_opioid_deaths = as.character(synthetic_opioid_deaths),
         year = as.character(year),
         index = as.character(index)) %>%
  mutate_if(is.numeric, scale_this) %>%
  mutate(synthetic_opioid_crude_death_rate = as.numeric(synthetic_opioid_crude_death_rate),
         population = as.numeric(population),
         synthetic_opioid_deaths = floor(as.numeric(synthetic_opioid_deaths)),
         year = as.numeric(year),
         index = as.numeric(index))

n.N<-nrow(dat.N)

# -----------------
# Formula
# -----------------
  
N<-c(
  # NULL
  formula = synthetic_opioid_deaths ~ 1,
  # Spatio-temporal only
  formula = synthetic_opioid_deaths ~ 1 + f(index, model = "besag", graph = "map.graph.N") + f(year, model = "rw1"),
  # Healthcare system
  formula = synthetic_opioid_deaths ~ 1 + urgent_care + proportion_uninsured,
  #Socio-economic
  formula = synthetic_opioid_deaths ~ 1 + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity,
  # Drug market
  formula = synthetic_opioid_deaths ~ 1 + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access,
  # Individual susceptibility/prevalence of drug use
  formula = synthetic_opioid_deaths ~ 1 + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental,
  # Full model
  formula = synthetic_opioid_deaths ~ 1 + urgent_care + proportion_uninsured + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental,
  # Full-spatial model
  formula = synthetic_opioid_deaths ~ 1 + f(index, model = "besag", graph = "map.graph.N") + f(year, model = "rw1") + urgent_care + proportion_uninsured + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental)

# -----------------
# Model Estimation
# -----------------
names(N)<-c("null", "spatio-temporal", "healthcare", "socio-economic", "drug-market", "suscep", "full", "full-spat")

INLA:::inla.dynload.workaround()
m.N <- N %>% purrr::map(~inla.batch.safe(formula = ., dat1 = dat.N))

N.s <- m.N %>%
  purrr::map(~Rsq.batch.safe(model = ., dic.null = m.N[[1]]$dic, n = n.N)) %>%
  bind_rows(.id = "formula") %>% mutate(id = row_number())
## [1] 0
## [1] 1
## [1] 0.9963008
## [1] 0.9999906
## [1] 0.9996854
## [1] 0.9999998
## [1] 1
## [1] 1

## # A tibble: 8 x 8
##   formula           Rsq    DIC     pD `log score`   waic `waic pD`    id
##   <chr>           <dbl>  <dbl>  <dbl>       <dbl>  <dbl>     <dbl> <int>
## 1 null            0     41088.   1.13       11.8  41010.      94.4     1
## 2 spatio-temporal 1.00   6967. 176.          2.14  7328.     440.      2
## 3 healthcare      0.996 31371.   3.13        9.06 31515.     145.      3
## 4 socio-economic  1.00  21038.  19.1         6.09 21682.     621.      4
## 5 drug-market     1.00  27097.   5.13        7.81 27313.     215.      5
## 6 suscep          1.00  14658.   9.13        4.15 15203.     466.      6
## 7 full            1.00  10864.  33.1         3.22 11384.     482.      7
## 8 full-spat       1.00   6155. 170.          1.84  6318.     276.      8
## # A tibble: 8 x 5
##      id mod              rmse   mae  msle
##   <int> <chr>           <dbl> <dbl> <dbl>
## 1     1 null            31.9  13.6  1.54 
## 2     2 spatio-temporal  7.98  2.94 0.134
## 3     3 healthcare      26.9  11.0  1.15 
## 4     4 socio-economic  22.7   8.79 0.687
## 5     5 drug-market     25.6  10.1  0.941
## 6     6 suscep          25.4   6.78 0.525
## 7     7 full            15.6   5.12 0.311
## 8     8 full-spat        5.21  2.11 0.108

## [1] "Deprecated, update to plot_random3"

## 
## Call:
##    c("inla(formula = formula, family = \"poisson\", data = dat1, offset = 
##    log(population), ", " verbose = F, control.compute = list(config = T, 
##    dic = T, ", " cpo = T, waic = T), control.predictor = list(link = 1, ", 
##    " compute = TRUE), control.fixed = list(correlation.matrix = T))" ) 
## Time used:
##     Pre = 2.37, Running = 7.56, Post = 0.96, Total = 10.9 
## Fixed effects:
##                                                mean    sd 0.025quant 0.5quant
## (Intercept)                                 -10.727 0.133    -10.989  -10.727
## urgent_careTRUE                              -0.237 0.071     -0.378   -0.237
## proportion_uninsured                         -0.077 0.029     -0.135   -0.077
## proportion_male                               0.001 0.053     -0.108    0.003
## proportion_white                              0.153 0.122     -0.085    0.152
## proportion_black                              0.057 0.084     -0.106    0.056
## proportion_american_indian_alaska_native     -0.050 0.031     -0.111   -0.050
## proportion_asian                              0.018 0.045     -0.071    0.018
## proportion_native_hawaiian_pacific_islander   0.021 0.018     -0.014    0.021
## proportion_high_school_or_greater            -0.038 0.060     -0.156   -0.038
## proportion_bachelors_or_greater               0.048 0.078     -0.105    0.048
## proportion_poverty                           -0.021 0.053     -0.126   -0.021
## unemployment_rate                            -0.006 0.052     -0.109   -0.006
## mean_household_income                        -0.082 0.073     -0.226   -0.082
## proportion_homeowners_35perc_income          -0.046 0.052     -0.149   -0.045
## proportion_renters_35perc_income             -0.051 0.033     -0.115   -0.051
## urbanicity2                                  -0.180 0.136     -0.448   -0.180
## urbanicity3                                  -0.288 0.140     -0.565   -0.287
## urbanicity4                                  -0.293 0.163     -0.612   -0.293
## urbanicity5                                  -0.348 0.164     -0.670   -0.348
## urbanicity6                                  -0.550 0.184     -0.912   -0.550
## NFLIS                                         0.066 0.013      0.039    0.066
## opioid_prescriptions_per_100                  0.206 0.039      0.130    0.206
## police_violenceTRUE                          -0.026 0.020     -0.064   -0.026
## road_accessTRUE                               0.047 0.122     -0.195    0.047
## hep_c_mortality_rate                          0.020 0.012     -0.003    0.020
## heroin_crude_death_rate                       0.244 0.011      0.222    0.244
## cocaine_crude_death_rate                      0.053 0.010      0.034    0.053
## meth_crude_death_rate                         0.018 0.010     -0.002    0.018
## heroin                                        0.010 0.012     -0.013    0.010
## tx_su                                        -0.021 0.016     -0.052   -0.021
## tx_mental                                    -0.106 0.036     -0.177   -0.106
## mental                                       -0.007 0.025     -0.057   -0.007
##                                             0.975quant    mode kld
## (Intercept)                                    -10.467 -10.727   0
## urgent_careTRUE                                 -0.098  -0.237   0
## proportion_uninsured                            -0.020  -0.077   0
## proportion_male                                  0.101   0.006   0
## proportion_white                                 0.394   0.150   0
## proportion_black                                 0.223   0.055   0
## proportion_american_indian_alaska_native         0.011  -0.050   0
## proportion_asian                                 0.108   0.017   0
## proportion_native_hawaiian_pacific_islander      0.056   0.021   0
## proportion_high_school_or_greater                0.082  -0.039   0
## proportion_bachelors_or_greater                  0.201   0.049   0
## proportion_poverty                               0.084  -0.022   0
## unemployment_rate                                0.096  -0.006   0
## mean_household_income                            0.061  -0.081   0
## proportion_homeowners_35perc_income              0.056  -0.045   0
## proportion_renters_35perc_income                 0.013  -0.051   0
## urbanicity2                                      0.087  -0.179   0
## urbanicity3                                     -0.013  -0.286   0
## urbanicity4                                      0.027  -0.293   0
## urbanicity5                                     -0.026  -0.348   0
## urbanicity6                                     -0.189  -0.550   0
## NFLIS                                            0.092   0.066   0
## opioid_prescriptions_per_100                     0.283   0.206   0
## police_violenceTRUE                              0.013  -0.026   0
## road_accessTRUE                                  0.285   0.048   0
## hep_c_mortality_rate                             0.042   0.020   0
## heroin_crude_death_rate                          0.265   0.244   0
## cocaine_crude_death_rate                         0.073   0.053   0
## meth_crude_death_rate                            0.037   0.018   0
## heroin                                           0.034   0.010   0
## tx_su                                            0.010  -0.021   0
## tx_mental                                       -0.035  -0.106   0
## mental                                           0.042  -0.007   0
## 
## Linear combinations (derived):
##                                             ID    mean    sd 0.025quant
## (Intercept)                                  1 -10.727 0.133    -10.989
## urgent_careTRUE                              2  -0.237 0.071     -0.378
## proportion_uninsured                         3  -0.077 0.029     -0.135
## proportion_male                              4   0.001 0.053     -0.104
## proportion_white                             5   0.153 0.122     -0.085
## proportion_black                             6   0.057 0.084     -0.106
## proportion_american_indian_alaska_native     7  -0.050 0.031     -0.111
## proportion_asian                             8   0.018 0.045     -0.071
## proportion_native_hawaiian_pacific_islander  9   0.021 0.018     -0.014
## proportion_high_school_or_greater           10  -0.038 0.060     -0.156
## proportion_bachelors_or_greater             11   0.048 0.078     -0.105
## proportion_poverty                          12  -0.021 0.053     -0.126
## unemployment_rate                           13  -0.006 0.052     -0.109
## mean_household_income                       14  -0.082 0.073     -0.226
## proportion_homeowners_35perc_income         15  -0.046 0.052     -0.149
## proportion_renters_35perc_income            16  -0.051 0.033     -0.115
## urbanicity2                                 17  -0.180 0.136     -0.448
## urbanicity3                                 18  -0.288 0.140     -0.565
## urbanicity4                                 19  -0.293 0.163     -0.612
## urbanicity5                                 20  -0.348 0.164     -0.670
## urbanicity6                                 21  -0.550 0.184     -0.912
## NFLIS                                       22   0.066 0.013      0.039
## opioid_prescriptions_per_100                23   0.206 0.039      0.129
## police_violenceTRUE                         24  -0.026 0.020     -0.064
## road_accessTRUE                             25   0.046 0.122     -0.194
## hep_c_mortality_rate                        26   0.020 0.012     -0.003
## heroin_crude_death_rate                     27   0.244 0.011      0.222
## cocaine_crude_death_rate                    28   0.053 0.010      0.034
## meth_crude_death_rate                       29   0.018 0.010     -0.002
## heroin                                      30   0.010 0.012     -0.013
## tx_su                                       31  -0.021 0.016     -0.052
## tx_mental                                   32  -0.106 0.036     -0.177
## mental                                      33  -0.007 0.025     -0.057
##                                             0.5quant 0.975quant    mode kld
## (Intercept)                                  -10.727    -10.467 -10.727   0
## urgent_careTRUE                               -0.237     -0.098  -0.237   0
## proportion_uninsured                          -0.077     -0.020  -0.077   0
## proportion_male                                0.001      0.105   0.001   0
## proportion_white                               0.152      0.394   0.150   0
## proportion_black                               0.056      0.224   0.055   0
## proportion_american_indian_alaska_native      -0.050      0.011  -0.050   0
## proportion_asian                               0.018      0.108   0.017   0
## proportion_native_hawaiian_pacific_islander    0.021      0.056   0.021   0
## proportion_high_school_or_greater             -0.038      0.081  -0.038   0
## proportion_bachelors_or_greater                0.048      0.201   0.049   0
## proportion_poverty                            -0.021      0.084  -0.022   0
## unemployment_rate                             -0.006      0.096  -0.006   0
## mean_household_income                         -0.082      0.061  -0.081   0
## proportion_homeowners_35perc_income           -0.045      0.056  -0.045   0
## proportion_renters_35perc_income              -0.051      0.013  -0.051   0
## urbanicity2                                   -0.180      0.087  -0.180   0
## urbanicity3                                   -0.287     -0.013  -0.287   0
## urbanicity4                                   -0.293      0.026  -0.293   0
## urbanicity5                                   -0.348     -0.026  -0.348   0
## urbanicity6                                   -0.550     -0.189  -0.550   0
## NFLIS                                          0.066      0.092   0.066   0
## opioid_prescriptions_per_100                   0.206      0.283   0.206   0
## police_violenceTRUE                           -0.026      0.013  -0.026   0
## road_accessTRUE                                0.046      0.286   0.046   0
## hep_c_mortality_rate                           0.020      0.042   0.020   0
## heroin_crude_death_rate                        0.244      0.265   0.244   0
## cocaine_crude_death_rate                       0.053      0.073   0.053   0
## meth_crude_death_rate                          0.018      0.037   0.018   0
## heroin                                         0.010      0.034   0.010   0
## tx_su                                         -0.021      0.010  -0.021   0
## tx_mental                                     -0.106     -0.035  -0.106   0
## mental                                        -0.007      0.042  -0.007   0
## 
## Random effects:
##   Name	  Model
##     index Besags ICAR model
##    year RW1 model
## 
## Model hyperparameters:
##                     mean    sd 0.025quant 0.5quant 0.975quant mode
## Precision for index 2.23 0.343       1.63     2.20       2.98 2.15
## Precision for year  4.88 2.355       1.61     4.46      10.60 3.60
## 
## Expected number of effective parameters(stdev): 170.59(4.73)
## Number of equivalent replicates : 10.18 
## 
## Deviance Information Criterion (DIC) ...............: 6155.01
## Deviance Information Criterion (DIC, saturated) ....: 2130.56
## Effective number of parameters .....................: 170.35
## 
## Watanabe-Akaike information criterion (WAIC) ...: 6317.81
## Effective number of parameters .................: 276.46
## 
## Marginal log-Likelihood:  -3575.81 
## CPO and PIT are computed
## 
## Posterior marginals for the linear predictor and
##  the fitted values are computed

3.3.2 South

# -----------------
# Data
# -----------------
usa.S <- usa.sf %>%
  filter(loc == "S") %>%
  mutate(index = 1:n(),
         index2 = index)

nb.map.S <- poly2nb(usa.S)
#nb2INLA("map.graph.S",nb.map.S)

index.S <- usa.S %>%
  dplyr::select(County.Code, ALAND, index, index2) %>%
  st_set_geometry(NULL) 

dat.S <- data %>% 
  inner_join(index.S, by="County.Code") %>%
  inner_join(n.neighbors(nb.map.S), by = "index") %>%
  dplyr::select(-County.Code, -index2) %>%
  mutate(urbanicity = factor(urbanicity),
         synthetic_opioid_crude_death_rate = as.character(synthetic_opioid_crude_death_rate),
         population = as.character(population),
         synthetic_opioid_deaths = as.character(synthetic_opioid_deaths),
         year = as.character(year),
         index = as.character(index)) %>%
  mutate_if(is.numeric, scale_this) %>%
  mutate(synthetic_opioid_crude_death_rate = as.numeric(synthetic_opioid_crude_death_rate),
         population = as.numeric(population),
         synthetic_opioid_deaths = floor(as.numeric(synthetic_opioid_deaths)),
         year = as.numeric(year),
         index = as.numeric(index))

n.S<-nrow(dat.S)

# -----------------
# Formula
# -----------------
  
S<-c(
  # NULL
  formula = synthetic_opioid_deaths ~ 1,
  # Spatio-temporal only
  formula = synthetic_opioid_deaths ~ 1 + f(index, model = "besag", graph = "map.graph.S") + f(year, model = "rw1"),
  # Healthcare system
  formula = synthetic_opioid_deaths ~ 1 + urgent_care + proportion_uninsured,
  #Socio-economic
  formula = synthetic_opioid_deaths ~ 1 + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity,
  # Drug market
  formula = synthetic_opioid_deaths ~ 1 + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access,
  # Individual susceptibility/prevalence of drug use
  formula = synthetic_opioid_deaths ~ 1 + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental,
  # Full model
  formula = synthetic_opioid_deaths ~ 1 + urgent_care + proportion_uninsured + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental,
  # Full-spatial model
  formula = synthetic_opioid_deaths ~ 1 + f(index, model = "besag", graph = "map.graph.S") + f(year, model = "rw1") + urgent_care + proportion_uninsured + proportion_male + proportion_white + proportion_black + proportion_american_indian_alaska_native + proportion_asian + proportion_native_hawaiian_pacific_islander + proportion_high_school_or_greater + proportion_bachelors_or_greater + proportion_poverty + unemployment_rate + mean_household_income + proportion_homeowners_35perc_income + proportion_renters_35perc_income + urbanicity + NFLIS + opioid_prescriptions_per_100 + police_violence + road_access + hep_c_mortality_rate + heroin_crude_death_rate + cocaine_crude_death_rate + meth_crude_death_rate + heroin + tx_su + tx_mental + mental)

# -----------------
# Model Estimation
# -----------------
names(S)<-c("null", "spatio-temporal", "healthcare", "socio-economic", "drug-market", "suscep", "full", "full-spat")

INLA:::inla.dynload.workaround()
m.S <- S %>% purrr::map(~inla.batch.safe(formula = ., dat1 = dat.S))

S.s <- m.S %>%
  purrr::map(~Rsq.batch.safe(model = ., dic.null = m.S[[1]]$dic, n = n.S)) %>%
  bind_rows(.id = "formula") %>% mutate(id = row_number())
## [1] 0
## [1] 0.9782048
## [1] 0.7471618
## [1] 0.8163586
## [1] 0.817142
## [1] 0.9101809
## [1] 0.9631569
## [1] 0.9804441

## # A tibble: 8 x 8
##   formula           Rsq    DIC     pD `log score`   waic `waic pD`    id
##   <chr>           <dbl>  <dbl>  <dbl>       <dbl>  <dbl>     <dbl> <int>
## 1 null            0     58315.   1.14       2.55  57929.      60.6     1
## 2 spatio-temporal 0.978 16020. 616.         0.722 16262.     719.      2
## 3 healthcare      0.747 42677.   3.14       1.88  42790.     114.      3
## 4 socio-economic  0.816 39072.  19.1        1.71  39523.     455.      4
## 5 drug-market     0.817 38995.   5.14       1.71  39167.     169.      5
## 6 suscep          0.910 30916.   9.14       1.35  31521.     509.      6
## 7 full            0.963 20826.  33.1        0.918 21345.     460.      7
## 8 full-spat       0.980 14489. 467.         0.650 14658.     534.      8
## # A tibble: 8 x 5
##      id mod              rmse   mae   msle
##   <int> <chr>           <dbl> <dbl>  <dbl>
## 1     1 null            10.3  2.23  0.395 
## 2     2 spatio-temporal  2.76 0.651 0.0523
## 3     3 healthcare       9.18 1.87  0.275 
## 4     4 socio-economic   8.31 1.74  0.277 
## 5     5 drug-market      8.99 1.66  0.225 
## 6     6 suscep           7.80 1.53  0.189 
## 7     7 full             5.92 1.04  0.107 
## 8     8 full-spat        2.19 0.544 0.0422

## [1] "Deprecated, update to plot_random3"

## 
## Call:
##    c("inla(formula = formula, family = \"poisson\", data = dat1, offset = 
##    log(population), ", " verbose = F, control.compute = list(config = T, 
##    dic = T, ", " cpo = T, waic = T), control.predictor = list(link = 1, ", 
##    " compute = TRUE), control.fixed = list(correlation.matrix = T))" ) 
## Time used:
##     Pre = 3.03, Running = 154, Post = 3.88, Total = 161 
## Fixed effects:
##                                                mean    sd 0.025quant 0.5quant
## (Intercept)                                 -11.611 0.113    -11.833  -11.610
## urgent_careTRUE                              -0.519 0.057     -0.632   -0.518
## proportion_uninsured                         -0.068 0.027     -0.122   -0.068
## proportion_male                              -0.117 0.044     -0.205   -0.117
## proportion_white                             -0.525 0.152     -0.822   -0.526
## proportion_black                             -0.551 0.158     -0.860   -0.551
## proportion_american_indian_alaska_native     -0.062 0.043     -0.146   -0.062
## proportion_asian                             -0.049 0.027     -0.102   -0.049
## proportion_native_hawaiian_pacific_islander   0.043 0.018      0.008    0.043
## proportion_high_school_or_greater             0.394 0.056      0.285    0.393
## proportion_bachelors_or_greater               0.039 0.048     -0.054    0.039
## proportion_poverty                            0.091 0.054     -0.014    0.091
## unemployment_rate                            -0.196 0.041     -0.277   -0.196
## mean_household_income                        -0.196 0.052     -0.299   -0.196
## proportion_homeowners_35perc_income          -0.132 0.031     -0.193   -0.132
## proportion_renters_35perc_income              0.082 0.033      0.016    0.082
## urbanicity2                                  -0.281 0.103     -0.483   -0.280
## urbanicity3                                  -0.411 0.118     -0.643   -0.411
## urbanicity4                                  -0.592 0.124     -0.836   -0.592
## urbanicity5                                  -0.667 0.125     -0.914   -0.667
## urbanicity6                                  -0.911 0.134     -1.174   -0.911
## NFLIS                                         0.130 0.008      0.115    0.130
## opioid_prescriptions_per_100                  0.060 0.032     -0.004    0.060
## police_violenceTRUE                           0.019 0.022     -0.023    0.019
## road_accessTRUE                              -0.300 0.067     -0.431   -0.299
## hep_c_mortality_rate                          0.006 0.023     -0.040    0.006
## heroin_crude_death_rate                       0.093 0.007      0.080    0.093
## cocaine_crude_death_rate                      0.037 0.005      0.027    0.037
## meth_crude_death_rate                        -0.007 0.006     -0.019   -0.007
## heroin                                        0.054 0.013      0.029    0.054
## tx_su                                         0.183 0.017      0.150    0.183
## tx_mental                                     0.030 0.028     -0.025    0.030
## mental                                        0.043 0.023     -0.002    0.043
##                                             0.975quant    mode kld
## (Intercept)                                    -11.390 -11.610   0
## urgent_careTRUE                                 -0.407  -0.518   0
## proportion_uninsured                            -0.014  -0.068   0
## proportion_male                                 -0.032  -0.116   0
## proportion_white                                -0.226  -0.527   0
## proportion_black                                -0.239  -0.552   0
## proportion_american_indian_alaska_native         0.023  -0.061   0
## proportion_asian                                 0.005  -0.049   0
## proportion_native_hawaiian_pacific_islander      0.078   0.043   0
## proportion_high_school_or_greater                0.503   0.393   0
## proportion_bachelors_or_greater                  0.133   0.038   0
## proportion_poverty                               0.196   0.091   0
## unemployment_rate                               -0.115  -0.196   0
## mean_household_income                           -0.094  -0.195   0
## proportion_homeowners_35perc_income             -0.071  -0.132   0
## proportion_renters_35perc_income                 0.147   0.082   0
## urbanicity2                                     -0.079  -0.280   0
## urbanicity3                                     -0.179  -0.410   0
## urbanicity4                                     -0.350  -0.592   0
## urbanicity5                                     -0.421  -0.666   0
## urbanicity6                                     -0.649  -0.911   0
## NFLIS                                            0.146   0.130   0
## opioid_prescriptions_per_100                     0.124   0.060   0
## police_violenceTRUE                              0.062   0.019   0
## road_accessTRUE                                 -0.170  -0.299   0
## hep_c_mortality_rate                             0.049   0.007   0
## heroin_crude_death_rate                          0.107   0.093   0
## cocaine_crude_death_rate                         0.046   0.037   0
## meth_crude_death_rate                            0.004  -0.007   0
## heroin                                           0.079   0.054   0
## tx_su                                            0.216   0.183   0
## tx_mental                                        0.084   0.030   0
## mental                                           0.089   0.043   0
## 
## Linear combinations (derived):
##                                             ID    mean    sd 0.025quant
## (Intercept)                                  1 -11.611 0.113    -11.834
## urgent_careTRUE                              2  -0.519 0.057     -0.632
## proportion_uninsured                         3  -0.068 0.027     -0.122
## proportion_male                              4  -0.117 0.044     -0.204
## proportion_white                             5  -0.525 0.152     -0.823
## proportion_black                             6  -0.551 0.158     -0.861
## proportion_american_indian_alaska_native     7  -0.062 0.043     -0.146
## proportion_asian                             8  -0.049 0.027     -0.102
## proportion_native_hawaiian_pacific_islander  9   0.043 0.018      0.008
## proportion_high_school_or_greater           10   0.394 0.056      0.285
## proportion_bachelors_or_greater             11   0.039 0.048     -0.054
## proportion_poverty                          12   0.091 0.054     -0.014
## unemployment_rate                           13  -0.196 0.041     -0.277
## mean_household_income                       14  -0.196 0.052     -0.299
## proportion_homeowners_35perc_income         15  -0.132 0.031     -0.193
## proportion_renters_35perc_income            16   0.082 0.033      0.016
## urbanicity2                                 17  -0.281 0.103     -0.483
## urbanicity3                                 18  -0.411 0.118     -0.643
## urbanicity4                                 19  -0.592 0.124     -0.836
## urbanicity5                                 20  -0.667 0.125     -0.914
## urbanicity6                                 21  -0.911 0.134     -1.174
## NFLIS                                       22   0.130 0.008      0.115
## opioid_prescriptions_per_100                23   0.060 0.032     -0.003
## police_violenceTRUE                         24   0.019 0.022     -0.023
## road_accessTRUE                             25  -0.300 0.067     -0.431
## hep_c_mortality_rate                        26   0.006 0.023     -0.039
## heroin_crude_death_rate                     27   0.093 0.007      0.080
## cocaine_crude_death_rate                    28   0.037 0.005      0.027
## meth_crude_death_rate                       29  -0.007 0.006     -0.019
## heroin                                      30   0.054 0.013      0.029
## tx_su                                       31   0.183 0.017      0.150
## tx_mental                                   32   0.030 0.028     -0.025
## mental                                      33   0.044 0.023     -0.002
##                                             0.5quant 0.975quant    mode kld
## (Intercept)                                  -11.610    -11.390 -11.610   0
## urgent_careTRUE                               -0.518     -0.407  -0.518   0
## proportion_uninsured                          -0.068     -0.014  -0.068   0
## proportion_male                               -0.118     -0.031  -0.118   0
## proportion_white                              -0.525     -0.227  -0.525   0
## proportion_black                              -0.551     -0.240  -0.551   0
## proportion_american_indian_alaska_native      -0.062      0.023  -0.062   0
## proportion_asian                              -0.049      0.005  -0.048   0
## proportion_native_hawaiian_pacific_islander    0.043      0.078   0.043   0
