Section 6 Appendix A: Output Tables
The table below is a combination of all the outputs from the seven statistical significance test methods (One Way ANOVA, Kruskal-Wallis rank sum test, Kendall’s rank correlation tau, Pearson’s product-moment correlation, Chi-Square Test of Independence, Fisher’s Exact Test for Count Data, and Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates)) utilized in the analysis.
Dependent Variable | Independent Variable | Method | Parameter | Parameter Value | Coefficient Type | Coefficient | Test Statistic | Test Statistic Value | p Value |
---|---|---|---|---|---|---|---|---|---|
Arousal Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.0 | 0.2189 |
Arousal Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 8.3 | 0.0154 |
Arousal Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.1 | 0.2158 |
Arousal Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 0.1 | 0.9323 |
Arousal Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.1 | 0.2892 |
Arousal Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 20.7 | 0.0000 |
Arousal Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 17.6 | 0.0000 |
Arousal Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 13.2 | 0.0105 |
Arousal Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.2 | 0.2812 |
Arousal Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 7.8 | 0.1694 |
Arousal Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 5.7 | 0.2266 |
Arousal Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.7 | 0.4003 |
Arousal Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -2.2 | 0.0258 |
Arousal Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -1.1 | 0.2666 |
Avoidance Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 4.9 | 0.0862 |
Avoidance Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 9.0 | 0.0113 |
Avoidance Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.6 | 0.4587 |
Avoidance Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 0.2 | 0.9052 |
Avoidance Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.0 | 0.3163 |
Avoidance Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 8.6 | 0.0034 |
Avoidance Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 5.6 | 0.0179 |
Avoidance Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 8.1 | 0.0887 |
Avoidance Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.8 | 0.1812 |
Avoidance Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 6.2 | 0.2907 |
Avoidance Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 5.2 | 0.2686 |
Avoidance Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.9312 |
Avoidance Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -1.2 | 0.2349 |
Avoidance Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | -0.2 | 0.8568 |
Commitment to Emotional Intelligence Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.3 | 0.1890 |
Commitment to Emotional Intelligence Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.2 | 0.1986 |
Commitment to Emotional Intelligence Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.1 | 0.5787 |
Commitment to Emotional Intelligence Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 8.7 | 0.0127 |
Commitment to Emotional Intelligence Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.6 | 0.2113 |
Commitment to Emotional Intelligence Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.1 | 0.7805 |
Commitment to Emotional Intelligence Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.9675 |
Commitment to Emotional Intelligence Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 0.8 | 0.9330 |
Commitment to Emotional Intelligence Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.8600 |
Commitment to Emotional Intelligence Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 8.9 | 0.1151 |
Commitment to Emotional Intelligence Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 3.1 | 0.5348 |
Commitment to Emotional Intelligence Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.4 | 0.0634 |
Commitment to Emotional Intelligence Subscale | Years in Field | Pearson’s product-moment correlation | df | 222 | cor | 0.1 | t | 1.5 | 0.1399 |
Commitment to Emotional Intelligence Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -1.3 | 0.1939 |
Commitment to Growth and Change Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 9.7 | 0.0080 |
Commitment to Growth and Change Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 8.5 | 0.0145 |
Commitment to Growth and Change Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 4.0 | 0.1374 |
Commitment to Growth and Change Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.5 | 0.2907 |
Commitment to Growth and Change Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 6.2 | 0.0129 |
Commitment to Growth and Change Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.9600 |
Commitment to Growth and Change Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.2 | 0.2719 |
Commitment to Growth and Change Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.0 | 0.9162 |
Commitment to Growth and Change Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.9741 |
Commitment to Growth and Change Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 18.0 | 0.0030 |
Commitment to Growth and Change Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 5.5 | 0.2395 |
Commitment to Growth and Change Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.8 | 0.0500 |
Commitment to Growth and Change Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.9 | 0.0563 |
Commitment to Growth and Change Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | -0.8 | 0.4262 |
Commitment to Nonviolence Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.5 | 0.4799 |
Commitment to Nonviolence Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.7 | 0.2633 |
Commitment to Nonviolence Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.9 | 0.3932 |
Commitment to Nonviolence Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.8 | 0.1477 |
Commitment to Nonviolence Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.5 | 0.0627 |
Commitment to Nonviolence Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.8572 |
Commitment to Nonviolence Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.4 | 0.5320 |
Commitment to Nonviolence Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.7 | 0.7909 |
Commitment to Nonviolence Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 4.5 | 0.0346 |
Commitment to Nonviolence Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 12.7 | 0.0266 |
Commitment to Nonviolence Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 5.6 | 0.2337 |
Commitment to Nonviolence Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.9 | 0.0491 |
Commitment to Nonviolence Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.1 | 0.2826 |
Commitment to Nonviolence Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -1.3 | 0.1923 |
Commitment to Open Communication Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 5.7 | 0.0583 |
Commitment to Open Communication Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 6.6 | 0.0378 |
Commitment to Open Communication Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.8 | 0.4005 |
Commitment to Open Communication Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.1 | 0.3550 |
Commitment to Open Communication Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.8 | 0.3687 |
Commitment to Open Communication Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.4 | 0.0670 |
Commitment to Open Communication Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.5 | 0.2252 |
Commitment to Open Communication Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 5.2 | 0.2708 |
Commitment to Open Communication Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.6 | 0.2084 |
Commitment to Open Communication Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 7.8 | 0.1691 |
Commitment to Open Communication Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.4 | 0.8454 |
Commitment to Open Communication Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.0 | 0.3199 |
Commitment to Open Communication Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 2.0 | 0.0501 |
Commitment to Open Communication Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | -0.7 | 0.5089 |
Commitment to Shared Governance Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.5 | 0.1732 |
Commitment to Shared Governance Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 10.8 | 0.0044 |
Commitment to Shared Governance Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 4.6 | 0.0998 |
Commitment to Shared Governance Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.3 | 0.3204 |
Commitment to Shared Governance Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.5 | 0.2198 |
Commitment to Shared Governance Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 2.5 | 0.1151 |
Commitment to Shared Governance Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.5 | 0.4953 |
Commitment to Shared Governance Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 3.6 | 0.4578 |
Commitment to Shared Governance Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.1 | 0.7764 |
Commitment to Shared Governance Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 7.1 | 0.2107 |
Commitment to Shared Governance Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 4.6 | 0.3268 |
Commitment to Shared Governance Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.2 | 0.0752 |
Commitment to Shared Governance Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.7 | 0.0919 |
Commitment to Shared Governance Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -1.3 | 0.2050 |
Commitment to Social Learning Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 9.1 | 0.0106 |
Commitment to Social Learning Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 12.1 | 0.0024 |
Commitment to Social Learning Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.9 | 0.3815 |
Commitment to Social Learning Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.2 | 0.2004 |
Commitment to Social Learning Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 2.2 | 0.1386 |
Commitment to Social Learning Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.5 | 0.0606 |
Commitment to Social Learning Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 2.4 | 0.1231 |
Commitment to Social Learning Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.9 | 0.7581 |
Commitment to Social Learning Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.1 | 0.2890 |
Commitment to Social Learning Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 3.9 | 0.5643 |
Commitment to Social Learning Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 3.1 | 0.5433 |
Commitment to Social Learning Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 4.8 | 0.0285 |
Commitment to Social Learning Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.3 | 0.2055 |
Commitment to Social Learning Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | -0.4 | 0.6636 |
Commitment to Social Responsibility Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.7 | 0.4278 |
Commitment to Social Responsibility Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 14.9 | 0.0006 |
Commitment to Social Responsibility Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 4.0 | 0.1377 |
Commitment to Social Responsibility Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 0.9 | 0.6378 |
Commitment to Social Responsibility Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.8676 |
Commitment to Social Responsibility Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.8 | 0.3807 |
Commitment to Social Responsibility Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.8587 |
Commitment to Social Responsibility Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 4.6 | 0.3274 |
Commitment to Social Responsibility Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.8951 |
Commitment to Social Responsibility Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 5.1 | 0.4028 |
Commitment to Social Responsibility Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 8.0 | 0.0914 |
Commitment to Social Responsibility Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.4 | 0.2408 |
Commitment to Social Responsibility Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.2 | z | 3.5 | 0.0005 |
Commitment to Social Responsibility Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | 0.4 | 0.6938 |
Extent of COVID-19 Impact | Program Type | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.2449 |
Extent of COVID-19 Impact | Supervisor, Administrator, or Neither | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.2064 |
Extent of COVID-19 Impact | Direct or Indirect Care | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.7216 |
Extent of COVID-19 Impact | Experience with TRC Model | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.3073 |
Extent of COVID-19 Impact | Hispanic, Latino, Latina, or Latinx | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.8421 |
Extent of COVID-19 Impact | Black / African American | Chi-Square Test of Independence | Degrees of Freedom | 4 | N/A | NA | Chi-Square Statistic | 8.3 | 0.0803 |
Extent of COVID-19 Impact | White | Chi-Square Test of Independence | Degrees of Freedom | 4 | N/A | NA | Chi-Square Statistic | 13.0 | 0.0113 |
Extent of COVID-19 Impact | Gender | Chi-Square Test of Independence | Degrees of Freedom | 4 | N/A | NA | Chi-Square Statistic | 4.1 | 0.3892 |
Extent of COVID-19 Impact | Highest Level of Education | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.0135 |
Extent of COVID-19 Impact | Annual Income for Position | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.1324 |
Extent of COVID-19 Impact | Hours Worked | Fisher’s Exact Test for Count Data with simulated p-value (based on 2000 replicates) | NA | NA | NA | NA | NA | NA | 0.0420 |
General Social Environment Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.6 | 0.4549 |
General Social Environment Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 7.3 | 0.0260 |
General Social Environment Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 3.9 | 0.1439 |
General Social Environment Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.1 | 0.3425 |
General Social Environment Subscale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 4.7 | 0.0293 |
General Social Environment Subscale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.1 | 0.7877 |
General Social Environment Subscale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.0 | 0.9123 |
General Social Environment Subscale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.5 | 0.8297 |
General Social Environment Subscale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 3.5 | 0.0624 |
General Social Environment Subscale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 10.0 | 0.0756 |
General Social Environment Subscale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 2.7 | 0.6048 |
General Social Environment Subscale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 7.2 | 0.0075 |
General Social Environment Subscale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.1 | 0.2776 |
General Social Environment Subscale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | -0.1 | z | -2.2 | 0.0292 |
Global Transformational Leadership Scale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 5.3 | 0.0691 |
Global Transformational Leadership Scale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 4.2 | 0.1220 |
Global Transformational Leadership Scale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 0.2 | 0.9230 |
Global Transformational Leadership Scale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 0.8 | 0.6709 |
Global Transformational Leadership Scale | Hispanic, Latino, Latina, or Latinx | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.3 | 0.2591 |
Global Transformational Leadership Scale | Black / African American | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 2.6 | 0.1077 |
Global Transformational Leadership Scale | White | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.7 | 0.4109 |
Global Transformational Leadership Scale | Extent of COVID-19 Impact | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 2.0 | 0.7412 |
Global Transformational Leadership Scale | Gender | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 0.3 | 0.6038 |
Global Transformational Leadership Scale | Highest Level of Education | Kruskal-Wallis rank sum test | df | 5 | NA | NA | Kruskal-Wallis chi-squared | 10.4 | 0.0651 |
Global Transformational Leadership Scale | Annual Income for Position | Kruskal-Wallis rank sum test | df | 4 | NA | NA | Kruskal-Wallis chi-squared | 1.4 | 0.8488 |
Global Transformational Leadership Scale | Hours Worked | Kruskal-Wallis rank sum test | df | 1 | NA | NA | Kruskal-Wallis chi-squared | 1.3 | 0.2525 |
Global Transformational Leadership Scale | Years in Field | Kendall’s rank correlation tau | NA | NA | tau | 0.1 | z | 1.2 | 0.2342 |
Global Transformational Leadership Scale | Years at Agency | Kendall’s rank correlation tau | NA | NA | tau | 0.0 | z | -0.2 | 0.8521 |
Intrusion Subscale | Program Type | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 5.5 | 0.0636 |
Intrusion Subscale | Supervisor, Administrator, or Neither | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 2.9 | 0.2294 |
Intrusion Subscale | Direct or Indirect Care | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.0 | 0.6204 |
Intrusion Subscale | Experience with TRC Model | Kruskal-Wallis rank sum test | df | 2 | NA | NA | Kruskal-Wallis chi-squared | 1.0 | 0.6217 |
