5 Data sets
The plots that populate the content of this site are created from the data sets presented on this page. These data are downloaded from the NAEP Data Explorer and then wrangled into a tidy format.
Black students by National School Lunch Program status (8th grade)
Year | Jurisdiction | Subject | RaceEth | NSLP | Mean | SE |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
2003 | Alabama | Math | Black | All | 240.27 | 1.62 |
2003 | Alabama | Math | Black | Eligible | 235.19 | 1.56 |
2003 | Alabama | Math | Black | Not Eligible | 256.35 | 2.76 |
2003 | Alabama | Reading | Black | All | 236.9 | 1.96 |
2003 | Alabama | Reading | Black | Eligible | 234.48 | 2.01 |
2003 | Alabama | Reading | Black | Not Eligible | 245.9 | 3.45 |
2003 | Alaska | Math | Black | All | 263.12 | 2.99 |
2003 | Alaska | Math | Black | Eligible | ||
2003 | Alaska | Math | Black | Not Eligible | 265.02 | 3.3 |
2003 | Alaska | Reading | Black | All | 248.92 | 3.58 |
Showing 1 to 10 of 3,210 entries
Black students by reported gender (8th grade)
Year | Jurisdiction | Subject | RaceEth | Gender | Mean | SE |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
2003 | Alabama | Math | Black | All | 240.27 | 1.62 |
2003 | Alabama | Math | Black | Female | 242.03 | 1.95 |
2003 | Alabama | Math | Black | Male | 238.4 | 2 |
2003 | Alabama | Reading | Black | All | 236.9 | 1.96 |
2003 | Alabama | Reading | Black | Female | 245.41 | 2.52 |
2003 | Alabama | Reading | Black | Male | 228.08 | 2.34 |
2003 | Alaska | Math | Black | All | 263.12 | 2.99 |
2003 | Alaska | Math | Black | Female | 261.63 | 3.97 |
2003 | Alaska | Math | Black | Male | 264.6 | 4.06 |
2003 | Alaska | Reading | Black | All | 248.92 | 3.58 |
Showing 1 to 10 of 3,210 entries
Hispanic students by National School Lunch Program status (8th grade)
Year | Jurisdiction | Subject | RaceEth | NSLP | Mean | SE |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
2003 | Alabama | Math | Hispanic | All | ||
2003 | Alabama | Math | Hispanic | Eligible | ||
2003 | Alabama | Math | Hispanic | Not Eligible | ||
2003 | Alabama | Reading | Hispanic | All | ||
2003 | Alabama | Reading | Hispanic | Eligible | ||
2003 | Alabama | Reading | Hispanic | Not Eligible | ||
2003 | Alaska | Math | Hispanic | All | 263.01 | 3.67 |
2003 | Alaska | Math | Hispanic | Eligible | ||
2003 | Alaska | Math | Hispanic | Not Eligible | ||
2003 | Alaska | Reading | Hispanic | All | 246.43 | 3.58 |
Showing 1 to 10 of 3,210 entries
Hispanic students by reported gender (8th grade)
Year | Jurisdiction | Subject | RaceEth | Gender | Mean | SE |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
2003 | Alabama | Math | Hispanic | All | ||
2003 | Alabama | Math | Hispanic | Female | ||
2003 | Alabama | Math | Hispanic | Male | ||
2003 | Alabama | Reading | Hispanic | All | ||
2003 | Alabama | Reading | Hispanic | Female | ||
2003 | Alabama | Reading | Hispanic | Male | ||
2003 | Alaska | Math | Hispanic | All | 263.01 | 3.67 |
2003 | Alaska | Math | Hispanic | Female | ||
2003 | Alaska | Math | Hispanic | Male | ||
2003 | Alaska | Reading | Hispanic | All | 246.43 | 3.58 |
Showing 1 to 10 of 3,210 entries