2 Education, Age, & Population
2.1 Objects, Vectors, Dataframes, & Tibbles
Fortunately, the U.S. Census Bureau has population, age, and education data all in one spot. As such, we’ll tackle all three of those variables in this single section, starting with where and how to download the data. First, however, let’s take this opportunity to create a convenience object with R. We’ll need to remember the six other states that we’re gathering data for throughout this document. Certainly, we could memorize them or reference the Introduction of this document over and over, but we could also store that information in a memorably named object and have R remember it for us! Then, we can just type the object name into the console and have R remind us which states we’re interested in whenever we need a refresher! In the code below, we create a data.frame
object named states_of_interest
and tell R to store the full state names and the abbreviations of the six states we need to gather data for inside of of two appropriately named columns. We then tell R to show us the output of the states_of_interest
object.
states_of_interest <- data.frame(State = c("Alabama", "Kentucky", "Missouri", "South Carolina", "Texas", "West Virginia"),
Abb = c("AL", "KY", "MO", "SC", "TX", "WV"))
states_of_interest
## State Abb
## 1 Alabama AL
## 2 Kentucky KY
## 3 Missouri MO
## 4 South Carolina SC
## 5 Texas TX
## 6 West Virginia WV
The reason we do names and abbreviations isn’t just in case we have a major lapse in memory and forget what the abbreviations stand for. It’s also so that I can show you the difference between a vector and a dataframe. It’s useful to think about vectors like a column of data. The object name of the vector would be the column name and the data within the vector would be all of the data points you’d see in the rows beneath that name. Each of the columns in our data frame is a vector then! Telling R to show you a lone vector doesn’t print out to the console like a column, however. The code below and it’s console output show what you get instead.
states_of_interest$Abb
## [1] AL KY MO SC TX WV
## Levels: AL KY MO SC TX WV
Note the usage of the $
operator here. The $
operator allows us to access individual columns from a larger dataframe. So, we provide the object name of a dataframe, then the $
operator, and then the object name of the variable we want to reference. We’ll do this often going forward, so remember this. We’ll talk about ways to circumvent overly frequent usage of the $
operator using tidyverse
later in Section 2.4. For now, using the tidyverse
function tibble()
, we can turn this dataframe into what the tidyverse
authors call a “tibble” (Müller and Wickham 2019). Run the code below to see the differences.
states_of_interest <- as_tibble(states_of_interest)
states_of_interest
## # A tibble: 6 x 2
## State Abb
## <fct> <fct>
## 1 Alabama AL
## 2 Kentucky KY
## 3 Missouri MO
## 4 South Carolina SC
## 5 Texas TX
## 6 West Virginia WV
See how this gives us useful information that we didn’t have before? Not only do we get the contents of the dataframe, but we also get the following:
- The dimensions of a dataframe, or number of rows by the number of columns, i.e.
A tibble: 6x2
- The column names, or variable names, contained within, i.e.
states_of_interest$State $Abb
- The types of the variables, i.e.
<fctr>
, which stands for “factor.”
There’s nothing wrong per se with the console output we originally had for states_of_interest
, but it’s quite minimalistic compared to the tibble()
form. Importantly, “tibbles” are dataframes, but they’re also different in a lot of ways. If you’re interested in the nuances between them outside of the few I’ve pointed out here, visit https://tibble.tidyverse.org/. Alternatively, you can run vignette("tibble")
and read some useful descriptions of the differences in the comfort of your console!
We’ll also need to remember the variables that we want to collect. Thankfully, we’ve already collected all of them for MS and named our columns accordingly in that dataset. As such, we can simply type the following at any time to have R remind us what variables we’re looking for:
names(MS_Model_Dataset_Reduced_Form)
## [1] "County" "WalkerMean.MuniProportion.Multi"
## [3] "WalkerMean.PopProportion.Multi" "PA.Ratio"
## [5] "PercentBachelorOrHigher" "PercentUnder18"
## [7] "AvgAQPM01_14" "PrimaryCarePhysRatio"
## [9] "PercentSmokers"
Now, with some of the terminology and convenience setup out of the way, we can go download some Census data!
2.2 Downloading the Census Education Data
To obtain the data we need, I went to the United States Census Bureau’s American Fact Finder tool and selected Advanced Search. For your convenience, this link will take you directly there (U.S. Census Bureau 2010). Under the Geographies tab, select County then add All Counties within … for each of the states in states_of_interest
. To do so, select a state name from the Select a state: dropdown menu, click All Counties within …, and click Add to Your Selection. Repeat this process until you have all All Counties within … for the six states of interest. For the PercentBachelorOrHigher
variable data, I opened the Topics dropdown, selected People, then Education, and then “Educational Attainment.” Then, I used the drop down menu on the right hand side of the screen next to Show results from: and selected 2010. The 2010 ACS 5-year estimates dataset is the only available dataset that had estimates for each of the states_of_interest
and was therefore selected for download and extraction. Left click the first instance of EDUCATIONAL ATTAINMENT in blue text to the left of 2010 ACS 5-year estimates in the Table, File or Document Title column. This will open up an in-browser viewer for the data. Above the table, you’ll see the word Download in blue text; left click it and tick Use the data before clicking OK. For ease of replication in the rest of this tutorial, I suggest extracting the files to a folder in your working directory called Census Data. The video below details how to perform the entirety of this step, but keep in mind the folder you will extract the files to will be situated differently than mine.
Let’s open up the file we downloaded from the Census called ACS_10_5YR_S1501_with_ann.csv, and start to clean it up some. Use the code below to import the data into R on your machine. Notice the usage of the here()
function from the here
package (Müller 2017). If you don’t already have the here()
package installed, you can run install.packages("here")
in the console, and R will take care of that for you automatically! The here()
function helps you tell R where to find the files you want it to read more easily by always starting from your R project’s root directory. For more information on the here
package and why it’s useful with a dash of humor, see https://github.com/jennybc/here_here. Recall, I suggested extracting the files to a file in your project directory called Census Data. If you did exactly that, the code below will execute without hangup. If you named your folder something else or saved it in a different place, you’ll need to correct that or adjust your code to account for it. We use read.csv()
here because we’re, well, reading a .csv file! We surround that with as_tibble()
because we want this to print more nicely to our console. If you’re feeling brave, try removing head()
, running the code again, and looking at the output. Then, also remove as_tibble()
, run the code again, and compare. This is one of the clearest examples of why tibbles are preferred that I have encountered.
library(here)
census_edu <- as_tibble(read.csv(here("Census Data", "ACS_10_5YR_S1501_with_ann.csv"), header = T))
head(census_edu)
## # A tibble: 6 x 231
## GEO.id GEO.id2 GEO.display.lab~ HC01_EST_VC01 HC01_MOE_VC01 HC02_EST_VC01
## <fct> <fct> <fct> <fct> <fct> <fct>
## 1 Id Id2 Geography Total; Estim~ Total; Margi~ Male; Estima~
## 2 05000~ 01001 Autauga County,~ 4546 112 2254
## 3 05000~ 01003 Baldwin County,~ 13257 211 6825
## 4 05000~ 01005 Barbour County,~ 2590 61 1524
## 5 05000~ 01007 Bibb County, Al~ 2230 329 1298
## 6 05000~ 01009 Blount County, ~ 4559 99 2315
## # ... with 225 more variables: HC02_MOE_VC01 <fct>, HC03_EST_VC01 <fct>,
## # HC03_MOE_VC01 <fct>, HC01_EST_VC02 <fct>, HC01_MOE_VC02 <fct>,
## # HC02_EST_VC02 <fct>, HC02_MOE_VC02 <fct>, HC03_EST_VC02 <fct>,
## # HC03_MOE_VC02 <fct>, HC01_EST_VC03 <fct>, HC01_MOE_VC03 <fct>,
## # HC02_EST_VC03 <fct>, HC02_MOE_VC03 <fct>, HC03_EST_VC03 <fct>,
## # HC03_MOE_VC03 <fct>, HC01_EST_VC04 <fct>, HC01_MOE_VC04 <fct>,
## # HC02_EST_VC04 <fct>, HC02_MOE_VC04 <fct>, HC03_EST_VC04 <fct>,
## # HC03_MOE_VC04 <fct>, HC01_EST_VC05 <fct>, HC01_MOE_VC05 <fct>,
## # HC02_EST_VC05 <fct>, HC02_MOE_VC05 <fct>, HC03_EST_VC05 <fct>,
## # HC03_MOE_VC05 <fct>, HC01_EST_VC07 <fct>, HC01_MOE_VC07 <fct>,
## # HC02_EST_VC07 <fct>, HC02_MOE_VC07 <fct>, HC03_EST_VC07 <fct>,
## # HC03_MOE_VC07 <fct>, HC01_EST_VC08 <fct>, HC01_MOE_VC08 <fct>,
## # HC02_EST_VC08 <fct>, HC02_MOE_VC08 <fct>, HC03_EST_VC08 <fct>,
## # HC03_MOE_VC08 <fct>, HC01_EST_VC09 <fct>, HC01_MOE_VC09 <fct>,
## # HC02_EST_VC09 <fct>, HC02_MOE_VC09 <fct>, HC03_EST_VC09 <fct>,
## # HC03_MOE_VC09 <fct>, HC01_EST_VC10 <fct>, HC01_MOE_VC10 <fct>,
## # HC02_EST_VC10 <fct>, HC02_MOE_VC10 <fct>, HC03_EST_VC10 <fct>,
## # HC03_MOE_VC10 <fct>, HC01_EST_VC11 <fct>, HC01_MOE_VC11 <fct>,
## # HC02_EST_VC11 <fct>, HC02_MOE_VC11 <fct>, HC03_EST_VC11 <fct>,
## # HC03_MOE_VC11 <fct>, HC01_EST_VC12 <fct>, HC01_MOE_VC12 <fct>,
## # HC02_EST_VC12 <fct>, HC02_MOE_VC12 <fct>, HC03_EST_VC12 <fct>,
## # HC03_MOE_VC12 <fct>, HC01_EST_VC13 <fct>, HC01_MOE_VC13 <fct>,
## # HC02_EST_VC13 <fct>, HC02_MOE_VC13 <fct>, HC03_EST_VC13 <fct>,
## # HC03_MOE_VC13 <fct>, HC01_EST_VC14 <fct>, HC01_MOE_VC14 <fct>,
## # HC02_EST_VC14 <fct>, HC02_MOE_VC14 <fct>, HC03_EST_VC14 <fct>,
## # HC03_MOE_VC14 <fct>, HC01_EST_VC16 <fct>, HC01_MOE_VC16 <fct>,
## # HC02_EST_VC16 <fct>, HC02_MOE_VC16 <fct>, HC03_EST_VC16 <fct>,
## # HC03_MOE_VC16 <fct>, HC01_EST_VC17 <fct>, HC01_MOE_VC17 <fct>,
## # HC02_EST_VC17 <fct>, HC02_MOE_VC17 <fct>, HC03_EST_VC17 <fct>,
## # HC03_MOE_VC17 <fct>, HC01_EST_VC19 <fct>, HC01_MOE_VC19 <fct>,
## # HC02_EST_VC19 <fct>, HC02_MOE_VC19 <fct>, HC03_EST_VC19 <fct>,
## # HC03_MOE_VC19 <fct>, HC01_EST_VC20 <fct>, HC01_MOE_VC20 <fct>,
## # HC02_EST_VC20 <fct>, HC02_MOE_VC20 <fct>, HC03_EST_VC20 <fct>,
## # HC03_MOE_VC20 <fct>, HC01_EST_VC21 <fct>, ...
I also recommend taking a look at what the data looks like in the data viewer as well. Tibbles are great for glancing at a dataset, but to really get an in-depth feel for what it looks like, the viewer is unmatched. Just use the View()
function on objects to open them in the data viewer of RStudio. Note the capital V! Table 2.1 below shows a partial preview of what the data will resemble in the viewer.
GEO.id | GEO.id2 | GEO.display.label | HC01_EST_VC01 | HC01_MOE_VC01 | HC02_EST_VC01 | HC02_MOE_VC01 | HC03_EST_VC01 | HC03_MOE_VC01 | HC01_EST_VC02 | HC01_MOE_VC02 | HC02_EST_VC02 | HC02_MOE_VC02 | HC03_EST_VC02 | HC03_MOE_VC02 | HC01_EST_VC03 | HC01_MOE_VC03 | HC02_EST_VC03 | HC02_MOE_VC03 | HC03_EST_VC03 | HC03_MOE_VC03 | HC01_EST_VC04 | HC01_MOE_VC04 | HC02_EST_VC04 | HC02_MOE_VC04 | HC03_EST_VC04 | HC03_MOE_VC04 | HC01_EST_VC05 | HC01_MOE_VC05 | HC02_EST_VC05 | HC02_MOE_VC05 | HC03_EST_VC05 | HC03_MOE_VC05 | HC01_EST_VC07 | HC01_MOE_VC07 | HC02_EST_VC07 | HC02_MOE_VC07 | HC03_EST_VC07 | HC03_MOE_VC07 | HC01_EST_VC08 | HC01_MOE_VC08 | HC02_EST_VC08 | HC02_MOE_VC08 | HC03_EST_VC08 | HC03_MOE_VC08 | HC01_EST_VC09 | HC01_MOE_VC09 | HC02_EST_VC09 | HC02_MOE_VC09 | HC03_EST_VC09 | HC03_MOE_VC09 | HC01_EST_VC10 | HC01_MOE_VC10 | HC02_EST_VC10 | HC02_MOE_VC10 | HC03_EST_VC10 | HC03_MOE_VC10 | HC01_EST_VC11 | HC01_MOE_VC11 | HC02_EST_VC11 | HC02_MOE_VC11 | HC03_EST_VC11 | HC03_MOE_VC11 | HC01_EST_VC12 | HC01_MOE_VC12 | HC02_EST_VC12 | HC02_MOE_VC12 | HC03_EST_VC12 | HC03_MOE_VC12 | HC01_EST_VC13 | HC01_MOE_VC13 | HC02_EST_VC13 | HC02_MOE_VC13 | HC03_EST_VC13 | HC03_MOE_VC13 | HC01_EST_VC14 | HC01_MOE_VC14 | HC02_EST_VC14 | HC02_MOE_VC14 | HC03_EST_VC14 | HC03_MOE_VC14 | HC01_EST_VC16 | HC01_MOE_VC16 | HC02_EST_VC16 | HC02_MOE_VC16 | HC03_EST_VC16 | HC03_MOE_VC16 | HC01_EST_VC17 | HC01_MOE_VC17 | HC02_EST_VC17 | HC02_MOE_VC17 | HC03_EST_VC17 | HC03_MOE_VC17 | HC01_EST_VC19 | HC01_MOE_VC19 | HC02_EST_VC19 | HC02_MOE_VC19 | HC03_EST_VC19 | HC03_MOE_VC19 | HC01_EST_VC20 | HC01_MOE_VC20 | HC02_EST_VC20 | HC02_MOE_VC20 | HC03_EST_VC20 | HC03_MOE_VC20 | HC01_EST_VC21 | HC01_MOE_VC21 | HC02_EST_VC21 | HC02_MOE_VC21 | HC03_EST_VC21 | HC03_MOE_VC21 | HC01_EST_VC23 | HC01_MOE_VC23 | HC02_EST_VC23 | HC02_MOE_VC23 | HC03_EST_VC23 | HC03_MOE_VC23 | HC01_EST_VC24 | HC01_MOE_VC24 | HC02_EST_VC24 | HC02_MOE_VC24 | HC03_EST_VC24 | HC03_MOE_VC24 | HC01_EST_VC25 | HC01_MOE_VC25 | HC02_EST_VC25 | HC02_MOE_VC25 | HC03_EST_VC25 | HC03_MOE_VC25 | HC01_EST_VC27 | HC01_MOE_VC27 | HC02_EST_VC27 | HC02_MOE_VC27 | HC03_EST_VC27 | HC03_MOE_VC27 | HC01_EST_VC28 | HC01_MOE_VC28 | HC02_EST_VC28 | HC02_MOE_VC28 | HC03_EST_VC28 | HC03_MOE_VC28 | HC01_EST_VC29 | HC01_MOE_VC29 | HC02_EST_VC29 | HC02_MOE_VC29 | HC03_EST_VC29 | HC03_MOE_VC29 | HC01_EST_VC31 | HC01_MOE_VC31 | HC02_EST_VC31 | HC02_MOE_VC31 | HC03_EST_VC31 | HC03_MOE_VC31 | HC01_EST_VC32 | HC01_MOE_VC32 | HC02_EST_VC32 | HC02_MOE_VC32 | HC03_EST_VC32 | HC03_MOE_VC32 | HC01_EST_VC33 | HC01_MOE_VC33 | HC02_EST_VC33 | HC02_MOE_VC33 | HC03_EST_VC33 | HC03_MOE_VC33 | HC01_EST_VC37 | HC01_MOE_VC37 | HC02_EST_VC37 | HC02_MOE_VC37 | HC03_EST_VC37 | HC03_MOE_VC37 | HC01_EST_VC38 | HC01_MOE_VC38 | HC02_EST_VC38 | HC02_MOE_VC38 | HC03_EST_VC38 | HC03_MOE_VC38 | HC01_EST_VC39 | HC01_MOE_VC39 | HC02_EST_VC39 | HC02_MOE_VC39 | HC03_EST_VC39 | HC03_MOE_VC39 | HC01_EST_VC40 | HC01_MOE_VC40 | HC02_EST_VC40 | HC02_MOE_VC40 | HC03_EST_VC40 | HC03_MOE_VC40 | HC01_EST_VC44 | HC01_MOE_VC44 | HC02_EST_VC44 | HC02_MOE_VC44 | HC03_EST_VC44 | HC03_MOE_VC44 | HC01_EST_VC45 | HC01_MOE_VC45 | HC02_EST_VC45 | HC02_MOE_VC45 | HC03_EST_VC45 | HC03_MOE_VC45 | HC01_EST_VC46 | HC01_MOE_VC46 | HC02_EST_VC46 | HC02_MOE_VC46 | HC03_EST_VC46 | HC03_MOE_VC46 | HC01_EST_VC47 | HC01_MOE_VC47 | HC02_EST_VC47 | HC02_MOE_VC47 | HC03_EST_VC47 | HC03_MOE_VC47 | HC01_EST_VC48 | HC01_MOE_VC48 | HC02_EST_VC48 | HC02_MOE_VC48 | HC03_EST_VC48 | HC03_MOE_VC48 | HC01_EST_VC49 | HC01_MOE_VC49 | HC02_EST_VC49 | HC02_MOE_VC49 | HC03_EST_VC49 | HC03_MOE_VC49 | HC01_EST_VC52 | HC01_MOE_VC52 | HC02_EST_VC52 | HC02_MOE_VC52 | HC03_EST_VC52 | HC03_MOE_VC52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
