Chapter 6 Calculating the IGI

6.1 PCA loadings

## $Economy
## 
## Loadings:
##                   RC1    RC2   
## NY.GDP.PCAP.PP.KD  0.983       
## NY.ADJ.NNTY.PC.KD  0.924  0.145
## SL.GDP.PCAP.EM.KD  0.973       
## SL.EMP.TOTL.SP.ZS         0.971
## ELEPOP             0.699  0.314
## NE.EXP.GNFS.ZS     0.697       
## 
##                  RC1   RC2
## SS loadings    3.743 1.075
## Proportion Var 0.624 0.179
## Cumulative Var 0.624 0.803
## 
## $`Living conditions`
## 
## Loadings:
##                PC1  
## LP.LPI.OVRL.XQ 0.838
## IT_NET_BBND    0.921
## SH_DYN_MORT    0.882
## SH_H2O_SAFE    0.923
## SE.SEC.ENRR    0.891
## SH_ACS_UNHC    0.958
## FB_BNK_ACCSS   0.871
## 
##                  PC1
## SS loadings    5.652
## Proportion Var 0.807
## 
## $Equality
## 
## Loadings:
##                   RC1    RC2    RC3   
## SI.POV.GINI        0.468         0.628
## SI.POV.LMIC        0.892 -0.104       
## SE.ENR.SECO.FM.ZS  0.347 -0.118 -0.539
## SL.EMP.TOTL.SP    -0.160  0.939       
## EMP_2WAP           0.184  0.498       
## SG_GEN_PARL_PAR    0.304  0.418 -0.328
## SL.TLF.CACT.FM.ZS -0.169  0.931       
## AFMR               0.691  0.426       
## FMEMP              0.802        -0.145
## MCARE                            0.634
## 
##                  RC1   RC2   RC3
## SS loadings    2.436 2.383 1.221
## Proportion Var 0.244 0.238 0.122
## Cumulative Var 0.244 0.482 0.604
## 
## $Environment
## 
## Loadings:
##               PC1  
## EN_ATM_CO2GDP 0.700
## EG_EGY_PRIM   0.645
## ER_H2O_WUEYST 0.587
## ER_PTD_TERR   0.562
## 
##                  PC1
## SS loadings    1.566
## Proportion Var 0.392

6.2 Final results for 2022

##     ISO3 Year    Economy Living conditions   Equality
## 1    LUX 2022 100.000000         89.931199  71.054999
## 2    CHE 2022  65.545714         95.473391  88.414835
## 3    IRL 2022  77.383951         91.688011  72.355569
## 4    DNK 2022  56.004779         98.243829  93.211212
## 5    NOR 2022  77.475191         95.674079  95.178089
## 6    NLD 2022  55.687883        100.000000  95.475173
## 7    SGP 2022  89.196870         95.542267  50.194042
## 8    SWE 2022  56.031461         98.494928  80.013904
## 9    GBR 2022  42.393418         93.739365  79.179634
## 10   FIN 2022  51.363096         99.387969  87.686763
## 11   DEU 2022  47.000146         95.622405  81.572217
## 12   AUT 2022  50.270318         90.139074  83.334388
## 13   BEL 2022  51.244255         99.708445  70.647819
## 14   FRA 2022  40.683626         95.149176  77.823341
## 15   ISL 2022  86.243495         92.614663 100.000000
## 16   AUS 2022  49.194148         92.371641  86.548845
## 17   SVN 2022  40.827630         86.446618  81.539350
## 18   ARE 2022  65.684694         87.639942  74.273717
## 19   LTU 2022  37.856171         82.920797  64.817993
## 20   EST 2022  39.900772         90.134368  67.947724
## 21   CYP 2022  40.673321         85.589052  66.737252
## 22   USA 2022  56.583716         89.273830  65.610934
## 23   CZE 2022  38.095018         87.446871  64.318103
## 24   SVK 2022  35.849615         83.551862  66.096379
## 25   PRT 2022  31.319728         91.936841  66.429700
## 26   JPN 2022  36.204453         90.849378  70.692908
## 27   ISR 2022  41.940272         85.572543  64.938776
## 28   LVA 2022  31.442589         82.882567  60.840181
## 29   HUN 2022  34.778094         83.659177  62.836796
## 30   CAN 2022  49.849689         95.831160  85.539819
## 31   HRV 2022  29.226214         82.235898  69.243250
## 32   POL 2022  32.679648         83.804529  67.183324
## 33   ESP 2022  32.539737         93.435921  60.278955
## 34   ITA 2022  35.131773         87.014966  50.748712
## 35   KOR 2022  43.898208         93.558752  59.081885
## 36   GRC 2022  26.901784         89.393893  49.701424
## 37   BLR 2022  25.363764         78.076324  83.797709
## 38   BGR 2022  27.509704         79.682441  49.214947
## 39   ROU 2022  25.570197         73.624163  47.154381
## 40   MDA 2022  22.188044         64.558086  78.212416
## 41   URY 2022  24.721957         80.100336  46.654359
## 42   MYS 2022  30.758523         74.580928  51.060591
## 43   MDV 2022  24.273886         60.930137  45.894747
## 44   CHL 2022  23.388800         79.403534  52.954519
## 45   CRI 2022  20.856441         76.051866  38.876358
## 46   THA 2022  23.864889         79.821194  38.796935
## 47   ARG 2022  20.109058         74.778276  52.511618
## 48   MNE 2022  22.618318         73.145742  50.144224
## 49   PER 2022  18.377574         58.859214  52.496448
## 50   AZE 2022  21.401505         56.263102  66.527416
## 51   MEX 2022  20.802740         60.051183  44.374643
## 52   GEO 2022  20.713584         67.483235  41.929804
## 53   ALB 2022  15.778946         58.273942  48.532521
## 54   ARM 2022  18.267619         61.673805  53.019786
## 55   SRB 2022  23.426391         71.562057  51.279641
## 56   BRA 2022  15.874524         76.382578  35.334824
## 57   PRY 2022  19.184726         56.028013  36.305341
## 58   MUS 2022  20.009510         66.827224  33.217644
## 59   DOM 2022  18.700689         50.488730  30.676842
## 60   CIV 2022  11.493408         33.890851  73.188924
## 61   PAN 2022  26.058323         62.553393  16.949633
## 62   BTN 2022  25.602878         47.139886  48.634323
## 63   UKR 2022  14.370129         69.879139  54.334555
## 64   BOL 2022  14.678099         57.028149  47.658952
## 65   ECU 2022  16.232563         64.392365  32.853308
## 66   SLV 2022  14.104791         55.995738  37.688112
## 67   KAZ 2022  28.720743         70.637419  60.073847
## 68   COL 2022  15.160853         67.424716  19.863865
## 69   CHN 2022  21.650921         88.463493  68.554130
## 70   NAM 2022  12.161022         53.594851  29.916945
## 71   NIC 2022  14.376500         45.041677  32.099428
## 72   MMR 2022   6.689201         42.033420  95.492528
## 73   KGZ 2022  16.423901         53.427924  49.750031
## 74   PHL 2022  11.876151         53.140336  33.844011
## 75   TUR 2022  22.881709         76.284756  14.588295
## 76   IDN 2022  14.664535         48.389906  31.689076
## 77   LKA 2022   9.654113         60.739099  26.260629
## 78   GHA 2022  13.723255         41.013904  24.362131
## 79   KEN 2022  12.027354         40.794513  35.255839
## 80   GAB 2022  13.164522         43.661284  26.062970
## 81   HND 2022  11.853022         46.888927  27.192863
## 82   GTM 2022  13.115248         40.493598  31.978428
## 83   RUS 2022  27.559944         72.159263  53.702405
## 84   TZA 2022  14.395827         29.161984  29.822455
## 85   LAO 2022  13.422292         30.624826  43.934195
## 86   ETH 2022  13.249911         21.722191  50.172745
## 87   MWI 2022   9.141881         26.689341  43.100205
## 88   BWA 2022  14.936329         49.565080  13.749964
## 89   UGA 2022  10.243579         30.028600  33.964510
## 90   BEN 2022   9.630851         26.324524  33.365765
## 91   CMR 2022  12.064453         25.705756  26.780333
## 92   BDI 2022  13.367004         18.007800  28.806010
## 93   TUN 2022   9.118552         55.519329  13.612013
## 94   AGO 2022  13.490026         13.743380  26.126714
## 95   RWA 2022   5.361792         35.937333  22.948249
## 96   MDG 2022  17.155337         16.821608  29.700372
## 97   GMB 2022   7.664624         37.276373  15.617608
## 98   TGO 2022   7.749770         29.140234  20.362634
## 99   TJK 2022   3.723903         45.386739  36.665397
## 100  GIN 2022   6.468497         18.351310  28.618989
## 101  LSO 2022  11.529161         30.737396  17.678915
## 102  COG 2022   9.680218         36.535477  11.325114
## 103  IRQ 2022   8.769053         44.379838  25.645385
## 104  SLE 2022   7.290923         15.858899  29.092165
## 105  DZA 2022   8.953991         57.309542  11.948055
## 106  MOZ 2022  18.223861         26.411619  18.794047
## 107  BFA 2022   9.730253         14.716371  21.120786
## 108  EGY 2022   9.787845         57.150630   5.913585
## 109  NGA 2022   7.971254         18.243457  19.356033
## 110  UZB 2022  10.993138         62.614900  33.382013
## 111  MNG 2022  18.863857         59.129335  59.235839
## 112  COD 2022   9.835666         20.193457  20.978149
## 113  PAK 2022   5.931485         25.478433  21.887296
## 114  MLI 2022  11.071096         25.207883  10.146484
## 115  JOR 2022   7.270121         56.829915   7.379161
## 116  IND 2022   7.967985         58.957972   8.420793
## 117  BGD 2022   8.569585         45.318715   4.316156
## 118  COM 2022   2.654539         33.446455  17.534629
## 119  CAF 2022   9.397786          6.813133  21.843231
## 120  LBR 2022  15.324483         27.437773  38.463831
## 121  ZAF 2022  11.745015         68.658791   8.985663
## 122  NPL 2022   1.000000         40.861348  28.825529
## 123  TCD 2022   8.290399          6.224256  17.709425
## 124  MAR 2022   8.149136         52.787959   2.310896
## 125  SEN 2022   7.153301         31.921005   4.034115
## 126  ZWE 2022   9.672056         34.147331   6.360445
## 127  SDN 2022   2.302510         26.954355   9.786779
## 128  NER 2022  11.551308          1.000000  20.674334
## 129  MRT 2022   4.374861         25.828461   1.000000
## 130  IRN 2022  10.514649         65.273157   2.209056
##     Environment       IGI
## 1    100.000000 89.407974
## 2     63.797303 77.079436
## 3     67.352677 76.682731
## 4     66.784680 76.501305
## 5     48.317074 76.409725
## 6     50.352404 71.931289
## 7     58.018708 70.581575
## 8     56.189670 70.577609
## 9     64.932716 67.231744
## 10    44.045005 66.635234
## 11    52.344059 66.186152
## 12    49.612050 65.789871
## 13    47.713505 64.421273
## 14    53.206201 63.273842
## 15    18.684928 62.154758
## 16    33.835255 60.397743
## 17    45.960063 60.306276
## 18    30.832361 60.256243
## 19    58.081569 58.631839
## 20    46.870092 58.174895
## 21    47.979178 57.781291
## 22    32.147963 57.132908
## 23    48.240967 56.700961
## 24    49.753096 56.022128
## 25    50.769388 55.823614
## 26    41.290179 55.664286
## 27    40.388131 55.389939
## 28    57.368749 54.917637
## 29    47.594079 54.312098
## 30    20.565799 53.841950
## 31    50.210082 53.765117
## 32    45.339255 53.742787
## 33    45.390002 53.704844
## 34    49.545468 52.653924
## 35    27.610643 50.876300
## 36    47.812299 48.893299
## 37    32.567650 48.215637
## 38    42.045487 46.149419
## 39    49.959514 45.890594
## 40    34.889780 44.464243
## 41    38.388010 43.396155
## 42    28.351077 42.688625
## 43    46.950108 42.251561
## 44    31.869375 42.075675
## 45    46.059018 41.052308
## 46    37.062589 40.682038
## 47    33.519897 40.334931
## 48    30.291487 39.815091
## 49    38.947144 38.563553
## 50    26.983694 38.343567
## 51    37.171738 37.887632
## 52    34.390650 37.679366
## 53    44.734174 37.588601
## 54    29.814169 36.530940
## 55    19.134169 35.812587
## 56    37.513836 35.605932
## 57    39.816337 35.305971
## 58    33.333800 34.882764
## 59    48.971050 34.510442
## 60    49.655591 34.493415
## 61    50.749393 34.410987
## 62    23.624008 34.315746
## 63    24.115323 33.868374
## 64    32.905971 33.848901
## 65    32.672316 32.545813
## 66    36.652255 32.318908
## 67     8.415820 31.823878
## 68    45.869340 31.065780
## 69     6.892547 30.843486
## 70    46.388023 30.839268
## 71    42.192604 30.602037
## 72    32.134519 30.477374
## 73    19.496907 30.373926
## 74    38.826110 30.177025
## 75    30.998806 29.807046
## 76    33.014092 29.353372
## 77    46.297958 29.057746
## 78    49.650257 28.724750
## 79    37.685690 28.414816
## 80    43.225329 28.367166
## 81    41.223793 28.094776
## 82    35.381308 27.841874
## 83     4.635744 26.525947
## 84    39.327641 26.489499
## 85    25.208038 25.975296
## 86    31.000861 25.866612
## 87    42.357231 25.834203
## 88    41.855737 25.548715
## 89    34.790350 24.553745
## 90    41.488577 24.339615
## 91    39.849215 23.985205
## 92    36.524293 22.433132
## 93    31.613562 21.604363
## 94    43.394176 21.411922
## 95    47.181131 21.371915
## 96    23.297137 21.138920
## 97    41.863600 20.789493
## 98    36.526411 20.244437
## 99    26.935958 20.212920
## 100   44.613013 19.730885
## 101   23.931734 19.677669
## 102   36.728817 19.584494
## 103   14.668719 19.560726
## 104   41.675778 19.349905
## 105   22.398893 19.250492
## 106   14.817892 19.134210
## 107   42.644478 18.950664
## 108   36.486125 18.638959
## 109   42.433174 18.590408
## 110    5.054263 18.460456
## 111    1.739748 18.413065
## 112   27.498874 18.398149
## 113   32.773435 18.145233
## 114   35.149826 17.761982
## 115   28.331346 17.143450
## 116   21.809861 17.138556
## 117   44.180036 16.496436
## 118   43.228368 16.106499
## 119   38.056538 15.189016
## 120    2.998980 14.840215
## 121    6.165506 14.538418
## 122   36.182681 14.368045
## 123   44.601259 14.208676
## 124   36.550140 13.806353
## 125   36.829049 13.571581
## 126   10.729886 12.252918
## 127   30.459672 11.662694
## 128   39.628927  9.863221
## 129   28.941620  7.562169
## 130    1.000000  6.239992