Chapter 3 Results
Note: all fishing effort and capture results are current as of 2022-12-21.
3.1 Fish capture
Since initiation of fieldwork in summer 2021:
We have conducted a total of 58 sampling events at 41 unique sites. See the project map in the Methods section (“Site selection”) for a current summary of where and when sampling events have occurred.
- Table 3.1 summarises total samping events by individual site. We typically sampled a site only one time each in summer 2021, with the exception of two sites: “Lower Soldotna Creek”, and “Soldotna Creek Parcel.” Both of these sites are highlighted in further detail in the “Discussion” section.
We have captured 1801 fish comprised of 12 unique species. Table 3.2 summarizes current fish capture count by species.
Table 3.3 summarizes total fish capture for each species by site.
site | n |
---|---|
Beaver Creek Trib 1.1 | 1 |
Beaver Creek Trib 1.2 | 1 |
Beaver Creek Trib 1.3 | 1 |
Bernice Culvert | 1 |
Bird Lake | 1 |
Bird Pond | 1 |
Coal Creek Trib 1 | 2 |
Coal Creek Trib 2.1 | 1 |
Crooked Creek Trib 1.1 | 1 |
Crooked Creek Trib 1.2 | 1 |
Funny River Rd Trib 1.1 | 1 |
Kasilof Trib 1.1 | 1 |
Kasilof Trib 1.2 | 1 |
Kasilof Trib 2 | 1 |
KNWR Trib 1 | 1 |
Lief Hansen Park | 1 |
Lower Beaver Creek | 1 |
Lower Soldotna Creek | 12 |
McLain Lake NE | 1 |
Moose River Trib 1 | 1 |
Moose River Trib 1.2 | 1 |
Moose River Trib 1.3 | 2 |
Moose River Trib 1.4 | 2 |
Moose River Trib 2 | 1 |
North Fork Anchor River | 1 |
North Nikiski Lake 1.1 | 1 |
North Nikiski Lake 1.2 | 1 |
North Nikiski Lake 2 | 1 |
Poppy Lane Creek | 1 |
Salamatof Creek | 1 |
Snag Lake South | 1 |
Soldotna Creek Parcel | 4 |
soldotna_creek2 | 1 |
Suneva Lake | 2 |
Unknown Nikiski Creek 1 | 1 |
Unknown Nikiski Lake 1 | 1 |
Unknown Nikiski Lake 2 | 1 |
Upper Ohmer Lake | 1 |
WalMart Creek | 1 |
West Beck Lake 1 | 1 |
West Beck Lake 2 | 1 |
species | n |
---|---|
Chinook salmon | 6 |
coho salmon | 260 |
Dolly Varden | 22 |
lamprey-unspecified | 103 |
ninespine stickleback | 27 |
Pacific salmon-unspecified | 225 |
rainbow trout | 47 |
sculpin-unspecified | 14 |
slimy sculpin | 103 |
sockeye salmon | 2 |
stickleback-unspecified | 879 |
threespine stickleback | 113 |
site | Chinook salmon | coho salmon | Dolly Varden | lamprey-unspecified | ninespine stickleback | Pacific salmon-unspecified | rainbow trout | sculpin-unspecified | slimy sculpin | sockeye salmon | stickleback-unspecified | threespine stickleback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crooked Creek Trib 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Soldotna Creek | 5 | 88 | 4 | 3 | 3 | 0 | 38 | 6 | 76 | 2 | 3 | 0 |
Beaver Creek Trib 1.1 | 0 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver Creek Trib 1.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver Creek Trib 1.3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coal Creek Trib 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Funny River Rd Trib 1.1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasilof Trib 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNWR Trib 1 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lower Beaver Creek | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Moose River Trib 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose River Trib 1.2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose River Trib 1.3 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moose River Trib 1.4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Nikiski Lake 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
North Nikiski Lake 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 49 |
Soldotna Creek Parcel | 0 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Ohmer Lake | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
North Fork Anchor River | 0 | 0 | 0 | 100 | 0 | 225 | 0 | 4 | 0 | 0 | 0 | 0 |
Unknown Nikiski Lake 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird Lake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
McLain Lake NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 194 | 0 |
North Nikiski Lake 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
Snag Lake South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 0 |
West Beck Lake 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 0 |
Bernice Culvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
Salamatof Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 |
soldotna_creek2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Suneva Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 51 |
Unknown Nikiski Lake 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
Kasilof Trib 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
West Beck Lake 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3.2 Anadromous habitat
Fish capture data and supporting documentation was submitted to the Alaska Department of Fish and Game in Winter 2022. Sites where anadromous fish have not previously been documented may be considered for addition to the Anadromous Waters Catalog. Pending acceptance of these data, the current estimate for total new stream kilometers that will be added to the AWC in 2021 is 0.46 km. See the Discussion section for further details on factors influencing yearly totals.