5 Rotenone monitoring
Rotenone application was performed in early October 2021 by ADF&G. ADF&G collected pre and post-treatment water samples as part of this event, and Kenai Watershed Forum will monitor degradation through until Summer 2022. Methods and results will be described here.
5.1 Sampling schedule
A proposed rotenone sampling schedule is described in table 5.1 or may be accessed in a Google Sheet linked here: https://tinyurl.com/8ba94nrn. Schedule is current as of 2021-11-04.
Field Sample Count | Sample | Field Sample Date | Status | Location | Depth | Notes |
---|---|---|---|---|---|---|
1 | Rotenone | 2021-09-27 | Complete | Vogel Lake | Surface | Pre-treatment |
1 | Rotenone | 2021-09-28 | Complete | North Vogel Lake | Surface | Pre-treatment |
1 | Rotenone | 2021-10-07 | Complete | Vogel Lake | Surface | |
1 | Rotenone | 2021-10-07 | Complete | Vogel Lake | Benthic | |
1 | Rotenone | 2021-10-07 | Complete | North Vogel Lake | Surface | |
1 | Rotenone | 2021-10-07 | Complete | North Vogel Lake | Benthic | |
1 | Rotenone | 2021-10-08 | Complete | Miller Creek Head | Surface | |
1 | Rotenone | 2021-11-11 | Miller Creek Weir | Surface | Tentative date | |
1 | Rotenone | 2021-12-01 | Miller Creek | Surface | ||
1 | Rotenone | 2021-12-01 | North Vogel Lake | Surface | ||
1 | Rotenone | 2021-12-01 | Vogel Lake | Surface | ||
1 | Rotenone | 2022-02-01 | Miller Creek | Surface | ||
1 | Rotenone | 2022-02-01 | North Vogel Lake | Surface | ||
1 | Rotenone | 2022-02-01 | Vogel Lake | Surface | ||
1 | Rotenone | 2022-04-01 | Miller Creek | Surface | ||
1 | Rotenone | 2022-04-01 | North Vogel Lake | Benthic | ||
1 | Rotenone | 2022-04-01 | North Vogel Lake | Surface | ||
1 | Rotenone | 2022-04-01 | Vogel Lake | Benthic | ||
1 | Rotenone | 2022-04-01 | Vogel Lake | Surface | ||
1 | Rotenone | 2022-05-01 | Miller Creek | Surface | ||
1 | Rotenone | 2022-05-01 | North Vogel Lake | Benthic | ||
1 | Rotenone | 2022-05-01 | North Vogel Lake | Surface | ||
1 | Rotenone | 2022-05-01 | Vogel Lake | Benthic | ||
1 | Rotenone | 2022-05-01 | Vogel Lake | Surface | ||
1 | Rotenone | 2022-06-01 | Miller Creek | Surface | ||
1 | Rotenone | 2022-06-01 | North Vogel Lake | Benthic | ||
1 | Rotenone | 2022-06-01 | North Vogel Lake | Surface | ||
1 | Rotenone | 2022-06-01 | Vogel Lake | Benthic | ||
1 | Rotenone | 2022-06-01 | Vogel Lake | Surface | ||
1 | Rotenone | TBD | TBD | Date TBD | ||
1 | Rotenone | TBD | TBD | Date TBD |
5.2 Sample results
Laboratory analysis of water samples is performed by the ASET Laboratory at the University of Alaska Anchorage Department of Chemistry in Anchorage, Alaska. Results to date are available for download at the following link:
Link: Rotenone Degradation Laboratory Results. More detailed visualizations of these dta are forthcoming.