Section 9 Appendix
9.1 Full List of Tables
9.1.1 Demographics
What year were you born? | Count of Respondents | Percentage of Respondents |
---|---|---|
Millenial or Gen Z (1981-2012) | 241 | 35% |
Gen X (1965-1980) | 289 | 42% |
Silent or Baby Boomers (1928-1964) | 103 | 15% |
Did not answer | 54 | 8% |
Source: REACH Community Survey of Women in the Workplace |
Which best describes your race/ethnicity? | Count of Respondents | Percentage of Respondents |
---|---|---|
Non-White and/or Multiracial | 189 | 28% |
White, non-Hispanic | 452 | 66% |
Did not answer | 46 | 7% |
Source: REACH Community Survey of Women in the Workplace |
What was your total wage income in the last 12 months? | Count of Respondents | Percentage of Respondents |
---|---|---|
$100,000 or More | 149 | 22% |
Less than $100,000 | 444 | 65% |
Did not answer | 94 | 14% |
Source: REACH Community Survey of Women in the Workplace |
Race/Ethnicity & Total Wage Income | Count of Respondents | Percentage of Respondents |
---|---|---|
Non-White and/or Multiracial & $100,000 or More | 33 | 5% |
Non-White and/or Multiracial & Less than $100,000 | 140 | 20% |
White, non-Hispanic & $100,000 or More | 116 | 17% |
White, non-Hispanic & Less than $100,000 | 302 | 44% |
Did not answer | 96 | 14% |
Source: REACH Community Survey of Women in the Workplace |
How many employees work for your primary employer (across all locations)? | Count of Respondents | Percentage of Respondents |
---|---|---|
250 or more employees | 319 | 46% |
Between 20 and 249 employees | 139 | 20% |
Less than 20 employees | 125 | 18% |
Did not answer | 104 | 15% |
Source: REACH Community Survey of Women in the Workplace |
9.1.2 Work Status
What is your current work status? (Select the option that BEST describes your current circumstances.) | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Employed full-time (1 employer) | Silent or Baby Boomers (1928-1964) | 80 | 78% |
Employed part-time and/or more than 1 job | Silent or Baby Boomers (1928-1964) | 17 | 17% |
Unemployed | Silent or Baby Boomers (1928-1964) | 6 | 6% |
Employed full-time (1 employer) | Gen X (1965-1980) | 242 | 84% |
Employed part-time and/or more than 1 job | Gen X (1965-1980) | 36 | 12% |
Unemployed | Gen X (1965-1980) | 9 | 3% |
Did not answer | Gen X (1965-1980) | 2 | 1% |
Employed full-time (1 employer) | Millenial or Gen Z (1981-2012) | 204 | 85% |
Employed part-time and/or more than 1 job | Millenial or Gen Z (1981-2012) | 31 | 13% |
Unemployed | Millenial or Gen Z (1981-2012) | 6 | 2% |
Employed full-time (1 employer) | Did not answer | 10 | 19% |
Unemployed | Did not answer | 1 | 2% |
Did not answer | Did not answer | 43 | 80% |
Source: REACH Community Survey of Women in the Workplace |
What is your current work status? (Select the option that BEST describes your current circumstances.) | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Employed full-time (1 employer) | White, non-Hispanic | 380 | 84% |
Employed part-time and/or more than 1 job | White, non-Hispanic | 56 | 12% |
Unemployed | White, non-Hispanic | 14 | 3% |
Did not answer | White, non-Hispanic | 2 | 0% |
Employed full-time (1 employer) | Non-White and/or Multiracial | 153 | 81% |
Employed part-time and/or more than 1 job | Non-White and/or Multiracial | 28 | 15% |
Unemployed | Non-White and/or Multiracial | 8 | 4% |
Employed full-time (1 employer) | Did not answer | 3 | 7% |
Did not answer | Did not answer | 43 | 93% |
Source: REACH Community Survey of Women in the Workplace |
What is your current work status? (Select the option that BEST describes your current circumstances.) | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Employed full-time (1 employer) | Less than $100,000 | 363 | 82% |
Employed part-time and/or more than 1 job | Less than $100,000 | 71 | 16% |
Unemployed | Less than $100,000 | 9 | 2% |
Did not answer | Less than $100,000 | 1 | 0% |
Employed full-time (1 employer) | $100,000 or More | 135 | 91% |
Employed part-time and/or more than 1 job | $100,000 or More | 6 | 4% |
Unemployed | $100,000 or More | 8 | 5% |
Employed full-time (1 employer) | Did not answer | 38 | 40% |
Employed part-time and/or more than 1 job | Did not answer | 7 | 7% |
Unemployed | Did not answer | 5 | 5% |
Did not answer | Did not answer | 44 | 47% |
Source: REACH Community Survey of Women in the Workplace |
What is your current work status? (Select the option that BEST describes your current circumstances.) | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Employed full-time (1 employer) | Less than 20 employees | 87 | 70% |
Employed part-time and/or more than 1 job | Less than 20 employees | 33 | 26% |
Unemployed | Less than 20 employees | 5 | 4% |
Employed full-time (1 employer) | Between 20 and 249 employees | 119 | 86% |
Employed part-time and/or more than 1 job | Between 20 and 249 employees | 13 | 9% |
Unemployed | Between 20 and 249 employees | 6 | 4% |
Did not answer | Between 20 and 249 employees | 1 | 1% |
Employed full-time (1 employer) | 250 or more employees | 286 | 90% |
Employed part-time and/or more than 1 job | 250 or more employees | 26 | 8% |
Unemployed | 250 or more employees | 7 | 2% |
Employed full-time (1 employer) | Did not answer | 44 | 42% |
Employed part-time and/or more than 1 job | Did not answer | 12 | 12% |
Unemployed | Did not answer | 4 | 4% |
Did not answer | Did not answer | 44 | 42% |
Source: REACH Community Survey of Women in the Workplace |
What is your current work status? (Select the option that BEST describes your current circumstances.) | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Employed full-time (1 employer) | White, non-Hispanic & Less than $100,000 | 248 | 82% |
Employed part-time and/or more than 1 job | White, non-Hispanic & Less than $100,000 | 48 | 16% |
Unemployed | White, non-Hispanic & Less than $100,000 | 5 | 2% |
Did not answer | White, non-Hispanic & Less than $100,000 | 1 | 0% |
Employed full-time (1 employer) | White, non-Hispanic & $100,000 or More | 106 | 91% |
Employed part-time and/or more than 1 job | White, non-Hispanic & $100,000 or More | 4 | 3% |
Unemployed | White, non-Hispanic & $100,000 or More | 6 | 5% |
Employed full-time (1 employer) | Non-White and/or Multiracial & Less than $100,000 | 113 | 81% |
Employed part-time and/or more than 1 job | Non-White and/or Multiracial & Less than $100,000 | 23 | 16% |
Unemployed | Non-White and/or Multiracial & Less than $100,000 | 4 | 3% |
Employed full-time (1 employer) | Non-White and/or Multiracial & $100,000 or More | 29 | 88% |
Employed part-time and/or more than 1 job | Non-White and/or Multiracial & $100,000 or More | 2 | 6% |
Unemployed | Non-White and/or Multiracial & $100,000 or More | 2 | 6% |
Employed full-time (1 employer) | Did not answer | 40 | 42% |
Employed part-time and/or more than 1 job | Did not answer | 7 | 7% |
Unemployed | Did not answer | 5 | 5% |
Did not answer | Did not answer | 44 | 46% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Senior executive level or owner | Silent or Baby Boomers (1928-1964) | 41 | 40% |
Mid-level manager | Silent or Baby Boomers (1928-1964) | 24 | 23% |
Healthcare / Education | Silent or Baby Boomers (1928-1964) | 22 | 21% |
Other | Silent or Baby Boomers (1928-1964) | 11 | 11% |
Did not answer | Silent or Baby Boomers (1928-1964) | 5 | 5% |
Senior executive level or owner | Gen X (1965-1980) | 119 | 41% |
Mid-level manager | Gen X (1965-1980) | 68 | 24% |
Healthcare / Education | Gen X (1965-1980) | 62 | 21% |
Other | Gen X (1965-1980) | 33 | 11% |
Did not answer | Gen X (1965-1980) | 7 | 2% |
Senior executive level or owner | Millenial or Gen Z (1981-2012) | 67 | 28% |
Mid-level manager | Millenial or Gen Z (1981-2012) | 72 | 30% |
Healthcare / Education | Millenial or Gen Z (1981-2012) | 54 | 22% |
Other | Millenial or Gen Z (1981-2012) | 39 | 16% |
Did not answer | Millenial or Gen Z (1981-2012) | 9 | 4% |
Senior executive level or owner | Did not answer | 5 | 9% |
Healthcare / Education | Did not answer | 3 | 6% |
Other | Did not answer | 1 | 2% |
Did not answer | Did not answer | 45 | 83% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Senior executive level or owner | White, non-Hispanic | 174 | 38% |
Mid-level manager | White, non-Hispanic | 119 | 26% |
Healthcare / Education | White, non-Hispanic | 86 | 19% |
Other | White, non-Hispanic | 62 | 14% |
Did not answer | White, non-Hispanic | 11 | 2% |
Senior executive level or owner | Non-White and/or Multiracial | 57 | 30% |
Mid-level manager | Non-White and/or Multiracial | 45 | 24% |
Healthcare / Education | Non-White and/or Multiracial | 55 | 29% |
Other | Non-White and/or Multiracial | 21 | 11% |
Did not answer | Non-White and/or Multiracial | 11 | 6% |
Senior executive level or owner | Did not answer | 1 | 2% |
Other | Did not answer | 1 | 2% |
Did not answer | Did not answer | 44 | 96% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Senior executive level or owner | Less than $100,000 | 122 | 27% |
Mid-level manager | Less than $100,000 | 135 | 30% |
Healthcare / Education | Less than $100,000 | 108 | 24% |
Other | Less than $100,000 | 74 | 17% |
Did not answer | Less than $100,000 | 5 | 1% |
Senior executive level or owner | $100,000 or More | 95 | 64% |
Mid-level manager | $100,000 or More | 24 | 16% |
Healthcare / Education | $100,000 or More | 24 | 16% |
Other | $100,000 or More | 6 | 4% |
Senior executive level or owner | Did not answer | 15 | 16% |
Mid-level manager | Did not answer | 5 | 5% |
Healthcare / Education | Did not answer | 9 | 10% |
Other | Did not answer | 4 | 4% |
Did not answer | Did not answer | 61 | 65% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Senior executive level or owner | Less than 20 employees | 55 | 44% |
Mid-level manager | Less than 20 employees | 32 | 26% |
Healthcare / Education | Less than 20 employees | 20 | 16% |
Other | Less than 20 employees | 17 | 14% |
Did not answer | Less than 20 employees | 1 | 1% |
Senior executive level or owner | Between 20 and 249 employees | 61 | 44% |
Mid-level manager | Between 20 and 249 employees | 35 | 25% |
Healthcare / Education | Between 20 and 249 employees | 29 | 21% |
Other | Between 20 and 249 employees | 13 | 9% |
Did not answer | Between 20 and 249 employees | 1 | 1% |
Senior executive level or owner | 250 or more employees | 106 | 33% |
Mid-level manager | 250 or more employees | 90 | 28% |
Healthcare / Education | 250 or more employees | 82 | 26% |
Other | 250 or more employees | 40 | 13% |
Did not answer | 250 or more employees | 1 | 0% |
Senior executive level or owner | Did not answer | 10 | 10% |
Mid-level manager | Did not answer | 7 | 7% |
Healthcare / Education | Did not answer | 10 | 10% |
Other | Did not answer | 14 | 13% |
Did not answer | Did not answer | 63 | 61% |
Source: REACH Community Survey of Women in the Workplace |
Which of the following BEST describes your primary position? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
Senior executive level or owner | White, non-Hispanic & Less than $100,000 | 89 | 29% |
Mid-level manager | White, non-Hispanic & Less than $100,000 | 93 | 31% |
Healthcare / Education | White, non-Hispanic & Less than $100,000 | 64 | 21% |
Other | White, non-Hispanic & Less than $100,000 | 54 | 18% |
Did not answer | White, non-Hispanic & Less than $100,000 | 2 | 1% |
Senior executive level or owner | White, non-Hispanic & $100,000 or More | 72 | 62% |
Mid-level manager | White, non-Hispanic & $100,000 or More | 21 | 18% |
Healthcare / Education | White, non-Hispanic & $100,000 or More | 18 | 16% |
Other | White, non-Hispanic & $100,000 or More | 5 | 4% |
Senior executive level or owner | Non-White and/or Multiracial & Less than $100,000 | 32 | 23% |
Mid-level manager | Non-White and/or Multiracial & Less than $100,000 | 42 | 30% |
Healthcare / Education | Non-White and/or Multiracial & Less than $100,000 | 44 | 31% |
Other | Non-White and/or Multiracial & Less than $100,000 | 19 | 14% |
Did not answer | Non-White and/or Multiracial & Less than $100,000 | 3 | 2% |
Senior executive level or owner | Non-White and/or Multiracial & $100,000 or More | 23 | 70% |
Mid-level manager | Non-White and/or Multiracial & $100,000 or More | 3 | 9% |
Healthcare / Education | Non-White and/or Multiracial & $100,000 or More | 6 | 18% |
Other | Non-White and/or Multiracial & $100,000 or More | 1 | 3% |
Senior executive level or owner | Did not answer | 16 | 17% |
Mid-level manager | Did not answer | 5 | 5% |
Healthcare / Education | Did not answer | 9 | 9% |
Other | Did not answer | 5 | 5% |
Did not answer | Did not answer | 61 | 64% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
More than 20 years | Silent or Baby Boomers (1928-1964) | 50 | 49% |
Between 10 and 20 years | Silent or Baby Boomers (1928-1964) | 26 | 25% |
Between 5 and 10 years | Silent or Baby Boomers (1928-1964) | 15 | 15% |
Less than 5 years | Silent or Baby Boomers (1928-1964) | 6 | 6% |
Did not answer | Silent or Baby Boomers (1928-1964) | 6 | 6% |
More than 20 years | Gen X (1965-1980) | 114 | 39% |
Between 10 and 20 years | Gen X (1965-1980) | 101 | 35% |
Between 5 and 10 years | Gen X (1965-1980) | 25 | 9% |
Less than 5 years | Gen X (1965-1980) | 38 | 13% |
Did not answer | Gen X (1965-1980) | 11 | 4% |
More than 20 years | Millenial or Gen Z (1981-2012) | 2 | 1% |
Between 10 and 20 years | Millenial or Gen Z (1981-2012) | 79 | 33% |
Between 5 and 10 years | Millenial or Gen Z (1981-2012) | 85 | 35% |
Less than 5 years | Millenial or Gen Z (1981-2012) | 61 | 25% |
Did not answer | Millenial or Gen Z (1981-2012) | 14 | 6% |
More than 20 years | Did not answer | 4 | 7% |
Between 10 and 20 years | Did not answer | 4 | 7% |
Between 5 and 10 years | Did not answer | 1 | 2% |
Did not answer | Did not answer | 45 | 83% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
More than 20 years | White, non-Hispanic | 130 | 29% |
Between 10 and 20 years | White, non-Hispanic | 153 | 34% |
Between 5 and 10 years | White, non-Hispanic | 84 | 19% |
Less than 5 years | White, non-Hispanic | 65 | 14% |
Did not answer | White, non-Hispanic | 20 | 4% |
More than 20 years | Non-White and/or Multiracial | 39 | 21% |
Between 10 and 20 years | Non-White and/or Multiracial | 56 | 30% |
Between 5 and 10 years | Non-White and/or Multiracial | 42 | 22% |
Less than 5 years | Non-White and/or Multiracial | 40 | 21% |
Did not answer | Non-White and/or Multiracial | 12 | 6% |
More than 20 years | Did not answer | 1 | 2% |
Between 10 and 20 years | Did not answer | 1 | 2% |
Did not answer | Did not answer | 44 | 96% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
More than 20 years | Less than $100,000 | 103 | 23% |
Between 10 and 20 years | Less than $100,000 | 143 | 32% |
Between 5 and 10 years | Less than $100,000 | 102 | 23% |
Less than 5 years | Less than $100,000 | 96 | 22% |
More than 20 years | $100,000 or More | 58 | 39% |
Between 10 and 20 years | $100,000 or More | 62 | 42% |
Between 5 and 10 years | $100,000 or More | 22 | 15% |
Less than 5 years | $100,000 or More | 7 | 5% |
More than 20 years | Did not answer | 9 | 10% |
Between 10 and 20 years | Did not answer | 5 | 5% |
Between 5 and 10 years | Did not answer | 2 | 2% |
Less than 5 years | Did not answer | 2 | 2% |
Did not answer | Did not answer | 76 | 81% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
More than 20 years | Less than 20 employees | 31 | 25% |
Between 10 and 20 years | Less than 20 employees | 39 | 31% |
Between 5 and 10 years | Less than 20 employees | 19 | 15% |
Less than 5 years | Less than 20 employees | 36 | 29% |
More than 20 years | Between 20 and 249 employees | 35 | 25% |
Between 10 and 20 years | Between 20 and 249 employees | 54 | 39% |
Between 5 and 10 years | Between 20 and 249 employees | 26 | 19% |
Less than 5 years | Between 20 and 249 employees | 24 | 17% |
More than 20 years | 250 or more employees | 94 | 29% |
Between 10 and 20 years | 250 or more employees | 112 | 35% |
Between 5 and 10 years | 250 or more employees | 76 | 24% |
Less than 5 years | 250 or more employees | 37 | 12% |
More than 20 years | Did not answer | 10 | 10% |
Between 10 and 20 years | Did not answer | 5 | 5% |
Between 5 and 10 years | Did not answer | 5 | 5% |
Less than 5 years | Did not answer | 8 | 8% |
Did not answer | Did not answer | 76 | 73% |
Source: REACH Community Survey of Women in the Workplace |
How many total years have you worked in your current field? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
More than 20 years | White, non-Hispanic & Less than $100,000 | 78 | 26% |
Between 10 and 20 years | White, non-Hispanic & Less than $100,000 | 100 | 33% |
Between 5 and 10 years | White, non-Hispanic & Less than $100,000 | 64 | 21% |
Less than 5 years | White, non-Hispanic & Less than $100,000 | 60 | 20% |
More than 20 years | White, non-Hispanic & $100,000 or More | 45 | 39% |
Between 10 and 20 years | White, non-Hispanic & $100,000 or More | 49 | 42% |
Between 5 and 10 years | White, non-Hispanic & $100,000 or More | 18 | 16% |
Less than 5 years | White, non-Hispanic & $100,000 or More | 4 | 3% |
More than 20 years | Non-White and/or Multiracial & Less than $100,000 | 24 | 17% |
Between 10 and 20 years | Non-White and/or Multiracial & Less than $100,000 | 42 | 30% |
Between 5 and 10 years | Non-White and/or Multiracial & Less than $100,000 | 38 | 27% |
Less than 5 years | Non-White and/or Multiracial & Less than $100,000 | 36 | 26% |
More than 20 years | Non-White and/or Multiracial & $100,000 or More | 13 | 39% |
Between 10 and 20 years | Non-White and/or Multiracial & $100,000 or More | 13 | 39% |
Between 5 and 10 years | Non-White and/or Multiracial & $100,000 or More | 4 | 12% |
Less than 5 years | Non-White and/or Multiracial & $100,000 or More | 3 | 9% |
More than 20 years | Did not answer | 10 | 10% |
Between 10 and 20 years | Did not answer | 6 | 6% |
Between 5 and 10 years | Did not answer | 2 | 2% |
Less than 5 years | Did not answer | 2 | 2% |
Did not answer | Did not answer | 76 | 79% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
I typically work at my employer’s location. | Silent or Baby Boomers (1928-1964) | 60 | 58% |
I work in a hybrid situation. | Silent or Baby Boomers (1928-1964) | 26 | 25% |
I typically work from home / remotely. | Silent or Baby Boomers (1928-1964) | 7 | 7% |
Did not answer | Silent or Baby Boomers (1928-1964) | 10 | 10% |
I typically work at my employer’s location. | Gen X (1965-1980) | 152 | 53% |
I work in a hybrid situation. | Gen X (1965-1980) | 76 | 26% |
I typically work from home / remotely. | Gen X (1965-1980) | 47 | 16% |
Did not answer | Gen X (1965-1980) | 14 | 5% |
I typically work at my employer’s location. | Millenial or Gen Z (1981-2012) | 119 | 49% |
I work in a hybrid situation. | Millenial or Gen Z (1981-2012) | 73 | 30% |
I typically work from home / remotely. | Millenial or Gen Z (1981-2012) | 37 | 15% |
Did not answer | Millenial or Gen Z (1981-2012) | 12 | 5% |
I typically work at my employer’s location. | Did not answer | 5 | 9% |
I work in a hybrid situation. | Did not answer | 1 | 2% |
I typically work from home / remotely. | Did not answer | 3 | 6% |
Did not answer | Did not answer | 45 | 83% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
I typically work at my employer’s location. | White, non-Hispanic | 222 | 49% |
I work in a hybrid situation. | White, non-Hispanic | 136 | 30% |
I typically work from home / remotely. | White, non-Hispanic | 71 | 16% |
Did not answer | White, non-Hispanic | 23 | 5% |
I typically work at my employer’s location. | Non-White and/or Multiracial | 112 | 59% |
I work in a hybrid situation. | Non-White and/or Multiracial | 40 | 21% |
I typically work from home / remotely. | Non-White and/or Multiracial | 23 | 12% |
Did not answer | Non-White and/or Multiracial | 14 | 7% |
I typically work at my employer’s location. | Did not answer | 2 | 4% |
Did not answer | Did not answer | 44 | 96% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
I typically work at my employer’s location. | Less than $100,000 | 256 | 58% |
I work in a hybrid situation. | Less than $100,000 | 118 | 27% |
I typically work from home / remotely. | Less than $100,000 | 60 | 14% |
Did not answer | Less than $100,000 | 10 | 2% |
I typically work at my employer’s location. | $100,000 or More | 62 | 42% |
I work in a hybrid situation. | $100,000 or More | 50 | 34% |
I typically work from home / remotely. | $100,000 or More | 29 | 19% |
Did not answer | $100,000 or More | 8 | 5% |
I typically work at my employer’s location. | Did not answer | 18 | 19% |
I work in a hybrid situation. | Did not answer | 8 | 9% |
I typically work from home / remotely. | Did not answer | 5 | 5% |
Did not answer | Did not answer | 63 | 67% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
I typically work at my employer’s location. | Less than 20 employees | 57 | 46% |
I work in a hybrid situation. | Less than 20 employees | 35 | 28% |
I typically work from home / remotely. | Less than 20 employees | 28 | 22% |
Did not answer | Less than 20 employees | 5 | 4% |
I typically work at my employer’s location. | Between 20 and 249 employees | 84 | 60% |
I work in a hybrid situation. | Between 20 and 249 employees | 38 | 27% |
I typically work from home / remotely. | Between 20 and 249 employees | 10 | 7% |
Did not answer | Between 20 and 249 employees | 7 | 5% |
I typically work at my employer’s location. | 250 or more employees | 172 | 54% |
I work in a hybrid situation. | 250 or more employees | 91 | 29% |
I typically work from home / remotely. | 250 or more employees | 49 | 15% |
Did not answer | 250 or more employees | 7 | 2% |
I typically work at my employer’s location. | Did not answer | 23 | 22% |
I work in a hybrid situation. | Did not answer | 12 | 12% |
I typically work from home / remotely. | Did not answer | 7 | 7% |
Did not answer | Did not answer | 62 | 60% |
Source: REACH Community Survey of Women in the Workplace |
If you are employed, where do you primarily work? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
I typically work at my employer’s location. | White, non-Hispanic & Less than $100,000 | 160 | 53% |
I work in a hybrid situation. | White, non-Hispanic & Less than $100,000 | 92 | 30% |
I typically work from home / remotely. | White, non-Hispanic & Less than $100,000 | 44 | 15% |
Did not answer | White, non-Hispanic & Less than $100,000 | 6 | 2% |
I typically work at my employer’s location. | White, non-Hispanic & $100,000 or More | 49 | 42% |
I work in a hybrid situation. | White, non-Hispanic & $100,000 or More | 37 | 32% |
I typically work from home / remotely. | White, non-Hispanic & $100,000 or More | 24 | 21% |
Did not answer | White, non-Hispanic & $100,000 or More | 6 | 5% |
I typically work at my employer’s location. | Non-White and/or Multiracial & Less than $100,000 | 94 | 67% |
I work in a hybrid situation. | Non-White and/or Multiracial & Less than $100,000 | 26 | 19% |
I typically work from home / remotely. | Non-White and/or Multiracial & Less than $100,000 | 16 | 11% |
Did not answer | Non-White and/or Multiracial & Less than $100,000 | 4 | 3% |
I typically work at my employer’s location. | Non-White and/or Multiracial & $100,000 or More | 13 | 39% |
I work in a hybrid situation. | Non-White and/or Multiracial & $100,000 or More | 13 | 39% |
I typically work from home / remotely. | Non-White and/or Multiracial & $100,000 or More | 5 | 15% |
Did not answer | Non-White and/or Multiracial & $100,000 or More | 2 | 6% |
I typically work at my employer’s location. | Did not answer | 20 | 21% |
I work in a hybrid situation. | Did not answer | 8 | 8% |
I typically work from home / remotely. | Did not answer | 5 | 5% |
Did not answer | Did not answer | 63 | 66% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
35 hours or More | Silent or Baby Boomers (1928-1964) | 83 | 81% |
Less than 35 hours | Silent or Baby Boomers (1928-1964) | 15 | 15% |
Did not answer | Silent or Baby Boomers (1928-1964) | 5 | 5% |
35 hours or More | Gen X (1965-1980) | 262 | 91% |
Less than 35 hours | Gen X (1965-1980) | 21 | 7% |
Did not answer | Gen X (1965-1980) | 6 | 2% |
35 hours or More | Millenial or Gen Z (1981-2012) | 211 | 88% |
Less than 35 hours | Millenial or Gen Z (1981-2012) | 22 | 9% |
Did not answer | Millenial or Gen Z (1981-2012) | 8 | 3% |
35 hours or More | Did not answer | 10 | 19% |
Did not answer | Did not answer | 44 | 81% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
35 hours or More | White, non-Hispanic | 396 | 88% |
Less than 35 hours | White, non-Hispanic | 45 | 10% |
Did not answer | White, non-Hispanic | 11 | 2% |
35 hours or More | Non-White and/or Multiracial | 168 | 89% |
Less than 35 hours | Non-White and/or Multiracial | 13 | 7% |
Did not answer | Non-White and/or Multiracial | 8 | 4% |
35 hours or More | Did not answer | 2 | 4% |
Did not answer | Did not answer | 44 | 96% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
35 hours or More | Less than $100,000 | 393 | 89% |
Less than 35 hours | Less than $100,000 | 51 | 11% |
35 hours or More | $100,000 or More | 144 | 97% |
Less than 35 hours | $100,000 or More | 3 | 2% |
Did not answer | $100,000 or More | 2 | 1% |
35 hours or More | Did not answer | 29 | 31% |
Less than 35 hours | Did not answer | 4 | 4% |
Did not answer | Did not answer | 61 | 65% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
35 hours or More | Less than 20 employees | 96 | 77% |
Less than 35 hours | Less than 20 employees | 29 | 23% |
35 hours or More | Between 20 and 249 employees | 129 | 93% |
Less than 35 hours | Between 20 and 249 employees | 9 | 6% |
Did not answer | Between 20 and 249 employees | 1 | 1% |
35 hours or More | 250 or more employees | 306 | 96% |
Less than 35 hours | 250 or more employees | 12 | 4% |
Did not answer | 250 or more employees | 1 | 0% |
35 hours or More | Did not answer | 35 | 34% |
Less than 35 hours | Did not answer | 8 | 8% |
Did not answer | Did not answer | 61 | 59% |
Source: REACH Community Survey of Women in the Workplace |
On average, for how many hours per week are you paid? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
35 hours or More | White, non-Hispanic & Less than $100,000 | 262 | 87% |
Less than 35 hours | White, non-Hispanic & Less than $100,000 | 40 | 13% |
35 hours or More | White, non-Hispanic & $100,000 or More | 112 | 97% |
Less than 35 hours | White, non-Hispanic & $100,000 or More | 2 | 2% |
Did not answer | White, non-Hispanic & $100,000 or More | 2 | 2% |
35 hours or More | Non-White and/or Multiracial & Less than $100,000 | 129 | 92% |
Less than 35 hours | Non-White and/or Multiracial & Less than $100,000 | 11 | 8% |
35 hours or More | Non-White and/or Multiracial & $100,000 or More | 32 | 97% |
Less than 35 hours | Non-White and/or Multiracial & $100,000 or More | 1 | 3% |
35 hours or More | Did not answer | 31 | 32% |
Less than 35 hours | Did not answer | 4 | 4% |
Did not answer | Did not answer | 61 | 64% |
Source: REACH Community Survey of Women in the Workplace |
What was your total wage income in the last 12 months? | Disaggregation | Count of Respondents | Percentage of Respondents |
---|---|---|---|
$100,000 or More | Silent or Baby Boomers (1928-1964) | 23 | 22% |
Less than $100,000 | Silent or Baby Boomers (1928-1964) | 67 | 65% |
Did not answer | Silent or Baby Boomers (1928-1964) | 13 | 13% |
$100,000 or More | Gen X (1965-1980) | 79 | 27% |
Less than $100,000 | Gen X (1965-1980) | 191 | 66% |
Did not answer | Gen X (1965-1980) | 19 | 7% |
$100,000 or More | Millenial or Gen Z (1981-2012) | 46 | 19% |
Less than $100,000 | Millenial or Gen Z (1981-2012) | 180 | 75% |
Did not answer | Millenial or Gen Z (1981-2012) | 15 | 6% |
$100,000 or More | Did not answer | 1 | 2% |
Less than $100,000 | Did not answer | 6 | 11% |
