Fuente 2 FX
X..INST | BANCO.CENTRAL | CENTRAL.BANK | FX.COTIZADA.QUOTE | MONEDA.COTIZADA.QUOTECURRENCY | PAIS.FX.BASE | COUNTRY.FX.BASE | FX.BASE | MONEDA.BASE.BaseCurrency | Símbolo.Symbol | Disponible | Activas | Frecuencia | Frequency | Message |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X..INST | BANCO.CENTRAL | CENTRAL.BANK | FX.COTIZADA.QUOTE | MONEDA.COTIZADA.QUOTECURRENCY | PAIS.FX.BASE | COUNTRY.FX.BASE | FX.BASE | MONEDA.BASE.BaseCurrency | Símbolo.Symbol | Disponible | Activas | Frecuencia | Frequency | Message |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDARS | SI | 1 | DIARIA | DAILY | |
2 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | CANADA | CANADA | CAD | DOLAR CANADIENSE | CADARS | SI | 0 | DIARIA | DAILY | |
3 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFARS | SI | 0 | DIARIA | DAILY | |
4 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | DINAMARCA | DENMARK | DKK | CORONA DANESA | DKKARS | SI | 0 | DIARIA | DAILY | |
5 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | EURO | EUROPE | EUR | EURO | EURARS | SI | 0 | DIARIA | DAILY | |
6 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPARS | SI | 0 | DIARIA | DAILY | |
7 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | JAPON | JAPAN | JPY | YEN | JPYARS | SI | 0 | DIARIA | DAILY | |
8 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | NORUEGA | NORWAY | NOK | CORONA NORUEGA | NOKARS | SI | 0 | DIARIA | DAILY | |
9 | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | SUECIA | SWEDEN | SEK | CORONA SUECA | SEKARS | SI | 0 | DIARIA | DAILY | |
10 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | AEDAUD | NO | 0 | DIARIA | DAILY | This currency Is no longer active from 11/30/2020. |
11 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | CANADA | CANADA | CAD | DOLAR CANADIENSE | CADAUD | SI | 0 | DIARIA | DAILY | |
12 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFAUD | SI | 1 | DIARIA | DAILY | |
13 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | CHINA | CHINA | CNY | YUAN | CNYAUD | SI | 0 | DIARIA | DAILY | |
14 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | EURO | EUROPE | EUR | EURO | EURAUD | SI | 1 | DIARIA | DAILY | |
15 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPAUD | SI | 1 | DIARIA | DAILY | |
16 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | HONG KONG | HONG KONG | HKD | DOLAR HONG KONG | HKDAUD | SI | 0 | DIARIA | DAILY | |
17 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | INDONESIA | INDONESIA | IDR | RUPIA INDONESIA | IDRAUD | SI | 0 | DIARIA | DAILY | |
18 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | INDIA | INDIA | INR | RUPIA INDIA | INRAUD | SI | 0 | DIARIA | DAILY | |
19 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | JAPON | JAPAN | JPY | YEN | JPYAUD | SI | 0 | DIARIA | DAILY | |
20 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | COREA DEL SUR | SOUTH KOREA | KRW | WON COREANO | KRWAUD | SI | 0 | DIARIA | DAILY | |
21 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | MALASIA | MALAYSIA | MYR | RINGGIT | MYRAUD | SI | 0 | DIARIA | DAILY | |
22 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | NUEVA ZELANDA | NEW ZEALAND | NZD | DOLAR NEOZELANDES | NZDAUD | SI | 0 | DIARIA | DAILY | |
23 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | PAPUA NUEVAGUINEA | PAPUA NEW GUINEA | PGK | KINA | PGKAUD | SI | 0 | DIARIA | DAILY | |
24 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | SINGAPUR | SINGAPORE | SGD | DOLAR SINGAPUR | SGDAUD | SI | 0 | DIARIA | DAILY | |
25 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | TAILANDIA | THAILAND | THB | BAHT | THBAUD | SI | 0 | DIARIA | DAILY | |
26 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | TAIWAN | TAIWAN | TWD | DOLAR TAIWANES | TWDAUD | SI | 0 | DIARIA | DAILY | |
27 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDAUD | SI | 1 | DIARIA | DAILY | |
28 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | VIETANAM | VIETNAM | VND | DONG | VNDAUD | SI | 0 | DIARIA | DAILY | |
29 | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | SUDAFRICA | SOUTH AFRICA | ZAR | RAND | ZARAUD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 11/28/2014. |
30 | BRASIL | BRAZIL | BRL | REAL BRASILEÑO | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDBRL | SI | 1 | DIARIA | DAILY | |
31 | BRASIL | BRAZIL | BRL | REAL BRASILEÑO | EURO | EUROPE | EUR | EURO | EURBRL | SI | 1 | DIARIA | DAILY | |
32 | BULGARIA | BULGARIA | BGN | LEV | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFBGN | SI | 0 | DIARIA | DAILY | |
33 | BULGARIA | BULGARIA | BGN | LEV | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPBGN | SI | 0 | DIARIA | DAILY | |
34 | BULGARIA | BULGARIA | BGN | LEV | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDBGN | SI | 0 | DIARIA | DAILY | |
35 | CANADA | CANADA | CAD | DOLAR CANADIENSE | ANG | ANGCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. | |||
36 | CANADA | CANADA | CAD | DOLAR CANADIENSE | ARGENTINA | ARGENTINA | ARS | PESO ARGENTINO | ARSCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
37 | CANADA | CANADA | CAD | DOLAR CANADIENSE | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | AUDCAD | SI | 0 | DIARIA | DAILY | |
38 | CANADA | CANADA | CAD | DOLAR CANADIENSE | BRASIL | BRAZIL | BRL | REAL BRASILEÑO | BRLCAD | SI | 0 | DIARIA | DAILY | |
39 | CANADA | CANADA | CAD | DOLAR CANADIENSE | BAHAMAS | BAHAMAS | BSD | DOLAR BAHAMAS | BSDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
40 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFCAD | SI | 0 | DIARIA | DAILY | |
41 | CANADA | CANADA | CAD | DOLAR CANADIENSE | CHILE | CHILE | CLP | PESO CHILENO | CLPCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
42 | CANADA | CANADA | CAD | DOLAR CANADIENSE | CHINA | CHINA | CNY | YUAN | CNYCAD | SI | 0 | DIARIA | DAILY | |
43 | CANADA | CANADA | CAD | DOLAR CANADIENSE | COLOMBIA | COLOMBIA | COP | PESO COLOMBIANO | COPCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
44 | CANADA | CANADA | CAD | DOLAR CANADIENSE | REPUBLICA CHECA | CZECH | CZK | CORONA CHECA | CZKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
45 | CANADA | CANADA | CAD | DOLAR CANADIENSE | DINAMARCA | DENMARK | DKK | CORONA DANESA | DKKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 4/28/2017. |
46 | CANADA | CANADA | CAD | DOLAR CANADIENSE | EURO | EUROPE | EUR | EURO | EURCAD | SI | 1 | DIARIA | DAILY | |
47 | CANADA | CANADA | CAD | DOLAR CANADIENSE | FIJI | FIJI | FJD | DOLAR FIJI | FJDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
48 | CANADA | CANADA | CAD | DOLAR CANADIENSE | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPCAD | SI | 1 | DIARIA | DAILY | |
49 | CANADA | CANADA | CAD | DOLAR CANADIENSE | GUATEMALA | GUATEMALA | GTQ | QUETZAL | GTQCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
50 | CANADA | CANADA | CAD | DOLAR CANADIENSE | HONG KONG | HONG KONG | HKD | DOLAR HONG KONG | HKDCAD | SI | 0 | DIARIA | DAILY | |
51 | CANADA | CANADA | CAD | DOLAR CANADIENSE | HONDURAS | HONDURAS | HNL | LEMPIRA | HNLCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
52 | CANADA | CANADA | CAD | DOLAR CANADIENSE | CROACIA | CROATIA | HRK | KUNA | HRKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
53 | CANADA | CANADA | CAD | DOLAR CANADIENSE | HUNGRIA | HUNGARY | HUF | FORINTO | HUFCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
54 | CANADA | CANADA | CAD | DOLAR CANADIENSE | INDONESIA | INDONESIA | IDR | RUPIA INDONESIA | IDRCAD | SI | 0 | DIARIA | DAILY | |
55 | CANADA | CANADA | CAD | DOLAR CANADIENSE | ISRAEL | ISRAEL | ILS | NUEVO SEQUEL | ILSCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
56 | CANADA | CANADA | CAD | DOLAR CANADIENSE | IRD | IRDCAD | NO | 0 | DIARIA | DAILY | ||||
57 | CANADA | CANADA | CAD | DOLAR CANADIENSE | ISLANDIA | ICELAND | ISK | CORONA ISLANDESA | ISKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
58 | CANADA | CANADA | CAD | DOLAR CANADIENSE | JAMAICA | JAMAICA | JMD | DOLAR JAMAICA | JMDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
59 | CANADA | CANADA | CAD | DOLAR CANADIENSE | JAPON | JAPAN | JPY | YEN | JPYCAD | SI | 0 | DIARIA | DAILY | |
60 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SRI LANKA | SRI LANKA | LKR | RUPIA SRI LANKA | LKRCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
61 | CANADA | CANADA | CAD | DOLAR CANADIENSE | MARRUECOS | MOROCCO | MAD | DIRHAM MARROQUI | MADCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
62 | CANADA | CANADA | CAD | DOLAR CANADIENSE | BIRMANIA | BURMA | MMK | KYAT | MMKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
63 | CANADA | CANADA | CAD | DOLAR CANADIENSE | MEXICO | MEXICO | MXN | PESO MEXICANO | MXNCAD | SI | 1 | DIARIA | DAILY | |
64 | CANADA | CANADA | CAD | DOLAR CANADIENSE | MALASIA | MALAYSIA | MYR | RINGGIT | MYRCAD | NO | 0 | DIARIA | DAILY | This currency Is no longer active from 12/31/2019. |
65 | CANADA | CANADA | CAD | DOLAR CANADIENSE | NORUEGA | NORWAY | NOK | CORONA NORUEGA | NOKCAD | SI | 0 | DIARIA | DAILY | |
66 | CANADA | CANADA | CAD | DOLAR CANADIENSE | NUEVA ZELANDA | NEW ZEALAND | NZD | DOLAR NEOZELANDES | NZDCAD | SI | 0 | DIARIA | DAILY | |
67 | CANADA | CANADA | CAD | DOLAR CANADIENSE | PANAMA | PANAMA | PAB | BALBOA | PABCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
68 | CANADA | CANADA | CAD | DOLAR CANADIENSE | PERU | PERU | PEN | SOL | PENCAD | SI | 0 | DIARIA | DAILY | |
69 | CANADA | CANADA | CAD | DOLAR CANADIENSE | FILIPINAS | PHILIPPINES | PHP | PESO FILIPINO | PHPCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
70 | CANADA | CANADA | CAD | DOLAR CANADIENSE | PAKISTAN | PAKISTAN | PKR | RUPIA PAKISTANI | PKRCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
71 | CANADA | CANADA | CAD | DOLAR CANADIENSE | RUR | RURCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 5/6/2011. | |||
72 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SUECIA | SWEDEN | SEK | CORONA SUECA | SEKCAD | SI | 0 | DIARIA | DAILY | |
73 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SINGAPUR | SINGAPORE | SGD | DOLAR SINGAPUR | SGDCAD | SI | 0 | DIARIA | DAILY | |
74 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SIT | SITCAD | NO | 0 | DIARIA | DAILY | ||||
75 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SKK | SKKCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 12/31/2008. | |||
76 | CANADA | CANADA | CAD | DOLAR CANADIENSE | TAILANDIA | THAILAND | THB | BAHT | THBCAD | NO | 0 | DIARIA | DAILY | This currency Is no longer active from 12/31/2019. |
77 | CANADA | CANADA | CAD | DOLAR CANADIENSE | TUNEZ | TUNISIA | TND | DINAR TUNESINO | TNDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
78 | CANADA | CANADA | CAD | DOLAR CANADIENSE | TURQUIA | TURKEY | TRY | LIRA | TRYCAD | SI | 0 | DIARIA | DAILY | |
79 | CANADA | CANADA | CAD | DOLAR CANADIENSE | TRINIDAD Y TOBAGO | TRINIDAD AND TOBAGO | TTD | DOLAR TRINITARIO | TTDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
80 | CANADA | CANADA | CAD | DOLAR CANADIENSE | TAIWAN | TAIWAN | TWD | DOLAR TAIWANES | TWDCAD | SI | 0 | DIARIA | DAILY | |
81 | CANADA | CANADA | CAD | DOLAR CANADIENSE | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDCAD | SI | 0 | DIARIA | DAILY | |
82 | CANADA | CANADA | CAD | DOLAR CANADIENSE | VEB | VEBCAD | NO | 0 | DIARIA | DAILY | ||||
83 | CANADA | CANADA | CAD | DOLAR CANADIENSE | VIETANAM | VIETNAM | VND | DONG | VNDCAD | NO | 0 | DIARIA | DAILY | This currency Is no longer active from 12/31/2019. |
84 | CANADA | CANADA | CAD | DOLAR CANADIENSE | AFRICA CENTRAL | CENTRAL AFRICA | XAF | FRANCO AFRICA CENTRAL | XAFCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
85 | CANADA | CANADA | CAD | DOLAR CANADIENSE | CARIBE ORIENTAL | EAST CARIBBEAN | XCD | DOLAR CARIBE ORIENTAL | XCDCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. |
86 | CANADA | CANADA | CAD | DOLAR CANADIENSE | XPF | XPFCAD | NO | 0 | DIARIA | DAILY | This currency is no longer active from 3/16/2017. | |||
87 | CANADA | CANADA | CAD | DOLAR CANADIENSE | SUDAFRICA | SOUTH AFRICA | ZAR | RAND | ZARCAD | SI | 0 | DIARIA | DAILY | |
88 | CHILE | CHILE | CLP | PESO CHILENO | CLF | CLFCLP | NO | 0 | DIARIA | DAILY | ||||
89 | CHILE | CHILE | CLP | PESO CHILENO | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDCLP | SI | 1 | DIARIA | DAILY | |
90 | CHINA | CHINA | CNY | YUAN | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | AEDCNY | SI | 0 | DIARIA | DAILY | |
91 | CHINA | CHINA | CNY | YUAN | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | AUDCNY | SI | 0 | DIARIA | DAILY | |
92 | CHINA | CHINA | CNY | YUAN | BRASIL | BRAZIL | BRL | REAL BRASILEÑO | BRLCNY | SI | 0 | DIARIA | DAILY | |
93 | CHINA | CHINA | CNY | YUAN | CANADA | CANADA | CAD | DOLAR CANADIENSE | CADCNY | SI | 0 | DIARIA | DAILY | |
94 | CHINA | CHINA | CNY | YUAN | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFCNY | SI | 0 | DIARIA | DAILY | |
95 | CHINA | CHINA | CNY | YUAN | DINAMARCA | DENMARK | DKK | CORONA DANESA | DKKCNY | SI | 0 | DIARIA | DAILY | |
96 | CHINA | CHINA | CNY | YUAN | EURO | EUROPE | EUR | EURO | EURCNY | SI | 1 | DIARIA | DAILY | |
97 | CHINA | CHINA | CNY | YUAN | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPCNY | SI | 1 | DIARIA | DAILY | |
98 | CHINA | CHINA | CNY | YUAN | HONG KONG | HONG KONG | HKD | DOLAR HONG KONG | HKDCNY | SI | 0 | DIARIA | DAILY | |
99 | CHINA | CHINA | CNY | YUAN | INDONESIA | INDONESIA | IDR | RUPIA INDONESIA | IDRCNY | SI | 0 | DIARIA | DAILY | |
100 | CHINA | CHINA | CNY | YUAN | INDIA | INDIA | INR | RUPIA INDIA | INRCNY | SI | 0 | DIARIA | DAILY | |
101 | CHINA | CHINA | CNY | YUAN | JAPON | JAPAN | JPY | YEN | JPYCNY | SI | 0 | DIARIA | DAILY | |
102 | CHINA | CHINA | CNY | YUAN | COREA DEL SUR | SOUTH KOREA | KRW | WON COREANO | KRWCNY | SI | 0 | DIARIA | DAILY | |
103 | CHINA | CHINA | CNY | YUAN | MACAO | MACAU | MOP | PATACA MACAENSE | MOPCNY | SI | 0 | DIARIA | DAILY | |
104 | CHINA | CHINA | CNY | YUAN | MALASIA | MALAYSIA | MYR | RINGGIT | MYRCNY | SI | 0 | DIARIA | DAILY | |
105 | CHINA | CHINA | CNY | YUAN | NORUEGA | NORWAY | NOK | CORONA NORUEGA | NOKCNY | SI | 0 | DIARIA | DAILY | |
106 | CHINA | CHINA | CNY | YUAN | NUEVA ZELANDA | NEW ZEALAND | NZD | DOLAR NEOZELANDES | NZDCNY | SI | 0 | DIARIA | DAILY | |
107 | CHINA | CHINA | CNY | YUAN | FILIPINAS | PHILIPPINES | PHP | PESO FILIPINO | PHPCNY | SI | 0 | DIARIA | DAILY | |
108 | CHINA | CHINA | CNY | YUAN | RUSIA | RUSSIA | RUB | RUBLO | RUBCNY | SI | 0 | DIARIA | DAILY | |
109 | CHINA | CHINA | CNY | YUAN | ARABIA SAUDITA | SAUDI ARABIA | SAR | RIYAL SAUDI | SARCNY | SI | 0 | DIARIA | DAILY | |
110 | CHINA | CHINA | CNY | YUAN | SUECIA | SWEDEN | SEK | CORONA SUECA | SEKCNY | SI | 0 | DIARIA | DAILY | |
111 | CHINA | CHINA | CNY | YUAN | SINGAPUR | SINGAPORE | SGD | DOLAR SINGAPUR | SGDCNY | SI | 0 | DIARIA | DAILY | |
112 | CHINA | CHINA | CNY | YUAN | TAILANDIA | THAILAND | THB | BAHT | THBCNY | SI | 0 | DIARIA | DAILY | |
113 | CHINA | CHINA | CNY | YUAN | TURQUIA | TURKEY | TRY | LIRA | TRYCNY | SI | 0 | DIARIA | DAILY | |
114 | CHINA | CHINA | CNY | YUAN | TAIWAN | TAIWAN | TWD | DOLAR TAIWANES | TWDCNY | SI | 0 | DIARIA | DAILY | |
115 | CHINA | CHINA | CNY | YUAN | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDCNY | SI | 1 | DIARIA | DAILY | |
116 | CHINA | CHINA | CNY | YUAN | SUDAFRICA | SOUTH AFRICA | ZAR | RAND | ZARCNY | SI | 0 | DIARIA | DAILY | |
117 | COLOMBIA | COLOMBIA | COP | PESO COLOMBIANO | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDCOP | SI | 1 | DIARIA | DAILY | |
118 | CROACIA | CROATIA | HRK | KUNA | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | AUDHRK | SI | 0 | DIARIA | DAILY | |
119 | CROACIA | CROATIA | HRK | KUNA | BOSNIA-HERZEGOVINA | BOSNIA HERZEGOVINA | BAM | MARCO BOSNIOHERZEGOVINO | BAMHRK | SI | 0 | DIARIA | DAILY | |
120 | CROACIA | CROATIA | HRK | KUNA | CANADA | CANADA | CAD | DOLAR CANADIENSE | CADHRK | SI | 0 | DIARIA | DAILY | |
121 | CROACIA | CROATIA | HRK | KUNA | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFHRK | SI | 0 | DIARIA | DAILY | |
122 | CROACIA | CROATIA | HRK | KUNA | REPUBLICA CHECA | CZECH | CZK | CORONA CHECA | CZKHRK | SI | 0 | DIARIA | DAILY | |
123 | CROACIA | CROATIA | HRK | KUNA | DINAMARCA | DENMARK | DKK | CORONA DANESA | DKKHRK | SI | 0 | DIARIA | DAILY | |
124 | CROACIA | CROATIA | HRK | KUNA | EURO | EUROPE | EUR | EURO | EURHRK | SI | 0 | DIARIA | DAILY | |
125 | CROACIA | CROATIA | HRK | KUNA | REINO UNIDO | UK | GBP | LIBRA ESTERLINA | GBPHRK | SI | 0 | DIARIA | DAILY | |
126 | CROACIA | CROATIA | HRK | KUNA | HUNGRIA | HUNGARY | HUF | FORINTO | HUFHRK | SI | 0 | DIARIA | DAILY | |
127 | CROACIA | CROATIA | HRK | KUNA | JAPON | JAPAN | JPY | YEN | JPYHRK | SI | 0 | DIARIA | DAILY | |
128 | CROACIA | CROATIA | HRK | KUNA | NORUEGA | NORWAY | NOK | CORONA NORUEGA | NOKHRK | SI | 0 | DIARIA | DAILY | |
129 | CROACIA | CROATIA | HRK | KUNA | POLONIA | POLAND | PLN | ZLOTY | PLNHRK | SI | 0 | DIARIA | DAILY | |
130 | CROACIA | CROATIA | HRK | KUNA | SUECIA | SWEDEN | SEK | CORONA SUECA | SEKHRK | SI | 0 | DIARIA | DAILY | |
131 | CROACIA | CROATIA | HRK | KUNA | ESTADOS UNIDOS | USA | USD | DOLAR ESTADOUNIDENSE | USDHRK | SI | 0 | DIARIA | DAILY | |
132 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | AUSTRALIA | AUSTRALIA | AUD | DOLAR AUSTRALIANO | AUDAED | SI | 0 | DIARIA | DAILY | |
133 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BANGLADESH | BANGLADESH | BDT | TAKA | BDTAED | SI | 0 | DIARIA | DAILY | |
134 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BAHRAIN | BAHRAIN | BHD | DINAR BAHRAIN | BHDAED | SI | 0 | DIARIA | DAILY | |
135 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BRUNEI | BRUNEI | BND | DOLAR BRUNEI | BNDAED | SI | 0 | DIARIA | DAILY | |
136 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BRASIL | BRAZIL | BRL | REAL BRASILEÑO | BRLAED | SI | 0 | DIARIA | DAILY | |
137 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BOTSWANA | BOTSWANA | BWP | PULA | BWPAED | SI | 0 | DIARIA | DAILY | |
138 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | BIELORRUSIA | BELARUS | BYN | NUEVO RUBLO BIELORRUSO | BYNAED | SI | 0 | DIARIA | DAILY | |
139 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | CANADA | CANADA | CAD | DOLAR CANADIENSE | CADAED | SI | 0 | DIARIA | DAILY | |
140 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | SUIZA | SWITZERLAND | CHF | FRANCO SUIZO | CHFAED | SI | 0 | DIARIA | DAILY | |
141 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | CHILE | CHILE | CLP | PESO CHILENO | CLPAED | SI | 0 | DIARIA | DAILY | |
142 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | CHINA | CHINA | CNY | YUAN | CNYAED | SI | 0 | DIARIA | DAILY | |
143 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | COLOMBIA | COLOMBIA | COP | PESO COLOMBIANO | COPAED | SI | 0 | DIARIA | DAILY | |
144 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | REPUBLICA CHECA | CZECH | CZK | CORONA CHECA | CZKAED | SI | 0 | DIARIA | DAILY | |
145 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | DINAMARCA | DENMARK | DKK | CORONA DANESA | DKKAED | SI | 0 | DIARIA | DAILY | |
146 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | ARGELIA | ALGERIA | DZD | DINAR ARGELIA | DZDAED | SI | 0 | DIARIA | DAILY | |
147 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | EGIPTO | EGYPT | EGP | LIBRA EGIPCIA | EGPAED | SI | 0 | DIARIA | DAILY | |
148 | EMIRATOS ARABES UNIDOS | UNITED ARAB EMIRATES | AED | DIRHAM EMIRATI | EURO | EUROPE | EUR | EURO | EURAED | SI | 0 | DIARIA | DAILY | |
