8 Occupation Codes
Occupation codes are derived from Nam & Boyd, Occupational status in 2000: Over a century of census-based measurement, Population Research and Policy Review 23:327-358, 2004. This list was prepared by Mary Verdi in 2017.
| Occupation Code | Code |
|---|---|
| Domestic Wife | 0 |
| Full Time Foster/Adoptive Mom | 0 |
| Home Maker | 0 |
| Homemaker/ Home School Child | 0 |
| Homemaker/Homeschool Teacher | 0 |
| House Wife | 0 |
| Primary Caregiver | 0 |
| Stay At Home | 0 |
| Therapeutic Foster Mother | 0 |
| Cafeteria Worker | 1 |
| Works In Kitchen At A Restaraunt | 3 |
| Restaurant Worker/Hospitality | 4 |
| Cleaner | 7 |
| Cleaning Services | 7 |
| House Cleaner | 7 |
| Housekeeping | 7 |
| Self Employed Cleaning Service | 7 |
| Self Employed Cleaning Service | 7 |
| Chef | 8 |
| Cook | 8 |
| Cashier | 11 |
| Cashier | 11 |
| Cemetarian | 11 |
| Gas Well Attendant | 11 |
| Grocery Cashier/Clerk | 11 |
| Groundsman | 11 |
| Kroger (Currently Moved To Pa) | 11 |
| Property Maintenance | 11 |
| Town Of Framingham/Buildings And Grounds | 11 |
| Laundry | 13 |
| Carnival Employee | 15 |
| Event Worker | 15 |
| Custodian | 17 |
| Fast Food | 17 |
| Flea Market Worker | 17 |
| Janitor | 17 |
| Landscaping/Janitorial | 17 |
| Porter | 17 |
| Forester | 18 |
| Roofing | 18 |
| Community Living Support | 19 |
| Dsp | 19 |
| Dsp, Crossing Guard, Cooking, Other Part Time Work | 19 |
| Geriatric Caregiver | 19 |
| Pss | 19 |
| School Bus Aide, Retired Navy | 19 |
| Sneaker Stitcher | 19 |
| Mechanic | 20 |
| Parking Lot Attendant | 20 |
| Server | 20 |
| Waiter | 20 |
| Child Care | 21 |
| Child Development | 21 |
| Construction | 21 |
| Fisherman | 21 |
| Independent Consultant | 21 |
| Independent Scentsy Consultant | 21 |
| Lobsterman | 21 |
| Lobsterman | 21 |
| Nanny | 21 |
| Baker | 22 |
| Butcher | 22 |
| Library Associate | 22 |
| Case Manager | 24 |
| Drywall Contractor | 24 |
| Drywall Finisher | 24 |
| Family Advocate | 24 |
| Inventory Specialist | 24 |
| Occupational Specialist | 24 |
| Outreach Parent Partner (Peer Support) | 24 |
| Parent Advocate | 24 |
| Parent Consultant | 24 |
| Patient Care Asst | 24 |
| Self Employed Excavation/Concrete | 24 |
| Victim Advocate | 24 |
| Ymca Staff | 24 |
| Dog Groomer | 25 |
| Assisted Living Aide | 28 |
| Behavioral Health Professional | 28 |
| Caregiver | 28 |
| Certified Nursing Assistant | 28 |
| Cna | 28 |
| Direct Care | 28 |
| Dog Breeder | 28 |
| Foster Parent | 28 |
| Home Health Aid | 28 |
| Hospitality/Caregiver | 28 |
| In Home Care Cmra | 28 |
| Mhrt-1 And Bhp | 28 |
| Nursing Assistant | 28 |
| Psychiatric Attendant | 28 |
| Floor Installer | 29 |
| Pizza Hut Driver And Brick Layer | 29 |
| Factory Worker | 30 |
| Journeyman | 30 |
| Machine Operator | 30 |
| One Man Crew At Industrial Supply Company | 30 |
| Bus Driver | 31 |
| Hairstylist | 31 |
| School Bus Driver/Educational Assistant | 31 |
| Taxi Driver | 31 |
| Ed Tech Iii | 32 |
| Preschool Assistant Teacher | 32 |
| Resets In Stores | 32 |
| Retail | 32 |
| Sales Associate | 32 |
| Small Engine Mechanic | 32 |
| Special Education Instructional Assistant | 32 |
| Target | 32 |
| Teacher Assistant | 32 |
| Shift Leader | 32 |
| Car Body And Paint | 33 |
| Heavy Equiptment Operator | 33 |
| Shipping Clerk | 33 |
| Dental Receptionist | 34 |
| Medical Receptionist | 34 |
| Outpatient Registration Representative | 34 |
| Receptionist | 34 |
| Carpenter | 35 |
| Security | 36 |
| Surveillance Agent | 36 |
| Weighmaster | 36 |
| Auto Tech | 37 |
| Automotive Tech | 37 |
| Camp Assistant At Family Resources | 37 |
| Courier | 37 |
| Delivery Driver | 37 |
| Machine Operator - Flavoring Company | 37 |
| Master Auto Tech | 37 |
| Shipper Receiver | 37 |
| Sub Contractor - Deliveries | 37 |
| Tire Technician | 37 |
| Glass Blower | 38 |
| Natural Gas Welder | 39 |
| Operator | 39 |
| Welder | 39 |
| Welder/Navy Reserve/Dad | 39 |
| Clerical | 40 |
| Armored Truck Driver | 41 |
| Cdl Truck Driver | 41 |
| Commercial Fisherman/Truck Driver | 41 |
| Driver | 41 |
| Truck Driver | 41 |
| Crma | 42 |
| Er Trauma Tech | 42 |
| Family Healthcare Liaison | 42 |
| Medical Assistant | 42 |
| Artist/Teacher | 45 |
| Autistic Support Teacher | 45 |
| Bus Monitor, Special Ed | 45 |
| Clerk Typist | 45 |
| Daycare Teacher | 45 |
| Dental Assistant | 45 |
| Early Childhood Special Educator | 45 |
| Educator | 45 |
| Ela Teacher | 45 |
| High School Teacher | 45 |
| Instructor | 45 |
| Kindergarten Teacher | 45 |
| Owns Daycare And Own Business | 45 |
| Paraeducator | 45 |
| Parent Educator | 45 |
| Pre-School Teacher | 45 |
| Professional Educator | 45 |
| Sahm, Teacher | 45 |
| Sahm/Homeschooler | 45 |
| School Teacher | 45 |
| Special, Early Childhood Education | 45 |
| Substitute Teacher | 45 |
| Surgical Medical Secretary | 45 |
| Teacher | 45 |
| Maintainence Tech | 47 |
| Maintenance Specialist | 47 |
| Pharmacy/ Billing Clerk | 47 |
| Plumber | 47 |
| Bank Customer Service | 48 |
| Customer Service | 48 |
| Customer Service Representative | 48 |
| Massage Therapist | 48 |
| Accounts Payable | 49 |
| Medical Biller And Coder | 49 |
| Physician Billing | 49 |
| Dispatch | 51 |
| Domestic Dispatcher | 51 |
| Hvac Tech | 51 |
| Musician | 51 |
| Part Time College Police Dispatcher | 51 |
| Tow Truck Driver/Dispatcher | 51 |
| Bar Manager | 52 |
| Facilities Management | 52 |
| Landscape Supervisor | 52 |
| Machinist | 52 |
| Owns A Bar | 52 |
| Restaurant Manager | 52 |
| Science Consultant | 53 |
| Self Employed Contract Driver | 53 |
| Account Admin | 54 |
| Administrative Assistant | 54 |
| Administrator | 54 |
| Medical Secretary | 54 |
| Mobile Device Administrator | 54 |
| Secretary | 54 |
| Scheduler | 55 |
| Chemical Plant Mechanic | 56 |
| Homemaker, Artist | 56 |
| Pt Assistant | 56 |
| Book Reviewer | 57 |
| Lpn | 57 |
| Electician | 58 |
| Asst Store Mgr/Hpharm Tech | 60 |
| Correction Officer | 60 |
| Correctional Worker | 60 |
| Corrections Lieutenant | 60 |
| Dialysis Tech | 60 |
| Factory Supervisor | 60 |
| Merch Flow Supervisor | 60 |
| Supply Supervisor | 60 |
| Auto Sales | 61 |
| Car Salesman | 61 |
| Computer Sales | 61 |
| Marketing/Sales | 61 |
| Night Merchandiser | 61 |
| Part-Time Merchandiser | 61 |
| Sales | 61 |
| Sales Management Support | 61 |
| Sales-At Home Business | 61 |
| Salesman | 61 |
| Waste Water Operator | 61 |
| Concessions Manager | 62 |
| Occupation Therapy Assistant | 62 |
| Director Of Religious Education | 63 |
| Plant Operations Associate | 65 |
| Homemaker/ P/T Office Manager | 66 |
| Office Manager | 66 |
| Sound Technician | 66 |
| Association Manager | 67 |
| Handler At Fedex | 67 |
| Property Manager | 67 |
| Pearl Harbor Shipyard Branch Head For Sub Repair | 68 |
| Resource Specialist | 68 |
| Economic Developer | 69 |
| Mail Carrier | 69 |
| Operations Planner (Administrative) | 69 |
| Package Delivery | 69 |
| Project Coodinator | 69 |
| Research Associate | 69 |
| Ups | 69 |
| Ups Driver | 69 |
| Ups Driver Assistant | 69 |
| Ups Employee | 69 |
| Assistant Manager | 69 |
| Business Administrator | 69 |
| Dietician | 70 |
| Real Estate | 70 |
| Real Estate Small Business | 70 |
| Paralegal | 71 |
| Transportation Construction Inspector | 71 |
| Private Investigator | 72 |
| Private Work | 72 |
| Ultrasound Tech | 72 |
| Budget Officer | 73 |
| Case Advocate Irs | 73 |
| Claims Admin | 73 |
| Claims Auditor | 73 |
| Disability Claims Payer | 73 |
| Finance | 73 |
| Insurance Claims | 73 |
| Lab Tech | 73 |
| Medical - Laboratory | 73 |
| Medical Laboratory Technician | 73 |
| Money Management | 73 |
| Behavior Specialist | 74 |
| Behavior Therapist | 74 |
| Board Certified Behavioral Analyst | 74 |
| Cable Salesperson | 74 |
| Dental Hygenist | 74 |
| Insurance Agent | 74 |
| Insurance Producer | 74 |
| Insurance Sales | 74 |
| Outside Sales Rep | 74 |
| Play Therapist | 74 |
| Sales Representative | 74 |
| Therapist | 74 |
| Credit Analysis | 75 |
| Drug And Alcohol Counselor | 75 |
| High School Counselor | 75 |
| Mental Health Therapist/Counselor | 75 |
| Minister | 75 |
| Pastor/Family Support | 75 |
| Communications Writer | 76 |
| Computer Software Management And Marketing | 76 |
| Computer Specialist | 76 |
| Computer/It Work | 76 |
| Estimator | 76 |
| Freelance It | 76 |
| Help Desk Specialist | 76 |
| Information Tech | 76 |
| It | 76 |
| It Specialist | 76 |
| It Work | 76 |
| It-Cyber Security | 76 |
| Loan Originator | 76 |
| Clinical Social Worker | 77 |
| Firefighter | 77 |
| Owner Of Glen Burnie Roofing | 77 |
| Respiratory Therapist | 77 |
| Social Work | 77 |
| Documentary Filmmaker And Journalist | 78 |
| Physician Assistant - E.r. | 78 |
| Nurse Case Manager | 79 |
| Police | 79 |
| Police Officer | 79 |
| Public Relations/ Journalism | 79 |
| Tech Editor | 79 |
| Community Case Manager/Special Ed Teacher | 80 |
| Special Ed Teacher | 80 |
| Human Resources Hiring Manager | 82 |
| It Project Manager | 83 |
| Nurse | 83 |
| Intel Analyst | 84 |
| Radiographer | 84 |
| Accountant | 85 |
| Accountant, Vice President Of Company/Retail | 85 |
| Auditor | 85 |
| Cpa | 85 |
| Cpa, Banker | 85 |
| Finance Manager/Controller | 85 |
| Audio/Visual Producer | 86 |
| Auditor/Compliance Officer | 86 |
| Bank Branch Manager | 86 |
| Business Management | 86 |
| Business Owner | 86 |
| Business Owner/Laborer | 86 |
| Clinical Education Manager | 86 |
| College Professor | 86 |
| Communications Director | 86 |
| Community College Faculty Part-Time | 86 |
| Corporate Manager | 86 |
| Corporate Mgmt | 86 |
| Customer Service Manager | 86 |
| Director Of Learning & Development | 86 |
| Director Of Non-Profit Organization | 86 |
| Engineering Manager | 86 |
| Home Improvement Co. Owner | 86 |
| Management | 86 |
| Manager | 86 |
| Manager At Burger King | 86 |
| Manager At Grocery Store | 86 |
| Manager Of Internal Revenue Service | 86 |
| Manager/Chef | 86 |
| Night Manager At Grocery Store | 86 |
| Owner Of Landscaping Company | 86 |
| Professor | 86 |
| Project Manager | 86 |
| Regional Manager | 86 |
| Senior Project Manager | 86 |
| Station Manager | 86 |
| Technology Manager | 86 |
| Warehouse Operations Manager | 86 |
| It Sales | 87 |
| Police Detective | 87 |
| Speach And Language Pathologist | 87 |
| Speech Language Pathologist | 87 |
| Biologist | 88 |
| Occupational Therapist | 88 |
| Supervisor Of Secondary Literacy | 88 |
| Computer Systems Analyst | 89 |
| Database Administrator (It) | 89 |
| Technical Writer | 89 |
| Software Analyst | 89 |
| Systems Analyst | 89 |
| Automotive Sales Manager | 90 |
| Computer Programer | 90 |
| Computer Programmer | 90 |
| Marketing Manager | 90 |
| Physical Therapist | 90 |
| Sales Executive | 90 |
| Sales Manager | 90 |
| Vp Sales Marketing | 90 |
| Chemist | 91 |
| Computer Aide Design | 91 |
| Computer Development | 91 |
| Environmental Chemist/ Swim Coach | 91 |
| Scientist | 91 |
| Airline Pilot | 92 |
| Asst. Principal/Fine Arts Coordinator | 92 |
| College Administration | 92 |
| Corporate Pilot | 92 |
| High School Administrator | 92 |
| Principal | 92 |
| School Operations/Admin | 92 |
| Software Architect | 92 |
| Special Education Director | 92 |
| University Administrator | 92 |
| Ceo | 93 |
| Chief Information Officer | 93 |
| Clinical Psychologist | 93 |
| Doctor Of Behavioral Health/ Social Worker | 93 |
| Environmental Scientist | 93 |
| Executive Director | 93 |
| Geologist | 93 |
| It Director | 93 |
| President Of Distribution Company | 93 |
| President/Owner | 93 |
| Cybersecurity Engineer | 94 |
| Design Engineer | 94 |
| Electrical Engineer | 94 |
| Financial Analyst | 94 |
| Heavy Equipment Engineer | 94 |
| Network Engineer | 94 |
| Power Engineer | 94 |
| Project Engineer, Contruction Manager | 94 |
| Sheild Survey Engineer | 94 |
| Software Engineer | 94 |
| Telecommunication Engineer | 94 |
| Software Design | 94 |
| Software Developer | 94 |
| Aerospace Engineer | 95 |
| Chemical Engineer | 95 |
| Investment/Environmental Engineer | 95 |
| Nuclear Engineer | 96 |
| Chiropractor | 97 |
| Doctor Of Chiropractic | 97 |
| Pharmacist | 97 |
| Veterinarian | 98 |
| Artist/Lawyer | 99 |
| Attorney | 99 |
| Lawyer | 99 |
| Lawyer | 99 |
| Lawyer | 99 |
| Optometrist | 99 |
| Dentist | 100 |
| Physician | 100 |
| College Student | 3333 |
| Full-Time Student | 3333 |
| Masters Student | 3333 |
| Navy Reservist/Student | 3333 |
| Student | 3333 |
| Army | 4444 |
| Army Officer | 4444 |
| Intel Analyst & Ltcol In National Guard | 4444 |
| Military Contractor | 4444 |
| Private Contractor For The Navy | 4444 |
| U.s. Army Active | 4444 |
| Disability | 5555 |
| Disable | 5555 |
| On Disability | 5555 |
| Disabled/Retired | 6666 |
| Healthcare Exec, Rn-Retired | 6666 |
| Process Engineer (Retired) | 6666 |
| Retired | 6666 |
| Service Tech (Retired) | 6666 |
| Computer Tech- In Between Jobs | 7777 |
| Medical Leave | 7777 |
| None | 7777 |
| Resturant Management- Currently Unemployed | 7777 |
| Seeking Employment | 7777 |
| Unemployed | 7777 |
|
|
8888 |
| Deceased | 8888 |
| Don’t Know | 8888 |
| Incarerated | 8888 |
| N/A | 8888 |
| Passed Away | 8888 |
| 9999 | 9999 |
| Self Employed | 9999 |
| Single | 9999 |
| 9999 | |
| Access Coordinator | 42 |
| Account Technician - Lead | 85 |
| Analyst | 9999 |
| Analyst | 9999 |
| Authorization Coordinator (Insurance) | 42 |
| Bulk Plant Opperator | 65 |
| Business | 9999 |
| Business Agent (Union Rep) | 77 |
| Business Analyst (Mba Reqd) | 92 |
| City Technician | 56 |
| Coder (Insurance) | 42 |
| Communicare (Healthcare Company, Too Nonspecific) | 9999 |
| Consultant | 69 |
| Contractor | 60 |
| Csa | 48 |
| Dcs (Dpet Childrens Services) | 68 |
| Detailer | 8 |
| Diplomat | 89 |
| Dmv Employee | 53 |
| Domestic Coordinator | 37 |
| Environmental Services | 17 |
| Ford Motor Co. | 9999 |
| Healthcare | 42 |
| Hydrogenator | 25 |
| Income Case Manager | 68 |
| Instructional Designer (Elearn Designer) | 88 |
| Insurance | 74 |
| Internet Marketer | 79 |
| Iqa Tech (Internal Quality Assurance) | 45 |
| Iron Worker | 47 |
| Labor | 21 |
| Laborer | 21 |
| Legiotrcs/Transportation (Logistics) | 41 |
| Manual Labor | 21 |
| Manufacturing | 30 |
| Maritime Business | 9999 |
| Marketing | 90 |
| Master Blackbelt (If Instructor, Would Be 45) | 9999 |
| Non-Clinical Hospital Staff | 9999 |
| Nuc Med (Nuclear Medicine) | 72 |
| Nurse Practitioner (Not As High As Physician) | 83 |
| O.h.i. (If In Maine, This Is Direct Care Worker) | 28 |
| Operations | 69 |
| Process Coordinator, Fuel Cell Technology | 60 |
| Qa Supervisor (Quality Assurance) | 60 |
| Qs/Rc Tech (Quality Systems/Regulatory Compliance) | 80 |
| Quality Analyst | 89 |
| Recruiting Usaf | 77 |
| Regulatory Counsel | 99 |
| Rma | 42 |
| Self Employed Trucking | 41 |
| Self-Employed Contractor | 60 |
| Senior Mortgage Banker | 76 |
| Service Worker | 68 |
| Shipper/Receiver And Business Owner | 83 |
| Small Business Owner | 9999 |
| Soft Count Room Supervisor | 66 |
| Steel Union | 47 |
| Sterman/Phlebotomist | 73 |
| Supervisor | 9999 |
| Supply Chain Analyst | 83 |
| Technician | 9999 |
| Telecommunication Technician | 66 |
| Tribal Gaming, Not Involved Directly | 9999 |
| Uploader (Uploads Product Info On Web) | 57 |
| Veteran/ Ny Life Insurance | 74 |
| Vice President | 93 |
| Vice President American Fasteners | 93 |
| Vice President In Finance Industry | 93 |
| Vice President/Consulting | 93 |
| Vp Sales | 93 |
| Workplace Strategist | 69 |