The New Orleans Saints and COVID Cases
Cases
In-County
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 15 | 47 | -9 | 104 | no | No game |
2 | 2020-09-11 | 62 | 43 | -3 | 89 | no | No game |
3 | 2020-09-12 | 22 | 39 | -9 | 86 | no | No game |
4 | 2020-09-13 | 22 | 34 | -12 | 80 | no | No game |
5 | 2020-09-14 | 15 | 33 | -15 | 80 | no | Game 1: Day 1 |
6 | 2020-09-15 | 51 | 37 | -11 | 85 | no | Game 1: Day 2 |
7 | 2020-09-16 | 25 | 30 | -6 | 67 | no | Game 1: Day 3 |
8 | 2020-09-17 | 8 | 29 | -10 | 68 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19 | 23 | -3 | 50 | no | Game 1: Day 5 |
10 | 2020-09-19 | 28 | 24 | -3 | 51 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 15 | 56 | -5 | 116 | no | No game |
2 | 2020-09-11 | 62 | 57 | -4 | 117 | no | No game |
3 | 2020-09-12 | 22 | 52 | -8 | 113 | no | No game |
4 | 2020-09-13 | 22 | 48 | -12 | 107 | no | No game |
5 | 2020-09-14 | 15 | 47 | -13 | 108 | no | Game 1: Day 1 |
6 | 2020-09-15 | 51 | 47 | -13 | 107 | no | Game 1: Day 2 |
7 | 2020-09-16 | 25 | 40 | -7 | 88 | no | Game 1: Day 3 |
8 | 2020-09-17 | 8 | 38 | -12 | 88 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19 | 33 | -8 | 75 | no | Game 1: Day 5 |
10 | 2020-09-19 | 28 | 31 | -8 | 71 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 15 | 45 | -12 | 103 | no | No game |
2 | 2020-09-11 | 62 | 47 | -11 | 105 | no | No game |
3 | 2020-09-12 | 22 | 47 | -12 | 105 | no | No game |
4 | 2020-09-13 | 22 | 46 | -12 | 105 | no | No game |
5 | 2020-09-14 | 15 | 46 | -14 | 105 | no | Game 1: Day 1 |
6 | 2020-09-15 | 51 | 48 | -10 | 105 | no | Game 1: Day 2 |
7 | 2020-09-16 | 25 | 47 | -12 | 105 | no | Game 1: Day 3 |
8 | 2020-09-17 | 8 | 47 | -12 | 106 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19 | 45 | -15 | 105 | no | Game 1: Day 5 |
10 | 2020-09-19 | 28 | 43 | -15 | 101 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 102 | 101 | 9 | 192 | no | No game |
2 | 2020-09-11 | 115 | 99 | 10 | 187 | no | No game |
3 | 2020-09-12 | 65 | 93 | 1 | 184 | no | No game |
4 | 2020-09-13 | 65 | 87 | -5 | 178 | no | No game |
5 | 2020-09-14 | 69 | 89 | 0 | 177 | no | Game 1: Day 1 |
6 | 2020-09-15 | 36 | 89 | 0 | 178 | no | Game 1: Day 2 |
7 | 2020-09-16 | 94 | 78 | 23 | 132 | no | Game 1: Day 3 |
8 | 2020-09-17 | 33 | 68 | 9 | 126 | no | Game 1: Day 4 |
9 | 2020-09-18 | 128 | 70 | 4 | 135 | no | Game 1: Day 5 |
10 | 2020-09-19 | 66.5 | 70 | 4 | 136 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 102 | 112 | 24 | 199 | no | No game |
2 | 2020-09-11 | 115 | 114 | 27 | 200 | no | No game |
3 | 2020-09-12 | 65 | 109 | 19 | 198 | no | No game |
4 | 2020-09-13 | 65 | 104 | 12 | 195 | no | No game |
5 | 2020-09-14 | 69 | 106 | 17 | 193 | no | Game 1: Day 1 |
6 | 2020-09-15 | 36 | 100 | 4 | 194 | no | Game 1: Day 2 |
7 | 2020-09-16 | 94 | 94 | 7 | 181 | no | Game 1: Day 3 |
8 | 2020-09-17 | 33 | 85 | 3 | 166 | no | Game 1: Day 4 |
9 | 2020-09-18 | 128 | 84 | 3 | 165 | no | Game 1: Day 5 |
10 | 2020-09-19 | 66.5 | 81 | 1 | 161 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 102 | 104 | 23 | 184 | no | No game |
2 | 2020-09-11 | 115 | 104 | 23 | 185 | no | No game |
3 | 2020-09-12 | 65 | 102 | 19 | 184 | no | No game |
4 | 2020-09-13 | 65 | 100 | 16 | 184 | no | No game |
5 | 2020-09-14 | 69 | 100 | 15 | 184 | no | Game 1: Day 1 |
6 | 2020-09-15 | 36 | 100 | 14 | 184 | no | Game 1: Day 2 |
7 | 2020-09-16 | 94 | 99 | 13 | 183 | no | Game 1: Day 3 |
8 | 2020-09-17 | 33 | 97 | 8 | 185 | no | Game 1: Day 4 |
9 | 2020-09-18 | 128 | 99 | 9 | 188 | no | Game 1: Day 5 |
10 | 2020-09-19 | 66.5 | 96 | 7 | 185 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 117 | 149 | 10 | 288 | no | No game |
2 | 2020-09-11 | 177 | 143 | 15 | 270 | no | No game |
3 | 2020-09-12 | 87 | 132 | 0 | 264 | no | No game |
4 | 2020-09-13 | 87 | 121 | -11 | 253 | no | No game |
5 | 2020-09-14 | 84 | 125 | 0 | 250 | no | Game 1: Day 1 |
6 | 2020-09-15 | 87 | 126 | 2 | 249 | no | Game 1: Day 2 |
7 | 2020-09-16 | 119 | 108 | 40 | 175 | no | Game 1: Day 3 |
8 | 2020-09-17 | 41 | 97 | 13 | 181 | no | Game 1: Day 4 |
9 | 2020-09-18 | 147 | 93 | 27 | 158 | no | Game 1: Day 5 |
10 | 2020-09-19 | 94.5 | 94 | 28 | 159 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 117 | 168 | 30 | 305 | no | No game |
2 | 2020-09-11 | 177 | 171 | 34 | 306 | no | No game |
3 | 2020-09-12 | 87 | 162 | 21 | 301 | no | No game |
4 | 2020-09-13 | 87 | 152 | 10 | 294 | no | No game |
5 | 2020-09-14 | 84 | 154 | 14 | 292 | no | Game 1: Day 1 |
6 | 2020-09-15 | 87 | 147 | 4 | 289 | no | Game 1: Day 2 |
7 | 2020-09-16 | 119 | 135 | 14 | 256 | no | Game 1: Day 3 |
8 | 2020-09-17 | 41 | 123 | 0 | 245 | no | Game 1: Day 4 |
9 | 2020-09-18 | 147 | 118 | 7 | 228 | no | Game 1: Day 5 |
10 | 2020-09-19 | 94.5 | 113 | 5 | 220 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 117 | 150 | 19 | 279 | no | No game |
2 | 2020-09-11 | 177 | 151 | 21 | 281 | no | No game |
3 | 2020-09-12 | 87 | 149 | 16 | 282 | no | No game |
4 | 2020-09-13 | 87 | 147 | 11 | 282 | no | No game |
5 | 2020-09-14 | 84 | 146 | 9 | 282 | no | Game 1: Day 1 |
6 | 2020-09-15 | 87 | 148 | 14 | 280 | no | Game 1: Day 2 |
7 | 2020-09-16 | 119 | 146 | 12 | 279 | no | Game 1: Day 3 |
8 | 2020-09-17 | 41 | 144 | 6 | 282 | no | Game 1: Day 4 |
9 | 2020-09-18 | 147 | 145 | 7 | 282 | no | Game 1: Day 5 |
10 | 2020-09-19 | 94.5 | 139 | 3 | 274 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Case Rate
In-County
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 3.84 | 12 | -2 | 27 | no | No game |
2 | 2020-09-11 | 15.89 | 11 | -1 | 24 | no | No game |
3 | 2020-09-12 | 5.64 | 10 | -2 | 23 | no | No game |
4 | 2020-09-13 | 5.64 | 9 | -4 | 21 | no | No game |
5 | 2020-09-14 | 3.84 | 9 | -2 | 21 | no | Game 1: Day 1 |
6 | 2020-09-15 | 13.07 | 10 | -2 | 21 | no | Game 1: Day 2 |
7 | 2020-09-16 | 6.41 | 8 | -1 | 17 | no | Game 1: Day 3 |
8 | 2020-09-17 | 2.05 | 8 | -2 | 17 | no | Game 1: Day 4 |
9 | 2020-09-18 | 4.87 | 6 | 0 | 12 | no | Game 1: Day 5 |
10 | 2020-09-19 | 7.18 | 6 | 0 | 13 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 3.84 | 14 | -1 | 30 | no | No game |
2 | 2020-09-11 | 15.89 | 15 | -1 | 30 | no | No game |
3 | 2020-09-12 | 5.64 | 13 | -2 | 29 | no | No game |
4 | 2020-09-13 | 5.64 | 12 | -3 | 28 | no | No game |
5 | 2020-09-14 | 3.84 | 12 | -3 | 28 | no | Game 1: Day 1 |
6 | 2020-09-15 | 13.07 | 12 | -3 | 27 | no | Game 1: Day 2 |
7 | 2020-09-16 | 6.41 | 10 | -2 | 23 | no | Game 1: Day 3 |
8 | 2020-09-17 | 2.05 | 10 | -3 | 23 | no | Game 1: Day 4 |
9 | 2020-09-18 | 4.87 | 9 | -2 | 19 | no | Game 1: Day 5 |
10 | 2020-09-19 | 7.18 | 8 | -2 | 19 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 3.84 | 12 | -3 | 26 | no | No game |
2 | 2020-09-11 | 15.89 | 12 | -3 | 27 | no | No game |
3 | 2020-09-12 | 5.64 | 12 | -3 | 27 | no | No game |
4 | 2020-09-13 | 5.64 | 12 | -3 | 27 | no | No game |
5 | 2020-09-14 | 3.84 | 12 | -3 | 27 | no | Game 1: Day 1 |
6 | 2020-09-15 | 13.07 | 12 | -2 | 27 | no | Game 1: Day 2 |
7 | 2020-09-16 | 6.41 | 12 | -3 | 27 | no | Game 1: Day 3 |
8 | 2020-09-17 | 2.05 | 12 | -3 | 27 | no | Game 1: Day 4 |
9 | 2020-09-18 | 4.87 | 12 | -3 | 27 | no | Game 1: Day 5 |
10 | 2020-09-19 | 7.18 | 11 | -4 | 26 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 19.97 | 17 | 0 | 34 | no | No game |
2 | 2020-09-11 | 8.76 | 14 | 0 | 26 | no | No game |
3 | 2020-09-12 | 9.8 | 13 | 0 | 25 | no | No game |
4 | 2020-09-13 | 9.8 | 12 | 0 | 24 | no | No game |
5 | 2020-09-14 | 9.43 | 13 | 3 | 21 | no | Game 1: Day 1 |
6 | 2020-09-15 | 0.23 | 11 | -1 | 23 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.55 | 9 | -2 | 20 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.42 | 7 | -1 | 14 | no | Game 1: Day 4 |
9 | 2020-09-18 | 22.84 | 9 | -6 | 23 | yes | Game 1: Day 5 |
10 | 2020-09-19 | 9.6 | 9 | -6 | 23 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 19.97 | 22 | -4 | 47 | no | No game |
2 | 2020-09-11 | 8.76 | 21 | -5 | 47 | no | No game |
3 | 2020-09-12 | 9.8 | 20 | -6 | 47 | no | No game |
4 | 2020-09-13 | 9.8 | 19 | -8 | 47 | no | No game |
5 | 2020-09-14 | 9.43 | 19 | -8 | 46 | no | Game 1: Day 1 |
6 | 2020-09-15 | 0.23 | 18 | -11 | 47 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.55 | 15 | -6 | 35 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.42 | 12 | -5 | 29 | no | Game 1: Day 4 |
9 | 2020-09-18 | 22.84 | 11 | -3 | 25 | no | Game 1: Day 5 |
10 | 2020-09-19 | 9.6 | 11 | -3 | 24 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 19.97 | 19 | -4 | 42 | no | No game |
2 | 2020-09-11 | 8.76 | 18 | -5 | 42 | no | No game |
3 | 2020-09-12 | 9.8 | 18 | -6 | 42 | no | No game |
4 | 2020-09-13 | 9.8 | 18 | -6 | 42 | no | No game |
5 | 2020-09-14 | 9.43 | 18 | -6 | 42 | no | Game 1: Day 1 |
6 | 2020-09-15 | 0.23 | 17 | -8 | 42 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.55 | 17 | -8 | 42 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.42 | 17 | -9 | 42 | no | Game 1: Day 4 |
9 | 2020-09-18 | 22.84 | 17 | -8 | 42 | no | Game 1: Day 5 |
10 | 2020-09-19 | 9.6 | 16 | -9 | 42 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 17.28 | 16 | 0 | 32 | no | No game |
2 | 2020-09-11 | 9.95 | 13 | 1 | 24 | no | No game |
3 | 2020-09-12 | 9.1 | 12 | 0 | 23 | no | No game |
4 | 2020-09-13 | 9.1 | 11 | 0 | 21 | no | No game |
5 | 2020-09-14 | 8.5 | 12 | 4 | 19 | no | Game 1: Day 1 |
6 | 2020-09-15 | 2.37 | 10 | 0 | 19 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.36 | 9 | 0 | 17 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.53 | 7 | 0 | 13 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19.85 | 8 | -3 | 20 | yes | Game 1: Day 5 |
10 | 2020-09-19 | 9.2 | 8 | -3 | 20 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 17.28 | 20 | -3 | 43 | no | No game |
2 | 2020-09-11 | 9.95 | 20 | -4 | 44 | no | No game |
3 | 2020-09-12 | 9.1 | 19 | -5 | 43 | no | No game |
4 | 2020-09-13 | 9.1 | 18 | -7 | 43 | no | No game |
5 | 2020-09-14 | 8.5 | 18 | -6 | 43 | no | Game 1: Day 1 |
6 | 2020-09-15 | 2.37 | 17 | -9 | 42 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.36 | 14 | -4 | 32 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.53 | 11 | -4 | 27 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19.85 | 11 | -1 | 23 | no | Game 1: Day 5 |
10 | 2020-09-19 | 9.2 | 10 | -1 | 22 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 17.28 | 17 | -4 | 38 | no | No game |
2 | 2020-09-11 | 9.95 | 17 | -4 | 38 | no | No game |
3 | 2020-09-12 | 9.1 | 17 | -4 | 38 | no | No game |
4 | 2020-09-13 | 9.1 | 17 | -5 | 38 | no | No game |
5 | 2020-09-14 | 8.5 | 17 | -5 | 38 | no | Game 1: Day 1 |
6 | 2020-09-15 | 2.37 | 16 | -6 | 39 | no | Game 1: Day 2 |
7 | 2020-09-16 | 7.36 | 16 | -7 | 39 | no | Game 1: Day 3 |
8 | 2020-09-17 | 1.53 | 16 | -7 | 39 | no | Game 1: Day 4 |
9 | 2020-09-18 | 19.85 | 16 | -7 | 39 | no | Game 1: Day 5 |
10 | 2020-09-19 | 9.2 | 15 | -7 | 38 | no | Game 1: Day 6 |
Showing 1 to 10 of 172 entries