The Indianapolis Colts and COVID Cases
Cases
In-County
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 86 | 91 | 27 | 154 | no | No game |
2 | 2020-09-11 | 76 | 85 | 26 | 143 | no | No game |
3 | 2020-09-12 | 105 | 83 | 28 | 137 | no | No game |
4 | 2020-09-13 | 411 | 124 | -132 | 380 | yes | No game |
5 | 2020-09-14 | 81 | 125 | -130 | 380 | no | No game |
6 | 2020-09-15 | 49 | 127 | -125 | 379 | no | No game |
7 | 2020-09-16 | 53 | 123 | -133 | 379 | no | No game |
8 | 2020-09-17 | 92 | 124 | -132 | 380 | no | No game |
9 | 2020-09-18 | 168 | 137 | -117 | 391 | no | No game |
10 | 2020-09-19 | 138 | 142 | -111 | 394 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 86 | 107 | 48 | 165 | no | No game |
2 | 2020-09-11 | 76 | 105 | 43 | 165 | no | No game |
3 | 2020-09-12 | 105 | 103 | 43 | 163 | no | No game |
4 | 2020-09-13 | 411 | 124 | -51 | 299 | yes | No game |
5 | 2020-09-14 | 81 | 120 | -56 | 297 | no | No game |
6 | 2020-09-15 | 49 | 116 | -64 | 297 | no | No game |
7 | 2020-09-16 | 53 | 109 | -73 | 291 | no | No game |
8 | 2020-09-17 | 92 | 107 | -75 | 289 | no | No game |
9 | 2020-09-18 | 168 | 111 | -74 | 296 | no | No game |
10 | 2020-09-19 | 138 | 112 | -73 | 298 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 86 | 115 | 53 | 176 | no | No game |
2 | 2020-09-11 | 76 | 112 | 48 | 175 | no | No game |
3 | 2020-09-12 | 105 | 110 | 48 | 172 | no | No game |
4 | 2020-09-13 | 411 | 126 | -18 | 270 | yes | No game |
5 | 2020-09-14 | 81 | 122 | -22 | 265 | no | No game |
6 | 2020-09-15 | 49 | 119 | -27 | 266 | no | No game |
7 | 2020-09-16 | 53 | 115 | -34 | 264 | no | No game |
8 | 2020-09-17 | 92 | 113 | -36 | 261 | no | No game |
9 | 2020-09-18 | 168 | 115 | -35 | 266 | no | No game |
10 | 2020-09-19 | 138 | 116 | -35 | 267 | no | No game |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 82 | 73 | 15 | 131 | no | No game |
2 | 2020-09-11 | 121 | 77 | 9 | 144 | no | No game |
3 | 2020-09-12 | 100 | 75 | 11 | 139 | no | No game |
4 | 2020-09-13 | 211 | 92 | -29 | 213 | no | No game |
5 | 2020-09-14 | 66 | 95 | -22 | 212 | no | No game |
6 | 2020-09-15 | 41 | 96 | -19 | 211 | no | No game |
7 | 2020-09-16 | 55 | 97 | -17 | 211 | no | No game |
8 | 2020-09-17 | 89 | 98 | -16 | 211 | no | No game |
9 | 2020-09-18 | 14 | 82 | -45 | 209 | no | No game |
10 | 2020-09-19 | 113 | 84 | -44 | 213 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 82 | 90 | 29 | 151 | no | No game |
2 | 2020-09-11 | 121 | 91 | 28 | 153 | no | No game |
3 | 2020-09-12 | 100 | 88 | 32 | 143 | no | No game |
4 | 2020-09-13 | 211 | 97 | 10 | 182 | yes | No game |
5 | 2020-09-14 | 66 | 93 | 6 | 179 | no | No game |
6 | 2020-09-15 | 41 | 91 | 0 | 180 | no | No game |
7 | 2020-09-16 | 55 | 86 | -4 | 177 | no | No game |
8 | 2020-09-17 | 89 | 85 | -5 | 175 | no | No game |
9 | 2020-09-18 | 14 | 80 | -18 | 177 | no | No game |
10 | 2020-09-19 | 113 | 80 | -18 | 177 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 82 | 102 | 27 | 176 | no | No game |
2 | 2020-09-11 | 121 | 102 | 27 | 176 | no | No game |
3 | 2020-09-12 | 100 | 101 | 26 | 175 | no | No game |
4 | 2020-09-13 | 211 | 108 | 20 | 195 | yes | No game |
5 | 2020-09-14 | 66 | 102 | 22 | 180 | no | No game |
6 | 2020-09-15 | 41 | 98 | 15 | 180 | no | No game |
7 | 2020-09-16 | 55 | 96 | 11 | 180 | no | No game |
8 | 2020-09-17 | 89 | 93 | 12 | 172 | no | No game |
9 | 2020-09-18 | 14 | 88 | 1 | 174 | no | No game |
10 | 2020-09-19 | 113 | 87 | 3 | 170 | no | No game |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 168 | 164 | 46 | 282 | no | No game |
2 | 2020-09-11 | 197 | 162 | 47 | 275 | no | No game |
3 | 2020-09-12 | 205 | 159 | 52 | 264 | no | No game |
4 | 2020-09-13 | 622 | 217 | -152 | 586 | yes | No game |
5 | 2020-09-14 | 147 | 220 | -145 | 585 | no | No game |
6 | 2020-09-15 | 90 | 223 | -137 | 583 | no | No game |
7 | 2020-09-16 | 108 | 220 | -145 | 584 | no | No game |
8 | 2020-09-17 | 181 | 221 | -142 | 585 | no | No game |
9 | 2020-09-18 | 182 | 219 | -145 | 584 | no | No game |
10 | 2020-09-19 | 251 | 226 | -139 | 591 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 168 | 197 | 82 | 312 | no | No game |
2 | 2020-09-11 | 197 | 196 | 81 | 310 | no | No game |
3 | 2020-09-12 | 205 | 191 | 84 | 298 | no | No game |
4 | 2020-09-13 | 622 | 220 | -33 | 474 | yes | No game |
5 | 2020-09-14 | 147 | 213 | -43 | 469 | no | No game |
6 | 2020-09-15 | 90 | 207 | -57 | 471 | no | No game |
7 | 2020-09-16 | 108 | 196 | -71 | 462 | no | No game |
8 | 2020-09-17 | 181 | 193 | -73 | 459 | no | No game |
9 | 2020-09-18 | 182 | 191 | -75 | 456 | no | No game |
10 | 2020-09-19 | 251 | 192 | -75 | 459 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 168 | 217 | 86 | 347 | no | No game |
2 | 2020-09-11 | 197 | 214 | 84 | 343 | no | No game |
3 | 2020-09-12 | 205 | 212 | 83 | 339 | no | No game |
4 | 2020-09-13 | 622 | 234 | 16 | 451 | yes | No game |
5 | 2020-09-14 | 147 | 224 | 11 | 435 | no | No game |
6 | 2020-09-15 | 90 | 217 | -2 | 437 | no | No game |
7 | 2020-09-16 | 108 | 211 | -13 | 435 | no | No game |
8 | 2020-09-17 | 181 | 205 | -15 | 426 | no | No game |
9 | 2020-09-18 | 182 | 204 | -17 | 424 | no | No game |
10 | 2020-09-19 | 251 | 203 | -17 | 423 | no | No game |
Showing 1 to 10 of 172 entries
Case Rate
In-County
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 8.92 | 9 | 2 | 15 | no | No game |
2 | 2020-09-11 | 7.88 | 9 | 2 | 14 | no | No game |
3 | 2020-09-12 | 10.89 | 9 | 2 | 14 | no | No game |
4 | 2020-09-13 | 42.61 | 13 | -13 | 39 | yes | No game |
5 | 2020-09-14 | 8.4 | 13 | -13 | 39 | no | No game |
6 | 2020-09-15 | 5.08 | 13 | -13 | 39 | no | No game |
7 | 2020-09-16 | 5.49 | 13 | -13 | 39 | no | No game |
8 | 2020-09-17 | 9.54 | 13 | -13 | 39 | no | No game |
9 | 2020-09-18 | 17.42 | 14 | -12 | 40 | no | No game |
10 | 2020-09-19 | 14.31 | 15 | -11 | 40 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 8.92 | 11 | 5 | 17 | no | No game |
2 | 2020-09-11 | 7.88 | 11 | 4 | 17 | no | No game |
3 | 2020-09-12 | 10.89 | 11 | 4 | 16 | no | No game |
4 | 2020-09-13 | 42.61 | 13 | -5 | 31 | yes | No game |
5 | 2020-09-14 | 8.4 | 12 | -5 | 30 | no | No game |
6 | 2020-09-15 | 5.08 | 12 | -6 | 30 | no | No game |
7 | 2020-09-16 | 5.49 | 11 | -7 | 30 | no | No game |
8 | 2020-09-17 | 9.54 | 11 | -7 | 30 | no | No game |
9 | 2020-09-18 | 17.42 | 12 | -7 | 30 | no | No game |
10 | 2020-09-19 | 14.31 | 12 | -7 | 30 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 8.92 | 12 | 5 | 18 | no | No game |
2 | 2020-09-11 | 7.88 | 12 | 5 | 18 | no | No game |
3 | 2020-09-12 | 10.89 | 11 | 5 | 17 | no | No game |
4 | 2020-09-13 | 42.61 | 13 | -1 | 27 | yes | No game |
5 | 2020-09-14 | 8.4 | 13 | -2 | 27 | no | No game |
6 | 2020-09-15 | 5.08 | 12 | -2 | 27 | no | No game |
7 | 2020-09-16 | 5.49 | 12 | -3 | 27 | no | No game |
8 | 2020-09-17 | 9.54 | 12 | -3 | 27 | no | No game |
9 | 2020-09-18 | 17.42 | 12 | -3 | 27 | no | No game |
10 | 2020-09-19 | 14.31 | 12 | -3 | 27 | no | No game |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.5 | 7 | 1 | 11 | no | No game |
2 | 2020-09-11 | 10.91 | 7 | 0 | 13 | no | No game |
3 | 2020-09-12 | 9.23 | 7 | 1 | 12 | no | No game |
4 | 2020-09-13 | 20.38 | 9 | -3 | 20 | yes | No game |
5 | 2020-09-14 | 6.14 | 9 | -2 | 20 | no | No game |
6 | 2020-09-15 | 4.69 | 9 | -2 | 19 | no | No game |
7 | 2020-09-16 | 5.65 | 9 | -1 | 19 | no | No game |
8 | 2020-09-17 | 8.63 | 9 | -1 | 20 | no | No game |
9 | 2020-09-18 | 4.45 | 8 | -2 | 19 | no | No game |
10 | 2020-09-19 | 9.91 | 9 | -2 | 19 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.5 | 8 | 2 | 14 | no | No game |
2 | 2020-09-11 | 10.91 | 8 | 2 | 13 | no | No game |
3 | 2020-09-12 | 9.23 | 8 | 2 | 13 | no | No game |
4 | 2020-09-13 | 20.38 | 9 | 0 | 17 | yes | No game |
5 | 2020-09-14 | 6.14 | 9 | 0 | 16 | no | No game |
6 | 2020-09-15 | 4.69 | 8 | 0 | 17 | no | No game |
7 | 2020-09-16 | 5.65 | 8 | 0 | 16 | no | No game |
8 | 2020-09-17 | 8.63 | 8 | 0 | 16 | no | No game |
9 | 2020-09-18 | 4.45 | 8 | -1 | 16 | no | No game |
10 | 2020-09-19 | 9.91 | 8 | -1 | 16 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.5 | 10 | 2 | 17 | no | No game |
2 | 2020-09-11 | 10.91 | 10 | 2 | 17 | no | No game |
3 | 2020-09-12 | 9.23 | 10 | 2 | 17 | no | No game |
4 | 2020-09-13 | 20.38 | 10 | 1 | 18 | yes | No game |
5 | 2020-09-14 | 6.14 | 10 | 1 | 17 | no | No game |
6 | 2020-09-15 | 4.69 | 9 | 1 | 17 | no | No game |
7 | 2020-09-16 | 5.65 | 9 | 0 | 17 | no | No game |
8 | 2020-09-17 | 8.63 | 9 | 1 | 16 | no | No game |
9 | 2020-09-18 | 4.45 | 8 | 0 | 15 | no | No game |
10 | 2020-09-19 | 9.91 | 8 | 0 | 15 | no | No game |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.8 | 7 | 1 | 12 | no | No game |
2 | 2020-09-11 | 10.53 | 7 | 1 | 13 | no | No game |
3 | 2020-09-12 | 9.44 | 7 | 1 | 12 | no | No game |
4 | 2020-09-13 | 23.15 | 9 | -4 | 22 | yes | No game |
5 | 2020-09-14 | 6.43 | 9 | -3 | 22 | no | No game |
6 | 2020-09-15 | 4.74 | 10 | -3 | 22 | no | No game |
7 | 2020-09-16 | 5.63 | 10 | -3 | 22 | no | No game |
8 | 2020-09-17 | 8.74 | 10 | -2 | 22 | no | No game |
9 | 2020-09-18 | 6.07 | 9 | -3 | 21 | no | No game |
10 | 2020-09-19 | 10.46 | 9 | -3 | 22 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.8 | 9 | 2 | 14 | no | No game |
2 | 2020-09-11 | 10.53 | 9 | 3 | 14 | no | No game |
3 | 2020-09-12 | 9.44 | 8 | 3 | 13 | no | No game |
4 | 2020-09-13 | 23.15 | 9 | 0 | 18 | yes | No game |
5 | 2020-09-14 | 6.43 | 9 | 0 | 18 | no | No game |
6 | 2020-09-15 | 4.74 | 9 | 0 | 18 | no | No game |
7 | 2020-09-16 | 5.63 | 8 | -1 | 18 | no | No game |
8 | 2020-09-17 | 8.74 | 8 | -1 | 18 | no | No game |
9 | 2020-09-18 | 6.07 | 8 | -1 | 17 | no | No game |
10 | 2020-09-19 | 10.46 | 8 | -1 | 17 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 6.8 | 10 | 2 | 17 | no | No game |
2 | 2020-09-11 | 10.53 | 10 | 2 | 17 | no | No game |
3 | 2020-09-12 | 9.44 | 10 | 2 | 16 | no | No game |
4 | 2020-09-13 | 23.15 | 11 | 1 | 19 | yes | No game |
5 | 2020-09-14 | 6.43 | 10 | 1 | 18 | no | No game |
6 | 2020-09-15 | 4.74 | 10 | 0 | 18 | no | No game |
7 | 2020-09-16 | 5.63 | 10 | 0 | 18 | no | No game |
8 | 2020-09-17 | 8.74 | 9 | 0 | 17 | no | No game |
9 | 2020-09-18 | 6.07 | 9 | 0 | 17 | no | No game |
10 | 2020-09-19 | 10.46 | 9 | 0 | 16 | no | No game |
Showing 1 to 10 of 172 entries