The Dallas Cowboys and COVID Cases
Cases
In-County
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 211 | 204 | -75 | 483 | no | No game |
2 | 2020-09-11 | 211 | 204 | -75 | 483 | no | No game |
3 | 2020-09-12 | 203 | 192 | -78 | 461 | no | No game |
4 | 2020-09-13 | 314 | 227 | -29 | 484 | no | No game |
5 | 2020-09-14 | 273 | 257 | 43 | 470 | no | No game |
6 | 2020-09-15 | 436 | 301 | 84 | 517 | no | No game |
7 | 2020-09-16 | 420 | 295 | 97 | 493 | no | No game |
8 | 2020-09-17 | 285 | 306 | 121 | 490 | no | No game |
9 | 2020-09-18 | 282 | 316 | 148 | 483 | no | No game |
10 | 2020-09-19 | 387 | 342 | 202 | 482 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 211 | 211 | 12 | 409 | no | No game |
2 | 2020-09-11 | 211 | 207 | 10 | 404 | no | No game |
3 | 2020-09-12 | 203 | 205 | 8 | 400 | no | No game |
4 | 2020-09-13 | 314 | 212 | 7 | 416 | no | No game |
5 | 2020-09-14 | 273 | 222 | 20 | 423 | no | No game |
6 | 2020-09-15 | 436 | 236 | 4 | 467 | no | No game |
7 | 2020-09-16 | 420 | 251 | 0 | 501 | no | No game |
8 | 2020-09-17 | 285 | 255 | 4 | 506 | no | No game |
9 | 2020-09-18 | 282 | 260 | 9 | 510 | no | No game |
10 | 2020-09-19 | 387 | 267 | 7 | 526 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 211 | 223 | 30 | 414 | no | No game |
2 | 2020-09-11 | 211 | 219 | 29 | 409 | no | No game |
3 | 2020-09-12 | 203 | 218 | 28 | 408 | no | No game |
4 | 2020-09-13 | 314 | 221 | 26 | 415 | no | No game |
5 | 2020-09-14 | 273 | 229 | 40 | 417 | no | No game |
6 | 2020-09-15 | 436 | 230 | 36 | 423 | yes | No game |
7 | 2020-09-16 | 420 | 241 | 30 | 450 | no | No game |
8 | 2020-09-17 | 285 | 242 | 31 | 453 | no | No game |
9 | 2020-09-18 | 282 | 244 | 32 | 454 | no | No game |
10 | 2020-09-19 | 387 | 251 | 30 | 470 | no | No game |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 69 | 101 | -25 | 227 | no | No game |
2 | 2020-09-11 | 181 | 107 | -31 | 246 | no | No game |
3 | 2020-09-12 | 60 | 98 | -44 | 239 | no | No game |
4 | 2020-09-13 | 58 | 102 | -30 | 234 | no | No game |
5 | 2020-09-14 | 58 | 107 | -14 | 228 | no | No game |
6 | 2020-09-15 | 310 | 133 | -63 | 330 | no | No game |
7 | 2020-09-16 | 129 | 124 | -65 | 312 | no | No game |
8 | 2020-09-17 | 168 | 138 | -47 | 322 | no | No game |
9 | 2020-09-18 | 133 | 131 | -50 | 311 | no | No game |
10 | 2020-09-19 | 60 | 131 | -50 | 311 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 69 | 121 | -8 | 249 | no | No game |
2 | 2020-09-11 | 181 | 118 | -5 | 241 | no | No game |
3 | 2020-09-12 | 60 | 112 | -13 | 236 | no | No game |
4 | 2020-09-13 | 58 | 111 | -15 | 237 | no | No game |
5 | 2020-09-14 | 58 | 111 | -16 | 237 | no | No game |
6 | 2020-09-15 | 310 | 117 | -38 | 271 | yes | No game |
7 | 2020-09-16 | 129 | 115 | -39 | 269 | no | No game |
8 | 2020-09-17 | 168 | 119 | -37 | 276 | no | No game |
9 | 2020-09-18 | 133 | 119 | -37 | 276 | no | No game |
10 | 2020-09-19 | 60 | 114 | -45 | 274 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 69 | 148 | -24 | 321 | no | No game |
2 | 2020-09-11 | 181 | 146 | -23 | 315 | no | No game |
3 | 2020-09-12 | 60 | 140 | -32 | 313 | no | No game |
4 | 2020-09-13 | 58 | 140 | -34 | 313 | no | No game |
5 | 2020-09-14 | 58 | 139 | -35 | 314 | no | No game |
6 | 2020-09-15 | 310 | 139 | -33 | 310 | no | No game |
7 | 2020-09-16 | 129 | 131 | -27 | 290 | no | No game |
8 | 2020-09-17 | 168 | 126 | -20 | 272 | no | No game |
9 | 2020-09-18 | 133 | 122 | -18 | 263 | no | No game |
10 | 2020-09-19 | 60 | 118 | -24 | 260 | no | No game |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 280 | 305 | -142 | 752 | no | No game |
2 | 2020-09-11 | 392 | 311 | -140 | 762 | no | No game |
3 | 2020-09-12 | 263 | 289 | -153 | 732 | no | No game |
4 | 2020-09-13 | 314 | 331 | -46 | 707 | no | No game |
5 | 2020-09-14 | 389 | 383 | 118 | 646 | no | No game |
6 | 2020-09-15 | 746 | 434 | 53 | 815 | no | No game |
7 | 2020-09-16 | 549 | 419 | 72 | 765 | no | No game |
8 | 2020-09-17 | 453 | 444 | 119 | 767 | no | No game |
9 | 2020-09-18 | 415 | 447 | 124 | 769 | no | No game |
10 | 2020-09-19 | 447 | 473 | 193 | 752 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 280 | 331 | -4 | 667 | no | No game |
2 | 2020-09-11 | 392 | 326 | -2 | 653 | no | No game |
3 | 2020-09-12 | 263 | 316 | -11 | 644 | no | No game |
4 | 2020-09-13 | 314 | 324 | 1 | 645 | no | No game |
5 | 2020-09-14 | 389 | 333 | 10 | 654 | no | No game |
6 | 2020-09-15 | 746 | 352 | -33 | 738 | yes | No game |
7 | 2020-09-16 | 549 | 366 | -33 | 765 | no | No game |
8 | 2020-09-17 | 453 | 374 | -27 | 776 | no | No game |
9 | 2020-09-18 | 415 | 379 | -23 | 781 | no | No game |
10 | 2020-09-19 | 447 | 381 | -22 | 784 | no | No game |
Showing 1 to 10 of 172 entries
Date | Cases | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 280 | 371 | 23 | 718 | no | No game |
2 | 2020-09-11 | 392 | 365 | 23 | 707 | no | No game |
3 | 2020-09-12 | 263 | 359 | 14 | 702 | no | No game |
4 | 2020-09-13 | 314 | 361 | 19 | 703 | no | No game |
5 | 2020-09-14 | 389 | 368 | 30 | 706 | no | No game |
6 | 2020-09-15 | 746 | 369 | 28 | 708 | yes | No game |
7 | 2020-09-16 | 549 | 372 | 25 | 717 | no | No game |
8 | 2020-09-17 | 453 | 369 | 27 | 710 | no | No game |
9 | 2020-09-18 | 415 | 366 | 27 | 705 | no | No game |
10 | 2020-09-19 | 447 | 369 | 28 | 709 | no | No game |
Showing 1 to 10 of 172 entries
Case Rate
In-County
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 10.04 | 10 | -3 | 23 | no | No game |
2 | 2020-09-11 | 10.04 | 10 | -3 | 22 | no | No game |
3 | 2020-09-12 | 9.66 | 9 | -3 | 21 | no | No game |
4 | 2020-09-13 | 14.93 | 11 | -1 | 23 | no | No game |
5 | 2020-09-14 | 12.98 | 12 | 2 | 22 | no | No game |
6 | 2020-09-15 | 20.74 | 14 | 4 | 24 | no | No game |
7 | 2020-09-16 | 19.98 | 14 | 4 | 23 | no | No game |
8 | 2020-09-17 | 13.56 | 15 | 5 | 23 | no | No game |
9 | 2020-09-18 | 13.41 | 15 | 7 | 22 | no | No game |
10 | 2020-09-19 | 18.41 | 16 | 9 | 22 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 10.04 | 10 | 0 | 19 | no | No game |
2 | 2020-09-11 | 10.04 | 10 | 0 | 19 | no | No game |
3 | 2020-09-12 | 9.66 | 10 | 0 | 19 | no | No game |
4 | 2020-09-13 | 14.93 | 10 | 0 | 19 | no | No game |
5 | 2020-09-14 | 12.98 | 11 | 0 | 20 | no | No game |
6 | 2020-09-15 | 20.74 | 11 | 0 | 22 | no | No game |
7 | 2020-09-16 | 19.98 | 12 | 0 | 23 | no | No game |
8 | 2020-09-17 | 13.56 | 12 | 0 | 24 | no | No game |
9 | 2020-09-18 | 13.41 | 12 | 0 | 24 | no | No game |
10 | 2020-09-19 | 18.41 | 13 | 0 | 25 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 10.04 | 11 | 1 | 19 | no | No game |
2 | 2020-09-11 | 10.04 | 10 | 1 | 19 | no | No game |
3 | 2020-09-12 | 9.66 | 10 | 1 | 19 | no | No game |
4 | 2020-09-13 | 14.93 | 11 | 1 | 19 | no | No game |
5 | 2020-09-14 | 12.98 | 11 | 1 | 19 | no | No game |
6 | 2020-09-15 | 20.74 | 11 | 1 | 20 | yes | No game |
7 | 2020-09-16 | 19.98 | 11 | 1 | 21 | no | No game |
8 | 2020-09-17 | 13.56 | 12 | 1 | 21 | no | No game |
9 | 2020-09-18 | 13.41 | 12 | 1 | 21 | no | No game |
10 | 2020-09-19 | 18.41 | 12 | 1 | 22 | no | No game |
Showing 1 to 10 of 172 entries
Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 1.56 | 5 | -6 | 16 | no | No game |
2 | 2020-09-11 | 17.3 | 7 | -8 | 21 | no | No game |
3 | 2020-09-12 | 3.92 | 6 | -8 | 20 | no | No game |
4 | 2020-09-13 | 1.31 | 6 | -8 | 20 | no | No game |
5 | 2020-09-14 | 1.31 | 6 | -8 | 20 | no | No game |
6 | 2020-09-15 | 29.49 | 10 | -11 | 32 | yes | No game |
7 | 2020-09-16 | 6.69 | 9 | -12 | 30 | no | No game |
8 | 2020-09-17 | 14.45 | 11 | -10 | 31 | no | No game |
9 | 2020-09-18 | 10.16 | 10 | -10 | 29 | no | No game |
10 | 2020-09-19 | 1.35 | 9 | -11 | 29 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 1.56 | 7 | -5 | 18 | no | No game |
2 | 2020-09-11 | 17.3 | 7 | -5 | 19 | no | No game |
3 | 2020-09-12 | 3.92 | 7 | -6 | 19 | no | No game |
4 | 2020-09-13 | 1.31 | 7 | -6 | 19 | no | No game |
5 | 2020-09-14 | 1.31 | 7 | -6 | 19 | no | No game |
6 | 2020-09-15 | 29.49 | 7 | -9 | 24 | yes | No game |
7 | 2020-09-16 | 6.69 | 7 | -9 | 24 | no | No game |
8 | 2020-09-17 | 14.45 | 8 | -9 | 25 | no | No game |
9 | 2020-09-18 | 10.16 | 8 | -8 | 25 | no | No game |
10 | 2020-09-19 | 1.35 | 8 | -9 | 25 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 1.56 | 9 | -6 | 23 | no | No game |
2 | 2020-09-11 | 17.3 | 9 | -6 | 23 | no | No game |
3 | 2020-09-12 | 3.92 | 8 | -6 | 23 | no | No game |
4 | 2020-09-13 | 1.31 | 8 | -6 | 23 | no | No game |
5 | 2020-09-14 | 1.31 | 8 | -6 | 23 | no | No game |
6 | 2020-09-15 | 29.49 | 9 | -7 | 24 | yes | No game |
7 | 2020-09-16 | 6.69 | 8 | -7 | 23 | no | No game |
8 | 2020-09-17 | 14.45 | 8 | -7 | 23 | no | No game |
9 | 2020-09-18 | 10.16 | 8 | -7 | 22 | no | No game |
10 | 2020-09-19 | 1.35 | 8 | -7 | 22 | no | No game |
Showing 1 to 10 of 172 entries
In and Surrounding Counties
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 2.97 | 6 | -5 | 17 | no | No game |
2 | 2020-09-11 | 16.09 | 7 | -7 | 21 | no | No game |
3 | 2020-09-12 | 4.88 | 7 | -7 | 20 | no | No game |
4 | 2020-09-13 | 2.49 | 7 | -7 | 20 | no | No game |
5 | 2020-09-14 | 4.34 | 7 | -5 | 20 | no | No game |
6 | 2020-09-15 | 28.03 | 11 | -8 | 30 | yes | No game |
7 | 2020-09-16 | 8.9 | 10 | -9 | 28 | no | No game |
8 | 2020-09-17 | 14.3 | 11 | -6 | 29 | no | No game |
9 | 2020-09-18 | 10.7 | 11 | -6 | 27 | no | No game |
10 | 2020-09-19 | 4.19 | 10 | -7 | 28 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 2.97 | 7 | -4 | 18 | no | No game |
2 | 2020-09-11 | 16.09 | 7 | -4 | 19 | no | No game |
3 | 2020-09-12 | 4.88 | 7 | -4 | 18 | no | No game |
4 | 2020-09-13 | 2.49 | 7 | -4 | 18 | no | No game |
5 | 2020-09-14 | 4.34 | 7 | -4 | 18 | no | No game |
6 | 2020-09-15 | 28.03 | 8 | -7 | 23 | yes | No game |
7 | 2020-09-16 | 8.9 | 8 | -7 | 23 | no | No game |
8 | 2020-09-17 | 14.3 | 9 | -7 | 24 | no | No game |
9 | 2020-09-18 | 10.7 | 9 | -6 | 24 | no | No game |
10 | 2020-09-19 | 4.19 | 8 | -7 | 24 | no | No game |
Showing 1 to 10 of 172 entries
Date | Case Rate | Rolling Average | lo.95 | hi.95 | Spike | Days After Home Game | |
---|---|---|---|---|---|---|---|
1 | 2020-09-10 | 2.97 | 9 | -4 | 22 | no | No game |
2 | 2020-09-11 | 16.09 | 9 | -4 | 22 | no | No game |
3 | 2020-09-12 | 4.88 | 9 | -4 | 22 | no | No game |
4 | 2020-09-13 | 2.49 | 9 | -4 | 22 | no | No game |
5 | 2020-09-14 | 4.34 | 9 | -4 | 22 | no | No game |
6 | 2020-09-15 | 28.03 | 9 | -5 | 23 | yes | No game |
7 | 2020-09-16 | 8.9 | 9 | -5 | 22 | no | No game |
8 | 2020-09-17 | 14.3 | 9 | -5 | 22 | no | No game |
9 | 2020-09-18 | 10.7 | 8 | -5 | 22 | no | No game |
10 | 2020-09-19 | 4.19 | 8 | -5 | 22 | no | No game |
Showing 1 to 10 of 172 entries