Table 1
0 1 p Missing
n 8346 638
Male = 1 (%) 4366 ( 52.3) 440 ( 69.0) <0.001 0.0
Age (median [IQR]) 79.00 [70.00, 86.00] 79.00 [70.00, 84.00] 0.518 0.0
AFIB_Combined = 1 (%) 2449 ( 29.3) 135 ( 21.2) <0.001 0.0
CHF = 1 (%) 1279 ( 15.3) 106 ( 16.6) 0.416 0.0
DM = 1 (%) 3269 ( 39.2) 334 ( 52.4) <0.001 0.0
Stroke = 1 (%) 730 ( 8.7) 94 ( 14.7) <0.001 0.0
HTN = 1 (%) 6751 ( 80.9) 582 ( 91.2) <0.001 0.0
COPD = 1 (%) 678 ( 8.1) 90 ( 14.1) <0.001 0.0
RenalDysfunction = 1 (%) 1407 ( 16.9) 219 ( 34.3) <0.001 0.0
IHD = 1 (%) 3332 ( 39.9) 452 ( 70.8) <0.001 0.0
Pre_Admin_CABG = 1 (%) 114 ( 1.4) 24 ( 3.8) <0.001 0.0
smoking = 1 (%) 1795 ( 21.6) 238 ( 37.3) <0.001 0.2
BMI_New (median [IQR]) 27.55 [24.34, 31.79] 27.12 [24.04, 31.22] 0.015 19.0
systolicBP_New (median [IQR]) 133.22 [119.00, 148.00] 134.60 [121.53, 150.00] 0.005 0.0
post_Index_Rehab_Over2visit = 1 (%) 1514 ( 49.5) 142 ( 52.2) 0.427 62.9
rehabClinicVisits (median [IQR]) 4.00 [2.00, 10.00] 2.00 [1.00, 6.25] 0.006 89.2
CR_max (median [IQR]) 1.30 [1.00, 1.76] 1.54 [1.17, 2.20] <0.001 4.5
HGB_min (median [IQR]) 10.88 [9.43, 12.26] 10.41 [8.96, 11.83] <0.001 0.3
Sodium_max (median [IQR]) 140.00 [138.00, 142.00] 140.00 [138.00, 142.00] 0.996 0.3
Diuretics_C = 1 (%) 5924 ( 71.0) 496 ( 77.7) <0.001 0.0
BetaBlockers_C = 1 (%) 5995 ( 71.8) 520 ( 81.5) <0.001 0.0
Diabetic_C = 1 (%) 2896 ( 34.7) 287 ( 45.0) <0.001 0.0
ACEARB_C = 1 (%) 5887 ( 70.5) 530 ( 83.1) <0.001 0.0
Aspirin_C = 1 (%) 4989 ( 59.8) 521 ( 81.7) <0.001 0.0
Clopidogrel_C = 1 (%) 1873 ( 22.4) 297 ( 46.6) <0.001 0.0
Prasugrel_C = 1 (%) 83 ( 1.0) 5 ( 0.8) 0.755 0.0
Ticagrelor_C = 1 (%) 65 ( 0.8) 9 ( 1.4) 0.140 0.0
Warfarin_C = 1 (%) 2196 ( 26.3) 150 ( 23.5) 0.132 0.0
Apixaban_C = 1 (%) 612 ( 7.3) 46 ( 7.2) 0.971 0.0
Rivaroxaban_C = 1 (%) 355 ( 4.3) 25 ( 3.9) 0.762 0.0
Dabigatran_C = 1 (%) 222 ( 2.7) 18 ( 2.8) 0.907 0.0
Amiodarone_C = 0 (%) 8346 (100.0) 638 (100.0) NA 0.0
LipidModifying_C = 1 (%) 5695 ( 68.2) 560 ( 87.8) <0.001 0.0
Jardiance_C = 1 (%) 46 ( 0.6) 7 ( 1.1) 0.142 0.0
Entresto_C = 1 (%) 24 ( 0.3) 1 ( 0.2) 0.830 0.0
Forxiga_C = 1 (%) 14 ( 0.2) 2 ( 0.3) 0.723 0.0
GLP1RA_C = 1 (%) 93 ( 1.1) 9 ( 1.4) 0.626 0.0
RVSP (median [IQR]) 47.00 [38.00, 57.00] 48.00 [38.00, 59.50] 0.242 47.1
LVEF (median [IQR]) 50.00 [30.00, 60.00] 42.50 [30.00, 60.00] 0.001 42.7
Norton_Overall (median [IQR]) 18.00 [15.00, 19.00] 18.00 [15.00, 19.00] 0.349 25.1
htxorlvad = 1 (%) 74 ( 0.9) 3 ( 0.5) 0.380 0.0
timeGroups (%) 0.812 0.0
Early 1964 ( 23.5) 143 ( 22.4)
Late 3821 ( 45.8) 297 ( 46.6)
Mid 2561 ( 30.7) 198 ( 31.0)
ICD = 1 (%) 241 ( 2.9) 31 ( 4.9) 0.007 0.0
Pacemaker = 1 (%) 799 ( 9.6) 72 ( 11.3) 0.181 0.0

##     exp(coef) [confint] p     
## PAD 1.32 [1.20, 1.45]   <0.001
Survial
exp(coef) [confint] p
PAD 1.32 [1.20, 1.45] <0.001

##     exp(coef) [confint] p     
## PAD 1.32 [1.17, 1.50]   <0.001
Survial
exp(coef) [confint] p
PAD 1.32 [1.17, 1.50] <0.001

Propensity matching

COPD + Norton

##     exp(coef) [confint] p     
## PAD 1.25 [1.00, 1.57]    0.053
Survial
exp(coef) [confint] p
PAD 1.25 [1.00, 1.57] 0.053

##     exp(coef) [confint] p     
## PAD 1.24 [0.93, 1.66]    0.146
Survial
exp(coef) [confint] p
PAD 1.24 [0.93, 1.66] 0.146

no COPD sensitivity analysis

##     exp(coef) [confint] p     
## PAD 1.37 [1.07, 1.75]    0.012
Survial
exp(coef) [confint] p
PAD 1.37 [1.07, 1.75] 0.012

##     exp(coef) [confint] p     
## PAD 1.41 [1.04, 1.93]    0.029
Survial
exp(coef) [confint] p
PAD 1.41 [1.04, 1.93] 0.029

Matching only on norton

##     exp(coef) [confint] p     
## PAD 1.31 [1.04, 1.65]    0.021
Survial
exp(coef) [confint] p
PAD 1.31 [1.04, 1.65] 0.021

##     exp(coef) [confint] p     
## PAD 1.09 [0.83, 1.45]    0.530
Survial
exp(coef) [confint] p
PAD 1.09 [0.83, 1.45] 0.530